| AC Clamp Meters | 
        
            | Model | 2608A | 2805 | 2006 | 2007A | 2031 | 
        
            | Appearance |   |   
 |   
 |   
 |  
 | 
        
            | Display | Analogue | Analogue | Didital | Didital | Didital | 
        
            | Sample rate | - | - | 2counts /sec | Approx.2.5 counts/sec | 2counts /sec | 
        
            | Detection method | MEAN | MEAN | MEAN | MEAN | MEAN | 
        
            | Frequency responce | 50/60Hz | 50/60Hz | 40Hz~1kHz | 40~400Hz | 40Hz~1kHz | 
        
            | Conducttor size(MAX.mm) | ø33mm | ø35mm | Ø19mm | ø33mm | Ø24mm | 
        
            | Model | 2017 | 2027 | 2040 | 2002PA | 2002R | 
        
            | Appearance |   
 |   |   
 |   
 |   
 | 
        
            | Display | Didital | Didital | Didital | Didital | Didital | 
        
            | Sample rate | Approx.2.5 counts/sec | Approx.2.5 counts/sec | 3counts /sec | Approx.2.5 counts/sec | Approx.2.5 counts/sec | 
        
            | Detection method | MEAN | MEAN | MEAN | MEAN | MEAN | 
        
            | Frequency responce | 45Hz | 40Hz~1kHz | 40~400Hz | 40Hz~1kHz | 40Hz~1kHz | 
        
            | Conducttor size(MAX.mm) | ø33mm | ø33mm | ø33mm | Ø55mm | Ø55mm | 
    
    
        
            |   | AC/DC Clam Meters | 
        
            | MODEL | 2010 | 2004 | 2033 | 2037 | 2046R | 
        
            | Appearance |   
 |   |   
 |   
 |   
 | 
        
            | Display | Digital | Digital | Digital | Digital | Digital | 
        
            | Sample rate | Approx. 3   counts/sec | Approx. 3   counts/sec | Approx.   2.5 counts/sec | Approx. 3   counts/sec | 3counts/sec | 
        
            | Detection method | MEAN | MEAN | MEAN | RMS | RMS | 
        
            | Frequency response | DC,   40HZ~2kHz | DC,   40HZ~1kHz | DC,   20HZ~1kHz | DC,   10HZ~1kHz | DC, 40~400Hz | 
        
            | Conductor size (MAX.mm) | Ø7.5mm | Ø19mm | Ø24mm | Ø33mm | Ø33mm | 
        
            | MODEL | 2055 | 2056R | 2003A | 2009A | 2300R | 
        
            | Appearance |   |   
 |   
 |   |   
 | 
        
            | Display | Digital | Digital | Digital | Digital | Digital | 
        
            | Sample rate | 3counts/sec | 3counts/sec | Approx.   2.5 counts/sec | Approx. 3   counts/sec | Approx. 2   counts/sec | 
        
            | Detection method | MEAN | RMS | MEAN | RMS | RMS | 
        
            | Frequency response | DC, 40~400Hz | DC, 40~400Hz | DC,   40HZ~1kHz | DC,   30HZ~1kHz | 50/60Hz | 
        
            | Conductor size (MAX.mm) | Ø40mm | Ø40mm | Ø55mm | Ø55mm | Ø10mm | 
    
    
        
            |   | Leakage Clamp Meters | 
        
            | MODEL | 2431 | 2432 | 2433 | 2433R | 2412 | 
        
            | Appearance |   
 |   
 |   
 |   
 |   
 | 
        
            | Display | Digital | Digital | Digital | Digital | Digital | 
        
            | Sample rate | 2counts/sec | Approx.   2.5 counts/sec | Approx.   2.5 counts/sec | Approx.   2.5 counts/sec | Approx. 3   counts/sec | 
        
            | Detection method | MEAN | MEAN | MEAN | RMS | MEAN | 
        
            | Frequency response | 40~400Hz | 20Hz~1kHz | 20Hz~1kHz | 20Hz~1kHz | 40~400Hz | 
        
            | Conductor size (MAX.mm) | Ø24mm | Ø40mm | Ø40mm | Ø40mm | Ø40mm | 
        
            | MODEL | 2434 | 2417 | 2413F | 2413R |   | 
        
            | Appearance |   | 
   |   
 |   
 | 
        
            | Display | Digital | Digital | Digital | Digital | 
        
            | Sample rate | Approx.   2.5 counts/sec | Approx. 3   counts/sec | Approx. 3   counts/sec | Approx. 3   counts/sec | 
        
            | Detection method | MEAN | RMS | MEAN | RMS | 
        
            | Frequency response | 40~400Hz | 40HZ~1kHz | 40HZ~1kHz | 40HZ~1kHz | 
        
            | Conductor size (MAX.mm) | Ø28mm | Ø40mm | Ø68mm | Ø68mm | 
    
    
            
Kyoritsu Vietnam
 
 
GNN VIETNAM
Headquarter Office: 153 Nguyen Van Thu, Đakao Ward, Dist.1, HCMC.
Transaction Office: 33 Hoa Hong, Ward 2, Phu Nhuan District, HCMC.
Tel : (084.8) 3 517 4923 I Fax: (084.8) 3 517 4924
Email: contact@gnnvietnam.com
Website:  www.gnnvietnam.com  l   www.gnn.com.sg