| Device type | TP 38 165 | TP 38 650 | 
        
            |   |   |   | 
        
            | Temperature range | -35 ̊C to 165 ̊C | Ambient temperature to 650  ̊C | 
        
            | Tolerance | +/-0.1  ̊C | +/-0.2  ̊C | 
        
            | Stability | 0.01  ̊C to 0.05 ̊C | 0.03 ̊C to 0.1 ̊C | 
        
            | Resolution | 0.01 | 
        
            | Display | 
        
            | Versions | Monochrome, graphic display | 
        
            | Displays | Block and set temperature, difference,   variance, min. and max. temperatures | 
        
            | Languages switchable | German / English / French / Spanish | 
        
            | Units | ̊C /  ̊F / K / Ω / mV / mA | 
        
            | Operating elements | Membrane keyboard | 
        
            | Additional displays | Test piece temperature including the   physical values Temperature of the external calibration   reference sensor | 
        
            | Block | 
        
            | Block material | Aluminium | Brass | 
        
            | Block bore | 28 mm | 
        
            | Immersion depth | 150 mm | 
        
            | Adapter sleeves | Inside diameter 1.5 mm to 25.0 mm in   0.5 mm steps | 
        
            | Epuipment features | 
        
            | Temperature steps Gradient control Computer interface Logger function Precision measuring instrument | Step tests, calibration runs Implementation of ramp functions Serial RS 232 C incl. transmission protocol 8 data sets with 6 values each RTD, TC, mA, switch, calibration reference sensors | 
        
            | General data |   |   | 
        
            | Power supply | 100..240 VAC, +/- 10 %, 50/60 Hz | 230 VAC, +/-10%, 50/60Hz 100..115 VAC,+/-10%, 50/60Hz | 
        
            | Power consumptuon | Approx. 400W | Approx. 1000W | 
        
            | Dimensions (D x W x H) | Approx. 348 x 153 x 347 mm | 
        
            | Weight | Approx. 12kg | Approx. 10kg | 
        
            | Options | 
        
            | Service case, software, certificate,   external calibration reference sensors |