| Product   range | Product name | Order code | Version | 
        
            | process   display | CODIX 529 | 6.529.012.300 | Process display,   min/max, DC | 
        
            | process   display | CODIX 530 | 6.530.012.300 | Process display with   totaliser, DC | 
        
            | process   display | CODIX 531 | 6.531.012.300 | Temperature display   PT100, Ni100 | 
        
            | process   display | CODIX 532 | 6.532.012.300 | Temperature display   thermoelements J,K,N | 
        
            | process   display | CODIX 533 | 6.533.012.300 | Setpoint adjuster   0...24mA/0...12V | 
        
            | process   display | CODIX 550 | 6.550.012.300 | Process display DC | 
        
            | process   display | CODIX 550 | 6.550.012.000 | Process display AC | 
        
            | process   display | CODIX 551 | 6.551.012.300 | Temperature display   DC | 
        
            | process   display | CODIX 551 | 6.551.012.000 | Temperature display   AC | 
        
            | process   display | CODIX 552 | 6.552.012.300 | Process display with   totaliser DC | 
        
            | process   display | CODIX 552 | 6.552.012.000 | Process display with   totaliser AC | 
        
            | process   controller | CODIX 553 | 6.553.01X.300 | Process display 2   limit values DC | 
        
            | process   controller | CODIX 553 | 6.553.01X.000 | Process display 2   limit values AC | 
        
            | process   controller | CODIX 554 | 6.554.01X.300 | Temperature display,   2 limit values, DC | 
        
            | process   controller | CODIX 554 | 6.554.01X.000 | Temperature display,   2 limit values, AC | 
        
            | process   controller | CODIX 555 | 6.555.01X.300 | Process display 2   limit values with totaliser, DC | 
        
            | process   controller | CODIX 555 | 6.555.01X.000 | Process display 2   limit values with totaliser, AC | 
        
            | process   controller | surcharge | 6.55X.01x.x05 | RS232 Interface for   55x | 
        
            | process   controller | surcharge | 6.55X.01x.x06 | RS422 Interface for   55x | 
        
            | process   controller | surcharge | 6.55X.01x.x07 | RS485 Interface for   55x | 
        
            | process   controller | 573 | 6.573.012.E90 | Process controller   573 with analogue output | 
        
            | process   controller | 573 | 6.573.011.E00 | Process controller   573 with 2 outputs | 
        
            | Signalconditioner | 850 | 0.850.000.005 | without display, 2   limit values, RS232, AC | 
        
            | Signalconditioner | 850 | 0.850.002.095 | without display,   analogue output, RS232, AC | 
        
            | Signalconditioner | 850 | 0.850.000.095 | wo. display, 2 limit   values, analogue output, RS232, AC | 
        
            | Signalconditioner | 850 | 0.850.000.D05 | without display, 2   limit values, RS232, DC | 
        
            | Signalconditioner | 850 | 0.850.002.D95 | without display,   analogue output, RS232, DC | 
        
            | Signalconditioner | 850 | 0.850.000.D95 | wo. display, 2 limit   values, analogue output, RS232, DC | 
        
            | Signalconditioner | 851 | 0.851.002.005 | Display, keypad,   RS232, AC | 
        
            | Signalconditioner | 851 | 0.851.000.005 | Display, keypad, 2   limit values, RS232, AC | 
        
            | Signalconditioner | 851 | 0.851.002.095 | Display, keypad,   analogue output, RS232, AC | 
        
            | Signalconditioner | 851 | 0.851.000.095 | Display, keypad, 2   limit values, analogue output, RS232, AC | 
        
            | Signalconditioner | 851 | 0.851.002.D05 | Display, keypad,   RS232, DC | 
        
            | Signalconditioner | 851 | 0.851.000.D05 | Display, keypad, 2   limit values, RS232, DC | 
        
            | Signalconditioner | 851 | 0.851.002.D95 | Display, keypad,   analogue output, RS232, DC | 
        
            | Signalconditioner | 851 | 0.851.000.D95 | Display, keypad, 2   limit values, analogue output, RS232, DC | 
        
            | 
 | 
 | 
 | 
 | 
        
            | 090109pb-1050 | 
 | 
 | 
 | 
        
            | 
 | 
 | 
 | 
 | 
        
            |  | 
 | 
 | 
 | 
        
            |  | 
 | 
 | 
 | 
        
            | Stocked items: | 
 | 
 | 
 | 
        
            | 
 | 
 | 
 | 
 | 
        
            | 
 | 6.529.012.300 | 6.550.012.000 | 
 | 
        
            | 
 | 6.530.012.300 | 6.550.012.300 | 
 | 
        
            | 
 |  | 6.552.012.000 | 
 | 
        
            | 
 | 6.531.012.300 | 6.553.010.000 | 
 | 
        
            | 
 | 6.532.012.300 | 6.553.010.300 | 
 | 
        
            | 
 |  | 6.554.010.000 | 
 | 
        
            | 
 |  | 6.554.010.300 | 
 | 
        
            | 
 |  | 6.555.010.000 | 
 | 
        
            | 
 |  | 6.555.010.300 | 
 | 
        
            | 
 | 
 | 
 | 
 | 
        
            | 
 | 6.573.011.E00 | 
 | 
        
            | 
 | 6.573.012.E90 | 
 |