Thông số kỹ thuật
    
        
            |   |   | Span limit [kPa] |   | 
        
            | Type | Static pressure | {m bar} | Range  limit | 
        
            |   | [MPa] {bar} | Min. | Max. | [kPa] {m bar} | 
        
            | FKC  11 | −0.1  to + 0.2 | 0.1 | 1 | +/−  1 | 
        
            |   | {−1 to + 2} | { 1  } | { 10 } | { +/−  10 } | 
        
            | FKC  22 | −0.1  to + 10 | 0.1 | 6 | +/−  6 | 
        
            |   | {−1 to + 100 } | { 1  } | { 60 } | { +/−  60 } | 
        
            | FKC  23 | −0.1  to + 10 | 0.32 | 32 | +/−  32 | 
        
            | {−1 to + 100 } | { 3.2    } | { 320 } | { +/−  320 } | 
        
            | FKC  25 | −0.1  to + 10 | 1.3 | 130 | +/−  130 | 
        
            | {−1 to + 100 } | {       13  } | {       1300 } | { +/−     1300 } | 
        
            | FKC  26 | −0.1  to + 10 | 5 | 500 | +/−  500 | 
        
            | {−1 to + 100 } | {      50  } | {       5000 } | { +/−     5000 } | 
        
            | FKC  33 | −0.1  to + 16 | 0.32 | 32 | +/−  32 | 
        
            | {−1 to + 160 } | { 3.2    } | { 320 } | { +/−  320 } | 
        
            | FKC  35 | −0.1  to + 16 | 1.3 | 130 | +/−  130 | 
        
            | {−1 to + 160 } | {       13  } | {       1300 } | { +/−     1300 } | 
        
            | FKC  36 | −0.1  to + 16 | 5 | 500 | +/−  500 | 
        
            |   | {−1 to + 160 } | {      50  } | {       5000 } | { +/−     5000 } | 
        
            | FKC  38 | −0.1  to + 16 | 30 | 3000 | +/−     3000 | 
        
            |   | {−1 to + 160 } | {  300  } | {  30000  } | { +/−  30000    } | 
        
            | FKC  43 | −0.1  to + 42 | 0.32 | 32 | +/−  32 | 
        
            | {−1 to + 420 } | { 3.2    } | { 320 } | { +/−  320 } | 
        
            | FKC  45 | −0.1  to + 42 | 1.3 | 130 | +/−  130 | 
        
            | {−1 to + 420 } | {       13  } | {       1300 } | { +/−     1300 } | 
        
            | FKC  46 | −0.1  to + 42 | 5 | 500 | +/−  500 | 
        
            | {−1 to + 420 } | {      50  } | {       5000 } | { +/−     5000 } | 
        
            | FKC  48 | −0.1  to + 30 | 30 | 3000 | +/−     3000 | 
        
            | {−1 to + 300 } | {  300  } | {  30000  } | { +/−  30000    } | 
        
            | FKC  49 | −0.1  to + 30 | 500 | 20000 | {+20000,−10000} | 
        
            | {−1 to + 300 } | {5000 } | {200000} | { +200000,−100000 | 
    
 
 
 
 
GNN VIETNAM
Headquarter Office: 153 Nguyen Van Thu, Đakao Ward, Dist.1, HCMC.
Transaction Office: 33 Hoa Hong, Ward 2, Phu Nhuan District, HCMC.
Tel : (084.8) 3 517 4923 I Fax: (084.8) 3 517 4924
Email: contact@gnnvietnam.com
Website:  www.gnnvietnam.com  l   www.gnn.com.sg