| Pressure   transmitter | 3051CG-5-A-0-2-A-1-K-S5-B4-I1-L4-M6-Q8-P1-V5 | 
        
            | manufacturer | Rosemount | 
        
            | model | 3051CG | Pressure Transmitter | 
        
            | Pressure Range | 5 | ~14.2 to 2000 psig/20   (-0,98 to 137,9 bar/1,4 bar) | 
        
            | Output | A | 4-20 mA with Digital   Signal Based on HART Protocol | 
        
            | Material of   Construction | 0 | Alternate Flange | 
        
            | Isolating   Diaphragm | 2 | 316L SST | 
        
            | O-ring | A | Glass-filled PTFE | 
        
            | Fill Fluid | 1 | Silicon | 
        
            | housing   Material/Conduit Entry Size | K | SST/M20 x 1,5 (CM20) | 
        
            | Integral Mount   Manlfold | S5 | Assemble to Rosemount   305 Integral Manlfold | 
        
            | Mounting   Bracket Option | B4 | Coplanar Flange   bracket for 2-In, Pipe or Panel mounting, all SST | 
        
            | Hazardous  Locations Certification Option | I1 | ATEX Intrinsic Safety   and Dust Certification | 
        
            | Bolting   Options | L4 | Austenltic 316 SST   bolts | 
        
            | Meters | M6 | LCD display for SST   Housing | 
        
            | Others Option | Q4 | Callbration Data   Sheet | 
        
            | Q8 | Material Traceability   Certification per EN 10204 3.1B | 
        
            | P1 | Hydrostatic Testing   with Certificate | 
        
            | V5 | External ground screw   assembly | 
        
            | - | With a Exd - SST   blind plug M20 x 1.5 | 
        
            | Valve Manifold | 305-R-C-2-2-B-1-1 | 
        
            | Model | 305 | integral manifold | 
        
            | manufacturer | R | Rosemount Inc. | 
        
            | manifold Style | C | Coplanar | 
        
            | Manifold Type | 2 | 2-Valve | 
        
            | Material of   Construction Body, Bonnet, Stem, Drain/vent | 2 | 316 SST, 316 SST,   316SST, 316 SST | 
        
            | Process   Connectio | B | 1/2" - 14NPT | 
        
            | Packing   Material | 1 | teflon | 
        
            | valve Seat | 1 | Intergral | 
        
            | measuring   Range to be Set | - |  | 
        
            | Material of construction comply with recommendations per NACE   MR0175/ISO 15156 for sour field production environments |