| Product   range | Product name | Order code |  | 
        
            | LIMES | LI20 | 8.LI20.11x1.2xxx |  | 
        
            | LIMES | LI50 | 8.LI50.11x1.2xxx |  | 
        
            | LIMES | LI20/LI50 | meter | Surcharge special   lenght of cable | 
        
            | LIMES | B1/B2 | 8.BX.10.010.XXXX | Price per meter band | 
        
            | LIMES | B1/B2 | 8.BX.10.010.XXXX | Surcharge   for cutting costs for lengths <30m | 
        
            | Mini-Messradsystem | 2400 | 05.2400.0040.1000.5045 |  | 
        
            |  |  |  |  | 
        
            | draw wire   encoder | A50 | D8.6A1.0xxx.3642.1250 | incremental up to   1250mm | 
        
            | draw wire   encoder | A50 | D8.3A1.0xxx.A11x.0000 | analogue 4…20mA up to   1250mm | 
        
            | draw wire   encoder | A50 | D8.3A1.0xxx.A22x.0000 | analogue 0…10V up to   1250mm | 
        
            | draw wire   encoder | A50 | D8.3A1.0xxx.A33x.0000 | analogue   Potentiometer up to  1250mm | 
        
            |  |  |  |  | 
        
            | draw wire   encoder | B80 | D8.4B1.0100.0053.2000 | incremental / 1m | 
        
            | draw wire   encoder | B80 | D8.4B1.0100.6324.G123 | SSI / 1m | 
        
            | draw wire   encoder | B80 | D8.4B1.0100.6822.2113 | CANopen /1m | 
        
            | draw wire   encoder | B80 | D8.4B1.0100.6832.3113 | Profibus /1m | 
        
            | draw wire   encoder | B80 | D8.3B1.0100.A11x.0000 | analogue  4…20mA / 1m | 
        
            | draw wire   encoder | B80 | D8.3B1.0100.A22x.0000 | analogue 0…10V / 1m | 
        
            | draw wire   encoder | B80 | D8.3B1.0100.A33x.0000 | analogue Poti /1m | 
        
            |  |  |  |  | 
        
            | draw wire   encoder | B80 | D8.4B1.0200.0053.2000 | incremental / 2m | 
        
            | draw wire   encoder | B80 | D8.4B1.0200.6324.G123 | SSI / 2m | 
        
            | draw wire   encoder | B80 | D8.4B1.0200.6822.2113 | CANopen /2m | 
        
            | draw wire   encoder | B80 | D8.4B1.0200.6832.3113 | Profibus /2m | 
        
            | draw wire   encoder | B80 | D8.3B1.0200.A11x.0000 | analogue  4…20mA / 2m | 
        
            | draw wire   encoder | B80 | D8.3B1.0200.A22x.0000 | analogue 0…10V / 2m | 
        
            | draw wire   encoder | B80 | D8.3B1.0200.A33x.0000 | analogue Poti /2m | 
        
            |  |  |  |  | 
        
            | draw wire   encoder | B80 | D8.4B1.0300.0053.2000 | incremental / 3m | 
        
            | draw wire   encoder | B80 | D8.4B1.0300.6324.G123 | SSI / 3m | 
        
            | draw wire   encoder | B80 | D8.4B1.0300.6822.2113 | CANopen /3m | 
        
            | draw wire   encoder | B80 | D8.4B1.0300.6832.3113 | Profibus /3m | 
        
            | draw wire   encoder | B80 | D8.3B1.0300.A11x.0000 | analogue  4…20mA / 3m | 
        
            | draw wire   encoder | B80 | D8.3B1.0300.A22x.0000 | analogue 0…10V / 3m | 
        
            | draw wire   encoder | B80 | D8.3B1.0300.A33x.0000 | analogue Poti /3m | 
        
            |  |  |  |  | 
        
            | draw wire   encoder | C120 | D8.4C1.0600.0053.2000 | incremental / 6m | 
        
            | draw wire   encoder | C120 | D8.4C1.0600.6324.G123 | SSI / 6m | 
        
            | draw wire   encoder | C120 | D8.4C1.0600.6822.2113 | CANopen / 6m | 
        
            | draw wire   encoder | C120 | D8.4C1.0600.6832.3113 | Profibus / 6m | 
        
            | draw wire   encoder | C120 | D8.3C1.0600.A11x.0000 | analogue 4…20mA / 6m | 
        
            | draw wire   encoder | C120 | D8.3C1.0600.A22x.0000 | analogue 0…10V / 6m | 
        
            | draw wire   encoder | C120 | D8.3C1.0600.A33x.0000 | analogue Poti / 6m | 
        
            |  |  |  |  | 
        
            | draw wire   encoder | D135 | D8.4D1.0800.0053.2000 | incremental / 8m | 
        
            | draw wire   encoder | D135 | D8.4D1.0800.6324.G123 | SSI / 8m | 
        
            | draw wire   encoder | D135 | D8.4D1.0800.6822.2113 | CANopen / 8m | 
        
            | draw wire   encoder | D135 | D8.4D1.0800.6832.3113 | Profibus / 8m | 
        
            | draw wire   encoder | D135 | D8.3D1.0800.A11x.0000 | analogue 4…20mA / 8m | 
        
            | draw wire   encoder | D135 | D8.3D1.0800.A22x.0000 | analogue 0…10V / 8m | 
        
            | draw wire   encoder | D135 | D8.3D1.0800.A33x.0000 | analogue Poti / 8m | 
        
            |  |  |  |  | 
        
            | draw wire   encoder | D135 | D8.4D1.1000.0053.2000 | incremental / 10m | 
        
            | draw wire   encoder | D135 | D8.4D1.1000.6324.G123 | SSI / 10m | 
        
            | draw wire   encoder | D135 | D8.4D1.1000.6822.2113 | CANopen / 10m | 
        
            | draw wire   encoder | D135 | D8.4D1.1000.6832.3113 | Profibus / 10m | 
        
            | draw wire   encoder | D135 | D8.3D1.1000.A11x.0000 | analogue 4…20mA / 10m | 
        
            | draw wire   encoder | D135 | D8.3D1.1000.A22x.0000 | analogue 0…10V / 10m | 
        
            | draw wire   encoder | D135 | D8.3D1.1000.A33x.0000 | analogue Poti / 10m | 
        
            |  |  |  |  | 
        
            | draw wire   encoder | D135 | D8.4D1.1500.0053.2000 | incremental / 15m | 
        
            | draw wire   encoder | D135 | D8.4D1.1500.6324.G123 | SSI / 15m | 
        
            | draw wire   encoder | D135 | D8.4D1.1500.6822.2113 | CANopen / 15m | 
        
            | draw wire   encoder | D135 | D8.4D1.1500.6832.3113 | Profibus / 15m | 
        
            | draw wire   encoder | D135 | D8.3D1.1500.A11x.0000 | analogue 4…20mA / 15m | 
        
            | draw wire   encoder | D135 | D8.3D1.1500.A22x.0000 | analogue 0…10V / 15m | 
        
            | draw wire   encoder | D135 | D8.3D1.1500.A33x.0000 | analogue Poti / 15m | 
        
            |  |  |  |  | 
        
            | draw wire   encoder | D135 | D8.4D1.2000.0053.2000 | incremental / 20m | 
        
            | draw wire   encoder | D135 | D8.4D1.2000.6324.G123 | SSI / 20m | 
        
            | draw wire   encoder | D135 | D8.4D1.2000.6822.2113 | CANopen / 20m | 
        
            | draw wire   encoder | D135 | D8.4D1.2000.6832.3113 | Profibus / 20m | 
        
            | draw wire   encoder | D135 | D8.3D1.2000.A11x.0000 | analogue 4…20mA / 20m | 
        
            | draw wire   encoder | D135 | D8.3D1.2000.A22x.0000 | analogue 0…10V / 20m | 
        
            | draw wire   encoder | D135 | D8.3D1.2000.A33x.0000 | analogue Poti / 20m | 
        
            |  |  |  |  | 
        
            | draw wire   encoder | D135 | D8.4D1.2500.0053.2000 | incremental / 25m | 
        
            | draw wire   encoder | D135 | D8.4D1.2500.6324.G123 | SSI / 25m | 
        
            | draw wire   encoder | D135 | D8.4D1.2500.6822.2113 | CANopen / 25m | 
        
            | draw wire   encoder | D135 | D8.4D1.2500.6832.3113 | Profibus / 25m | 
        
            | draw wire   encoder | D135 | D8.3D1.2500.A11x.0000 | analogue 4…20mA / 25m | 
        
            | draw wire   encoder | D135 | D8.3D1.2500.A22x.0000 | analogue 0…10V / 25m | 
        
            | draw wire   encoder | D135 | D8.3D1.2500.A33x.0000 | analogue Poti / 25m | 
        
            |  |  |  |  | 
        
            | draw wire   encoder | D135 | D8.4D1.3000.0053.2000 | incremental / 30m | 
        
            | draw wire   encoder | D135 | D8.4D1.3000.6324.G123 | SSI / 30m | 
        
            | draw wire   encoder | D135 | D8.4D1.3000.6822.2113 | CANopen / 30m | 
        
            | draw wire   encoder | D135 | D8.4D1.3000.6832.3113 | Profibus / 30m | 
        
            | draw wire   encoder | D135 | D8.3D1.3000.A11x.0000 | analogue 4…20mA / 30m | 
        
            | draw wire   encoder | D135 | D8.3D1.3000.A22x.0000 | analogue 0…10V / 30m | 
        
            | draw wire   encoder | D135 | D8.3D1.3000.A33x.0000 | analogue Poti / 30m | 
        
            |  |  |  |  | 
        
            | draw wire   encoder | D135 | D8.4D1.3500.0053.2000 | incremental / 35m | 
        
            | draw wire   encoder | D135 | D8.4D1.3500.6324.G123 | SSI / 35m | 
        
            | draw wire   encoder | D135 | D8.4D1.3500.6822.2113 | CANopen / 35m | 
        
            | draw wire   encoder | D135 | D8.4D1.3500.6832.3113 | Profibus / 35m | 
        
            | draw wire   encoder | D135 | D8.3D1.3500.A11x.0000 | analogue 4…20mA / 35m | 
        
            | draw wire   encoder | D135 | D8.3D1.3500.A22x.0000 | analogue 0…10V / 35m | 
        
            | draw wire   encoder | D135 | D8.3D1.3500.A33x.0000 | analogue Poti / 35m | 
        
            |  |  |  |  | 
        
            | draw wire   encoder | D135 | D8.4D1.4000.0053.2000 | incremental / 40m | 
        
            | draw wire   encoder | D135 | D8.4D1.4000.6324.G123 | SSI / 40m | 
        
            | draw wire   encoder | D135 | D8.4D1.4000.6822.2113 | CANopen / 40m | 
        
            | draw wire   encoder | D135 | D8.4D1.4000.6832.3113 | Profibus / 40m | 
        
            | draw wire   encoder | D135 | D8.3D1.4000.A11x.0000 | analogue 4…20mA / 40m | 
        
            | draw wire   encoder | D135 | D8.3D1.4000.A22x.0000 | analogue 0…10V / 40m | 
        
            | draw wire   encoder | D135 | D8.3D1.4000.A33x.0000 | analogue Poti / 40m | 
        
            |  |  |  |  | 
        
            | draw wire   encoder | Mini | D5.2102.2421.1000 | incremental | 
        
            | draw wire   encoder | Mini | D5.2102.2441.1000 | incremental | 
        
            | draw wire   encoder | Mini | D5.2501.2421.1000 | incremental | 
        
            | draw wire   encoder | Mini | D5.2501.2441.1000 | incremental | 
        
            | draw wire   encoder | Mini | D5.3501.A111.0000 | analogue | 
        
            | draw wire   encoder | Mini | D5.3501.A221.0000 | analogue | 
        
            | draw wire   encoder | Mini | D5.3501.A331.0000 | analogue | 
        
            | draw wire   encoder | Mini | D5.3502.A111.0000 | analogue / 2m | 
        
            | draw wire   encoder | Mini | D5.3502.A221.0000 | analogue / 2m | 
        
            | draw wire   encoder | Mini | D5.3502.A331.0000 | analogue / 2m | 
        
            |  |  |  |  | 
        
            | draw wire   encoder | Standard | D8.1106.0243.2000 | incl. encoder | 
        
            | draw wire   encoder | Standard | D8.1106.0283.2000 | incl. encoder | 
        
            | draw wire   encoder | Standard | D8.12A1.0243.2000 | incl. encoder | 
        
            | draw wire   encoder | Standard | D8.12A1.0283.2000 | incl. encoder | 
        
            | draw   wire-actuator | Standard | 8.0000.7000.0010 | draw wire mechanic   2,8m Paraleine | 
        
            | draw   wire-actuator | Standard | 8.0000.7000.0011 | draw wire mechanic 6m   steel wire | 
        
            | draw wire   encoder | B80 | D8.4B1.0100.XXXX.XXXX | draw wire mechanic 1m | 
        
            | draw wire   encoder | B80 | D8.4B1.0200.XXXX.XXXX | draw wire mechanic 2m | 
        
            | draw wire   encoder | B80 | D8.4B1.0300.XXXX.XXXX | draw wire mechanic 3m | 
        
            | draw wire   encoder | C120 | D8.4C1.0600.XXXX.XXXX | Draw wire mechanic 6m | 
        
            | draw wire   encoder | D135 | D8.4D1.0800.XXXX.XXXX | draw wire mechanic 8m | 
        
            | draw wire   encoder | D135 | D8.4D1.1000.XXXX.XXXX | draw wire mechanic   10m | 
        
            | draw wire   encoder | D135 | D8.4D1.1500.XXXX.XXXX | draw wire mechanic   15m | 
        
            | draw wire   encoder | D135 | D8.4D1.2000.XXXX.XXXX | draw wire mechanic   20m | 
        
            | draw wire   encoder | D135 | D8.4D1.2500.XXXX.XXXX | draw wire mechanic   25m | 
        
            | draw wire   encoder | D135 | D8.4D1.3000.XXXX.XXXX | draw wire mechanic   30m | 
        
            | draw wire   encoder | D135 | D8.4D1.3500.XXXX.XXXX | draw wire mechanic   35m | 
        
            | draw wire   encoder | D135 | D8.4D1.4000.XXXX.XXXX | draw wire mechanic   40m | 
        
            | draw wire   mounting | Montage | 8.0000.7000.0000 | encoder on mechanic | 
        
            | For   the combination draw wire with mounted encoder discount group 8 is valid. | 
 | 
        
            | Lenght measuring kits | siehe Zubehör | 
 | 
 | 
        
            | 090109pb-1050 | 090109pb-1050 | 
 | 
 | 
        
            | 
 | 
 | 
 | 
 | 
        
            |  | 
 | 
 | 
 | 
        
            |  | 
 | 
 | 
 | 
        
            | Stocked items: | 
 | 
 | 
 | 
        
            | 
 | 
 | 
 | 
 | 
        
            | 8.LI20.1111.2005 | 8.LI50.1111.2050 | D5.2102.2421.1000 |  | 
        
            | 8.LI20.1111.2020 | 8.LI50.1111.2250 | D5.2102.2441.1000 |  | 
        
            | 8.LI20.1111.2050 | 8.LI50.1121.2050 | D5.2501.2421.1000 |  | 
        
            |  | 8.LI50.1121.2250 | D5.2501.2441.1000 |  | 
        
            |  |  | D5.3501.A111.0000 |  | 
        
            | 8.B1.10.010.0010 | 8.B2.10.010.0010 | D5.3501.A221.0000 |  | 
        
            | 8.B1.10.010.0020 | 8.B2.10.010.0020 | D5.3501.A331.0000 |  | 
        
            | 8.B1.10.010.0050 | 8.B2.10.010.0050 |  |  | 
        
            | 8.B1.10.010.0100 | 8.B2.10.010.0100 | D8.1106.0243.2000 |  | 
        
            |  |  | D8.1106.0283.2000 |  | 
        
            |  |  | D8.12A1.0243.2000 |  | 
        
            |  |  | D8.12A1.0283.2000 |  | 
    
GNN VIETNAM
 
Email : contact@gnnvietnam.com
Website : www.gnnvietnam.com or www.gnn.com.sg