|   | Btuh x 1,000 | USGPH | 
        
            | Product Name | From | To | From  | To | 
        
            | R35.3 | - | - | 0.60 | 1.10 | 
        
            | R35.5 | - | - | 0.75 | 1.60 | 
        
            | 40-Series F3 | - | - | 0.50 | 0.95 | 
        
            | 40-Series F5 | - | - | 0.75 | 1.65 | 
        
            | 40-Series F10 | - | - | 1.45 | 2.95 | 
        
            | 40-Series F15 | - | - | 2.55 | 5.75 | 
        
            | 40-Series F20 | - | - | 3.50 | 6.40 | 
        
            | 40-Series BF3 | - | - | 0.50 | 0.95 | 
        
            | 40-Series BF5 | - | - | 0.75 | 1.65 | 
        
            | 40-Series G120 | 38 | 120 | - | - | 
        
            | 40-Series G200 | 70 | 200 | - | - | 
        
            | 40-Series G400 | 170 | 400 | - | - | 
        
            | 40-Series G750 | 250 | 750 | - | - | 
        
            | 40-Series G900 (2-Stage)  | 250 | 900 | - | - | 
        
            | R-Series RL 28/M | - | - | 2.4 | 9.0 | 
        
            | R-Series RL 38/M | - | - | 2.7 | 12.2 | 
        
            | R-Series RL 50/M | - | - | 3.5 | 16.0 | 
        
            | R-Series RL 70/M | - | - | 5.4 | 22.4 | 
        
            | R-Series RL 100/M | - | - | 9.0 | 32.0 | 
        
            | R-Series RL 130/M | - | - | 11.2 | 41.6 | 
        
            | R-Series RL 190/M | - | - | 12.8 | 65.6 | 
        
            | R-Series RL 28/2 | - | - | 2.6 | 9.0 | 
        
            | R-Series RL 38/2 | - | - | 3.2 | 12.2 | 
        
            | R-Series RL 50/2 | - | - | 4.0 | 16.0 | 
        
            | R-Series RL 70/2 | - | - | 6.9 | 22.4 | 
        
            | R-Series RL 100/2 | - | - | 9.6 | 32.0 | 
        
            | R-Series RL 130/2 | - | - | 13.1 | 41.6 | 
        
            | R-Series RS 28/1  | 617 | 1,320 | - | - | 
        
            | R-Series RS 38/1 | 880 | 1,761 | - | - | 
        
            | R-Series RS 28/M | 198 | 1,232 | - | - | 
        
            | R-Series RS 38/M | 266 | 1,665 | - | - | 
        
            | R-Series RS 50/M | 321 | 2,201 | - | - | 
        
            | R-Series RS 70/M | 512 | 3,084 | - | - | 
        
            | R-Series RS 100/M | 570 | 4,405 | - | - | 
        
            | R-Series RS 130/M | 607 | 5,545 | - | - | 
        
            | R-Series RS 190/M | 1,781 | 8,673 | - | - | 
        
            | R-Series RLS 28 | 378 | 1,232 | 2.7 | 8.8 | 
        
            | R-Series RLS 38 | 434 | 1,666 | 3.1 | 11.9 | 
        
            | R-Series RLS 50 | 546 | 2,198 | 3.9 | 15.7 | 
        
            | R-Series RLS 70 | 854 | 3,094 | 6.1 | 22.1 | 
        
            | R-Series RLS 100 | 1,330 | 4,396 | 9.5 | 31.4 | 
        
            | R-Series RLS 130 | 1,750 | 5,292 | 12.5 | 37.8 | 
    
 
 
RIELL BURNER VIETNAM
 
GNN VIETNAM
Headquarter Office: 153 Nguyen Van Thu, Đakao Ward, Dist.1, HCMC.
Transaction Office: 33 Hoa Hong, Ward 2, Phu Nhuan District, HCMC.
Tel : (084.8) 3 517 4923 I Fax: (084.8) 3 517 4924
Email: contact@gnnvietnam.com
Website:  www.gnnvietnam.com  l   www.gnn.com.sg