| 
						 | 
						Out-put | 
						Volt | 
						Freq | 
						Poles | 
						Duty | 
						Rated | 
						Start torq | 
						Capaci-tance | 
			
				| 
						Motor | 
						Motor with gear shaft | 
						Spd | 
						Curr | 
						Torq | 
			
				| 
						W | 
						V | 
						Hz | 
						P | 
						rpm | 
						A | 
						N.m | 
						N.m | 
						µF/VAC | 
			
				| 
						5IK90A-AF induction motor | 
						5IK90GU-AF gear motor gearmotor | 
						90 | 
						1ph110 | 
						50 | 
						4 | 
						CONT | 
						1350 | 
						1.40 | 
						0.64 | 
						0.50 | 
						20.0/250 | 
			
				| 
						5IK90A-CF induction motor | 
						5IK90GU-CF gear motor gearmotor | 
						90 | 
						1ph220 | 
						50 | 
						4 | 
						CONT | 
						1350 | 
						0.70 | 
						0.64 | 
						0.48 | 
						5.0/450 | 
			
				| 
						5IK90A-SF induction motor | 
						5IK90GU-SF gear motor gearmotor | 
						90 | 
						3ph220 | 
						50 | 
						4 | 
						CONT | 
						1300 | 
						0.66 | 
						0.66 | 
						2.40 | 
						/ | 
			
				| 
						5IK90A-S3F 
						induction motor 
						  | 
						5IK90GU-S3F gear motor gearmotor | 
						90 | 
						3ph380 | 
						50 | 
						4 | 
						CONT | 
						1300 | 
						0.38 | 
						0.66 | 
						2.40 | 
						/ | 
			
				| 
						5IK90A-DF induction motor | 
						  | 
						90 | 
						1ph220 | 
						50 | 
						2 | 
						CONT | 
						2800 | 
						0.79 | 
						0.30 | 
						0.34 | 
						6.0/450 | 
			
				| 
						5IK90A-TF induction motor | 
						  | 
						90 | 
						3ph220 | 
						50 | 
						2 | 
						CONT | 
						2800 | 
						0.83 | 
						0.31 | 
						1.53 | 
						/ | 
			
				| 
						5IK90A-T3F 
						induction motor 
						  | 
						  | 
						90 | 
						3ph380 | 
						50 | 
						2 | 
						CONT | 
						2800 | 
						0.28 | 
						0.31 | 
						1.53 | 
						/ |