| Product   range | Product name | Order code | Version | 
        
            | electronic   counter | 192 | 6.192.012.300 | Counter | 
        
            | electronic   counter | 198 | 6.198.012.300 | Timer | 
        
            | electronic   counter | CODIX 130 | 6.130.012.850 | Pulse counter NPN | 
        
            | electronic   counter | CODIX 130 | 6.130.012.852 | Pulse counter PNP | 
        
            | electronic   counter | CODIX 130 | 6.130.012.853 | Pulse counter 10-260   VAC/DC | 
        
            | electronic   counter | CODIX 131 | 6.131.012.850 | up/down counter NPN | 
        
            | electronic   counter | CODIX 131 | 6.131.012.851 | up/down counter PNP | 
        
            | electronic   counter | CODIX 131 | 6.131.012.853 | up/down counter   10-260 VAC/DC | 
        
            | electronic   counter | CODIX 132 | 6.132.012.853 | up/down counter w.   direction input 10-260 VAC/DC | 
        
            | electronic   counter | CODIX 133 | 6.133.012.850 | Position display NPN | 
        
            | electronic   counter | CODIX 133 | 6.133.012.851 | Position display PNP | 
        
            | electronic   counter | CODIX 134 | 6.134.012.850 | Hour meter NPN | 
        
            | electronic   counter | CODIX 134 | 6.134.012.851 | Hour meter PNP | 
        
            | electronic   counter | CODIX 134 | 6.134.012.853 | Hour meter 10-260   VAC/DC | 
        
            | electronic   counter | CODIX 135 | 6.135.012.850 | Timer NPN | 
        
            | electronic   counter | CODIX 135 | 6.135.012.851 | Timer PNP | 
        
            | electronic   counter | CODIX 135 | 6.135.012.853 | Timer 10-260 VDC/AC | 
        
            | electronic   counter | CODIX 136 | 6.136.012.850 | Frequency meter NPN | 
        
            | electronic   counter | CODIX 136 | 6.136.012.851 | Frequency meter PNP | 
        
            | electronic   counter | CODIX 13x | Aufpreis / Surcharge | Backlight for 13x | 
        
            | electronic   counter | Codix 140 | 6.140.012.300 | Counter | 
        
            | electronic   counter | Codix 142 | 6.142.011.300.005K.00 | Service counter | 
        
            | electronic   counter | Codix 141 | 6.141.012.300 | Timer | 
        
            | electronic   counter | Codix 143 | 6.143.011.300.005K.00 | Service timer | 
        
            | electronic   counter | Codix 14x | Aufpreis / Surcharge | Programming per piece   (min. order qty do apply - please ask) | 
        
            | electronic   counter | 166 | 0.166.012.830 | LCD module, 4 digits   NPN, battery | 
        
            | electronic   counter | 167 | 0.167.012.000 | LCD module, 6 digits,   NPN | 
        
            | electronic   counter | 168 | 0.168.012.000 | LCD module, up/down,   6 digit, NPN | 
        
            | electronic   counter | 180 | 0.180.x00.000 | LCD module with / wo.   reset | 
        
            | electronic   counter | CODIX 520 | 6.520.012.3x0 | Totalizer | 
        
            | electronic   counter | CODIX 521 | 6.521.011.3x0 | Position indicator /   adding counter with optocoupler | 
        
            | electronic   counter | CODIX 521 | 6.521.012.3x0 | Position indicator /   adding counter without optocoupler | 
        
            | electronic   counter | CODIX 522 | 6.522.011.3x0 | Frequency meter /   tachometer with optocoupler | 
        
            | electronic   counter | CODIX 522 | 6.522.012.3x0 | Frequency meter /   tachometer without optocoupler | 
        
            | electronic   counter | CODIX 523 | 6.523.011.3x0 | Hourmeter or timer   with optocoupler | 
        
            | electronic   counter | CODIX 523 | 6.523.012.3x0 | Hourmeter or timer   without optocoupler | 
        
            | electronic   counter | CODIX 524 | 6.524.011.3x0 | Multifunction display   with optocoupler | 
        
            | electronic   counter | CODIX 524 | 6.524.012.3x0 | Multifunction display   without optocoupler | 
        
            | electronic   counter | CODIX 52P | 6.52P.012.3x0 | Position and   frequency display | 
        
            | electronic   counter | CODIX 52U | 6.52U.012.3x0 | Universal display   with double functions | 
        
            | electronic   counter | Codix 52C | 6.52C.012.300 | Dual totalisator | 
        
            | electronic   counter | Codix 52T | 6.52T.012.300 | Dual totalisator | 
        
            | electronic   counter | Codix 538 | 6.538.012.3C1 | CAN field bus display | 
        
            | electronic   counter | CODIX 540 | 6.540.012.XX0 | Totalizer | 
        
            | electronic   counter | CODIX 541 | 6.541.011.XX0 | Position indicator /   totalizer with optocoupler | 
        
            | electronic   counter | CODIX 541 | 6.541.012.XX0 | Position indicator /   totalizer without optocoupler | 
        
            | electronic   counter | CODIX 542 | 6.542.011.XX0 | Frequency meter /   tachometer with optocoupler | 
        
            | electronic   counter | CODIX 542 | 6.542.012.XX0 | Frequency meter /   tachometer without optocoupler | 
        
            | electronic   counter | CODIX 543 | 6.543.011.XX0 | Hourmeter / timer   with optocoupler | 
        
            | electronic   counter | CODIX 543 | 6.543.012.XX0 | Hourmeter / timer   without optocoupler | 
        
            | electronic   counter | CODIX 544 | 6.544.011.XX0 | Universal with   optocoupler | 
        
            | electronic   counter | CODIX 544 | 6.544.012.XX0 | Universal without   optocoupler | 
        
            | electronic   counter | CODIX 54U | 6.54U.012.XX0 | Universal display   with double functions | 
        
            | electronic   counter | CODIX 54P | 6.54P.012.XX0 | Position and   frequency indicator | 
        
            | SSI display | 570 | 0.570.011.E00 | SSI-display with 2   limit values | 
        
            | SSI display | 570 | 0.570.012.E90 | SSI-display with   analogue output | 
        
            | SSI display | 570 | 0.570.012.E05 | SSI-display with   RS232/485 interface | 
        
            | multifunction   display | 571 | 0.571.011.E00 | Multifunction display   with 2 limit values | 
        
            | multifunction   display | 571 | 0.571.012.E90 | Multifunction display   with analogue output | 
        
            | multifunction   display | 571 | 0.571.012.E05 | Multifunction display   with RS232/485 interface | 
        
            | electronic   preset counter | 572 | 6.572.0116.D05 | Postion display 4   switches, 6 digits | 
        
            | electronic   preset counter | 572 | 6.572.0116.D95 | Postion display 4   switches, analogue output, 6 digits | 
        
            | electronic   preset counter | 572 | 6.572.0118.D05 | Postion display 4   switches, 8 digits | 
        
            | electronic   preset counter | 572 | 6.572.0118.D95 | Postion display 4   switches, analogue output, 8 digits | 
        
            | electronic   preset counter | 716 | 6.716.01X.300 | LED preset counter DC | 
        
            | electronic   preset counter | 716 | 6.716.01X.000 | LED preset counter AC | 
        
            | electronic   preset counter | 716 | Aufpreis / Surcharge | Interface RS232,   RS422, RS485 for 716 | 
        
            | electronic   preset counter | 717 | 6.717.01X.300 | LED preset counter, 2   presets, DC | 
        
            | electronic   preset counter | 717 | 6.717.01X.000 | LED preset counter, 2   presets, AC | 
        
            | electronic   preset counter | 717 | Aufpreis / Surcharge | Interface RS232,   RS422, RS485 for 717 | 
        
            | electronic   preset counter | 717 | 6.717.010.x00.EX | LED preset counter, 2   presets, ATEX approved | 
        
            | electronic   preset counter | 901 | 6.901.010.800 | Preset counter,   battery powered | 
        
            | time relay | 910 | 0.910.010.800 | Time relay, battery   powered | 
        
            | electronic   preset counter | CODIX 907 | 6.907.0100.3A0 | 1 preset, w.o.   backlight, DC | 
        
            | electronic   preset counter | CODIX 907 | 6.907.0101.3A0 | 1 preset, with   backlight, DC | 
        
            | electronic   preset counter | CODIX 907 | 6.907.0100._A0 | 1 preset, w.o.   backlight, AC | 
        
            | electronic   preset counter | CODIX 907 | 6.907.0101._A0 | 1 preset, with   backlight, AC | 
        
            | electronic   preset counter | CODIX 908 | 6.908.0100.3A0 | 2 presets, w.o.   backlight, DC | 
        
            | electronic   preset counter | CODIX 908 | 6.908.0101.3A0 | 2 presets, with   backlight, DC | 
        
            | electronic   preset counter | CODIX 908 | 6.908.0100._A0 | 2 presets, w.o.   backlight, AC | 
        
            | electronic   preset counter | CODIX 908 | 6.908.0101._A0 | 2 presets, with   backlight, AC | 
        
            | electronic   preset counter | CODIX 923 | 6.923.0100.000 | AC, relay | 
        
            | electronic   preset counter | CODIX 923 | 6.923.0100.300 | DC, relay | 
        
            | electronic   preset counter | CODIX 924 | 6.924.0100.000 | AC, relay | 
        
            | electronic   preset counter | CODIX 924 | 6.924.0100.300 | DC, relay | 
        
            | electronic   preset counter | CODIX 924 | 6.924.0110.000 | AC, optocoupler | 
        
            | electronic   preset counter | CODIX 924 | 6.924.0110.300 | DC, optocoupler | 
        
            | electronic   preset counter | CODIX 92x | Aufpreis / Surcharge | Blacklight green | 
        
            | electronic   preset counter | CODIX 92x | Aufpreis / Surcharge | Backlight negative   red (LED look) | 
        
            | electronic   preset counter | CODIX 92x | Aufpreis / Surcharge | Backlight negative   red-green (multicolor) | 
        
            | electronic   preset counter | CODIX924-4 | Aufpreis / Surcharge | Surcharge for 2   additional relays | 
        
            | electronic   preset counter | CODIX924-6 | Aufpreis / Surcharge | Surcharge for 4   additional optocoupler | 
        
            | 
 | 
 | 
 | 
 | 
        
            | 090109pb-1050 | 
 | 
 | 
 | 
        
            | 
 | 
 | 
 | 
 | 
        
            | New   products are in red | 
 | 
 | 
        
            | 
 | 
 | 
 | 
 | 
        
            | Stocked items: | 
 | 
 | 
 | 
        
            | 
 | 0.166.012.830 |  | 6.192.012.300 | 
        
            | 
 | 0.167.012.000 |  | 6.198.012.300 | 
        
            | 
 | 0.168.012.000 |  |  | 
        
            | 
 | 0.180.200.000 |  |  | 
        
            | 
 | 0.180.300.000 |  |  | 
        
            | 
 | 
 | 
 | 
 | 
        
            | 
 | 6,130,012,850 |  | 6.134.012.850 | 
        
            | 
 | 6.130.012.852 |  | 6.134.012.851 | 
        
            | 
 | 6.130.012.853 |  | 6.134.012.853 | 
        
            | 
 | 6.130.012.860 |  | 6.134.012.861 | 
        
            | 
 | 6.130.012.862 |  | 6.134.012.863 | 
        
            | 
 | 6.130.012.863 |  |  | 
        
            | 
 |  |  | 6.135.012.850 | 
        
            | 
 | 6.131.012.850 |  | 6.135.012.851 | 
        
            | 
 | 6.131.012.851 |  | 6.135.012.853 | 
        
            | 
 | 6.131.012.853 |  | 6.135.012.863 | 
        
            | 
 |  |  |  | 
        
            | 
 | 6.132.012.853 |  | 6.136.012.850 | 
        
            | 
 | 6.132.012.863 |  | 6.136.012.851 | 
        
            | 
 |  |  | 6.136.012.860 | 
        
            | 
 | 6.133.012.850 |  | 6.136.012.861 | 
        
            | 
 | 6.133.012.851 |  |  | 
        
            | 
 | 
 | 
 | 
 | 
        
            | 
 | 6.140.012.300 |  |  | 
        
            | 
 | 6.141.012.300 |  |  | 
        
            | 
 | 
 | 
 | 
 | 
        
            | 
 | 0.180.200.000 | 
 | 
 | 
        
            | 
 | 0.180.300.000 | 
 | 
 | 
        
            | 
 | 
 | 
 | 
 | 
        
            | 
 | 6.520.012.300 |  | 6.540.012.000 | 
        
            | 
 | 6.521.012.300 |  | 6.540.012.300 | 
        
            | 
 | 6.522.012.300 |  | 6.541.012.000 | 
        
            | 
 | 6.523.012.300 |  | 6.541.012.300 | 
        
            | 
 | 6.524.011.300 |  | 6.542.012.000 | 
        
            | 
 | 6.524.012.300 |  | 6.542.012.300 | 
        
            | 
 | 6.52U.012.300 |  | 6.543.012.000 | 
        
            | 
 |  |  | 6.544.011.000 | 
        
            | 
 | 6.538.012.3C1 |  | 6.544.012.000 | 
        
            | 
 |  |  | 6.544.012.300 | 
        
            | 
 |  |  | 6.54U.012.000 | 
        
            | 
 | 
 | 
 | 
 | 
        
            | 
 | 6.716.010.000 |  | 6.717.010.000 | 
        
            | 
 | 6.716.010.300 |  | 6.717.010.300 | 
        
            | 
 |  |  |  | 
        
            | 
 | 6.717.010.300.Ex |  | 
        
            | 
 | 6.717.010.000.Ex |  | 
        
            | 
 | 
 | 
 | 
 | 
        
            | 
 | 6.901.010.800 |  |  | 
        
            | 
 | 
 | 
 | 
 | 
        
            | 
 | 0.910.010.800 |  | 
        
            | 
 | 
 | 
 | 
 | 
        
            | 
 | 6.907.0100.3A0 |  | 6.908.0100.3A0 | 
        
            | 
 | 6.907.0100.0A0 |  | 6.908.0100.0A0 | 
        
            | 
 | 
 | 
 | 
 | 
        
            | 
 | 6.923.0100.000 |  | 6.924.0100.000 | 
        
            | 
 | 6.923.0100.300 |  | 6.924.0100.300 | 
        
            | 
 | 6.923.0101.000 |  | 6.924.0101.000 | 
        
            | 
 | 6.923.0101.300 |  | 6.924.0101.300 | 
        
            | 
 | 6.923.0102.000 |  | 6.924.0102.000 | 
        
            | 
 | 6.923.0102.300 |  | 6.924.0102.300 | 
        
            | 
 |  |  | 6.924.0100.00C | 
        
            | 
 |  |  | 6.924.0100.30C | 
        
            | 
 |  |  | 6.924.0113.00B | 
        
            | 
 |  |  | 6.924.0113.30B | 
        
            | 
 | 
 | 
 | 
 | 
        
            | 
 | 0.570.011.E00 |  | 6.572.0116.D05 | 
        
            | 
 | 0.570.012.E90 |  | 6.572.0116.D95 | 
        
            | 
 | 0.571.011.E00 |  | 6.572.0118.D05 | 
        
            | 
 | 0.571.012.E90 |  | 6.572.0118.D95 |