
    - Max. rated torque : 800 N?m 									
- Bore ranges :18 mm to 80 mm 									
- Backlash : Zero 									
SFF SS Types
    
        
            | Model | Rated torque [N·m] | Misalignment | Max. rotation speed [min-1] | Torsional stiffness [N·m/rad] | Axial stiffness[N/mm] | Moment of inertia [kg·m2] | Mass [kg] | 
        
            | Parallel [mm] | Angular [°] | Axial [mm] | 
        
            | SFF-070SS | 70 | 0.02 | 1 | ±0.5 | 18000 | 60000 | 105 | 0.64×10-3 | 0.92 | 
        
            | SFF-080SS | 130 | 0.02 | 1 | ±0.5 | 17000 | 64000 | 96 | 1.03×10-3 | 1.23 | 
        
            | SFF-090SS | 200 | 0.02 | 1 | ±0.6 | 15000 | 140000 | 320 | 2.09×10-3 | 1.63 | 
        
            | SFF-100SS | 300 | 0.02 | 1 | ±0.7 | 13000 | 160000 | 360 | 2.90×10-3 | 1.83 | 
        
            | SFF-120SS | 500 | 0.02 | 1 | ±0.8 | 11000 | 140000 | 360 | 5.73×10-3 | 2.63 | 
        
            | SFF-140SS | 800 | 0.02 | 1 | ±1.0 | 10000 | 100000 | 360 | 13.54×10-3 | 4.68 | 
    
*Max. rotation speed does not take into account dynamic balance.
*Torsional stiffness values given are calculated for tde element alone.
*tde moment of inertia and mass are measured for tde maximum bore diameter.
SFF DS Types
    
        
            | Model | Rated torque [N·m] | Misalignment | Max. rotation speed [min-1] | Torsional stiffness [N·m/rad] | Axial stiffness[N/mm] | Moment of inertia [kg·m2] | Mass [kg] | 
        
            | Parallel [mm] | Angular [°] | Axial [mm] | 
        
            | SFF-070DS | 70 | 0.25 | 1 (On one side) | ±1.0 | 14000 | 30000 | 53 | 0.79×10-3 | 1.13 | 
        
            | SFF-080DS | 130 | 0.31 | 1 (On one side) | ±1.0 | 13000 | 32000 | 48 | 1.36×10-3 | 1.57 | 
        
            | SFF-090DS | 200 | 0.30 | 1 (On one side) | ±1.2 | 12000 | 70000 | 160 | 2.59×10-3 | 2.04 | 
        
            | SFF-100DS | 300 | 0.31 | 1 (On one side) | ±1.4 | 10000 | 80000 | 180 | 3.68×10-3 | 2.29 | 
        
            | SFF-120DS | 500 | 0.38 | 1 (On one side) | ±1.6 | 9000 | 70000 | 180 | 7.70×10-3 | 3.46 | 
        
            | SFF-140DS | 800 | 0.44 | 1 (On one side) | ±2.0 | 8000 | 50000 | 180 | 17.94×10-3 | 6.06 | 
    
*Max. rotation speed does not take into account dynamic balance.
*Torsional stiffness values given are calculated for tde element alone.
*tde moment of inertia and mass are measured for tde maximum bore diameter.