NUOVA FIMA VIETNAM, CAMBODIA, THAILAND, SINGAPORE, CHINA, INDONESIA 
    
        
            | MGS21/1/A   DN100 | MGS21/1/D DN100 | MGS21/2/A DN100 | MGS21/3/A DN100 | 
        
            | 1.21.1.A.E.--- | 1.21.1.D.E.--- | 1.21.2.A.E.--- | 1.21.3.A.E.--- | 
        
            | MGS21/1/A   DN150 | MGS21/1/D DN150 | MGS21/2/A DN150 | MGS21/3/A DN150 | 
        
            | 1.21.1.A.G.--- | 1.21.1.D.G.--- | 1.21.2.A.G.--- | 1.21.3.A.G.--- | 
        
            | RANGE | CODE | RANGE | CODE | 
        
            | -1...24 BAR | AAD9 | 
 | 
 | 
        
            | -1...15 BAR | AAD8 | 
 | 
 | 
        
            | 
 | 
 | -30..150 INHG-PSI | AJC1 | 
        
            | -1...9 BAR | AAD7 | 
 | 
 | 
        
            | -1...5 BAR | AAD6 | 
 | 
 | 
        
            | -1...3 BAR | AAD5 | 
 | 
 | 
        
            | 
 | 
 | -30..30 INHG-PSI | AJCU | 
        
            | -1...1,5 BAR | AAD4 | 
 | 
 | 
        
            | 
 | 
 | -30..15 INHG-PSI | AJCT | 
        
            | -1...0,6 BAR | AAD2 | 
 | 
 | 
        
            | -1...0 BAR | AADZ | -30..0 INHG | ANCS | 
        
            | 0...1 BAR | AAEY | 0...15 PSI | ABFD | 
        
            | 0...1,6 BAR | AAE1 | 
 | 
 | 
        
            | 
 | 
 | 0...30 PSI | ABFH | 
        
            | 0...2,5 BAR | AAE3 | 
 | 
 | 
        
            | 0...4 BAR | AAE5 | 0...60 PSI | ABFL | 
        
            | 0...6 BAR | AAE7 | 
 | 
 | 
        
            | 
 | 
 | 0...100 PSI | ABFP | 
        
            | 0...10 BAR | AAFB | 
 | 
 | 
        
            | 
 | 
 | 0...160 PSI | ABFS | 
        
            | 
 | 
 | 0...200 PSI | ABFT | 
        
            | 0...16 BAR | AAFE | 
 | 
 | 
        
            | 
 | 
 | 0...300 PSI | ABFW | 
        
            | 0...25 BAR | AAFG | 
 | 
 | 
        
            | 
 | 
 | 0...400 PSI | ABFZ | 
        
            | 0...40 BAR | AAFJ | 0...600 PSI | ABF2 | 
        
            | 0...60 BAR | AAFL | 
 | 
 | 
        
            | 
 | 
 | 0...1000 PSI | ABF7 | 
        
            | 0...100 BAR | AAFP | 0...1500 PSI | ABF9 | 
        
            | 
 | 
 | 0...2000 PSI | ABGB | 
        
            | 0...160 BAR | AAFS | 
 | 
 | 
        
            | 
 | 
 | 0...3000 PSI | ABGD | 
        
            | 0...250 BAR | AAFV | 
 | 
 | 
        
            | 
 | 
 | 0...4000 PSI | ABGF | 
        
            | 0...400 BAR | AAFZ | 0...6000 PSI | ABGH | 
        
            | 0...600 BAR | AAF2 | 
 | 
 | 
        
            | 
 | 
 | 0...10000 PSI | ABGK | 
        
            | PROCESS CONNECTION | CODE | 
        
            | 1/4"   BSP-M | 21M | 
        
            | 1/4"   NPT-M | 23M | 
        
            | 3/8"   BSP-M | 31M | 
        
            | 1/2"   BSP-M | 41M | 
        
            | 1/2"   NPT-M | 43M | 
        
            | M20 X 1,5 MALE | 97M | 
        
            | OPTIONS | CODE | 
        
            | PRINTING   OF CUSTOMER'S LOGO, 1 COLOUR | MC1 | 
        
            | PRINTING   OF CUSTOMER'S LOGO, 2 COLOURS | MC2 | 
        
            | PRINTING   OF CUSTOMER'S LOGO, 3 COLOURS | MC3 | 
        
            | PRINTING   OF CUSTOMER'S LOGO TOGHETER WITH NUOVA FIMA LOGO | MCF | 
        
            | ACCURACY   CLASS PRINTED ON DIAL | MKL | 
        
            | DIAL TAGGING | SQ1 | 
        
            | SERIAL NUMBER   ON DIAL | SQ2 | 
        
            | ST.   ST. AISI 316L CASE AND RING | C40 | 
        
            | ST.ST.   CASE WITH COMPENSATING DEVICE | P03 | 
        
            | WALL   MOUNTING WITH BACK FLANGE | C | 
        
            | FLUSH   PANEL MOUNTING WITH FRONT-FLANGE | E | 
        
            | NON-ADJUSTABLE   POINTER | L01 | 
        
            | FLUOROLUBE   FILLING, IP67 PROTECTION DEGREE | F30 | 
        
            | SUITABLE   FOR SILICONE-OIL FILLING, IP67 PROTECTION DEGREE | P01 | 
        
            | SILICONE   OIL FILLING, IP67 PROTECTION DEGREE | S10 | 
        
            | WITHOUT   RESTRICTOR | S03 | 
        
            | SERIAL NUMBER   ON LABEL | ST2 | 
        
            | AISI316L LABEL | T25 | 
        
            | ATEX   VERSION - CE Ex II 2 GD c T6 X TF1 IP65 T85°C | 2D1 | 
        
            | ATEX   VERSION - CE Ex II 2 G c T6 X TF1 | 2G1 | 
        
            | 1   CYCLE CALIBRATION'S REPORT | C01 | 
        
            | HELIUM TEST'S   CERTIFICATE | C05 | 
        
            | OXIGEN SERVICE | P02 | 
        
            | TROPICALIZATION | T01 | 
    
 Nuova Fima Vietnam, Cambodia, Singapore, China, Thailand  
[Address] 33 Hoa Hong 2, Ward 2, Phu Nhuan District, HCMC, Vietnam  
[Phone] +84 8 3517 4923 [Fax] +84 8 3517 4924  
[Website]  http://www.gnnvietnam.com
[Email] contact@gnnvietnam.com