| Product   Brand | Product Name | Product  Code | 
        
            | ABB | Electro-Pneumatic   Positioner TZIDC | TZIDC-   V18345-2010151501 | 
        
            | ROSEMOUNT |  | 1151DP4S52B1DF(0-8kPa) [out   of sale] instead of 3051CD2A02A1AH2B1DF    0~8KPA
 | 
        
            | ROSEMOUNT |  | 1151DP4S52B1DF(0~10kPa) [ out of sale] instead of 3051CD2A02A1AH2B1DF 0~10KPA
 | 
        
            | ROSEMOUNT |  | 1151DP3S22M4B3(0-6kPa) [out of   sale] instead of 3051CD2A02A1AH2B3M5  0~6KPA
 | 
        
            | ROSEMOUNT |  | Model:   1151DP3S22B3 M4 (off production) Alternative Model:   3051CD2A02A1AH2B3M5
 | 
        
            | MTS Japan |  | Type:LD-S-B-R-PT-01-M800-2-AO-L2 replaceby LD-S-B-R-PT-01-M800-2-A4-L2
 | 
        
            | MTS Japan |  | Option: magnet | 
        
            | Kubler Germany |  | 8.A020.4121.1024 | 
        
            | Kubler Germany |  | 6.717.010.000 | 
        
            | BOSCH   REXROTH | Hydraulic pump | Type:   PR4-1X/0,63-700WA01M01 P/N: R900345609
 | 
        
            | BOSCH   REXROTH | Hydraulic valve | Type:   3DREPE6C-2X/45EG24N9K31/A1V P/N: R900963713
 | 
        
            | BOSCH   REXROTH | Hydraulic valve | Type:   4WRAE6W07-2X/G24K31/F1V P/N: R900778280
 | 
        
            | ATEX | JETBUS - CONTROLLER | Type:   JB-C21.81.230.BI Replacement for type:   JB-C21.81.230AF
 | 
        
            | SHINKO SEIKI   Japan |  | Glass   in PROFILE PROJECTOR Code of profile projector: VS-305
 Information of the glass:
 Diameter: 85mm
 Thickness: 3mm
 | 
        
            | Baumer |  | MEX3D53B33 | 
        
            | Baumer |  | MEX5D63B22 | 
        
            | Baumer |  | MEX5D63B20 | 
        
            | Baumer |  | MEX5D63B15 | 
        
            | Baumer | pressure transmitter | Y91333B27A | 
        
            | Baumer |  | PBSN22B27AA1140521 | 
        
            | TSUBAKIMOTO |  | HMTA370-55H60BV1   (380V/3P/50Hz) | 
        
            | TSUBAKIMOTO |  | HMTA220-45H40BV1   (380V/3P/50Hz) | 
        
            | TSUBAKIMOTO |  | HMTA220-45H20BV1   (380V/3P/50Hz) | 
        
            | TSUBAKIMOTO |  | HMTA220-45H15BV1   (380V/3P/50Hz) | 
        
            | TSUBAKIMOTO |  | HMTA370-45H10BV1   (380V/3P/50Hz) | 
        
            | TSUBAKIMOTO |  | GMTA040-24L10V1(380V/3P/50Hz) | 
        
            | TSUBAKIMOTO |  | GMTA020-28U100V1(380V/3P/50Hz) | 
        
            | TSUBAKIMOTO |  | GMTA020-18U5CBV1(380V/3P/50Hz) | 
        
            | TSUBAKIMOTO |  | TSM30000 shock   monitor | 
        
            | TSUBAKIMOTO |  | CSM370-40L30LV1   (380V/3PH/50HZ) | 
        
            | SMC | Cylinder | MSQB10R | 
        
            | MOOG |  | Model:   D661-4591E Type: G45HOCA4VSX2HO
 | 
        
            | Orientalmotor |  | MU925S-41 | 
        
            | GAGEMAKER |  | MRP-1000 Internal/External PD Gage
 Range : 1-1/2” to 4-1/2”
 | 
        
            | GAGEMAKER |  | PE-.500 Point Extension, 0.500”
 | 
        
            | GAGEMAKER |  | PE-.300 Point Extension, 0.300”
 | 
        
            | GAGEMAKER |  | T157 Dia. 0.157” Threaded Shank Contact Point
 | 
        
            | PROMINENT | PCB Injection valve | Housing:PVC/PVDF Seals: FPM
 Connection:6/4-R1/2
 Diameter:6x4mm
 Order code:924680
 | 
        
            | PROMINENT | PPB Connector Kit | Size:6x4   PPB Order code:817166
 | 
        
            | Balluff | Proximity Switch | BES   516-300-S321-NEX-S4-D | 
        
            | MTS Japan |  | GH-M-0550M-R02-1-A0 | 
        
            | MTS Japan |  | Option: magnet  P/N : 201542-2 | 
        
            | Niec   Japan |  | PD10M440H | 
        
            | Schenck |  | D724782.04 Load cell RTN 47t 0,05%
 | 
        
            | LEUZE |  | PRK 46B/44-S12 | 
        
            | LEUZE |  | HRT 46B/44-S12 | 
        
            | LEUZE |  | LSR 97/2 SE-L | 
        
            | LEUZE |  | LSR 97/4 E-L | 
        
            | Bifold UK | Coil for Bifold   Solenoid 24VDC, 3Watts | 106-15-1 | 
        
            | Bureau Grieb   Germany |  | Type:   FMN113 VT Art. Nr: 2892; 220VAC,15A.
 | 
        
            | Baxcell | Valve Manifold | Model BAX-3VMT-08 | 
        
            | WACHENDOFF   Germany |  | WDG   100H-38-4096-ABN-I05-K3-D56 | 
        
            | PROSOFT   Vietnam | Modbus Master / Slave   Communication | 3100-MCM | 
        
            | PROSOFT   Vietnam | Application   Development Module | MVI94-ADM | 
        
            | Ziehl   Germany |  | MSF 220V  ( T   221738) | 
        
            | Tokico   japan |  | FRP0545BAA-02X2-X | 
        
            | Tokico   japan |  | FRP0847BAA-02X2-X | 
        
            | WOLF UK |  | H-251MK2 | 
        
            | WOLF UK |  | option: Mains Charger   (230/115V AC) with UK type 3 pin plug fitted
 | 
        
            | WOLF UK |  | option:C-251HVE Mains   Charger (230/115V) with European plug fitted
 | 
        
            | WOLF UK |  | option: C-251LV Low   Voltage (12/24V) Vehicle   Charger | 
        
            | Fanuc USA |  | A06B-6089-H102 | 
        
            | KOGANEI |  | DDA   100*200 | 
        
            | KOGANEI |  | 600-4E2-200VAC | 
        
            | KOGANEI |  | LM2F | 
        
            | KOGANEI |  | LM3F | 
        
            | KOGANEI |  | 600-4E2-03-200VAC | 
        
            | KOGANEI |  | LM4F | 
        
            | KOGANEI |  | LM5F | 
        
            | KOGANEI |  | CS2F-220VAC-200mA | 
        
            | KOGANEI |  | CS4F-30VDC-25mA | 
        
            | Bifold UK |  | FP06P-S1-04-32-NU-V-77A9-24D-57-03 | 
        
            | Lika   Italy | Incremental Encoder | IT65-Y-10BND2ERQ | 
        
            | Lika   Italy | Absolute Encoder | AS5812/GY-10-ER | 
        
            | Broyce UK |  | TKF250 | 
        
            | Arcoengineering   USA | Pressure Switch | United Electric p/n H100-703, 0.6 to 20.7 bar | 
        
            | OMRON |  | C200HW-BC101-V1 | 
        
            | OMRON |  | SDV-FH2T DC24 | 
        
            | OMRON |  | MM2XP-D DC24 | 
        
            | OMRON |  | MY4N-CR AC100/110 | 
        
            | ASCO |  | SA12D | 
        
            | MITSUBISH | AC servo Motor | HF-SP51 | 
        
            | Crouzet | LIMIT SWITCH | 837313 I LENGTH=2.00 | 
        
            | Releco |  | C3-A30   DC 24v C3-A30/DC 24v)
 | 
        
            | Releco |  | C3-A30   DC 48v (C3-A30/DC 48v)
 | 
        
            | KOGANEI | Air cylinder | NDAS16x20-3 | 
        
            | KOGANEI | Air cylinder | BDALS16x20 | 
        
            | KOGANEI | Air cylinder | CDADS20x35-B-R | 
        
            | ORIENTAL MOTOR |  | 4RK-25RGN-A | 
        
            | DPOINT canada |  | Px1-32 (250 Watt)   Humidifier | 
        
            | DPOINT canada |  | Px1-114 (1.5kW)   Humidifier | 
        
            | Festo China | Cylinder | AEVC-50-10-L-P-A | 
        
            | ELTRA ITALY | Encoder | EL63G2500Z8/24L10X3MR | 
        
            | Hitech | HMI SIPEX | PWS6600S-S thay thế   cho PWS1711-STN | 
        
            | KEYENCE |  | FS-V31 | 
        
            | KEYENCE |  | SJ-M020 | 
        
            | KEYENCE |  | CZ-10 | 
        
            | KEYENCE |  | CZ-V1 | 
        
            | FLUX |  | F425S-41/34-1000mm | 
        
            | FLUX | Motor | F457, 800 watts,   230V, 50 Hz, single phase | 
        
            | FLUX |  | Hose connector | 
        
            | Wenglor |  | IW050BM65VA3 | 
        
            | Wenglor |  | IW080BM65VA3 | 
        
            | Mitsubishi |  | MF -37E | 
        
            | SMC | solenoid  valve | CDQ2B32-15DMZ | 
        
            | SMC | solenoid  valve | CDQP2B20-25DCM | 
        
            | SMC | solenoid  valve | CDQ2G40-40D   is osolete replace CDQ2G40-40DCMZ
 | 
        
            | SMC | autoswitch | D-A73L | 
        
            | SMC | autoswitch | D-A73HL | 
        
            | SMC | solenoid  valve | SV3100-5FUD | 
        
            | SMC | solenoid  valve | SV3300-5FUD | 
        
            | Rotronic |  | HF320-SB1XXXXX | 
        
            | Baumer |  | MEX3D50B22 | 
        
            | Baumer |  | MEX3D50B24 | 
        
            | Schmersal   Italy |  | ZR 335-11Z-M20 | 
        
            | Schmersal   Italy | Joy-stick/botton | HLU 110-4T | 
        
            | Schmersal   Italy | Joy-stick/botton | HLU 110-2T | 
        
            | Releco Germany | NDUSTRIAL RELAY | C3-A30DX/DC24V | 
        
            | Releco Germany | INDUSTRIAL RELAY | C3-A30DX/DC48V | 
        
            | Toshiba |  | FG-1E replace by   FE1EA | 
        
            | Toshiba |  | FG-7E replace by FE7EA | 
        
            | Fisher/EU | Type 475 Field   Communicator | FS475-3 | 
        
            | Fisher/EU | GAUGE,PRESS,1-INCH | 18B7713X032 | 
        
            | Fisher/EU | GAUGE,PRESS,1-INCH | 18B7713X012 | 
        
            | WACHENDORFF | claming flange | WDG 58B-600-AB-G24-9J | 
        
            | WACHENDORFF | claming flange | WDG   58B-2000-AB-G24-9J | 
        
            | GXGS | Temperature   indicator | GXGS 822 ( Size:   48x96x100mm) | 
        
            | Cemb Italy |  | Sensor   TA18/S SN; 2845 100mV/g(nom)
 | 
        
            | KOYO |  | TRD-NA360-PW5M | 
        
            | KOYO |  | TRD-J360-RZW | 
        
            | Siemens |  | 6ES5 951 7LB21 | 
        
            | Siemens | Card PLC S5 | 6ES5947-3UA22 | 
        
            | Siemens | Card PLC S6 | 6ES5946-3UA22 | 
        
            | Releco   Germany | VOLTAGE MONITORING   RELAY FOR RMS AC/DC | SSU76/UC24-48V | 
        
            | NORGREN   Vietnam | Cylinders | Model: M/1525/75 | 
        
            | ORIENTAL   MOTOR |  | 4RK-25RGN-A | 
        
            | Baumer | Pressure Mechanical | MEX5D60B20 | 
        
            | Baumer | Pressure Mechanical | MEX5D60B24 | 
        
            | Baumer | Pressure Mechanical | MEX5D60B27 | 
        
            | Baumer | Pressure Mechanical | MEX5D60B29 | 
        
            | Baumer | Pressure Mechanical | MIX7D60B20 | 
        
            | Baumer | Pressure Mechanical | MIX7D60B24 | 
        
            | Baumer | Pressure Mechanical | MIX7D60B27 | 
        
            | Baumer | Pressure Mechanical | MIX7D60B29 | 
        
            | Fluke |  | FLUKE 87V-Ex | 
        
            | Fluke |  | FLUKE 707-Ex | 
        
            | VIBRO-METER KOREA | Signal Conditioner | IQS450 (P/N 204-450-000-001-A1-BXX-HXX-I0)
 | 
        
            | VIBRO-METER KOREA | Vibration Sensor | MTN/1100C (P/N MTN/1100C-M8)
 | 
        
            | MOTOVARIO |  | NMRV040   changed to HMRV040: HMRV040 I=30
 HMRV040 I=20
 | 
        
            |  | 
        
            | Euchner   Germany |  | P/N : NZ1HS-3131-M | 
        
            | PILZ |  | CODE:   475650 PNOZ 1 230-240VAC
 | 
        
            | Rotronic |  | HF320-SB1XXXXX | 
        
            | mycom | pressure transmitter | XSK-AC30M-320 | 
        
            | mycom | pressure transmitter | XSK-AC10M-320 | 
        
            | mycom | thermo resistance   bulb | Pt350M10S-B | 
        
            | mycom | thermo resistance   bulb | Pt350M10L-A | 
        
            | mycom | coil for Bifold   Solenoid valve | HMV-A0024 220V | 
        
            | mycom | coil for Bifold   Solenoid valve | SXL5-4BL 220V | 
        
            | EMESON |  | 5601ANAP5AOPE28SPVNRQ4 | 
        
            | MOOG Germany |  | Model:   D661-4591E Type: G45HOCA4VSX2HO
 | 
        
            | Barcontrol   Germany | Hydraulic pressure   switch HDS | Model:   HDS-1-200-K-7-1 El. Function: SPDT
 Adjustment range: 20 .. 200 bar
 Execution: piston
 Pressure connection: G1/4 male   turnable
 El. Connection: DIN43650 Form A
 Documentation: 90032.0309
 | 
        
            | Barcontrol   Germany |  | Optional: plug DIN   43650 Form A | 
        
            | Hioki   Japan |  | Model 3286-20 | 
        
            | Mirion UK | Spare Parts – Quadtek   Camera System | AS7106-999 | 
        
            | Balluff | Proximity Switch | BES   516-300-S321-NEX-S4-D | 
        
            | Balluff | Indutive Sensor | BES   M18MI-PSC50B-S04K | 
        
            | Balluff | Indutive Sensor | BES   M30MI-PSC10B-S04K | 
        
            | IFM china |  | DI5004 | 
        
            | IFM china |  | IG5916 | 
        
            | SUNTEX Taiwan |  | 1.   PC-310 PH/ORP CONTROLLER(ONLY) | 
        
            | SUNTEX Taiwan |  | 2. 114053134 PH   SENSOR | 
        
            | SUNTEX Taiwan |  | 8-09-5+7202-PP-100A PROTECTIVE ELECTRODE HOLDER W/ JUNCTION BOX | 
        
            | SUNTEX Taiwan |  | 3. RG-58 CABLE, 80M   ($2 PER UNIT) | 
        
            | EUCHNER | Limit Switch | NZ1HS-3131-M | 
        
            | Crouzet |  | 88865155 / MCT Crouzet DINRailMount Electronic Timer /Chronos   2Range,
 TLR1 Type /Power Supply:24Vdc/24~240Vac,
 Functions: Li, L,Timing:   0~1s,1~10s, 0.1~1min,
 1~10min, 0.1~1h,1~10h, 10~100h,Output: 1 TimedChangeover   Relay,Rated Current:8A,
 Casing Width:22.5mm,
 Connection: ScrewTerminals
 | 
        
            | Balluff | Sensor | BTL5-H122-M0600-B-S94 | 
        
            | Balluff | Sensor | BTL5-H122-M0800-B-S94 | 
        
            | XL Techniques |  | Electrovanne   1"  21W4KV250-BDA08  220V | 
        
            | NISSEI Japan |  | FSM-55-1500-T040WA | 
        
            | NISSEI Japan |  | FSM-35-25-T040WA | 
        
            | NISSEI Japan |  | FSM-45-120-075W | 
        
            | MOTOVARIO |  | NMRV/063   I=7.5 | 
        
            | MOTOVARIO |  | NRV/040   I=5 | 
        
            | SCHNEIDER |  | TSXPSY5500M | 
        
            | SCHNEIDER |  | TSXRKY12 | 
        
            | SCHNEIDER |  | TSXCSY164 | 
        
            | SCHNEIDER |  | 499NES18100 | 
        
            | SCHNEIDER |  | TSXETY4103 | 
        
            | Bernstein   Germany | limit switch | ENK-SU1Z  AHS-V | 
        
            | SCHNEIDER |  | RXM4AB2BD | 
        
            | SCHNEIDER |  | RXM4AB2P7 | 
        
            | SCHNEIDER |  | RXZE2M114 | 
        
            | SAUTER |  | DSF 146   F001 Pressure monitor 0-10 bar;stainl.;min
 | 
        
            | Toukisankyo Japan | level switch | LF-AR | 
        
            | Omega UK |  | OME-PISO-813 32-CH ISOLATED ANALOG INPUT BD
 | 
        
            | Omega UK |  | OME-DB-8325/1 ST BD W SIG COND CIRCUIT W/1MC
 | 
        
            | TAKEX |  | UM-TR-7383VFPN | 
        
            | Yamaha |  | KM0-M655F-10X | 
        
            | ROSEMOUNT |  | 2051CG2A22A1AB4M5DF (0 - 12 kPa)
 | 
        
            | ROSEMOUNT |  | 2051CG2A22A1AB4M5DF (0 - 8 kPa)
 | 
        
            | ROSEMOUNT |  | 2051CG2A22A1AB4M5DF (-12 - 0 kPa)
 | 
        
            | Moniteur   USA | Proximity Switches | AMYB-5160 | 
        
            | SAMSON | Electropneumatic Positioner 3730-1 | 3730-1000000000000000002 | 
        
            | DUPLOMATIC Italy |  | MD1D-2TA/55 – replaced by   DS3-SA2/10N | 
        
            | DUPLOMATIC   Italy |  | MD1D-S3/55 –   replaced by DS3-S3/10N | 
        
            | SHINDENGEN | Power Switching   Regulators | MA1050 | 
        
            | FUJI |  | V708CD | 
        
            | FUJI |  | V708-GS | 
        
            | FUJI |  | V606EM20 | 
        
            | Yokogawa |  | EJA110-DMS0A-34DN/KS2 | 
        
            | Seojin   Korea |  | SHE-56 | 
        
            | NEMICON | Encoder | NE-20-2MD-000-00 | 
        
            | NEMICON | Encoder | NE-25-2MD-000-00 | 
        
            | NEMICON | Encoder | NE-10-2MD-000-00 | 
        
            | Siemens |  | 7MB2337-4AU10-3PV1 | 
        
            | Lektronix | Encoder | ERN 4201024-01 (ID 385   420-02) | 
        
        
        
            | Kuebler Germany |  | 8.A02H.1A1A.1024.0050 | 
        
            | IMADA | Digital force gauge | DPS-100 | 
        
            | IMADA | Digital force gauge | Z2- 220 ~ Z2-1000N | 
        
            | SIEMENS | 
 | 3TH40221XM4 | 
        
            | SIEMENS |  | 3TF45-22-0X 3TF45-22-0XMO
 | 
        
            | SIEMENS |  | 3UA55-40-2Q | 
        
            | SIEMENS |  | 3TH40310XL2 | 
        
            | SIEMENS |  | 3TF4022 - 0XM0 | 
        
            | SIEMENS |  | 3UA5940 - 1C | 
        
            | SIEMENS |  | 3TF46-22-OXMO | 
        
            | SIEMENS |  | 3TF40-31-0XM0 | 
        
            | SIEMENS |  | 3TH80310XL2 | 
        
            | SIEMENS |  | 3UA50-40-1B | 
        
            | HELUKABEL |  | RE-2Y(ST)Yv RECHNERK. 1X2X0, 75 QMM,   SCHWARZ
 | 
        
            | HELUKABEL v |  | H07 V-K RING 1x1,5 qmm, schwarz | 
        
            | FLUX |  | F425S-41/34-1000mm Capacity:30 l/min
 Pressure:8 bar
 | 
        
            | FLUX |  | Motor:   F460Ex, explosion-proof, 230V, 50Hz , Single Phase
 Pump tube diameter 50 mm
 Pump tube length 1000 mm
 Discharge:1/4 inch
 Material of Construction
 Pump tube:Stainless Steel 316
 Shaft:Stainless Steel 316
 Impeller ETFE
 Mechanical seal: Ceramic/carbon/FKM
 Accessories
 | 
        
            | FLUX |  | Solvent   resistance hose, 3m, complete with swaged hose fitting on both ends, material SS
 | 
        
            | FLUX |  | Quick Action Tap,   Stainless steel | 
        
            | FLUX |  | Liquid   Meter, type FMO Material : Stainless Steel
 | 
        
            | FLUX |  | Connecting fitting   Liquid Meter/Pump | 
        
            | FLUX |  | Amplifier   explosion-proof | 
        
            | FLUX |  | Connecting cable to   pump | 
        
            | FLUX |  | Connecting cable to   valve | 
        
            | Krausnaimer | Switch 1cực 3 vtrí, off ở giữa dòng   20A có lò xo tự trả về | CA10-A214-620E ~CA10 A214-609EF F*D-209702
 CA10-A214-620E ~CA10 A214-600EF
 F*D-209702
 | 
        
            | Krausnaimer | Switch thiết kế theo máy 20A | CA10 D-636 P*02   EF | 
        
            | Technofrigo   Italy | Oil separator   cartridge"COALESCER" | 214040054 | 
        
            | Technofrigo   Italy | GASKET FOR SEPARATOR   CARTRIDGE | 224047008 | 
        
            | Technofrigo   Italy | GAS SUCTION   COMPRESSOR FILTER 16" | 214040070 | 
        
            | Technofrigo   Italy | Gasket 16" ANSI   300 | 224091230 | 
        
            | Technofrigo   Italy | OIL FILTER CARTRIDGE   PL614-5 INOX | 214070007 | 
        
            | Technofrigo   Italy | Oil   filter cartridge PL 614/5 (STD) (as alternative to P/N 214070007)
 | 214070005 | 
        
            | Technofrigo   Italy | GASKET   8" ANSI 300 FOR OIL FILTER CARTRIDGE ( ALL TYPES)
 | 224090811 | 
        
            | ALLEN BRADLEY | Inverter | 20AC2P1A0AYNANC0 | 
        
            | ALLEN BRADLEY | Inverter | 20AC3P5A0AYNANC0 | 
        
            | Nachi |  | PVS-1A-22N2-12 | 
        
            | SCHNEIDER |  | LC1D0910M7 | 
        
            | ALLEN   BRADLLEY |  | 1762-L24BWA | 
        
            | ALLEN   BRADLLEY |  | 1762   IF20F2 | 
        
            | PILZ |  | PNOZ 8 | 
        
            | PILZ |  | PNOZ X3 110VAC 24VDC 3n/o 1n/c   1so Part No.    : 774314
 
 | 
        
            | OmbVibrators |  | BM 750/15 (new   series to replace BGRC 800/15)
 | 
        
            | Nikkiso | O RING | Y12A | 
        
            | Nikkiso | O RING | Y52K | 
        
            | Nikkiso | O RING | Y72A | 
        
            | Nikkiso | O RING | Y12H | 
        
            | Nikkiso | O RING | Y12J | 
        
            | Nikkiso | O RING | Y12R | 
        
            | Nikkiso | O RING | Y62E | 
        
            | Nikkiso | O RING | Y62J | 
        
            | Nikkiso | BALL VALVE | V01A | 
        
            | Nikkiso | DIAPHRAGM | 002A | 
        
            | Nikkiso | Gearbox Gasket | code:   P2-7 P/N:GK01UT01
 | 
        
            | Nikkiso | Gearbox Oil Shroud | Code:   P2-16 P/N: SH10UT01
 | 
        
            | Nikkiso | Seal Rotating Face | code:   P2-25 P/N: RJ09UT01RJ
 | 
        
            | Nikkiso | O-Ring Packing | Code:   P2-28 P/N:14-069UA
 | 
        
            | Nikkiso | Gearbox Mechanical   Seal | Code:P2-30 P/N:SE04UT01UC1
 | 
        
            | Nikkiso | Gearbox Baffle | Code:   P2-44 P/N:BA09UT01
 | 
        
            | Nikkiso | Baffle Sleeve | Code:   P2-45 P/N: SL01UT02
 | 
        
            | Nikkiso | O-Ring Packing | Code:   P2-58 P/N: 14-052UA
 | 
        
            | Nikkiso | Pump Mechanical Seal | Code:   P2-77 P/N:SE04UT12G1D7UC
 | 
        
            | Nikkiso | O-Ring Packing | Code:   P2-117 P/N: 14-161UA
 | 
        
            | Nikkiso | Gasket | Code:   P2-81 P/N:GK01UT03
 | 
        
            | Nikkiso | O-Ring Packing | Code:   P2-201 P/N:14-069UA
 | 
        
            | Flowmon   Ltd UK |  | FMM-2-B-LP-3EEG-1CS-12-S1-D4 Flow Rate 2M3 / hour
 Material  Bronze
 Pressure Low Pressure 300 psi/20 bar max
 Output SPDT 3 wire switch with Gold Contacts
 Viscosity 1CS
 Port Connection 1 1/2" threaded
 O Ring seal Buna
 (We would have to calibrate this to 2.5M3/Hr,
 hopefully that will be ok.   Minimum scale
 on our Medium Series is 40LPM.)
 | 
        
            | Flowmon Ltd   UK |  | FMM-5-B-LP-3EEG-1CS-12-S1-D4 Flow Rate 5M3 / hour
 Material  Bronze
 Pressure Low Pressure 300 psi/20 bar max
 Output SPDT 3 wire switch with Gold Contacts
 Viscosity 1CS
 Port Connection 1 1/2" threaded
 O Ring seal Buna
 
 | 
        
            | Netzsch   vietnam | Stator | indent   No: 194993 ~ 194994 material: NEMOLAST®S65L
 | 
        
            | Lenze | Industrial PC | AL   5000 P/N: 3500-211613
 | 
        
            | Emerson/EU,   G8 |  | Type   475 Field Communicator P/N: FS475-3
 | 
        
            | Baumer | pressure switch | RPPNCA8205/SETP RPPN C A F1/4NPT 3,5+25 BAR/SETP
 Type: RPPN = Stainless steel sensing
 element with bellow or nickel plated
 piston
 Microswitch: C = 1 hermetically
 changeover switch
 Protection: A = Standard
 Process connection: 8 = 1/4" NPT
 (Female)
 Range: 205 = 3.5+25 bar
 Degree of protection: IP66
 Maximum accidental pressure: 30 bar
 | 
        
            | Baumer | Pressure Mechanical | MEX5D60B22 MEX5 D 1/2NPT 0+10 BAR
 Dimension nominal: MEX5 = Ø100 mm
 Mounting: D = Bottom connection
 Connection: 6 = 1/2" NPT (Male)
 Liquid filling: 0 = Without
 Range: B22 = 0+10 bar
 Accuracy: Class 1
 IP rating: IP65
 Case & bezel ring: SS304, bayonet
 lock type
 Sensing element: SS316 bourdon tube
 Window: Instrument glass
 | 
        
            | Baumer | Pressure Mechanical | MEX5D60B24 MEX5 D 1/2NPT 0+16 BAR
 Dimension nominal: MEX5 = Ø100 mm
 Mounting: D = Bottom connection
 Connection: 6 = 1/2" NPT (Male)
 Liquid filling: 0 = Without
 Range: B24 = 0+16 bar
 Accuracy: Class 1
 IP rating: IP65
 Case & bezel ring: SS304, bayonet
 lock type
 Sensing element: SS316 bourdon tube
 Window: Instrument glass
 | 
        
            | Leser | SAFETY VALVE - FLANGED ENDS PN16 | Model   : 4411.4383 Size: 25A(1")X40A(1.1/2")
 | 
        
            | CHINA | Electrodes mouted   with balong for LEVEL METER | UDZ-191A | 
        
            | Philips |  | 13629-21V150W | 
        
            | SMC |  | D-C73 | 
        
            | Honeywell |  | ML7421A1032-E | 
        
            | LUST | Servomotor | FLP 23/0540-30 CC2 article no.    680-01884
 M0= 54,2 Nm; n= 2000 Upm; I0eff= 25,8 A
 Mn= 44,5 Nm; Ineff= 21,6 A
 kV= 73,3 V/1000 Upm, kT= 2,1 Nm/A Resolver
 Break 80 Nm, 24 V, 31 W
 
 | 
        
            | MOTOR   VARIO |  | APH 185 | 
        
            | MOTOR VARIO |  | PH 224 | 
        
            | Jumo | pressure transmitter | type:   401001/000-459-405-502-20-601-61/000 Input: 0…10bar
 Output:4…20mA
 Process connection: G1/4
 Electrical connection: terminal box
 | 
        
            | Jumo | Panel - mounting   thermostats EM Series | Type:   602021/0002-064-000-00-1000-40-10-00-0 basic type: EM - 2
 Control/limit ranged: +50 to + 300 oC
 Capillary length: 1000mm
 Material of capillary: Cu
 Probe diameter: 6mm
 | 
        
            | Honeywell |  | Incorrect: C7035A-10231 correct:   C7035A-1023
 
 | 
        
            | Honeywell |  | Incorrect: C7035A-10231 correct: C7035A-1031
 | 
        
            | FLUX |  | F425S-41/34-1000mm Capacity:115 l/min
 Head:8 m
 P/N:425-20-011
 | 
        
            | FLUX |  | Motor:F457,   800 watts, 230V, 50 Hz, single phase
 Pump tube diameter 1-1/4"
 Pump tube length 1000 mm
 Discharge:1-1/4 inch
 Material of Construction
 Pump tube:Stainless Steel 316
 Shaft:Stainless Steel 316
 ImpellerETFE
 Mechanical seal:Ceramic/carbon/FKM
 Accessories
 
 | 
        
            | FLUX |  | Solvent   resistance hose, 3m, complete with swaged hose fitting on both ends, material SS
 P/N: 001-10-096
 | 
        
            | FLUX |  | Quick   Action Tap, Stainless steel P/N:001-12-291
 | 
        
            | FLUX |  | Liquid   Meter, type FMO Material : Stainless Steel
 P/N:A04-00-029
 | 
        
            | FLUX |  | Connecting   fitting Liquid Meter/Pump P/N: 959-06-059
 
 | 
        
            | FLUX |  | Amplifier   FSV 100 P/N:001-49-040
 | 
        
            | FLUX |  | Connecting   cable to pump P/N:934-08-037
 | 
        
            | FLUX |  | Connecting   cable to valve P/N:934-08-035
 | 
        
            | FLUX |  | (option)   Quick Action Tap S, with electronic display P/N: 001-12-292
 | 
        
            | Semikron | IGBT module | SKM200GB066D | 
        
            | Balluff | Limit switch | BNS 819-X496-99-R-11 | 
        
            | Zytron USA |  | 100-8-Z004A | 
        
            | Zytron USA |  | 100-8-Z005A | 
        
            | Franke   germany |  | BAIII   7429-3a   for DIN 30 L      sight-keg BAIII 7498-3a    for EURO   30 L   sight-keg
 | 
        
            | KEDU china |  | QKS8 | 
        
            | ASCO |  | 8320A193 @ 220/50   240/60 | 
        
            | ASCO |  | 8320G192 @ 220/50   240/60 | 
        
            | ASCO |  | EF8320G202 @ 220/50   240/60 | 
        
            | ASCO |  | EF8210G088MBMO @   220/50 240/60 | 
        
            | ASCO |  | EV8327G042   @ 24DC Replacement for EV8327G002
 | 
        
            | ASCO |  | 8290A394 | 
        
            | ASCO |  | HPX8223A026 TPL:   09994 @ 24DC | 
        
            | ASCO |  | 8223A004 @ 24DC | 
        
            | ASCO |  | WSNFB316A381MBMO   @ 24DC Suffix "V"- viton is standard for this model
 | 
        
            | ASCO |  | WSNF8327A608   @ 24DC Based on SN: 100054438
 | 
        
            | ASCO |  | WSNET8327A648 @ 24DC | 
        
            | ASCO |  | WSNF8327B102 @ 24DC | 
        
            | ASCO |  | 8210G003 @ 24/DC | 
        
            | ALLEN BRADLEY | Inverter | 22C-D072A103 | 
        
            | ALLEN   BRADLEY |  | 22B-D012N104 | 
        
            | ALLEN   BRADLEY |  | 22C-D260A103 | 
        
            | NORGREN | Cylinder Seri A | RM/55441/M/600 | 
        
            | SMC | Cylinder | MGPM 25-50 | 
        
            | Balluff | Proximity Switch | BES   516-300-S321-NEX-S4-D | 
        
