| Product   Brand | Product Name | Product  Code | 
        
            | JUMO |  | 202560/20-888-000-000-000-25/000 | 
        
            | Lumidor |  | Impact Pro (Multi-Gas Monitors)
 | 
        
            | Lumidor |  | P/N: 2302B0650 (Enforcer Automatic Calibrator)
 | 
        
            | Lumidor |  | P/N: 2302B0761 (the gas bottle)
 | 
        
            | Honeywell-Lumidor |  | Impact Pro (Multi-Gas Monitors)
 | 
        
            | Honeywell-Lumidor |  | P/N: 2302B0650 (Enforcer Automatic Calibrator)
 | 
        
            | Honeywell-Lumidor |  | P/N: 2302B0761 (the gas bottle)
 | 
        
            | SIEMENS |  | 3RV1011-1FA15 | 
        
            | SIEMENS |  | 3RV1011-1CA15 | 
        
            | SIEMENS |  | 3RV1011-0JA15 | 
        
            | SIEMENS |  | 3RV10111AA15 | 
        
            | SIEMENS |  | 5SX2 332-7CC Instead of: 5SJ63327CC20
 | 
        
            | SIEMENS |  | 5SX2 106-7CC Instead of: 5SJ6106-7CC20
 | 
        
            | SIEMENS |  | 3VT1706-2DA36-0AA0 Correct: 3VT17062DC360AA0
 | 
        
            | SIEMENS |  | 3RH1122-1BB40 | 
        
            | SIEMENS |  | 3RT1916-1EH00 | 
        
            | SCHNEIDER |  | EZC100B3030 Instead of: NSC 100B3030
 | 
        
            | SCHNEIDER |  | EZC100H3100 Instead of: NSE100H3100
 | 
        
            | SCHNEIDER |  | EZC100H3060 Instead of: NSE100H3060
 | 
        
            | SCHNEIDER |  | EZC100B3050 Instead of: NSE100B3050
 | 
        
            | SCHNEIDER |  | EZC100B3020 Instead of: NSE100B3020
 | 
        
            | SCHNEIDER |  | LC1D12M7 | 
        
            | SCHNEIDER |  | LRD14 | 
        
            | ALERTON |  | RH-103P-WD-MA-AA | 
        
            | ALERTON |  | TS-2104-PH-10-AA | 
        
            | ALERTON |  | TS-1101-WA-10-AA | 
        
            | ROSEMOUNT |  | 3051CD1A02A1AH2B1 | 
        
            | Shanghai | Breathing valve (explosion proof) | Valve type: ZZFX-150 DN150
 pressure:1.0mpa.
 operating pressure:-295pa, +980pa
 body material:aluminium alloy
 trim material: S.S 304
 connection:FLG  (GB)
 | 
        
            | Shanghai | Flame arrester | Valve type:ZHQ-150 DN150
 pressure:1.0mpa.
 body material:aluminium alloy
 trim material: S.S 304
 connection:FLG  (GB)
 | 
        
            | Bernstein |  | 6116169016   SKC-A1Z F30   M | 
        
            | Urban | Thermocouple 3,5 m   3,5 m | 375818 | 
        
            | Urban | Limit switch with   shock bolt | 370507 | 
        
            | Urban | Directional valve | 345212 | 
        
            | Urban | Directional valve | 345200 | 
        
            | Urban | Cylinder plate   2263-310 08 | 537612 | 
        
            | Urban | Schlittenplatte | 537623 | 
        
            | Transtek |  | Model   0603-0001-S-010101 ADT (+/- 80 deg) | 
        
            | TANTRONIC |  | 00-68-31685-A Diaphragm Pump 24V PPB D
 Free Flow: Max. 6L/min
 Power supply: 24V DC
 Max.Consump.: 20W
 | 
        
            | TANTRONIC |  | 00-68-31493-A Diaphragm Pump 24V DC TGF
 Free Flow: Max. 2L/min
 Power supply: 24V DC
 Max.Consump.: 2W
 | 
        
            | COMFILE |  | Model:   Cuwin3200A | 
        
            | Konan |  | MVS801K-02-8/0.7 MPA Volts: 110VDC/Water tight
 Pilot: M3SNO/ Pro.No: 9X03358
 | 
        
            | ADTEK |  | AT-VA-1-DV0(0-75mv)   – D-ADH_DP | 
        
            | Unipluse | Unipulse Amplifier | Model:   LC240 | 
        
            | WEG |  | CODE: CFW09 INPUT POWER SUPPLY: THREE PHASE - 460V
 | 
        
            | WEG |  | CODE: CFW09 INPUT POWER SUPPLY: THREE PHASE - 400V 3pha P: 18.8 Kw
 | 
        
            | Panasonics |  | MDMA102A1G+   MDDA103A1A (secondhand - only 8-9 layer new) | 
        
            | Panasonics |  | Code(Out of sale): MDMA102A1G+ MDDA103A1A Instead of: MDME102GCG+MDDHT3530
 | 
        
            | Panasonics |  | If only   need send the pulse signal,the Amplifier will be “MDDHT3530E” | 
        
            | ROSEMOUNT |  | 644RANAQ4 | 
        
            | NSD |  | MRE-32SP062FAC | 
        
            | Festo |  | ADVU-20-55-A-PA | 
        
            | Festo |  | FRZ-D-Mini | 
        
            | Festo |  | FRC-1/4-DB-7-mini-H | 
        
            | Wenglor |  | IP100NK68VB8 | 
        
            | SIEMENS |  | QFM2160 | 
        
            | Wenglor |  | XM98PAH2 | 
        
            | Wenglor |  | KR87PCT2 | 
        
            | SUMITOMO | HYPONIC DRIVE WITH   MOTOR | Model: RNYM02-1220-60 Specification:
 Motor: 0.2KW, 220V/ 380V, 3phase, 60Hz
 IP 55, CLASS F, 4 poles, AF Motor
 Reduction Ratio: 60
 Service Factor : 1.00
 Output Speed: 24.2 rpm
 Output torque: 67.3 Nm
 Output hollow shaft: 25mm
 Universal Direction, Hollow shaft mounted
 | 
        
            | Schrack |  | ZG460524 replace by PT570524 PT570524
 24V DC 4 C/0 Miniture relay
 | 
        
            | Schrack |  | ZG460024 replace by PT570024 PT570024
 24V DC 4 C/0 Miniture relay
 | 
        
            | Schrack |  | RT424024 2POLE 24V 2C/0 8A RELAY
 | 
        
            | Schrack |  | BZ326442 40A 4NO 230V CONTACTOR
 | 
        
            | Schrack |  | BZ326444 63 4NO 230V CONTACTOR
 | 
        
            | Schrack |  | BM017110 10A 1P 10KA MCB
 | 
        
            | Schrack |  | BM017116 16A 1P 10KA MCB
 | 
        
            | Schrack |  | BM017125 25A 1P 10KA MCB
 | 
        
            | Schrack |  | BM017332 32A 3P 10KA MCB
 | 
        
            | Schrack |  | BC006103 63A 4P 30mA RCCB
 | 
        
            | Schrack |  | BC006110 63A 4P 100mA RCCB
 | 
        
            | Schrack |  | BC006130 63A 4P 300mA RCCB
 | 
        
            | DAIKIN | Compressor | JT1FBVDKTYR | 
        
            | DAIKIN | Compressor | JT   170FBKYE | 
        
            | SIEMENS |  | Model:   QRA50M | 
        
            | Hasler |  | Code: 9564 30588 Instead of: 3450.3228
 | 
        
            | Baumer |  | Item No: BASG000207 POG 9 D 1000 TTL
 Incremental Encoder Optical
 - Incremental Encoder
 - B10 Shaft 11k6 x 30 IP56
 - Logic level: TTL
 - UB = +5 V... +/- 5%
 - Square wave outputs: K1, K1', K2, K2'
 - Incr./turn: Z = 1000
 - Price is based on 1~4 pcs
 - i-no.: 73700A-POG9
 Remark: there is no   guarantee on the
 internal compatibility if serial no. is not
 provided
 | 
        
            | BALUFF | Sensor | BTL5-G11-M0750-P-S32 | 
        
            | Trafag |  | Description: ISNT 15065 Code: 471 23 31 342 2 14 14190065
 NAVISTAT IS..N
 SWITCH AC 250V/15A
 OPER. RANGE 20..150GRDC
 PROBE 12MM, COPPER
 CAPILLARY COPPER
 FIXING SWIVEL NUT G1/2"
 PROTECTION TUBE RIGID TYPE
 | 
        
            | Trafag |  | Code: 900 91 77 853 02 PRESSOSTAT P
 EX SWITCH 250V/5A AC
 OPER. RANGE 0...6BAR
 PROBE SS, G1/4" F
 EX-SWITCH KESTREL
 | 
        
            | IMADA |  | DS2-2N | 
        
            | Lapp   Kabel |  | 1119 318 | 
        
            | ASCO |  | 43004166   [COIL SIZE 22: 2.5W, 24/DC, F] | 
        
            | ASCO |  | EF8320G184 @ 220/50, 240/60 3/2 Way, Direct Acting, Normally Closed,
 Brass Body,
 Pipe Size: 1/4" NPT, Orifice Size: 2.4mm
 Kv: 0.10m³/h,
 MOPD: 10 bar (Air-Inert Gas, Water, Lt Oil)
 Max Fluid Temp: 93°C, Wattage: 10.1W, Class F Coil
 Enclosure: Explosionproof & Watertight, Types 3, 3S, 4, 4X, 6, 6P,   7,and 9.
 | 
        
            | KUBLER |  | 8.5820.1620.0001.4106 | 
        
            | KUBLER |  | T8.3720.2030.0100.0006 | 
        
            | KUBLER |  | T8.3720.2030.1000.0006 | 
        
            | BATTERY |  | Battery;BCX72-3B50 (3.9V) Code Now:BCX85-3B6050
 | 
        
            | TAKEX |  | DL-S4R | 
        
            | ROSEMOUNT |  | 211010ANA | 
        
            | KUBLER |  | 8.5870.3642.G142 | 
        
            | KUBLER |  | 8.0010.4600.0000 | 
        
            | KUBLER |  | 8.0000.5042.0000 | 
        
            | KUBLER |  | 8.0010.4D00.0000 | 
        
            | RKC |  | Model: H-PCP-J-241-D*-AB-02E correct Code: H-PCP-J-24N-D*AB02E
 | 
        
            | RKC |  | model: H-TIO-B-FD16-8NN correct code: H-TIO-B-FD16-8*NN
 | 
        
            | RKC |  | model: H-TI-A-D*16/0-400 degC correct code: H-TI-A-D16
 | 
        
            | CONCH |  | Model:TS475DA-HE145L-3 | 
        
            | OMRON |  | E52-CA1D   M6 2M | 
        
            | OMRON |  | E5CSZ-R1T   AC100-240 | 
        
            | OMRON |  | CJ2M-CPU31 | 
        
            | OMRON |  | CJ1W-MD31 Correct: CJ1W-MD231
 | 
        
            | OMRON |  | XW2Z -   500S | 
        
            | OMRON |  | NS12-TS00B-V2 | 
        
            | OMRON |  | XW2Z -   500T | 
        
            | OMRON |  | CXONE-AL50D-V4-UP | 
        
            | OMRON |  | XM2A-0901 | 
        
            | OMRON |  | XM2S-0911-E | 
        
            | OMRON |  | NS-AL002 | 
        
            | OMRON |  | CS1W-CIF31 | 
        
            | OMRON |  | CJ1W-AD081-V1 | 
        
            | Wam |  | Model: MVE 100/3M 0,1 KW- 3000 RPM-2POLES 230V, 50 Hz
 | 
        
            | Leuze |  | IPRK 18/4   DL.41        (50033552) | 
        
            | Leuze |  | PRK 95/44   L.4              (50025609) | 
        
            | Leuze |  | PRK   46B/44.01-S12   (50104393) | 
        
            | Leuze |  | LSR 95/2.8   SE-L.1     (50034509) | 
        
            | Leuze |  | IPRK 95/44   L.2          (50022680) | 
        
            | Leuze |  | ILSR 95/44   E-L.1       (50034510) | 
        
            | Leuze |  | PRK   96M/P-1838-21  (50029880) | 
        
            | Leuze |  | PRK   18/24  DL.46      (50032798) | 
        
            | Danfoss |  | ACB2UC57W Part No: 061F9055
 | 
        
            | Danfoss |  | ACB2UC60W Part No: 061F9058
 | 
        
            | Sick |  | WL14-2P430 | 
        
            | Sick |  | WL12-3P2431 | 
        
            | Telemecanique |  | ATV11HU05M2A Instead of: ATV12H018M2
 | 
        
            | SIEMENS |  | 6RA7078-6DV62-0 | 
        
            | SIEMENS |  | 6GK1562-1AA00 | 
        
            | WuHan-H&Z |  | Model:   VB-534-W | 
        
            | VISION |  | Type: G01 Size: 3½" x 101.6mm
 | 
        
            | VISION |  | Type: G01 Size: 4" x 114.3mm
 | 
        
            | VISION |  | Type: G02 Size: 5"x4" x 141.3 x 114.3mm
 | 
        
            | Oriental |  | 4RK25GN-C Frame size 80mm, Reversible motor, Outputpower 25W, GN pinion shaft, single   phase 200VAC
 | 
        
            | ORIENTAL |  | 4RK25GN-C | 
        
            | SMC | SOLENOID   VALVE | SQ2131N-5-L6-Q | 
        
            | Fairchild |  | TD6000-406 | 
        
            | SMC | SOLENOID   VALVE | SY3120-4LZ-C6 | 
        
            | SMC | SOLENOID   VALVE | SY3120-2LZ-C6 | 
        
            | SIEMENS |  | 6ES7400-1JA01-0AA0 | 
        
            | SIEMENS |  | 6ES7 952 -   1KK00 - 0AA0 | 
        
            | SIEMENS |  | 6EP1   931-2EC42 | 
        
            | IMADA |  | Code(out of sale):DPS-2      2kgf Instead of: DS2-20N
 | 
        
            | SIEMENS |  | 6ES7-972-0AA00-0XA0   update to    6ES7-972-0AA01-0XA0 | 
        
            | BINMASTER |  | BMRX-24VDC | 
        
            | KIKUSUI |  | PMC18-5A | 
        
            | MITSUBISHI |  | FX2N-48MT-001 | 
        
            | Tival |  | FF4-8 DAY | 
        
            | PANASONIC |  | MDDA153A1A   (only Driver) - second hand,only 7-8 layer   new | 
        
            | Fristam |  | Centrifugal Pump FPE 742/185 B Pump identiacl to s/n 0444 50 0208
 | 
        
            | Fristam |  | Centrifugal Pump FPE 722/155 B Pump identiacl to s/n 0424 50 0289 but with Motor: 4KW IEC2
 | 
        
            | Fristam |  | Centrifugal Pump FPE 722/155 B Pump identiacl to s/n 0424 50 0292
 | 
        
            | ACI |  | A/LP-(0-300pa)-10-P | 
        
            | Litzler |  | AC LOAD REACTOR REF 22.26.404
 | 
        
            | Litzler |  | AC LOAD REACTOR REF 22.26.0406
 | 
        
            | Litzler |  | DIRECT MOUNT HANDLE REF 22.26.408
 | 
        
            | Litzler |  | DISCONNECT SWITCH, 40 AMP. REQUIRES 5MM ADAPTER
 | 
        
            | Litzler |  | TERMINAL BLOCK, 50 AMP. REF 22.26.0415
 (MOQ: 50pcs)
 | 
        
            | Litzler |  | NEUTRAL BAR REF 22.26.0437
 | 
        
            | Litzler |  | AC LOAD REACTOR REF 22.28.0404
 | 
        
            | Litzler |  | AC LOAD REACTOR REF 22.29.0404
 | 
        
            | Litzler |  | AC LOAD REACTOR REF 22.29.0406
 | 
        
            | Litzler |  | AC LOAD REACTOR REF 22.65.0406
 | 
        
            | SPIRAX   SARCO |  | code: AE36A ½" AE36A SS Automtic Air Vent with Check Valve, BSP
 | 
        
            | SIEMENS |  | 6EP1   437-3BA00 | 
        
            | Parker |  | Parker   Cylinder GDC 100x550 | 
        
            | TAMAGAWA |  | TS4509N2202E200 | 
        
            | SIEMENS |  | 6DD1683-0CC0  (Made in France) | 
        
            | GREAT-   TECH |  | ESD141L | 
        
            | FLOWLINE |  | LV10-1201 discontinued code; Replacement code:LV10-1301
 | 
        
            | TOKY |  | CH7-PS62A | 
        
            | CHELC |  | SV-6102-K | 
        
            | IXYS |  | MCC312-18I01 | 
        
            | Finetek |  | PB-1470-S012120 | 
        
            | IMADA |  | SVH- 1000N | 
        
            | Bauer |  | bevel geared motors Type: BK90-14U/DSE18LA4-TF
 Gear design:
 Type: BK90 3 -staged bevel gear
 Design of the motor:
 Type: Three-phase squirrel cage motor DSE18LA4-TF
 | 
        
            | Keyence |  | PZ-V31, 24VDC | 
        
            | Keyence |  | PZ-G51N, 24VDC(PZ-G51NR+PZ-G51T=PZ-G51N) | 
        
            | OMRON |  | E2A-M12KS04-WP-C1  2M, 24VDC | 
        
            | SIEMENS |  | 6AV7671-1EX02-0AA0 | 
        
            | SMC | SOLENOID   VALVE | SQ2131N-5-L6-Q | 
        
            | CARLO   GAVAZZI |  | SPD24181 | 
        
            | GEMS |  | M-GRE-40-W   GEMS FLOAT SWITCH | 
        
            | NSD |  | M3A-10S/10S | 
        
            | Amcells |  | HSXJ-A 200   Kg | 
        
            | MAXONIC |  | MSC304 -10CC In put : Pt 100 (0-150⁰C)
 Out put : 4 - 20 Ma
 Power : 24 VDC
 | 
        
            | MAXONIC |  | MSC304 -10CC In put : Pt 100 (0-300⁰C)
 Out put : 4 - 20 Ma
 Power : 24 VDC
 | 
        
            | Meanwell |  | S -350 - 24 DC output: 24V/ 14,6A
 AC input: 100-200VAC/6,5A
 200-240VAC/4,0A
 50/60Hz
 | 
        
            | M-D Building   Sydney |  | ITEM: 519752 MD SMART TOOL MODULE ANGLE FINDER
 | 
        
            | Bijur   Delimon |  | Delimon ZP-A, 3 segments, 2 outlets with non-return valve,motion   indicator and limit switch 240VAC/DC Model: ZPA03A03CEG04
 | 
        
            | Baumer |  | ITD 21 A 4 Y82 512 H NI KR1 E 14 IP54 21 Incremental Encoder Optical
 - Incremental Encoder with Hollow shaft
 - No. of pulses: 512/revolution
 - Electronic version: 8-30 VDC, HTL
 - Output signals: A-, B-, N- track +
 inverting
 - Connection: cable, readial, 1 m
 - Hollow shaft diameter: 14mm
 - Protection: IP54
 - Attachment Kit variant: 21
 - Price is for 1-4 pcs
 | 
        
            | Schmersal |  | AZ   16-02ZVK M16 | 
        
            | Schmersal |  | Accessories (AZ 15 /16B1 ,AZ 15 /16B2 or others) whether or not need  when we buy the   goods
 | 
        
            | Festo |  | Code: GP-1/8BP Correct: GR-1/8-B
 | 
        
            | Finetek |  | SE120EGMA(0250) | 
        
            | MATSUSHIMA |  | ESFB-011CU was already discontinued replace Model: ESPB-030U
 overspeed detection
 power source: AC80 -135, 160 -230V 50/60 Hz
 output contact: 1C contact
 contact capacity: 250 VAC 2A
 Range of actuation: 2 -999P/min
 Detection distance: 18 mm
 Coating color: Munsell 7.5GY6/10
 With special base ( for same mounting size: ESFB -011CU)
 | 
        
            | Nemicon |  | Encoder   SBI-0512-2C-500  (made in JAPAN) | 
        
            | SIEMENS |  | Code: 6GK1502-3CB10 Change: 6GK1503-3CB00
 | 
        
            | Telco |  | MPA 21 A   500 | 
        
            | ROSEMOUNT |  | 644R-A-NA   (Made in Ameirca) | 
        
            | OERLIKON |  | PhoeniXL   300 | 
        
            | NEWALL | These reader heads come with   3.5m armoured cable and a 9 way D connector. | M2G010009D035   (Microsyn 10) | 
        
            | NEWALL | M2G005009D035   (Microsyn 5) | 
        
            | MOOG |  | 0514500257 Instead of: D952-2033-10
 | 
        
            | MOOG |  | 0514500251 Instead of: D952-2047-10
 | 
        
            | VIDEO JET |  | Tube,   coupling: 356148 | 
        
            | VIDEO JET |  | Tubing,   air line: 251413 | 
        
            | VIDEO JET |  | Filter:   SP204667 | 
        
            | VIDEO JET |  | Diaphragm   pump: SP207016 | 
        
            | VIDEO JET |  | Diaphragm   valve: SP355611 | 
        
            | Telco |  | MPA 21 A   500 | 
        
            | NIPPON   BEARING |  | SEB9WAY | 
        
            | Schrack |  | PT370024 3 C/O 24VDC RELAY
 | 
        
            | Schrack |  | PT370524 3 C/O 24VAC RELAY
 | 
        
            | Schrack |  | PT570730 | 
        
            | Schrack |  | BM017310 10A 3P 10KA MCB
 | 
        
            | Schrack |  | BM017316 16A 3P 10KA MCB
 | 
        
            | Schrack |  | BM017320 20A 3P 10KA MCB
 | 
        
            | Schrack |  | BM017325 25A 3P 10KA MCB
 | 
        
            | Schrack |  | BM017332 32A 3P 10KA MCB
 | 
        
            | ORIENTAL |  | 4GN12.5K | 
        
            | SAGINOMIYA |  | ANS-C106PG1   RANGE:-50cmHG-6Kgf/cm2 MP:15Kgf/cm2 | 
        
            | SAGINOMIYA |  | ANS-C103PGJ RANGE:-20cmHG-3Kgf/cm2 MP:15Kgf/cm2 Correct code:ANS-C103PG1
 | 
        
            | SAGINOMIYA |  | BNS-C1150PL5Q RANGE:70-150℃,MT:200℃ correct code: BNS-C1150PL5
 | 
        
            | SAGINOMIYA |  | FNS-C110WM07;  RANGE:0.1-1MPa  DIFF:0.025MPa  MP:2.0MPa | 
        
            | Hirschmann |  | No: 933174100 ELWIKA 4012 PG9
 | 
        
            | Ammeraal   Beltech |  | EM 8/2 0+04 PVC FG AG Art. No: 575760
 2 x 400 x 6920
 | 
        
            | BALLUFF |  | BHS   B135V-PSD15-S04 | 
        
            | BALLUFF |  | BES   516-340-H2-Y | 
        
            | BALLUFF |  | BES   516-209-BO-E-05 | 
        
            | Gemu |  | Description:GEMU 2/2 way plastic diaphragm valve Type 667 Connection:Union ends with inch insert (socket)
 Body material:PVC
 Seal material:EPDM
 Control Function:Normally Open
 Working Pressure:0 - 10 bar
 Equip with:Gemu Optical Position Indicator Type 1300
 Size: DN 40mm
 Part No: 667 50D33.1.14 2
 EDV: 88039635
 Add on:130000024
 EDV:88035004
 | 
        
            | Gemu |  | Description: GEMU 2/2 way plastic diaphragm valve Type 607 Connection: Spigots DIN
 Body material : PVC
 Seal material: EPDM
 Control Function: Manually Operated
 Come with:Seal Adjuster , black handwheel
 Part No:607 10E013A 0 S
 EDV: 88044358
 | 
        
            | Gemu |  | Description:GEMU Flowmeter Type 855 Float material:PP
 Tube material:PSU, Polysulphone
 O-ring material:EPDM
 Union material:PVC
 Connection:Union end with DIN insert/socket
 Media:Water at 20deg C
 Flowrange:40-400 l/hr
 Valve Size: DN 20 mm
 Part No: 855 20D7.22.14.1 33 400
 EDV: 88014591
 | 
        
            | Baumer |  | ITD 21 A 4 Y82 512 H NI KR1 E 14 IP54 21 Incremental Encoder Optical
 - Incremental Encoder with Hollow shaft
 - No. of pulses: 512/revolution
 - Electronic version: 8-30 VDC, HTL
 - Output signals: A-, B-, N- track +
 inverting
 - Connection: cable, readial, 1 m
 - Hollow shaft diameter: 14mm
 - Protection: IP54
 - Attachment Kit variant: 21
 - Price is for 1-4 pcs
 | 
        
            | West USA |  | PO1-C21 LINEAR OUTPUT BOARD FOR P6101Z
 | 
        
            | West |  | PO2-C10 RELAY BOARD FOR P6101Z
 | 
        
            | Oriental |  | GFS2G5 | 
        
            | RKC |  | Z-TIOAC-88MM/NN/Y | 
        
            | ORIENTAL |  | PK   266-02A | 
        
            | Oriental |  | PK 266-02A MOTOR DC OUTPUT 11W, 2-Phase, Frame Size 56.4mm
 | 
        
            | ASCO |  | code: JKF83206186 correct part is  JKF8320G186   220/50 240/60
 Junction Box with spade terminals: Enclosures   meet Type 1 General
 Purpose, Type 2 Dripproof, Types 3 and 3S Raintight, and Types 4 and
 4X Watertight,
 Electrical Conduit: ½" NPT,
 3/2 Way, Normally Closed,
 Brass Body, Pipe: ¼" NPT,
 Cv: 0.25,
 MOPD (Air, Water & Lt. Oil): 0-85PSI
 | 
        
            | SIEMENS |  | 6ES5   955-7NC11 | 
        
            | Trafag |  | Code: 900 91 77 853 02 PRESSOSTAT P
 EX SWITCH 250V/5A AC
 OPER. RANGE 0...6BAR
 PROBE SS, G1/4" F
 EX-SWITCH KESTREL
 | 
        
            | BALLUFF |  | BHS   B135V-PSD15-S04 | 
        
            | BALLUFF | SENSOR INDUCTIVE | code: BES 516-340-H0X replace: BES 516-340-H2-Y
 | 
        
            | Universalanalyzer |  | P/N   3016-0002 Peltier Element 15V 8.5Amp 40mm^2 Lapped w/30" Leads   (Pair). | 
        
            | Endress   Hauser |  | PMP51-UW50/0 PMP51-AA11JB1HDBGCJA1
 | 
        
            | Endress   Hauser |  | PMP51-URK1/0 PMP51-FA21JB1HDAGMCB1+AA
 | 
        
            | MTL | micro encoder | MES-20-400P | 
        
            | ORIENTAL |  | BHI62ST-120-RH | 
        
            | Oriental |  | BHI62ST-120RH MOTOR AC 3 PHASE OUTPUT 200W
 | 
        
            | DUPLOMATIC |  | Coils   230V-50Hz for MD1 valve | 
        
            | VIDEO JET |  | code: 371130-01 correct: SP381100
 | 
        
            | VIDEO JET |  | SP206429 | 
        
            | VIDEO JET |  | code: 355034 correct: SP355034
 | 
        
            | Kraus &   Naimer | Switch 1cực 3 vtrí,   off ở giữa dòng 20A có lò xo tự trả về, theo máy | CA10-A214-609   EF F*D-20972 | 
        
            | Kraus &   Naimer | Switch 1cực 3 vtrí,   off ở giữa dòng 20A có lò xo tự trả về, theo máy | CA10-A214-600   EF F*D-20972 | 
        
            | Kraus &   Naimer | Switch thiết kế theo   máy 20A | CA10 D-636   P*02 EF | 
        
            | EA-Elektro-Automatik |  | Code:  EA-PS   724-18SM replace by: EA-PS 824-20 SM
 | 
        
            | KUEBLER |  | Code:8.5820.1030.2048.5130 | 
        
            | RKC |  | AE500-601-4-HLNN-NN/A/Y | 
        
            | RKC |  | AE500-D08-4-HHNN-NN/A/Y | 
        
            | RKC |  | FB900-8N-4-NNNN/A1-F601/ | 
        
            | Micro   detector |  | code:   SS7/0P-0E | 
        
            | VIBTEC |  | MVSI 15/550 Electric External Vibrator 230/400V 3Ph 50Hz 0.3kW 1.04/0.6A 5.4kN CF at 1500rpm
 | 
        
            | BERNSTEIN |  | Code:   ENK-SU1Z  AHS-V (6081185009 ) | 
        
            | OERLIKON |  | PhoeniXL   300 Dry | 
        
            | OERLIKON |  | PhoeniXL   300 Modul | 
        
            | Besta |  | A01   140-IP65-5A | 
        
            | Micro   detector |  | code:   SS7/0P-0E | 
        
            | IFM |  | Model:   05H500 05H-FPKG/US | 
        
            | SIEMENS |  | 6ES7216-2BD23-0XB0 | 
        
            | SIEMENS |  | 6ES7223-1PL22-0XA0 | 
        
            | Yokogawa |  | EJA130A-DMS4B-32DC/D3/KU21 | 
        
            | Yokogawa |  | EJA110A-DMS4B-32DC/D3/KU21 | 
        
            | Yokogawa |  | EJA430A-DBS4B-32DC/D3/KU21 | 
        
            | Yokogawa |  | EJA430-DAS4B-32DC/D3/KU21 | 
        
            | Yokogawa |  | EJA310A-DMS4B-32DC/D3 | 
        
            | Yokogawa |  | EJA210A-DMWA1B4B-92DN/D3 | 
        
            | Yokogawa |  | EJA440A-DCS4B-32DC/D3/KU21 | 
        
            | Yokogawa |  | EJA130A-DHS4B-32DN/D3/KU21 | 
        
            | Yokogawa |  | EJA110A-DMS4B-32DC/D3/KU21 | 
        
            | Yokogawa |  | EJA440A-DCS4B-32DC/D3/KU21 | 
        
            | Yokogawa |  | EJA430A-DBS4B-32DC/D3/KU21 | 
        
            | BALLUFF |  | BTL6-A110-M0250-A1-S115 | 
        
            | BALLUFF |  | BES516-114-S4-C | 
        
            | BALLUFF |  | BES   M18MI-NSC50B-S04K | 
        
            | Leuze |  | Art. No:   568451 | 
        
            | Leuze |  | Art. No:   909606 | 
        
            | Leuze |  | Art. No:   564312 | 
        
            | Leuze |  | Art. No:   561312 | 
        
            | SCHNEIDER |  | XB4BD25 | 
        
            | Baumueller |  | Replacement   motor for GNAG 180 MV as per S/N 89106939 | 
        
            | Baumueller |  | Replacement   motor for GNEG 132 KV as per S/N 99100234 | 
        
            | Baumueller |  | Replacement   motor for GNEG 132 MV as per S/N 99100234 | 
        
            | ASCO |  | 54190883 SOLENOID AIR OPER. SPOOL VALVE 541 ISO 1 COMPACT
 MONOSTABLE
 5/2 without COIL without CONNECTOR SPRING RETURN
 | 
        
            | OPTEX |  | CDD-40N | 
        
            | TOA DKK |  | PH HM-30P | 
        
            | Festo |  | MFH-5-3/8-B   19705 | 
        
            | Fuji |  | SS302H-3Z-D3 (Discontinued code;80% New; Second-hand)
 | 
        
            | Camozzi |  | 454-015-22,   24V DC | 
        
            | Camozzi |  | 454-015-22   A full sets; including 24VDC | 
        
            | PARKER |  | Model:   AFR200-8  (regulator) | 
        
            | ALLEN BRADLEY |  | 150-C60NBD | 
        
            | HBM |  | Code:   Z6FD1/20KG | 
        
            | Gefran |  | TPFADA-N-G-P-B04C-H-V-XP456   2130X000X00 | 
        
            | SANYO   DENKI |  | 104-8011-1 | 
        
            | SIEMENS |  | 6DD1683-0CC0 Refurbished in Excellent Condition
 | 
        
            | SIEMENS |  | 6ES5 955-7NC11 | 
        
            | SIEMENS |  | 6ES5 955-7NC11  ver   2 Condition New
 | 
        
            | SIEMENS |  | 6DD1683-0CC0  Ver B Condition Refurbished
 | 
        
            | PARKER |  | Cylinder:   GDC-100x550 | 
        
            | Pepperl   Fuchs |  | OFR-A4 | 
        
            | Baumer |  | MEX3 D G1/4 0+40BAR Pressure Mechanical
 Model: MEX3D20B27
 Dimension nominal: MEX3 = Ø63 mm
 Mounting: D = Bottom connection
 Connection: 2 = G 1/4 (Male)
 Liquid filling: 0 = Without
 Range: B27 = 0+40bar
 Accuracy: Class 1.6
 Protection: IP65
 Case: SS304
 Bezel ring: SS316L
 Sensing element: SS316 bourdon tube
 Window: Instrument glass
 Blow-out disc: Top of the gauge
 | 
        
            | Baumer   Singapore |  | MEX5 D G1/2 0+10 BAR Pressure Mechanical
 Model: MEX5D30B22
 Dimension nominal: MEX5 = Ø100 mm
 Mounting: D = Bottom connection
 Connection: 3 = G 1/2 (Male)
 Liquid filling: 0 = Without
 Range: B22 = 0+10bar
