Bảng giá Small Vacuum Pump Elements 800Series | SOLBERG
                
                
                  --  7/17/2013
                
                Small Vacuum Pump Elements 10 - 640 m3/h Flow Range | SOLBERG | GNN VIETNAM
            
         
        
            
                
                    Features
    - Pleated media for high dirt holding capacity
- Polyester : reinforced with epoxy coated steel wire on both sides of cloth, expanded metal I.D.
- Paper : Heavy duty industrial strength paper surrounded by heavy gauge galvanized expanded metal O.D.
- 40-50% increased dust loading capacity with prefilter (part number suffix P)
- Optimal sealing surface & design 
Technical Specifications
    - Polyester : 99% + removal efficiency to 5 micron
- Paper : 99% + removal efficiency to 2 micron
- Temp (continuous): min -26°C (-15°F) max 104°C(220°F)
- filter change out differential : 37-50 mbar over initial ? P 
Polyester Media Benefits
    - Washable with lukewarmwater & mild detergent
- Less maintenane due to longer durability
- Moisture resistant
- Handles hot air and oil mist from unload cycle of reciprocating / puston compressor 
paper Media Benefits
    - Optimal surface area per given size
- higher efficiency than many alternative media
- Cost effective 
Addiional media Options
    - 1,4,25, and 100 micron Polyester
- High temperature Nomex
- Stainless steel Nomex reinforced by stainless steel wire mesh & expanded metal
- Polypropylene
- Activated carbon
Paper Replacement Elements-800 Series
    
        
            | Solberg   Part Number | Mann ref Number | m³/h   Rating | Surface Area m² | Dimensions-mm | STD Endcap Features | 
        
            | ID | OD | HT | 
        
            | 800 | C31 | 10 | 0.013 | 10 | 29 | 30 | GB | 
        
            | 802 | C31/1 | 10 | 0.02 | 10 | 29 | 38 | GB | 
        
            | 804 | C32 | 20 | 0.033 | 10 | 29 | 62 | GB | 
        
            | 806 | C42/1 | 15 | 0.031 | 13 | 38 | 38 | GB | 
        
            | 808 | C42/2 | 10 | 0.017 | 13 | 38 | 29 | GB | 
        
            | 810 | C43 | 25 | 0.051 | 13 | 38 | 62 | GB | 
        
            | 812 | C44 | 15 | 0.031 | 13 | 38 | 38 | GC | 
        
            | 814 | C64/1 | 25 | 0.051 | 17 | 59 | 40 | GB | 
        
            | 816 | C64/3 | 25 | 0.051 | 17 | 59 | 40 | GC | 
        
            | 818 | C66 | 35 | 0.083 | 17 | 59 | 62 | GB | 
        
            | 820 | C66/1 | 35 | 0.071 | 17 | 59 | 52 | GB | 
        
            | 822 | C74 | 15 | 0.027 | 25 | 68 | 27 | TF1 | 
        
            | 824 | C75 | 45 | 0.085 | 38 | 64 | 68 | GC | 
        
            | 826 | C75/2 | 35 | 0.08 | 38 | 64 | 71 | GCF | 
        
            | 828 | C76/2 | 25 | 0.045 | 38 | 64 | 44 | GC | 
        
            | 830 | C79/1 | 45 | 0.085 | 25 | 64 | 73 | GB | 
        
            | 832 | C79/2 | 35 | 0.076 | 38 | 64 | 68 | GCF | 
        
            | 834 | C713 | 70 | 0.14 | 38 | 64 | 114 | GBHF | 
        
            | 836 | C718 | 85 | 0.17 | 38 | 64 | 167 | GBHF | 
        
            | 838 | C912 | 55 | 0.11 | 60 | 84 | 70 | GCF | 
        
            | 840 | C1049 | 140 | 0.33 | 44 | 92 | 143 | G | 
        
            | 842 | C1112 | 95 | 0.16 | 60 | 98 | 70 | G | 
        
            | 844 | C1112/2 | 95 | 0.17 | 60 | 98 | 70 | GCF | 
        
            | 846 | C1132 | 110 | 0.25 | 60 | 98 | 100 | G | 
        
            | 848 | C1337 | 200 | 0.46 | 65 | 127 | 121 | G | 
        
            | 850 | C15124/1 | 495 | 1.3 | 89 | 149 | 222 | GR | 
        
            | 852 | C711/1 | 45 | 0.09 | 38 | 68 | 70 | TC | 
        
            | 854 | C411 | 50 | 0.1 | 13 | 38 | 135 | GB | 
        
            | 856 | C26240 | 640 | 1.6 | 195 | 254 | 195 | T | 
        
            | 858 | C1574 | 190 | 0.12 | 89 | 149 | 124 | G | 
        
            | 862 | C21138/1 | 550 | 1.3 | 144 | 213 | 164 | T | 
        
            | 868 | N/A | 45 | 0.093 | 60 | 94 | 75 | M | 
        
            | 870 | C69/1 | 55 | 0.11 | 29 | 49 | 143 | GB | 
        
            | 872 | C75/2 | 45 | 0.086 | 38 | 64 | 71 | GBF | 
        
            | 874 | N/A | - | - | 152 | 216 | 89 | GCF | 
        
            | 878 | N/A | 200 | 0.46 | 65 | 127 | 121 | GB | 
        
            | 896 | N/A | 200 | 0.49 | 60 | 101 | 214 | GB | 
    
Polyester  Replacement  Elements—800  Series
    
        
            | Solberg Part Number | Mann ref Number | m³/h   Rating | Dimensions-mm | STD Endcap Features | 
        
            | ID | OD | HT | 
        
            | 825 | C75 | 45 | 38 | 64 | 68 | GC | 
        
            | 827 | C75/2 | 35 | 38 | 64 | 71 | GCF | 
        
            | 841 | C1049 | 140 | 44 | 92 | 143 | G | 
        
            | 843 | C1112 | 95 | 60 | 98 | 70 | G | 
        
            | 845 | C1112/2 | 95 | 60 | 98 | 70 | GCF | 
        
            | 847 | C1132 | 110 | 60 | 98 | 100 | G | 
        
            | 849 | C1337 | 200 | 65 | 127 | 121 | G | 
        
            | 851 | C15124/1 | 495 | 89 | 149 | 222 | GR | 
        
            | 857 | C26240 | 640 | 195 | 254 | 195 | T | 
        
            | 859 | C1574 | 190 | 89 | 149 | 124 | G | 
        
            | 863 | C21138/1 | 550 | 144 | 213 | 164 | T | 
        
            | 879 | N/A | 200 | 65 | 127 | 121 | GB | 
        
            | 897 | N/A | 200 | 60 | 101 | 214 | GB | 
    
Endcap Information 
    - B  = Closed one end w/bolt hole
- C  = Closed one end
- F  = Felt gaskets on open end(s)
- G  = Galvanized metal endcaps
- H  = Felt gasket on bolt hole
- I  = Injection molded santoprene
- M = Molded plastisol
- N  = Neoprene gaskets on endcaps
- R  = Mixed Rubber/cork gasket EC’s
- T  = Tin plated metal endcaps
- 1  =1 gasket only
 
                 
                
                    
                
                
                    
                
                
                    Số người xem : 
                    8568