| BRAND | Product Name | Product Code | 
        
            | QINGDAO   EVER-LASTING |  | EL-PMG | 
        
            | SEW |  | SA37 DR63M2 3~IEC 34 | 
        
            | SEW |  | SA47   DRS71S4 replacement for SA47 DT71D43~IEC 34 | 
        
            | SEW |  | SADRS80S4   replacement for SA67 DT80N43~IEC34 | 
        
            | SEW |  | FA37 DR63L4 | 
        
            | SEW |  | XS11 OG72D1C/D2C No.   5951038 | 
        
            | SEW |  | FH47   CT90L4/BMG/HR/TH/AV1H | 
        
            | SEW |  | KH47   CT90L4/BMG/HR/TH/AS3H | 
        
            | SEW |  | R87   DRS100M4/BE5/TH/EI71 replacement for R87 DV100L4/BMG/HR/TH/XS11
 | 
        
            | SEW |  | SH77/T   DRS90L4BE05 replacement for SH77/TDV 100M4/BMG 3 ~IEC34
 | 
        
            | SEW |  | R37   DRS71S4BE05 replacement for R37 DT71D4/BMG
 | 
        
            | SEW |  | K77   CM90L/BR/HR/TF/AS1H/SB60 | 
        
            | SEW |  | RZ57/R   CM71L/BR/HR/TF/AS1H/SB60 | 
        
            | SEW |  | R17   DRS71S4/TH replacement for R17 DT71D4/TH 3~IEC 41
 | 
        
            | SEW |  | RF57/R   CM71L/BR/HR/TF/AS1H/SB60 * please advice serial number
 | 
        
            | SEW |  | SA67   DRS90M4/TH replacement for SA67 DT90L4/TH 3~IEC 34
 | 
        
            | SEW |  | SF57   DRS90m4/TH/EI71 replacement for SF57DT90L4/HT/XS11
 | 
        
            | SEW |  | KA47   DRS80S4/TH/C/DH replacement for KA47 DT80N4/TH/C
 | 
        
            | SEW |  | BME 1.5 No. 8257221 | 
        
            | SEW |  | BMK 1.5 No. 8264635 | 
        
            | Kobold |  | SWK-1140 | 
        
            | Rittal |  | type: 3325027 | 
        
            | Nuova Fima |  | 6.TB8.9.9.G.ATFT.43M.6.C40.P00 | 
        
            | Nuova   Fima |  | 6.TB8.9.9.G.ATFT.43M.6.C40.P00 | 
        
            | Nuova   Fima |  | 1.18.3.A.E.---.AAFV.43M | 
        
            | Nuova   Fima |  | 1.18.3.A.E.---.ABGH.43M | 
        
            | Nuova   Fima |  | 1.18.3.A.E.---.AAFL.43M | 
        
            | Nuova   Fima |  | 1.18.3.A.E.---.AAFG.43M | 
        
            | Nuova   Fima |  | 1.18.3.A.E.---.AAFP.43M | 
        
            | Nuova   Fima |  | 1.18.3.A.E.---.ABF7.43M | 
        
            | Nuova   Fima |  | 1.18.3.A.C.---.ABFW.23M | 
        
            | Nuova   Fima |  | 1.18.3.A.C.---.ABGK.23M | 
        
            | EBM |  | R2S133-AE17-43 | 
        
            | Schneider |  | RHK412M / 220VDC | 
        
            | MACKVALVES | MACK   Safety Valve with Test Lever. Gunmetal (Bronze) Body, Cover and Seat.   P.T.F.E. Disc. Inlet size 50mm flanged ANSI #150FF, outlet size 80mm flanged   ANSI #150FF | 7621ACR-050 set 1000   kpag | 
        
            | KHK |  | SSG2-24 | 
        
            | KHK |  | SSG2-25 | 
        
            | KHK |  | SSG2-36 | 
        
            | KHK |  | SSG2-48 | 
        
            | KHK |  | SSG2-60 | 
        
            | KHK |  | SSG2-55 | 
        
            | KHK |  | SSG2-40 | 
        
            | KHK |  | SSG2-50 | 
        
            | KHK |  | SSG2-42 | 
        
            | KHK |  | SSG2-22 | 
        
            | KHK |  | SSG2-23 | 
        
            | KHK |  | SSG2-27 | 
        
            | KHK |  | SSG2-29 | 
        
            | KHK |  | SSG2-32 | 
        
            | KHK |  | SSG2-35 | 
        
            | KHK |  | SSG2-38 | 
        
            | GE DRUCK |  | DPI   610/PC -1...+20 bar
 0...10 V/ 0...24 mA/ 24 VDC
 output: 24 VDC
 measuring: ±55 mA/ ±50 VDC
 | 
        
            | GE DRUCK |  | NiCd   battery and charging unit 115/230V, 50/60Hz
 | 
        
            | RITTER |  | TG05-PVC-PVC 1 - 60 [l/h]
 50 mbar
 material: PVC
 | 
        
            | TRYCOM |  | TRP-C08 | 
        
            | Weidmuller |  | IE-SW3/1ST-WAVE | 
        
            | DMIC |  | BVH0750N2213 ¾ SS   ball valve  02661849 | 
        
            | Gefran |  | F003613 LT-M-0500-S
 | 
        
            | YASKAWA |  | JB4A0002 | 
        
            | YASKAWA |  | AB4A0004 | 
        
            | YASKAWA |  | AB4A0007 | 
        
            | VIDEOJET |  | Item: 206429 | 
        
            | VIDEOJET |  | Item:   207016 diaphragm, pump diaphragm,w/ o-ring, for Excel module
 | 
        
            | VIDEOJET |  | Item:   355611 diaphragm, Adder Valve Diaphragm
 | 
        
            | VIDEOJET |  | Item:   204476 fitting, brass, tube connector, 10-32 male end to 1/8"
 tubing connector
 | 
        
            | VIDEOJET |  | Item:   205999 tubing, silicon, extruded, 3/16 id x .313 od, orange tubing
 | 
        
            | VIDEOJET |  | Item:   356038 cap & stem assembly, LONG, for xl module, with reed
 switch
 | 
        
            | SUNX |  | NX5-D700A | 
        
            | Toshiba |  | MG200M1FK1 | 
        
            | BRAHMA |  | code 13762002  E6G*SR10*1/2*GMO      230/50-60  § | 
        
            | FOTEK |  | DSP-100 | 
        
            | SIEMENS |  | FZADS108B-LA132ZMP4-L80/50MHA | 
        
            | ALCO |  | FF 142-8 DAH/1W   2-8bar | 
        
            | WIKA |  | PRESSURE   GAUGE, WIKA, -1÷5 BAR Model: 316L
 | 
        
            | WIKA |  | PRESSURE   GAUGE, WIKA, 0 ÷ 6 BAR Model: 316L
 Dial Size: 4"
 Design: EN 837-1
 | 
        
            | WIKA |  | PRESSURE   GAUGE, WIKA, 0 ÷ 16 BAR Model: 316L
 Dial Size: 4"
 Design: EN 837-1
 | 
        
            | WIKA |  | PRESSURE   GAUGE, WIKA, 0 ÷ 10 BAR Model: 316L
 Dial Size: 4"
 | 
        
            | WIKA |  | PRESSURE   GAUGE, WIKA, -1 ÷ 4 BAR Model: 316L,Stem mounting
 Dial Size: 4"
 | 
        
            | WIKA |  | PRESSURE   GAUGE, WIKA, 0 ÷ 16 BAR(0÷ 230 psi) Model: 316L,Stem mounting
 Dial Size: 4"
 | 
        
            | WIKA |  | PRESSURE   GAUGE, WIKA(diaphragm type with glycerine filling), -1÷ 2 BAR ( -30 inHg ÷ 30 psi)   connected with diaphragm seal
 Model: 990.38, body material: SS316L
 | 
        
            | WIKA |  | PRESSURE   GAUGE, WIKA(diaphragm type with glycerine filling), 0÷ 10 BAR (0 ÷ 150 psi) connected with diaphragm seal
 | 
        
            | WIKA |  | PRESSURE   GAUGE, WIKA, 0 ÷ 16 BAR CL 1,6
 Dial Size: 2.3"
 | 
        
            | WIKA |  | PRESSURE   GAUGE, WIKA, 0 ÷ 7 BAR(0÷ 100 psi) Dial Size: 2"
 | 
        
            | WIKA |  | TEMPERATURE   GAUGE, WIKA, -20 - 120 °C, Characteristic: linear,
 | 
        
            |  |  | HSX-A-100kg | 
        
            | HBM |  | YZC-522-100kg | 
        
            | WIKA |  | Model CL2.5;   25bar   111.10.100 | 
        
            | RKC |  | C700FK06-M*MN | 
        
            | Norgren |  | 1811516 correct: 1811615
 | 
        
            | Rosemount |  | correct:   3144PD6A1B4M5T1Q4XA(0-200℃) | 
        
            | SEW |  | PROFIBUS   OPTION CARD DFP 21B - PN: 08242402
 | 
        
            | SEW |  | ENCODER CARD DEH 11B   - PN: 08243107 | 
        
            | SEW |  | INTERFACE   OPTION CARD DIP11B PROGR - PN: 08249695
 | 
        
            | SEW |  | GEARED MOTOR   K127/DV180M4BM/HR (380V,18,5KW) | 
        
            | SEW |  | GEARED   MOTOR KH107/T/CV160L4BM/HF/TF/AV1H
 | 
        
            | SEW |  | CONTROL   UNIT MDX61B-00/0T (PN 08249571) SEW MDX61B0300-503-4-00
 | 
        
            | SEW |  | CONTROL   UNIT code : MDX61B0300-503-4-00 PN: 08279667
 | 
        
            | ENDRESS   HAUSER |  | FTM21-AA345A | 
        
            | IFM |  | IB0016 |