| Brand 
 | Product Name 
 | Product Code 
 | 
        
            | MITSUBISHI |  | 20A | 
        
            | MITSUBISHI |  | 40A EX. NF50-SW      NF63-SN | 
        
            | MITSUBISHI |  | NF50-HRW (EX.   NF50-HRP) 3-POLE | 
        
            | MITSUBISHI |  | NF125SW 3POLE. (OLD   MODEL NF100-SW) | 
        
            | MITSUBISHI |  | NF50-HP, 3-POLE | 
        
            | MITSUBISHI |  | NV100-HW (EX. NV100   HP) PH 3W 500MM | 
        
            | MITSUBISHI |  | NV100-HEP, 4-POLE,   3PH, 4-WIRE, 500MA | 
        
            | MITSUBISHI |  | NV225-HEW, 4-POLE,   500 MA | 
        
            | MITSUBISHI |  | 150A. | 
        
            | MITSUBISHI |  | COIL 200 V. AC 50   HZ.           S-N50 | 
        
            | MITSUBISHI |  | COIL 220 VAC 3P.,   100A | 
        
            | MITSUBISHI |  | CW-5LP | 
        
            | MITSUBISHI |  | 0-20/40 | 
        
            | Leroy Somer | Frequency converter | SP120T , SP6401 | 
        
            | Leroy Somer | Frequency converter | SP33T , SP3403 | 
        
            | TURCK |  | MS25-Ui | 
        
            | TURCK |  | BI 10-M30-AP6X, BI   10-S30-AP6X | 
        
            | TURCK | Control Fuse | 480032 x 420106 | 
        
            | TURCK | Earth leakage Relay | ELRM44V -30 x BZTC035   broyce | 
        
            | TURCK |  | ELRM44V -30 x BZCT070   broyce | 
        
            | TURCK |  | ELRM44V -30 x BZCT120   broyce | 
        
            | siemens | Bimetal Overload   Relay | 2.2-3.2A 3RU1126-1DB0 | 
        
            | siemens |  | 2.8-4A 3RU1126-1EB0 | 
        
            | siemens |  | 3.5-5A 3RU1126-1FB0 | 
        
            | siemens |  | 5.5-8A 3RU1126-1HB0 | 
        
            | siemens |  | 7-10A | 
        
            | siemens |  | 9.12-5A 3RU1126-1KB0 | 
        
            | siemens |  | 11-16A 3RU1126-4AB0 | 
        
            | siemens |  | 17-22A 3RU1126-4CB0 | 
        
            | siemens |  | 20-25A 3RU1126-4DB0 | 
        
            | siemens |  | 22-32A 3RU1136-4EB0 | 
        
            | siemens |  | 28-40A 3RU1136-4FB0 | 
        
            | siemens |  | 36-45A 3RU1136-4GB0 | 
        
            | siemens |  | 45-63A 3RU1146-4JB0 | 
        
            | siemens |  | 57-75A 3RU1146-4KB0 | 
        
            | siemens |  | 70-90A 3RU1146-4LB0 | 
        
            | siemens | Solid   State Overload Relay | 50-200A 3RB2056-1FW2 | 
        
            | siemens |  | 55-250A 3RB2056-1GC2 | 
        
            | siemens | Bimetal reset Button | 3RU1900-1 C, | 
        
            | siemens | Aux Contactor | 3RH1122-1BF40   x RT1916-1DG00 
 | 
        
            | siemens | MCB 
 | 3RV1021 
 | 
        
            | siemens |  | 80/415VAC 3VL2710   2DK33-0AD1 | 
        
            | siemens |  | 3RV1341-4LC10 x   3RV1901-1E | 
        
            | siemens |  | 1NO x 1NC   3RV1341-4JC10 x 3RV1901-1E | 
        
            | siemens |  | 1NO x 1NC   3RV1321-4CC10 x 3RV1901-1E | 
        
            | siemens |  | 1NO x 1NC   3RV1321-4AC10 x 3RV1901-1E | 
        
            | siemens |  | 1NO x 1NC   3RV1321-1KC10 x 3RV1901-1E | 
        
            | siemens |  | 1NO x 1NC   3RV1321-1JC10 x 3RV1901-1E | 
        
            | siemens |  | 1NO x 1NC   3RV1321-1HC10 x 3RV1901-1E | 
        
            | siemens |  | 1NO x 1NC   3RV1321-1FC10 x 3RV1901-1E | 
        
            | siemens |  | 1NO x 1NC   3RV1321-1EC10 x 3RV1901-1E | 
        
            | siemens |  | S0 In =3.2A | 
        
            | siemens |  | S00   In =1A l =0.7-1A 
 | 
        
            | siemens |  | 3RV1011-0HA10 | 
        
            | siemens |  | S00   In =0.63A lr =0.45- 
 | 
        
            | siemens |  | S00 In =0.5A lr   =0.35-0.5A | 
        
            | siemens |  | S00   In =0.4A lr =0.28- 
 | 
        
            | siemens |  | 3RV1011-0DA10 | 
        
            | siemens |  | 3VL3725-2DK36-0AD1 | 
        
            | siemens |  | VL   160 
 | 
        
            | siemens |  | 1NO x 1NC   3RV1341-4KC10 x 3RV1901-1E | 
        
            | siemens |  | S2 In =45A | 
        
            | siemens |  | S2 In =40A Ir=28-40A | 
        
            | siemens |  | S2 In =32A Li = 416A   lcu = 50 | 
        
            | siemens |  | S0 In =25A  Li = 21A lcu = 50 KA | 
        
            | siemens |  | S00   In =1.6A Ir=1.1-1.6A 
 | 
        
            | siemens |  | S00   In =1.25A Ir=0.9-1.25A 
 | 
        
            | siemens |  | 2P With 1NO x 1NC   AUX. | 
        
            | siemens | Auxilary Switch  Transverse | 3RV1901-1E | 
        
            | siemens |  | 5ST3010 | 
        
            | SIEMENS | Air Break Contactor | 3RT1026-1AP00   x 3RH1921-1EA11 x 3RH1921-1EA11 
 | 
        
            | SIEMENS |  | 3RT1036-1AP00 x   3RH1921-1EA11 x 3RH1921-1EA11 | 
        
            | SIEMENS |  | 3RT1044-1AP00 x   3RH1921-1EA11 x 3RH1921-1EA11 | 
        
            | SIEMENS |  | 3RT1045-1AP00 x   3RH1921-1EA11 x  3RH1921-1EA11 | 
        
            | SIEMENS | 1 pole 3 position   Switch | 3SB22104PB01 | 
        
            | SIEMENS | Control Trafo | 4AM3242-5AT10-0FA0 | 
        
            | SIEMENS | Actuator   for withdrawable | 3SB3000-0EA11 | 
        
            | SIEMENS | Strip light | 230VAC (60W) Local | 
        
            | SIEMENS | ON/OF Rotary Switch | 3RV1321-1Hc10 
 | 
        
            | SIEMENS |  | 3RV1321-1KC10 | 
        
            | SIEMENS |  | 3RV1331-EC10 | 
        
            | SIEMENS |  | 3RV1341-4JC10 
 
 
 | 
        
            | SIEMENS |  | 3RV1341-4LC10 
 | 
        
            | SIEMENS | PREASURE   TRANSMITTER | CP216/25   P/N143-216-000-251 | 
        
            | Lust Drivetronics | SERVO MOTOR | FIP 31/0125-30AD2 | 
        
            | GRAFF |  | GF-8005.1.NC.i.22.B.SL=500.WL=300.DANA.MU   0-600℃ 4-20mA 
 
 
 | 
        
            | Kuebler |  | 8.5823.1832.1024 | 
        
            | Kuebler |  | 8.5000.8358.0200 | 
        
            | Kuebler |  | 8.5020.D851.1024 | 
        
            | Kuebler |  | 8.0010.1602.0000 | 
        
            | Kuebler |  | 8.0010.4017.0000 | 
        
            | GE FUNAC | PLC | IC200EBI001 | 
        
            | Kuebler |  | 8.A02H.1151.1024 | 
        
            | SCHMERSAL |  | TZG 02.110 | 
        
            | TURCK | Rotation   Speed Monitor (Devise) | MS24-112-R . Volt :   220Vac | 
        
            | TURCK | Pickup Senser | BIM-G18-Y1/S926 | 
        
            | TURCK |  | GD17N-CST | 
        
            | Sterling   Hydraulics / Parker |  | GS06 0200V | 
        
            | Sterling   Hydraulics / Parker |  | CCS115M | 
        
            | Sterling   Hydraulics / Parker |  | GS06 1200V |