| BRAND 
 | DESCRIPTION 
 | CODE 
 | 
        
            | Sick |  | WL24-2B333(1017878) | 
        
            | Sanming |  | TDS-33276 | 
        
            | Sanming |  | TDS-083277 | 
        
            | Conch |  | CR3-A4125 125A
 | 
        
            | Gemu |  | 835   25D72214 153 (EDV: 88084330)
 DN 25mm
 | 
        
            | Gemu |  | 815   32D72214 162 (EDV: 88084504)
 DN 32mm
 | 
        
            | Gemu | For   Type:815,817,830,832,835,865,880,885 | 1252000Z00000 (EDV: 88029063)
 | 
        
            | Gemu | For   Type:815,817,830,832,835,865,880,885 | 1251000Z00000 (EDV: 88029062)
 | 
        
            | Gemu | Flow Rate ~ 90 l/min | 1435000Z10002 (88096051)
 | 
        
            | Gemu | Flow Rate ~ 50 l/min | 1435000Z10001 (88092764)
 | 
        
            | Gemu |  | 4232000Z1407500M50000 (88201482)
 | 
        
            | Norgen |  | R64G-4GK-RMN | 
        
            | Norgen |  | R07-100 RNKG | 
        
            | Norgen |  | V64H-4GD-RMN | 
        
            | Chuangbao |  | CB-100(2层+4层) | 
        
            | SIEMENS |  | AGR4 502 4065 0 | 
        
            |  |  | JVM-2 380V | 
        
            | SIEMENS |  | 1FK7060-5AF71-1GB0 | 
        
            | Deublin |  | 355-000-223 DD, RTR G 1A LH
 | 
        
            | Deublin |  | 255-000-284 DD, RTR G 3/4A RH
 | 
        
            | Deublin |  | 355-000-222 DD, RTR G 1A RH
 | 
        
            | HELMUT   FISHER |  | 604-141 FGAB1.3
 | 
        
            | EMERSON   FISHER |  | FIELDVUE DVC 6010   like your attachment | 
        
            | WOLF |  | H-4DCA ATEX Wolflite Primary Cell Handlamp
 (excluding batteries)
 | 
        
            | WOLF |  | H-20 Alkaline Primary Cell
 | 
        
            | Vishay |  | Model: 1040-20kg-C3 | 
        
            | KUHNKE |  | 680.454.02 | 
        
            | KUHNKE |  | 680.454.08 | 
        
            | KUHNKE |  | 680.441.30 | 
        
            | KUHNKE |  | 680.451.02        obsolete, no replacement | 
        
            | KUHNKE |  | 680.450.02        obsolete, replaced by | 
        
            | KUHNKE |  | 680.450.03 | 
        
            | Kobold |  | NUS-4006R934P | 
        
            | HYDAC |  | No.   3128797 FSK 127 2.X/O/10
 | 
        
            | KHK |  | SRFD4-2000 | 
        
            | KHK |  | SS4-38 | 
        
            | KHK |  | SRO3-500 | 
        
            | KHK |  | SS3-20 | 
        
            | CAMFIL   FARR |  | 162602MB-01 1FRK-457x610x150-1W
 | 
        
            | PARKER |  | QN29P258E | 
        
            | WOLF |  | W-494 Control Circuit Assembly - 12 LED
 | 
        
            | WOLF |  | A-TL45 Turbolite Brass 24V 250W Pneumatic Floodlight
 | 
        
            | WOLF |  | SURF BRASS FLOODLIGHT SURCHARGE
 | 
        
            | WOLF |  | A-129 Bulb 24V 250W Tungsten Halogen 6000lm
 | 
        
            | WOLF |  | A-180 Anti-static Hose 36m approx
 | 
        
            | ATLASCOPCO | Oil stop valve kit | Part no: 9510051 | 
        
            | ATLASCOPCO | MPV Kit | Part no: 9510171 | 
        
            | ATLASCOPCO | Unloading valve kit | Part no: 9510052 | 
        
            | ATLASCOPCO | Water drain kit | Part no: 9510170 | 
        
            | ATLASCOPCO | Sevice Stage | Atlas Copco sells   this Airend not to distributor, only to end user
 | 
        
            | ATLASCOPCO | Themostatic valve kit | Part no: 9510030 | 
        
            | ATLASCOPCO | Flex coupling | Part no: 9510003 | 
        
            | ABB |  | ControlMaster   CM30 Universal Process Controller\ Model : CM30/1S0S0E0/STD
 | 
        
            | KIOWA |  | Item   No: P00021072 Kiowa Item No: EF10773
 PEV-1/4-B PRESSURE SWITCH
 | 
        
            | SEW |  | SAF77   DV100M4/BMG/HR/VS | 
        
            | SEW |  | Part   no: 8253854 Br.rectifier BGE 1,5
 | 
        
            | SEW |  | Part   no: 0867194X Brake BMG4 40Nm400AC/167DC
 | 
        
            | SEW |  | Part   no: 0867194X Brake current relay SR 11/ METR.
 | 
        
            | LTN |  | No:   3919070 G58SSCDBI-5000-521-24
 | 
        
            | EGE | FLOW SWITCH | SDN 10831 | 
        
            | IFM |  | SM6001 SMR12GGXFRKG/US-100
 | 
        
            | PARKER |  | 590p-53270020-p00-U4V0 | 
        
            | PARKER |  | 590p-53270020-p00-U4A0 | 
        
            | ELTRA |  | EL40A100S8/24P6X3PR5.774 | 
        
            | VICKERS   EATON |  | 80902332 24DG  replaces obsolete 02-178087 | 
        
            | SIEMENS |  | LGB21.330A27 | 
        
            | Conch |  | CR3-A-4125P | 
        
            | FOTEK |  | sensor PL05N | 
        
            | TAIYO |  | 35H-3 3CA50B300-AB
 | 
        
            | SIEMENS |  | 6ES7214-1AE30-0XB0 | 
        
            | SIEMENS |  | 6ES7234-4HE30-0XB0   (SM 1232) | 
        
            | Finetek | Level Switch | SE111B(GMA) | 
        
            | Finetek |  | SE280BCRI | 
        
            | Tempress |  | R49254 A330302/4110.
 Pressure gauge
 | 
        
            | BTR | relay | TMR-E12 (P/N: 1103160522) | 
        
            | KSR   Kuebler |  | ZT3701.00 KSR Level Sensor for Bypass Level Indicator
 Type : MG - AUVK 18/TEH - L 2650/M 2500/14 - Ex
 Transmitter: TEH - 2 wire Ex i HART with
 sensor monitoring
 Output: 4-20 mA
 | 
        
            | KSR   Kuebler |  | ZT3713.00 KSR Float for Bypass Level Indicator
 Type: ZVSS 200
 | 
        
            | FAULHABER |  | 3540K024C+34/1 90:1 | 
        
            | TUNG SHIN |  | MCA-SB;200VAC | 
        
            | TUNG SHIN |  | MCA-DB;200VAC | 
        
            | SIEMENS |  | LFL1.335 (220-240V) | 
        
            | SIEMENS |  | QRA2 | 
        
            | YUYAOKINGTA | Body:   SUS 304 Float:SUS 304
 Flange -SUS  304
 
 | Body: SUS 304  (DN25) | 
        
            | YUYAOKINGTA | Body: SUS 304  (DN40) | 
        
            | CS-instruments |  | 0554   2005 Service Kit for sensor configuration including software
 | 
        
            | Tempress |  | A330302/4110 Pressure gauge
 | 
        
            | Burkert |  | code: 438093 | 
        
            | MITSUBISHI |  | XB357GUD | 
        
            | FATEK |  | FBS 232 PO (2m) | 
        
            | SIEMENS |  | code:   LME22.331A2 instead of: LME22.331C2
 | 
        
            | DUNGS | Pressure Switch | 107   409 LGW3A2
 | 
        
            | DUNGS | Pressure Switch | 225   940 GW150A5
 | 
        
            | DUNGS | Safety shut-off valve | 211   840 MBDLE410 B01 S20
 | 
        
            | CS-instruments | 0695 4001A + A1020 +   A1022 = 0695 4003 | 0695   4001A VA 400, flow sensor, insertion type, standard range, without
 display
 | 
        
            | CS-instruments |  | A1020 Max flow range option for VA 400
 | 
        
            | CS-instruments |  | A1022 Option VA 420 / VA 400 display
 | 
        
            | Rosemount |  | code:   3051TG4A2B21KI1M6Q4Q8S1A0227 +1199WDE60AFFWG6CA00
 correct: 3051TG4A2B21KI1M6Q4Q8S1
 +1199WDE60AFFWG6CA00
 | 
        
            |  |  | JD-01A I | 
        
            |  |  | JD-01B I | 
        
            |  |  | JD-01C I |