| Brand | Product | Code, Part   number | 
        
            | MAHLE |  | Filter Element AF6016-005 71100346
 | 
        
            | MAHLE | **   Important: Regular replacement of the seals! | Seals 78319600
 | 
        
            | Bauer |  | SINGLE DISC BRAKE, PRESET, Article no.:101025047
 Article no.internal: B-8148881
 EKS008B8 WS220-230V, 8,0NM
 | 
        
            | SCHMIDBAUER | Transformatoren | 70374B   UNI1600/550/230 | 
        
            | ASHCROFT | Temperature   switch | T=7=22=TS=040=175/275°C==C8=FS | 
        
            | ASHCROFT | Pressure   switch | B=7=22=B=3000=PSI==06=C8=MD=FS | 
        
            | ASHCROFT |  | 100=T5500=S=D=04=L=0/2000=KPA=YW=SG=AJ | 
        
            | ASHCROFT |  | 50=EI=060=E=140=0/100=C=SG=NH=CD4 | 
        
            | ASHCROFT |  | 15=W=90mm==HF=260=SL=R=150 | 
        
            | ASHCROFT |  | 45=1279=S=S=04=L=0/2000=KPA=SG | 
        
            | ASHCROFT |  | 50=201=S=SL=04T=PSI=CK=MO | 
        
            | ASHCROFT |  | Mounting, system filling and calibration of instrument and diaphragm seal
 Item 4+5
 | 
        
            | ASHCROFT |  | 50=EI=060=E=152=0/100=C=SG=CS | 
        
            | ASHCROFT |  | Documentation - CD4 Calibration certificate 4 points
 | 
        
            | Jumo |  | 202756/15-607-0-82/767,941 | 
        
            | DRESS |  | 9 0 5 3 5 8 0 1 Single flute cutters HSS-E
 5 x 35/80 x 8 mm
 | 
        
            | DRESS |  | 6 0 5 1 8 7 0 Single fl.cutter solid carbide
 5 x 18/70 x 5 mm
 | 
        
            | RMG | VALVES | RGM219 (D119a) – G3/4”a / G3/4”a-F8-G-F4
 | 
        
            | SIEMENS | power   supply | 6EP1931-2EC11 | 
        
            | KANSAI | LEVEL   SWITCH | ALN-211-1   (B1F) | 
        
            | BÜRKERT | SOLENOID   VALVES : | No: 00020528 3/2-way solenoid valve for aggressivemedia
 0124 F 04,0 FF PP GM82 024 DC 08 JF01
 | 
        
            | BALUFF | Micropulse   Transducers | BTL5-P1-M0300-P-S32 | 
        
            | KUBLER |  | 8.5820.1620.0001.4106 | 
        
            | BALUFF |  | BESM12MI-PSH80B-S04G | 
        
            | FINETEK | CABLE   FLOAT LEVEL SWITCH | FBAS4S1(S6000) | 
        
            | FINETEK |  | SP150-1-BR-P-31 It’s old model code and same as what I quoted below as “SP200-0-BR-P-2
 | 
        
            | VEGA |  | VEGAVIB 61 VB61.XXAGDRKMX
 Vibrating level switch for granular bulk solids
 | 
        
            | ABB |  | VD4 12.06.25 Stationary Type
 | 
        
            | ABB |  | VD4 12.06.25 Manual Type
 | 
        
            | SUNON |  | MB60251V1-0000-A99 | 
        
            | AKORM |  | Semi Multi Signal Converter SCONI-2100-55X - Input : A Group(mA, 2 wire)
 - Output 1 : DC 4 ~ 20mA
 - Output 2 : DC 4 ~ 20mA
 - Power : AC 110V/220V
 | 
        
            | Orand |  | Controller:OPC-50TS | 
        
            | ABB |  | M3BP200   MLA4+base | 
        
            | Wandfluh |  | SVSPM33-DC-G24KD35 | 
        
            | FESTO |  | MFH   5-1/4-B | 
        
            | FESTO |  | MFH   3-1/4-S | 
        
            | FESTO |  | MFH   5-1/8-B | 
        
            | FESTO |  | MPPES   3-1/4-6-010 | 
        
            | FESTO |  | JMFH   5/2-D-1C | 
        
            | FESTO |  | VL/O 3-1/4 | 
        
            | FESTO |  | DNC- 32-   PPVA | 
        
            | VAISALA | Vaisala   DRYCAP® Dewpoint Transmitter DMT143 | DMT143-G1C1B1D3A0ASX | 
        
            | Yaskawa |  | Model : CDBR - 4030B→      Current article : CDBR-4030D 400 V CLASS FOR 30kW
 Input : DC 510 - 660V   15A
 Output : 15A
 | 
        
            | Yokogawa |  | EJA110A-DLS4B-92DB | 
        
            | Busch | vacuum   pump | RA 0100 F | 
        
            | Lion | Ultrasonic   Label Sensor | Model LRD8200 (with mounting adapter) Part no.: P016-6101
 | 
        
            | china |  | LKB-01D/ 40B 1.6MPa – 250VAC - 3A
 | 
        
            | Wide plus |  | WP-D835-022-1212-H-R 4~20mA, 90~250VAC
 catalogue đính kèm
 | 
        
            | Wide plus |  | WP-D923-022-2323-2H2L catalogue đính kèm
 | 
        
            | 无锡市欧凯电子自控设备厂 
 | XMTE-3V2 Input : PT100 (0-199 ®é C)
 Power : 380VAC
 |