| Brand | Product | Code, Part   number | 
        
            | ALLIED |  | K0000345 Host – PCI express dual OHCI/4
 connection 1394a
 adapter – 2 buses, 4x6 pin latch; IOI
 FWX2-PCIE10-4
 | 
        
            | Proface |  | AGP3400-T1-D24-CA1M | 
        
            | BARTEC | Cable   glands are excluded, it shall be Ex e certified, with IP66 | Order   Code : 07-56C2-6031 Description : BARTEC Hinge Door SS304 junction Box, 2mm thickness
 Protection: II 2G Ex e II T6 IP66
 Certification : IBEx U99 ATEX 1096
 Size: 600W x 760H x 210Dmm
 | 
        
            | FINETEK | Level switch | FCH31PDD | 
        
            | FINETEK | level float | FCV21QDE15B | 
        
            | FINETEK | Micro Switch | FALC05-G | 
        
            | FINETEK |  | PB-1471-S012100 with   2 relays and 20 points vessel conversion | 
        
            | Keyence |  | PW-51J (Optical   receiver + Floodlight) | 
        
            | MATROX |  | METEOR2-MC/4 | 
        
            | SUNON |  | MB60251V1-0000-A99 | 
        
            | RKC |  | FK06-M-NN-NN/A/Y | 
        
            | VICKERS | Power amplifier | EEAPAM523A32 | 
        
            | BAUMER |  | No:   10164642 CFAK 12N1103
 (I can only find it like this. Please check if
 the article number is right!!)
 | 
        
            | Sunon |  | AB2123 HST | 
        
            | Sunon |  | AB2123 HSL | 
        
            | Sunon |  | AB2123 HBT | 
        
            | Sunon |  | AB2123 HBL | 
        
            | Sunon |  | SF1212AD SLGN | 
        
            | Sunon |  | SF1212AD BLGN | 
        
            | PORA |  | PR-270 CPM | 
        
            | PORA |  | PT106L OBSOLETE, NEW   TYPE PT-LM106D | 
        
            | FINETEK |  | PB - 1470-S-01-2-100   (horizontal.) | 
        
            | Jumo |  | 902020/10-402-1011-1-9-400-138/000 | 
        
            | Jumo |  | part   no.: 00413011 Order code: 902030/10-402-1011-1-6-100-104/000
 | 
        
            | Sandvik |  | Tube   1/4"OD x 0.035" Nominal Wall SS316L THT-3R60-6.35-0.89    1/4"*0.035
 | 
        
            | Sandvik |  | Tube   3/8" OD x 0.049" Nominal Wall SS316L THT-3R60-9.53-1.24   3/8*0.049
 | 
        
            | Sandvik |  | Tube   3/8" OD x 0.065" Nominal Wall SS316L THT-3R60-9.53-1.65  3/8*0.065
 | 
        
            | Sandvik |  | Tube   1/2" OD x 0.035" Thick Wall SS316L THT-3R60-12.7-0.89     1/2*0.035
 | 
        
            | Sandvik |  | Tube   1/2" OD x 0.049" Thick Wall SS316L THT-3R60-12.7-1.24       1/2"*0.049
 | 
        
            | Sandvik |  | Tube   1/2" OD x 0.065" Thick Wall SS316L THT-3R60-12.7-1.65       1/2"*0.065
 | 
        
            | Sandvik |  | Tube   3/4" OD x 0.049" Nominal Wall SS316L THT-3R60-19.05-1.24  3/4*0.049
 | 
        
            | Sandvik |  | Tube   1" OD x 0.065" Nominal Wall SS316L THT-3R60-25.4-1.65    1*0.065
 | 
        
            | Nidec copal |  | J45S 5Kohm | 
        
            | Delta |  | FFB0412HHN-R00 | 
        
            | Jumo |  | 608520/2110-818-02-2000-843-10-105-96-46-110-21/426 | 
        
            | Jumo |  | 608520/2110-818-02-2000-843-10-105-96-46-385-21/426 | 
        
            | Jumo |  | 608520/2110-818-02-2000-843-10-105-96-46-485-21/426 | 
        
            | Jumo |  | 608520/2110-818-02-4000-843-10-105-96-46-485-21/426 | 
        
            | Jumo |  | 404366/000-466-406-502-20-61/000 | 
        
            | SUNTEX |  | EC-430, Microprocessor Water Quality Monitor (one relay), An isolated Current   DC 4-20mA corresponding to Cond./Res., 48   x 96 x 110mm (1/8 DIN), one setpoint relay, On/Off, Hi/Lo Programmable
 | 
        
            | SUNTEX |  | 8-12-6, Conductivity   Cell, Cell-constant (K=1.0), 10m | 
        
            | RKC |  | FK02-M*AB-NN | 
        
            | Honeywell |  | Controller   code : GH1000- GH1000IOA 003 No: 070872 G-103542-IO
 | 
        
            | Honeywell |  | code:   ML7425A6016-E CONTROL VALVE ACTUATOR
 | 
        
            | HAWE |  | R 9,8-9,8-9,8-9,8 | 
        
            | BAUMER |  | 11061939 ITD 21 A 4 Y119 2000 H BX D1SA7 S 10
 Incremental Encoder Optical
 | 
        
            | Aiset |  | NG6411-2D | 
        
            | BECKER |  | Filter: 90950700000 | 
        
            | BECKER |  | Filter cartridge:   90951400000 | 
        
            | BECKER |  | Filter cartridge:   90951200000 | 
        
            | EMG |  | Part-number:   235351 EVB03,01
 | 
        
            | EMG |  | Part.No   235351 (This is your item of pos 1!!)
 | 
        
            | Rexroth |  | code:0830100630 | 
        
            | SUMTAK |  | SH-D12/12 | 
        
            | OMRON | Cycle Control Units | G32A-EA | 
        
            | Sew |  | Motore asincrono   DRS90L6/FF | 
        
            | Endress   hauser | Electromagnetic   flowmeter | 50P1Z-EC1A1AA0AAAA | 
        
            | Atlas copco |  | Bushing   for GA45 1622879500--->9513248
 | 
        
            | Atlas copco |  | Seal   Lip for GA45 1622904500---->9513249
 | 
        
            | PARKER |  | RDM2PT35SVG15 | 
        
            | PARKER |  | CM2TTV55 | 
        
            | PARKER |  | D1FBE02HC0NG0016 | 
        
            | CHANTO |  | AKSR40 x 150Y | 
        
            | NOVORECHNICK |  | MUK350-4 | 
        
            | Danaher |  | Encoder   21BRCX-500-H7A | 
        
            | TAMCO |  | 630A   12KV 1250A - Load Break Switch 630A Load Break Switch
 | 
        
            | TAMCO |  | VCB   Breaker - 20KA 630A VCB Panel - 1250 KVA Aux.Tx.Feeder
 | 
        
            | Siemens |  | VGD40.080U | 
        
            | BAUMER |  | part-no:   10214930 IFRM 12P1701/S14L
 | 
        
            | LEUZE |  | HRT 46B/44-S12 | 
        
            | Gemu |  | 514   25D 19511 2061 DN25mm
 | 
        
            | Gemu |  | 514   40D 19511 2061 DN40mm
 Max. 4.5 bar
 | 
        
            | Gemu |  | 514   40D 19515 2061 DN40mm
 4.0 - 8 bar
 | 
        
            | Gemu |  | 514   20D 19511 2061 DN20mm
 | 
        
            | Gemu |  | 514   50D 19511 2061 DN50mm
 | 
        
            | Endress   hauser |  | PMC51-AA22IA1HGDGWJA+AA78 | 
        
            | HIRSCHMANN |  | RPS-60   – is outdated! Alternative:
 RPS-80 EEC 943662-080
 110/230V, 24V-DC 3,4A -25..70°
 | 
        
            | Endress   hauser | Flowmeter | 50P80-EC1A1AA0AAAA | 
        
            | KOBOLD |  | KAL-D5415NST3 | 
        
            | KOBOLD |  | ZUB-KAB-12D500 ACCESSORIES
 Circular connector M12x1
 BOX WITH SCREW TERMINALS
 5-POLE
 | 
        
            | WAGO | Temperature   Transducer | 857-801 | 
        
            | VUOTOTECNICA |  | 00 07 047 N | 
        
            | ASHCROFT |  | Bimetal   thermometer BIMETAL A according to DIN 16206, Class 1
 100=AM=070=E=300=0/200=C=EA=SG=YW=
 NH=CD4
 Note:
 Please note that safety glass (SG) is inadmissible
 for filling (L).
 | 
        
            | ASHCROFT |  | Bimetal   thermometer BIMETAL A 100=AM=070=E=100=0/100=C=EA=SG=YW=
 NH=CD4
 | 
        
            | ASHCROFT |  | Documentation   - CD4 Calibration certificate 4 points
 | 
        
            | SUNTEX |  | 8-03, Buffer   solution, pH4.00, 500 ml | 
        
            | SUNTEX |  | 8-04, Buffer   solution, pH7.00, 500 ml | 
        
            | CONTRINEX |  | DW-AD-613-M8 | 
        
            | BAUMER |  | No:   11061939 (old No: 319941) ITD 21 A 4 Y119 2000 H BX D1SA7 S 10
 | 
        
            | Siemens |  | LMO44.255C2 | 
        
            | Notifier |  | AMPS-24E | 
        
            | ROSEMOUNT |  | 3051L2AA0TD21ABM5L5D4T1Q4 | 
        
            | ROSEMOUNT |  | 0306RT22BA11 | 
        
            | RKC |  | AE500 CODE: D08-4*HHNN- N1/A ZK805
 | 
        
            | RKC |  | FB900 CODE: 8N-4*4N6N/A1-F601
 | 
        
            | RKC |  | AE500D08-4*HHNN-N1 | 
        
            | KIEPE |  | 94.000.026.681 |