| JM Concept s.a. |  |  | 
        
            | 18 Chemin des Tard-Venus - BP37 - F 69530 BRIGNAIS | PRICE LIST 2009 | 
        
            | 
 | 
        
            | 
 | 
        
            | 
 | 
        
            | GENERAL SALES CONDITIONS | 
        
            | All products are delivered without wiring base except for contrary indication | 
        
            | ANALOG TRANSMITTERS | 
        
            | REFERENCE | CASE | INPUTS | OUPUTS | Catalogue page | 
        
            | SELF-POWER SUPPLIED ISOLATORS |  |  |  |  | 
        
            | JK 2001 | 18 mm | 0,,4/20 mA | 0,,4/20mA | 40 / 41 | 
        
            | JK 2002 | 18 mm | 2 independant inputs     0,,4/20 mA | 2 independant outputs 0,,4/20mA | 
        
            | JK 2001 D | 22,5 mm | 0,,4/20 mA | 0,,4/20mA | 
        
            | POWERED-SUPPLIED TRANSMITTERS |  |  |  |  | 
        
            | JK 0030A1 | 22,5 mm | 0,,4/20mA | 0,,4/20mA | 28 / 31 | 
        
            | JK 0030A1-F | 22,5 mm | 0,,4/20mA | 0,,4/20mA | 
        
            | JK 3000 A1 | 22,5 mm | mA,mV,V | 1 analog | 32 / 35 | 
        
            | JK 3000 A1-F | 22,5 mm | mA,mV,V | 1 analog | 
        
            | JK 3000 A2 | 22,5 mm | mA,mV,V | 2 analog | 
        
            | JK 3000 A2I | 22,5 mm | mA,mV,V | 2 isolated analog | 
        
            | JK 7000 A1 | 22,5 mm | Potentiometer | 1 analog | 36 / 39 | 
        
            | JK 7000 A2 | 22,5 mm | Potentiometer | 2 analog | 
        
            | JK 6010 A1 | 22,5 mm | Alternating current | 1 analog | 44 / 47 | 
        
            | POWER SUPPLY SENSOR |  |  |  |  | 
        
            | JK 1000 A2 | 22,5 mm |  | 2 isolated outputs |  | 
        
            | JK 1000 A4 | 22,5 mm |  | 4 isolated outputs 2 by 2 | 
        
            | OPTIONS |  |  |  |  | 
        
            | JK ,,,, - T | 22,5 mm |  |  | 
        
            | JK 20001 - T | 18 mm |  |  | 
        
            | JK 20002 - T | 18 mm |  |  | 
        
            | JK ,,,, - P |  |  | Extra price for passive output |  | 
        
        
        
            | JM Concept s.a. |  | PRICE LIST 2009 | 
        
            | T E L I S   L I N E | 
        
            | Catalogue page | 
        
            | NEW DIGITAL TRANSMITTER | 
        
            | REFERENCE | Case | INPUTS | DISPLAY | 
        
            | T E L I S  9000U0 | 22,5mm | CONFIG IN 1 INPUT | CONFIG IN 2 INPUTS | with | 
        
            | T E L I S  9000U1 | 22,5mm | PROCESS Curent, Voltage | 2 INPUTS Current | LCD | 
        
            | T E L I S  9000U2 | 22,5mm | PT100, PT1000, Ni100, Ni1000 | DIGITAL SUM Ax+bY | and | 
        
            | T E L I S  9100U0 | 22,5mm | Thermocouple |  | JOYSTICK | 
        
            | T E L I S  9150U1 | 22,5mm | Potentiometer, Resist. 2 Wires |  | for | 
        
            | T E L I S  9250U0 | 22,5mm | Power Supply Sensor |  | Program. | 
        
            | T E L I S  9000T0 | 22,5mm | CONFIG IN 1 INPUT | CONFIG IN 2 INPUTS |  | 
        
            | T E L I S  9000T1 | 22,5mm | PROCESS Current , Voltage | 2 INPUTS Current | without | 
        
            | T E L I S  9000T2 | 22,5mm | PT100, PT1000, Ni100, Ni1000 | DIGITAL SUM Ax+bY | LCD | 
        
            | T E L I S  9100T0 | 22,5mm | Thermocouple |  | and | 
        
            | T E L I S  9150T1 | 22,5mm | Potentiometer, Resist. 2 Wires |  | JOYSTICK | 
        
            | T E L I S  9250T0 | 22,5mm | Power Supply Sensor |  |  | 
        
            | T E L I S  9200U0 | 45mm |  |  |  | 
        
            | T E L I S  9200U1 | 45mm | CONFIG IN 1 INPUT | CONFIG IN 2 INPUTS | with | 
        
            | T E L I S 9200U2 | 45mm | PROCESS Current, Voltage | 2 INPUTS Current | Ecran LCD | 
        
            | T E L I S  9300U0 | 45mm | PT100, PT1000, Ni100, Ni1000 | DIGITAL SUM Ax+bY | and | 
        
            | T E L I S  9300U1 | 45mm | Thermocouple |  | JOYSTICK | 
        
            | T E L I S 9400U0 | 45mm | Potentiometer, Resist. 2 Wires |  | for | 
        
            | T E L I S  9400U1 | 45mm | Power Supply Sensor |  | Program. | 
        
            | T E L I S 9400U2 | 45mm |  |  |  | 
        
            | T E L I S  9200T0 | 45mm |  |  |  | 
        
            | T E L I S  9200T1 | 45mm | CONFIG IN 1 INPUT | CONFIG IN 2 INPUTS |  | 
        
            | T E L I S  9200T2 | 45mm | PROCESS Current, Voltage | 2 INPUTS Current | without | 
        
            | T E L I S  9300T0 | 45mm | PT100, PT1000, Ni100, Ni1000 | DIGITAL SUM Ax+bY | LCD | 
        
            | T E L I S  9300T1 | 45mm | Thermocouple |  | and | 
        
            | T E L I S  9400T0 | 45mm | Potentiometer, Resist. 2 Wires |  | JOYSTICK | 
        
            | T E L I S  9400T1 | 45mm | Power Supply Sensor |  |  | 
        
            | T E L I S  9400T2 | 45mm |  |  |  | 
        
            | T E L I S OPTION | CASE | DISPLAY | CHARACTERISTICS | 
        
            | PASSIVE OUTPUT |  |  | OPTION ON INPUT 1 AND/OR ON OUTPUT 2 | 
        
            | TROPICALIZATION | 22,5mm |  |  | 
        
            | TROPICALIZATION | 45mm |  |  | 
        
            | JM Concept s.a. |  |  |  | 
        
            |  |  |  | PRICE LIST 2009 | 
        
            | DIGITAL INDICATORS | 
        
            | REFERENCE | CASE | INPUTS | OUTPUTS | Catalogue page | 
        
            | mA,mV,V & RTD INDICATORS |  |  |  |  | 
        
            | AK 3000 P0 | 48 x 96 x 85 | mA,mV,V, RTD, Potentiometer, Resistor | 1 digital | 54 / 59 | 
        
            | AK 3000 P1 | 48 x 96 x 85 | mA,mV,V, RTD, Potentiometer, Resistor | 1 analog, 1digital | 
        
            | AK 3200 P0 | 48 x 96 x 85 | mA,mV,V, RTD, Potentiometer, Resistor | 2 relays, 1 digital | 
        
            | AK 3200 P1 | 48 x 96 x 85 | mA,mV,V, RTD, Potentiometer, Resistor | 1 analog, 2 relays, 1 digital | 
        
            | UNIVERSAL INDICATORS |  |  |  |  | 
        
            | AK 9000 U1 | 48 x 96 x 85 | mA,mV,V, Potentiometer, RTD, Thermocouple | 1 analog, 1 digital | 54 / 59 | 
        
            | AK 9200 U1 | 48 x 96 x 85 | mA,mV,V, Potentiometer, RTD, Thermocouple | 1analog, 2 relays, 1 digital | 
        
            | AK 9400 U1 | 48 x 96 x 85 | mA,mV,V, Potentiometer, RTD, Thermocouple | 1analog, 4 relays, 1 digital | 
        
            | AK 9400 U2 | 48 x 96 x 85 | mA,mV,V, Potentiometer, RTD, Thermocouple | 2 analog, 4 relays, 1digital | 
        
            | OPTIONS |  |  |  |  | 
        
            | AK ,,,, - T | 48 x 96 x 85 |  |  | 
        
            | AK ,,,, - T | 48 x 96 x 85 |  |  |  | 
        
        
        
            | ALTERNATING INPUT TRANSDUCERS | 
        
            | REFERENCE | CASE | INPUTS | OUTPUTS | Catalogue page | 
        
            | ALTERNATING CURRENT INPUT TRANSDUCERS |  |  |  |  | 
        
            | JK 6030S1-1A | 22,5 mm | 1A alternating current | 1 current |  | 
        
            | JK 6030S1-5A | 22,5 mm | 5A alternating current | 1 current | 
        
            | ALTERNATING VOLTAGE INPUT TRANSDUCERS |  |  |  |  | 
        
            | JK 6020 C1 | 22,5 mm | Alternating voltage | 1 analog, 1 digital |  | 
        
            | POWER AND ENERGY TRANSDUCERS |  |  |  |  | 
        
            | WK 6000 TS | 45 mm | Power and energy | 1 RS485 + 1 FAV USB | 60 / 65 | 
        
            | WK 6000 TU | 45 mm | Power and enegy | 3 ANA,2 RL,2 pulses,1 RS48,1 FAV USB |  | 
        
            | OPTIONS |  |  |  |  | 
        
            | JK ,,,, - T | 22,5 mm | JK6000 tropicalization |  |  | 
        
            | WK ,,,, - T | 45 mm | WK tropicalization |  |  | 
        
        
        
            | COMMUNICATION INTERFACE | 
        
            | REFERENCE | CASE | CHARACTERISTICS | Catalogue page | 
        
            | U S B L I N E | CABLE | Wiring cable between JM Concept new transmitter front face USB plug and PC USB plug |  | 
        
            | U N I   L I N E | 22,5mm | RS485 / TCP-P modbus interface |  | 66 / 67 | 
        
            | S E T   L I N E | Allowing programmation for TELIS / AK / WK |  | 
        
            | BASES AND PLATES | 
        
            | REFERENCE | CASE | DESIGNATION | Catalogue page | 
        
            | WIRING BASES |  |  |  | 
        
            | PLTB01 | 22,5 mm | Wiring base for 1 transmitter 22,5mm | 48 / 53 | 
        
            | PLTB02 | 45 mm | Wiring base fo 1transmitter 45mm, or 2 transmitters 22,5mm | 
        
            | PLTC01 | 22,5 mm | Wiring base with 1 self- shorting contact,for alternating current input transmitter | 
        
            | PLTW02 | 45 mm | Wiring base with 3 self-shorting contacts for power measurement | 
        
            | PLTW03 | 67,5 mm | Wiring base with 3 self-shorting for power measurement | 
        
            | PLATES |  |  | 
        
            | PLTB04 | 90 mm | 4 channels plate with power bus and digital bus | 
        
            | PLTB08 | 180 mm | 8 channels plate with power bus and digital bus | 
        
            | PLTB08-AA | 225 mm | 8 channels plate with power bus and digital bus, 1 SubD 25Pts/input 1 SubD 25Pts/output | 
        
            | PLTB08-AB | 202,5 mm | 8 channels plate with power bus and digital bus, 1 SubD 25Pts/output | 
        
            | PLTB08-AC | 202,5 mm | 8 channels plate with power bus and digital bus, 1 SubD 25Pts/output | 
        
            | PLTB08-AD | 202,5 mm | 8 channels plate with power bus and digital bus, 1 SubD 25Pts/output | 
        
            | PLT xxxxx |  | Plate with power bus, digital bus, HE10 connectors, SUBD, etc… | 
        
            | PLTW05-S | 112,5 mm | Plate with 3 self-shorting contacts for power measurement | 
        
            | WIRE BETWEEN PLATE AND API | 
        
            | REFERENCE | DESIGNATION |  | 
        
            | NAP DD018 | Wire 1,80m - SUBD 25Pts male / SUBD 25Pts male |  | 
        
            | NAP DD048 | Wire 4,80m - SUBD 25Pts male / SUBD 25Pts male |  | 
        
            | NAP DD100 | Wire 10m - SUBD 25Pts male / SUBD 25Pts male |  | 
        
            | NAP DF018 | Wire 1,80m - SUBD 25Pts male / Bare wires |  | 
        
            | NAP DF023 | Wire 2,30m - SUBD 25Pts male / Bare wires |  | 
        
            | NAP DF050 | Wire 5m - SUBD 25Pts male / Bare wires |  | 
        
            | NAP DF100 | Wire 10m - SUBD 25Pts male / Bare wires |  | 
        
            | NAP DD030-DT | Wire 3m - SUBD 25Pts male / SUBD 25Pts male- twisted and right unshielded wire |  | 
        
            | NAP DD050-DT | Wire 5m - SUBD 25Pts male / SUBD 25Pts male - twisted and right unshielded wire |  | 
        
            | NAP DD080-DT | Wire 8m - SUBD 25Pts male / SUBD 25Pts male - twisted and right unshielded wire |  | 
        
            | NAP DF050-YT | Wire 5m - SUBD 25Pts male / Fils dénudé - twisted and in Y unshielded wire |  | 
        
            | NAP DF018-R1 | Wire 1,80m - SUBD 25Pts male / Connector ROCKWELL 1756-IF16 - Connector delivered by JM Concept |  | 
        
            | NAP DF018-R2 | Wire 1,80m - SUBD 25Pts male / Connector ROCKWELL 1756-IF16 - Connector undelivered by JM Concept |  | 
        
            | NAP DF018-A1 | Wire 1,80m - SUBD 25Pts male / ConnectorTU812 for ABB A1810 card - SUBD25 Pts delivered byJM Concept |  | 
        
            | NAP DF023-A1 | Wire 2,30m - SUBD 25Pts male / Connector TU812 for ABB A1810 card - SUBD25 Pts delivered by JM Concept |  | 
        
            | NAP DF023-S1 | Wire 2,30m - SUBD 25Pts male / Connector SIEMENS - Connector delivered by JM Concept |  | 
        
            | NAP DF023-S2 | Wire 2,30m - SUBD 25Pts male / Connector SIEMENS - Connector undelivered byr JM Concept |  | 
        
            |     GNN VIETNAM_ Nhà Phân Phối Chính Thức Sản Phẩm JM Concept (Pháp) tại Việt Nam | 
        
            | VP Chính : 153 Nguyễn Văn Thủ - Phường Đa Kao - Q.1 - TP.HCM VPDG : 33 Hoa Hồng - Phường 2 - Q. Phú Nhuận -TP.HCM
 [tel] : 84 - 8 - 3517.4923
 [fax] : 84 - 8 - 3517.4924
 [email] : contact@gnnvietnam.com
 [website] : www.gnnvietnam.com hoặc www.gnn.com.sg
 |