| GEMU |  | Part No:600   10M52 (88026752) | 
        
            | KROHNE |  | Mass   flow meter KROHNE OPTIMASS Type: OPTI 7300 F
 | 
        
            | KROHNE |  | KROHNE   Mass flowmeter OPTIMASS Type OPTI 7300 W
 | 
        
            | Hannacan | Thermometer | HI93531N | 
        
            | Festo |  | CPX-AB-4-M12X2-5POL Part No: 195704
 | 
        
            | Flexicraft |  | USL1BB2400 24IN X 10IN ULTRASPOOL EXP JNT : BUTYL: SGLARCH
 150# FLANGE DRILL WITH GALV RETAINING RINGS
 | 
        
            | Maico |  | EZQ 20/4-E E Ex e Axial wall fan with square wall plate,
 DN 200, AC, explosion proof, 230 V, 50 Hz, 1ph
 | 
        
            | Maico |  | MVEx 0,4 motor protection system
 230 V, 50/60 Hz
 | 
        
            | Minebea |  | Loadcell U3B1-100K-B | 
        
            | ROSEMOUNT |  | code:   3144D1I1B4M5F5Q5 correct type: 3144PD1A1I1B4M5F5QS
 0~100?
 | 
        
            | Hayashidenko | Resistance Thermometer Sensor
 | R2-P-S-H2-12-300-R1/2D | 
        
            | OMRON | Inverter | 3G3MX-A4007 Alternative:3G3MX2-A4007
 | 
        
            | SCHNEIDER |  | Code: ATS48C11Q, 110A, 55 KW, 3 pha,   400VAC | 
        
            | SCHNEIDER |  | code:   ATS48C11Q, 480A, 250 KW, 3 pha, 400VAC Correct type:ATS48C48Q
 | 
        
            | SCHNEIDER |  | Code: LC1-D205   (380V) | 
        
            | YAMATAKE |  | HPX-NT3 | 
        
            | Parker |  | P1J-S040DS-0040 | 
        
            | Parker |  | code:P1D-6LRN P1D-40 correct: P1D-6LRN
 | 
        
            | Parker |  | code: P1D-6MRN P1D-50 correct: P1D-6MRN
 | 
        
            | Trafag | Pressure Switch | code   8864.78.23.11.38.19.23 DISPLAY CONTROL SWITCH DCS
 78 PRESSURE RANGE 0...10 BAR
 SENSOR REL 05 G1/2M
 PLUG 8-POL M12X1
 4...20MA 11...32V DC
 | 
        
            | MITSUBISHI |  | LX-050TD | 
        
            | Pietro   Fiorentini | Pressure   regulator | DIVAL/250G/275 MP | 
        
            | Trafag |  | Standart   product: PSTK250F4Code: 9K020857590411155874V3
 PICOSTAT PISTON TYPE SWITCH OPER.
 RANGE   25...250BAR
 PISTON SENSOR G1/4 FEMALE
 FLANGE-PRESSURECONNECTION
 COVERING CAP CABLE SOCKET
 DIN43650 A WELSH PLUG   G 1/4" MOUNTING SCREWS
 | 
        
            | Trafag |  | code 8864.78.23.11.38.19.23 DISPLAY CONTROL SWITCH DCS
 PRESSURE RANGE 0...10 BAR
 SENSOR REL 05 G1/2M
 PLUG 8-POL M12X1
 4...20MA 11...32V DC
 | 
        
            | Trafag |  | code 8864.79.23.11.38.19.23 DISPLAY CONTROL SWITCH DCS
 PRESSURE RANGE 0...16 BAR
 SENSOR REL 05 G1/2M
 PLUG 8-POL M12X1
 4...20MA 11...32V DC
 | 
        
            | Trafag |  | code 8864.83.23.11.38.19.23 PRESSURE RANGE 0...100 BAR
 SENSOR REL 05 G1/2M
 PLUG 8-POL M12X1
 4...20MA 11...32V DC
 | 
        
            | Norgren | Solenoid valve, 24VDC | Model: 01-312E-06-HP   F01774 | 
        
            | RIELLO |  | code 3013588 | 
        
            | YAMATAKE |  | HPF-D009 | 
        
            | VAISALA   FINLAND | Humidity   transmitter | code:   HMT330 3F0A121BCAC110A0AACBAA1 HMT330 3F0A121BCAC110A0CACBAA1
 | 
        
            | China | Rotary Cam   Switch | 2POS 3PHA DW26-63-Q | 
        
            | RIELLO |  | RMO88.53A2 | 
        
            | Endress   Hauser |  | Code:   50W50-UL1B1AA0ABAA | 
        
            | ENDRESS   HAUSSER |  | Type:FMI51-A1AGDJB2A2A Ser.No:C302AF010F0
 L1=450mm
 U=12- 36VDC
 Output:4-20Ma
 Connect : M27(G3/4),
 | 
        
            | SAGINOMIYA |  | GMV-H1204G (230VC   50/60Hz) | 
        
            | CARLYLE |  | Piston Set   06EA660110/06EA500321P | 
        
            | CARLYLE |  | Conecting Rod   Set 06EA660034 | 
        
            | CARLYLE |  | Conecting Rod   Set 06EA660034 | 
        
            | CARLYLE |  | Valves Plate   Set 06EA404944 | 
        
            | CARLYLE |  | Gasket Set for   Assembly 06EA660071 | 
        
            | Siemens |  | 6ED1052-1CC00-0BA6 | 
        
            | Siemens |  | 6ES7321-1BL00-0AA0 | 
        
            | Siemens |  | 6ES7322-1BL00-0AA0 | 
        
            | KUHNKE | Cylinder | Part number:   51.020.30.00 | 
        
            | RITTAL |  | Model no. SK 3361.500 | 
        
            | RITTAL |  | Model Nr.: SK   3302.100 | 
        
            | RIELLO |  | RMO88.53A2 | 
        
            | ABB |  | Product:   3AUA0000002188 ACS550-U1-015A-4.4,480V WALL-M EA
 OUNTED,NEMA1 REPLACES
 ACS 401600932
 | 
        
            | ABB |  | Product:   ACS55-U1-031A AC DRIVE, 20HP,31A,480 NEM EA US VERSION OF
 ACS550-01-031A-4
 | 
        
            | STNC |  | TG2531-10M;with Coil AC110V | 
        
            | WEINIG |  | 257772 | 
        
            | WEINIG |  | 257856 correct: 00257923
 | 
        
            | WEINIG |  | 257920 | 
        
            | WEINIG |  | 14063004 instead of: 0140630041
 | 
        
            | WEINIG |  | 14063002 instead of: 023063017
 | 
        
            | WEINIG |  | 236571 | 
        
            | WEINIG |  | 143715032 | 
        
            | WEINIG |  | 206612 | 
        
            | WEINIG |  | 226106009 | 
        
            | ABB |  | ABB   400A A260-30-110VAC Correct type: A260-30-11 AC110V
 | 
        
            | ABB |  | ABB 350A   A210-30-110VAC Correct type: A210-30-11 AC110V
 | 
        
            | FOM | SWITCH | AC-78028 | 
        
            | FOM | SWITCH | AE-78051 | 
        
            | FOM | SWITCH | AD-78047 | 
        
            | FOM | CARBIDE SAWBLADE 450   mm.
 | GP-47763 | 
        
            | FOM | CARBIDE SAWBLADE D.500X3,2X32
 | GP-47764 | 
        
            | FOM | TAP | CZ-70751 | 
        
            | FOM | HANDLE | FS-71872 | 
        
            | FOM | MOTOR WITH ENCODER | BK-24424 | 
        
            | FOM | X AXIS PROXIMITY | AO-78948 | 
        
            | FOM | Spray mist assembly | PR-23963 | 
        
            | FOM | PLUG KIT | LX-28356 | 
        
            | FOM | MILLING BIT D6 K10 | HZ-43792 | 
        
            | FOM | MILLING BIT D8 K10 | HZ-43796 | 
        
            | FOM | CUTTER D.8 L.100 Z.1 | HZ304980 | 
        
            | FOM | MILLING BIT D10 K10 | HZ-43795 | 
        
            | FOM | CUTTER D.10 L.110 | HZ302415 | 
        
            | FOM | UNION | CA-71406 | 
        
            | FOM | UNION | CA710068 | 
        
            | FOM | SPIRAL | CI304905 | 
        
            | FOM | UNION | CA-71407 | 
        
            | FOM | COIL | CI304467 | 
        
            | FOM | SWITCH | AC-78033 | 
        
            | FOM | FIXING BOLT | AD-78046 | 
        
            | FOM | SWITCH | AD-78047 | 
        
            | FOM | FIXED BLU LED | AE-78054 | 
        
            | FOM | HANDLE | FS-71868 | 
        
            | FOM | HANDLE | OX301647 | 
        
            | FOM | HANDLE | OX301648 | 
        
            | FOM | LEVER | OX301649 | 
        
            | FOM | VALVE | BT-79161 | 
        
            | FOM | VALVE | BT710872 | 
        
            | FOM | CARBIDE SAWBLADE D.300X3,4X2,6
 | GP-47759 | 
        
            | FOM | BELT | DW-72774 | 
        
            | FOM | VALVE | BT-71344 | 
        
            | FOM | BEARING | DD711797 | 
        
            | FOM | CARBIDE SAWBLADE D.300X3,4X2,6
 | GP-47759 | 
        
            | FOM | BELT | DW-72774 | 
        
            | FOM | CYLINDER | CN-36904 | 
        
            | FOM | VALVE AI-9110 | BT-72501 | 
        
            | FOM | VALVE AI-9400 | BT-71412 | 
        
            | FOM | VALVE | BT-71413 | 
        
            | KOYO | Digital   Tachometer | Model :TC -4 | 
        
            | KOYO | Proximity | Model :APS4-12M-E | 
        
            | CY-Sensor | Sensor | Part number: CYHME56 | 
        
            | Energogroup |  | GTH20048ZD3 | 
        
            | OMRON |  | Code:   PY1402 | 
        
            | OMRON |  | Code:   PYC_P | 
        
            | Delta |  | DTA 4848R0 | 
        
            | Parker |  | P1J-S040DS-0040 | 
        
            | Parker |  | code:P1D-6LRN P1D-40 We offer PG493, Seal kit for P1D-S040 cylinder
 | 
        
            | Parker |  | code: P1D-6MRN P1D-50 We offer PG494, Seal kit for P1D-S050 cylinder
 | 
        
            | Flender | Input   shaft Shanked | ANWel   A/P BGR 180/200 ESTE D36 RLS draw No: 0085740
 | 
        
            | Draw No: 0085740 | 
        
            | Flender | Gear I | ESTERITZ MN 1.75 Z20   D36 | 
        
            | Draw No: 0081956 | 
        
            | Flender | Gear II | MN 1.75 Z115 BAK3 | 
        
            | Draw No: 0081738 | 
        
            | Flender | Gear III | DZ 128 MN 3,5 Z61 | 
        
            | Draw No: 0084524 | 
        
            | Flender | Backstop | RLSP F XN101-25DX   SPZ1300 NM | 
        
            | Draw No: 0000000 | 
        
            | Flender | Pinion shaft | RITZWEL DZ128 FZ148   MN3.5 Z14 | 
        
            | Draw No: 0084523 | 
        
            | Flender | Gear III | DZ 148 MN4 Z75 | 
        
            | Draw No: 0084526 | 
        
            | Baumer | Pressure gauge | MEX5   D 1/2NPT BH1 0+10 BAR Model: MEX5D61B22
 | 
        
            | Baumer | Pressure gauge | MEX5   D 1/2NPT BH1 0+16 BAR Model: MEX5D61B24
 | 
        
            | Baumer | Pressure gauge | MEX5   D 1/2NPT BH1 0+25 BAR Model: MEX5D61B26
 | 
        
            | Baumer | Pressure Mechanical | MEX5   D G1/2 0+6 BAR Model: MEX5D30B20
 | 
        
            | Nemicon | encoder | Model: NE-1024-2MD-F | 
        
            | SKF |  | YET207 | 
        
            | SKF |  | YET209 | 
        
            | Keyence |  | PJ-50A-R   (12-24V) PJ-50A-T (12-24V)
 Code of a whole set PJ-50A (1set)
 | 
        
            | Siemens |  | code:   7KG6000-8AB/KK Correct type:7KG6000-8AB
 | 
        
            | ALLEN   BRADLEY |  | Code:   150-C60NBD | 
        
            | Festo |  | SMT-8M-PS-24V-K-2,5-OE   543867 | 
        
            | Festo |  | SMT-8M-NS-24V-K-2.5-OE   543870 | 
        
            | ACCU-CODER |  | PART: 260-N-R-10-S-2500-R-HV-1-S-SF-2-CE | 
        
            | GRACO |  | code:   Huskey 205 correct: Husky 205 (Rubber diaphragm)
 | 
        
            | GRACO |  | code:   Huskey 205 correct: Husky 205 (Teflon diaphragm)
 | 
        
            | SIEMENS |  | code: 3RW3045-1AB14 ( stop production) replace by code: 3RW4038-1BB14
 SIRIUS SOFT STARTER, S2,
 72A, 37KW/400V, 40 DEGR.,
 AC 200-480V, AC/DC 110-230V,
 SCREW TERMINALS
 | 
        
            | Urban | 3-Stellungsschalter,rast. Mod.Nr.   200-870 Fa. Camozzi
 | 345288 | 
        
            | Urban | Teflon cover | 502097 | 
        
            | Urban | Gear belt, wide | 310709 | 
        
            | Urban | Spring | 310973 | 
        
            | Urban | Compact ball bush | 310530 | 
        
            | Urban | Teflon cover | 502097 | 
        
            | Urban | Compact ball bush | 310530 | 
        
            | Urban | Compressed air motor | 345765 | 
        
            | Urban | Compressed air motor | 345764 | 
        
            | Urban | Safety switch | 370425 | 
        
            | Urban | Magnetic belt | 376121 | 
        
            | Urban | Shock absorber HSD | 350522 | 
        
            | Urban | Quick-air exhaust | 345360 | 
        
            | Urban | Pneumatic brake | 345700 | 
        
            | Urban | Grooving knife 2,5/19   (0,4) E 279/022
 | 552690 | 
        
            | Urban | Repairs spare parts   §4 (EU) | 29082 | 
        
            | Elettrotec |  | NTB 25 B A | 
        
            | Siemens | Universal   controller | code:   RWF40.010A97 Alternative Model:RWF40.000A97
 | 
        
            | KYORITSU |  | KEW8031F | 
        
            | Koganei |  | 180-4E2-83 ( coi 220   VAC);180-4E2-83 -AC200V | 
        
            | MITSUBISHI |  | Battery:Q6BAT | 
        
            | Nagano   Keiki |  | Pressure   Gauge Model: GK33-173 Size: 50 DIA, Type A, Pressure range: 0~0.2 Mpa,
 Connection: R1/4 (PT)
 Office Confirmed:GK33-1732XXX00XXXXX0(0-0.2Mpa)
 | 
        
            | ABB | Inverter | 3KW   - 380V ABB ASC350-03E-07A3-4+J404 ( stop production)
 Alternative Model:ACS355-03E-07A3-4+J404
 | 
        
            | ABB |  | CPU224   214-1BD21-0XB0 (6ES7) Upgrade Type: CPU224 214- 1BD23 -0XB0
 | 
        
            | SEMIKRON |  | Model: SKM200GB128D | 
        
            | Siemens |  | 6ES7971-0BA00 | 
        
            | Siemens |  | 6ES7971-1AA00-0AA0 | 
        
            | SAGINOMIYA |  | GMV-H1204G (230VC   50/60Hz) | 
        
            | RELECO | INDUSTRIAL RELAY | C3-A30DX/DC24V | 
        
            | FINDER | INDUSTRIAL RELAY | S3-B | 
        
            | PEPPERL+FUCHS |  | NBB4-12M-E2-V1-Y89554 | 
        
            | PEPPERL+FUCHS |  | NBB4-12GM50-E2-V1-Y89553 | 
        
            | PEPPERL+FUCHS |  | NBN4-F29-E2-V3-G-0.5M | 
        
            | PEPPERL+FUCHS |  | NCB5-18GM40-NO-V1 | 
        
            | Pizzato |  | FR 615 | 
        
            | Pizzato |  | FR 553-E0V9 | 
        
            | Pizzato |  | FM 554-M2 | 
        
            | Pizzato |  | CS FS-20VU120-TF60 | 
        
            | Brahma |  | control   box for gas 15910556 type: TD2STPAF
 | 
        
            | Conch | Digital Panel Meter | Model:   VU-52KLC | 
        
            | Proface |  | GP2601-TC11 HMI 12'' | 
        
            | Proface |  | Card convert:   PSL-CONV00 | 
        
            | Proface |  | Card profibus:   GP070-PF11 | 
        
            | Trafag |  | 9K020   857590411 155874 V3 PICOSTAT PISTON TYPE SWITCH OPER.
 RANGE 25...250BAR
 PISTON SENSOR G1/4 FEMALE
 FLANGE-PRESSURECONNECTION
 COVERING CAP CABLE   SOCKET
 DIN43650 A WELSH PLUG G 1/4" MOUNTING SCREWS
 | 
        
            | Koch   Biomax |  | Class:   EN 1822 - H12 Efficiency: 99.5%
 Size: 12x24x57/8 inch
 Capacity: 265CFM @ 450.5 m3/h
 Initial Pressure Drop: 1.0".w.g. @ 249 Pa
 | 
        
            | Festo |  | Code: CPX-4AE-TC | 
        
            | GEMU | GEMU   2/2 way plastic solenoid valve Type 225
 Description:GEMU 2/2 way plastic
 solenoid valve Type 225
 Connection:Spigots DIN
 Body material:PVC
 Seal material:EPDM
 Control Function:Normally Closed
 Supply Voltage:230 V
 Working Pressure:0 - 6 bar
 | Part   No: 225 25D0.1.14.1 230 50/60 Size: DN 25
 | 
        
            | PEPPERL+FUCHS |  | UC-30GM-R2 | 
        
            | Parvalux |  | Motor assy | 
        
            | OMRON |  | Sensor ZFV –CA40 | 
        
            | OMRON |  | sensor ZFV-SC50 | 
        
            | Takex |  | PU5 | 
        
            | UNIVER | Cylinder | RT2230320120 | 
        
            | Takuwa | Synchro Transmitter | Type:   86G 86GPRI: 200/220V, FREQ: 50/60Hz
 AMP: 0.21/0.19A, SEC: 78/86V
 | 
        
            | Takuwa | Synchro Control   Transformer | Type:   86CT PRI: 78/86V, FREQ: 50/60Hz
 AMP: 0.02/0.019A, SEC: 52/57V
 | 
        
            | Takuwa | Synchro Control   Transmitter | Type:   86DG PRI: 78/86V, FREQ: 50/60Hz
 AMP:0.42/0.37A, SEC: 78/86V
 | 
        
            | Krausnaimer |  | CA10-A058-620E | 
        
            | KFPS | KT001 should work with DD-30 for detecting
 | KT-001 | 
        
            | KFPS |  | DD-30 | 
        
            | KLAXON   SIGNALS |  | Part No.: 18-980217 | 
        
            | Lutron |  | Part No.: CC-MA | 
        
            | Cedesa   Limited |  | Part No.: 2122/15 | 
        
            | Parker |  | DC   integrator 590+series P/N: 0905P/0165/500/0011/UK/ARM/0/0/0
 Correct code:590P/0165/500/0011/UK/ARM/0/0/0
 | 
        
            | Yaskawa | HB4A0018FAA (made in   Japan)
 | G7A45P5.3P   380V 5.5KW (Discontinued) replacement code:HB4A0018FAA
 | 
        
            | TYCO   Electronics | Relay 24VDC | Code: PT570024 | 
        
            | TYCO   Electronics | Relay 230VAC | Code: PT570730 | 
        
            | TYCO   Electronics | Relay 24VDC | Code: RT424024 | 
        
            | SMC | SPEED CONTROLLER | AS3201F-03-10 | 
        
            | ORIENTAL   MOTOR |  | 5IK60GU-SW Frame sizr: 90mm, Induction motor,
 Output power: 60W, GU Pinion shaft,
 3 Phase 200/220/230VAC.
 | 
        
            | HYDAC |  | DFP BH/HC60   QB10Y1.0/-V | 
        
            | BUSSMAN |  | TPL-CR   (400A-170 VDC) | 
        
            | china |  | YOX560;160KW | 
        
            | china |  | YOX500;90KW | 
        
            | china |  | YOX400;30KW | 
        
            | china |  | YOXIIZ450;22KW;?55±0.03 | 
        
            | china |  | YOX360;d1=55;d2=42;30KW | 
        
            | china |  | YOXIIZ450;75KW | 
        
            | china |  | YOX360;d1=55;d2=38;22KW | 
        
            | china |  | YOX420;d1=60;d2=38;45kw | 
        
            | china |  | YOX450MT;55KW | 
        
            | Toshiba |  | DIN   PN 16-> GF63210EUBH2/LF622AAC211FACCAA010 | 
        
            | IKURA |  | U7556G1X-TP | 
        
            | SIMENS |  | GIB136.1E | 
        
            | Minebea |  | Load cell S- NT613749 | 
        
            | Lion   Precision |  | LRD6110 | 
        
            | ORIENTAL   MOTOR | INDUCTION MOTOR | 4IK25A-SW Frame size 80mm, Induction motor,
 Output power: 25W, 2 phase 200/220/
 230VAC. Round shaft type.
 | 
        
            | Trafag | Pressure Switch | code   8864.78.23.11.38.19.23 DISPLAY CONTROL SWITCH DCS
 78 PRESSURE RANGE 0...10 BAR
 SENSOR REL 05 G1/2M
 PLUG 8-POL M12X1
 4...20MA 11...32V DC
 | 
        
            | Microdetecter | Proximity   Switch | AK1/AP-1A | 
        
            | Microdetecter | Proximity   Switch | AK1/AP-1B | 
        
            | CZTIANLI |  | Code: 511/7D | 
        
            | CHINA |  | Model: WZP Pt100 | 
        
            | ROSEMOUNT | Pressure Transmitter | Code:   CD5A02A1ASJE8M5Q4 Correct type:3051CD5A02A1A S5 E8M5Q4   0~3000KPA
 ("S5",means   "integrated valve")
 Valve model:+0301RC32B11B4
 | 
        
            | OMRON |  | MY4-NJ 24VDC | 
        
            | OMRON |  | MY2-NJ   220VAC | 
        
            | Kyoritsu |  | 1009 ( G-2155-4   ) | 
        
            | CHINA |  | Code: GMR - 32b | 
        
            | INVERTEK |  | ODE-2-12075-1KB12-01 | 
        
            | sanken |  | Code: Solid relay SSR-80VA | 
        
            | SIEMENS |  | Model:   7VK6111-5AB92-4YR0/L0R | 
        
            | China |  | SSR-100VA | 
        
            | DAITO | Fuse | model: MP20 | 
        
            | Danfoss |  | Inverter:   VLT 2855 (uncompleted) Standard Code:VLT2855PT4B20STR0DBF00A00C1
 | 
        
            | YAMATAKE |  | SDC26- C26TC0UA1200 | 
        
            | SUNON |  | DP200A-2123XSL | 
        
            | Takuwa | Quartz Type Water   Level Sensor | Type: QS-H30   (Accuracy: 0.02% FS) | 
        
            | Takuwa | Sensor Cable for   QS-H30 | Type: P-FEP-RH | 
        
            | Takuwa | Quartz Type Water   Level Sensor | Type: QS-H50 | 
        
            | Takuwa | Sensor Cable for   QS-H50 | Type: P-FEP-RH | 
        
            | Hydac |  | HDA3744-B-600 | 
        
            | EXEN |  | KM110-2PA (380V-3phase-50Hz)
 | 
        
            | HONEYWELL | flame amplifier | Ampl.Module   EC 78XX 2.3SE R7861A1026
 | 
        
            | Conch | Power regulator | TRL-4035-P | 
        
            | Conch | Power regulator | TRL-4050-P | 
        
            | EUPEC | Thyristor   Modules | TT142N12KOF (Còn m?i   90%. ) | 
        
            | GF |  | code: 3-2551-P1-11 | 
        
            | China | Chi?t áp cho van Quarter-turn actuators
 | WDJ36; 1K? + 10% | 
        
            | China |  | CKJ313-630A/1140 | 
        
            | BUSSMAN |  | Code: 170M6464,   700V,1000A | 
        
            | BALLUFF |  | Type: BMF   305K-PS-C-2-S49-001 | 
        
            | MONITEUR |  | Sentinel AMYB -   5160 | 
        
            | Miki   Pulley |  | BMS-044-NHB | 
        
            | MICRO   DETECTOR | sensor | AM1/AP2H | 
        
            | IMB |  | OPG 04   A3POT | 
        
            | COPAL | OPTICAL ENCODERS | RESW20D-50-201-1 Manual setting type optical encoder,
 compact, light weight, Panel seal   type, without
 click, 50 P/R, 2 Phase A & B, Cable wire
 | 
        
            | Primus |  | Resistance   thermometer TR6 6*200 TR6B.2.A.C.A.I.B.2.O 000X000X00200XA
 Replace by TSP-08-S2-6-200
 * RTD= Pt100
 * Conection ( S2)= (Head Terminal+PT1/4")
 * Diameter ( 6)= 6 mm
 * Sensor Length( 200)= 200mm
 | 
        
            | Primus |  | Resistance   thermometer TR6 6*100 TR6D.2.A.C.A.I.B.2.O 000X000X00100XA
 Qty : 13pcs
 Replace by TSP-08-S2-6-100
 * RTD= Pt100
 * Conection ( S2)=(Head Terminal+PT1/4")
 * Diameter ( 6)= 6 mm
 * Sensor Length( 100)= 100mm
 | 
        
            | Gefan |  | Resistance   thermometer TR6 6*200 TR6B.2.A.C.A.I.B.2.O 000X000X00200XA
 | 
        
            | Gefan |  | Resistance   thermometer TR6 6*100 TR6D.2.A.C.A.I.B.2.O 000X000X00100XA
 | 
        
            | SMC |  | SY5120-1D-01-F2 | 
        
            | SMC |  | AW 40-04 | 
        
            | SMC |  | MY1B40-850-H | 
        
            | SAGINOMIYA | Pressure switch | Model SNS-C120X   (Range 5-20 Kg/cm2, Differential 3-5Kg/cm2) | 
        
            | WIKA |  | Range: 0/10000 psi   & kg/cm2 (dual scale) | 
        
            | WIKA |  | Range: 0-15000 psi   & kg/cm2 (dual scale) | 
        
            | WIKA |  | Range: 0/20000 psi   & kg/cm2 (dual scale) | 
        
            | WIKA |  | Range: 0/30000 psi   & kg/cm2 (dual scale) | 
        
            | WIKA |  | Range:   0/30000 psi & kg/cm2 (dual scale) {instead of 25000psi}
 | 
        
            | ORIENTAL   MOTOR |  | 5IK40A-CW2E Frame size: 90mm, Induction motor,
 Output power: 40W, Round shaft type,
 Single phase 200/220/230 VAC.
 | 
        
            | ORIENTAL   MOTOR |  | 4IK25GN-ST Frame size: 80mm, Induction motor,
 Output power: 25W, GN Pinion shaft,
 3 Phase 200VAC, Terminal Box type.
 | 
        
            | ORIENTAL   MOTOR |  | 4GN6K Frame size: 80mm, GN Pinion shaft,
 Gear ratio: 6
 | 
        
            | Trafag |  | code: 9B028 77 750 02 151658 PICOSTAT BELLOWS TYPE SWITCH 250V / 5A AC
 OPER. RANGE 0...6BAR BRONZE BELLOW
 SENSOR G1/8" FEMALE COVERING CAP   SEAL
 CABLE SOCKET DIN43650 A
 | 
        
            | Kyowa | Dynamic Strain   Amplifier | Model   : DPM-913B Remark: Power Supply AC 90 - 110V
 | 
        
            | Kyowa | Bridge Box | Model: DB-120A | 
        
            | Kyowa | Strain gage | Model:   KFG-03-120-C1-11 L3M3R | 
        
            | Kyowa | Adhesive for Strain   gage | Model: CC-33A | 
        
            | Festo | SELENOID VALVE | code:   MFH5 1/4 DC 24V Correct: MFH-5-1/4 DC 24V
 | 
        
            | YAMATAKE | Temperature Control | Code: C26TROUA1000 correct: SDC26-C26TROUA1000
 | 
        
            | KOYO |  | KCN-4SR | 
        
            | OMRON |  | E3S-RS30B42-30 Full Model:E3S-RS30B42-30 2M
 | 
        
            | OMRON |  | E3S-LS10XB4 Full Model:E3S-LS10XB4 2M
 | 
        
            | OMRON |  | E3S-R86 | 
        
            | OMRON |  | G7SA-3A1B   24VDC | 
        
            | Kuebler |  | code:   8.5820.OP21.1024.1001 correct: 8.5820.0P21.1024.1001
 | 
        
            | SEMIKRON |  | SKIIP 23AC12T3 | 
        
            | MIKI   PULLEY |  | BMS-044-NHB;3P;200V/220V | 
        
            | MIKI   PULLEY |  | BMS-044-NHB;3P;380V | 
        
            | MITSUBISHI |  | SF-JR (200V,0.4kw,2 Pole) | 
        
            | EUPEC |  | TT162N14KOF | 
        
            | TOKIMEC | Pressure switch | Code: ESPP-H2-H-10 | 
        
            | Samwha |  | SDTR/Digital Type | 
        
            | Phoenix   Contact |  | SACB-8/16-L-C   GG | 
        
            | Phoenix   Contact |  | NEF   1- 3 | 
        
            | Phoenix   Contact |  | MCR-SL-PT100-I-DC-24 Alternative:MINI MCR-SL-PT100-UI
 | 
        
            | Phoenix   Contact |  | MCR-DAC   8/I-4/BUS | 
        
            | Phoenix   Contact |  | PLC-OSP-24DC/24DC/2/ACT | 
        
            | SIEMENS |  | Code: 77-16 | 
        
            | BMI |  | code: 601060 | 
        
            | WIKA |  | Range: 0/10kg/cm2   & psi | 
        
            | WIKA |  | Range: 0/16kg/cm2   & psi | 
        
            | WIKA |  | Range: 0/25kg/cm2   & psi | 
        
            | WIKA |  | Item2. Temperature gauge Model: A52.080
 Dial: 80mm
 Connection: ½” NPT-back conn.
 Stem diameter: 6mm
 Stem length: 100mm
 Range: 0/250 degC
 Item3. Temperature gauge
 Model: A52.100
 Dial: 100mm
 Connection: ½” NPT-back conn.
 Stem diameter: 6mm
 Stem length: 200mm
 | 
        
            | WIKA |  | Range: 0/250 degC | 
        
            | WIKA |  | Range: 0/160 degC   {instead of 150 deg C} | 
        
            | WIKA |  | Item4.   Temperature gauge Model: A52.100
 Dial: 100mm
 Connection: ½” NPT-back conn.
 Stem diameter: 6mm
 Stem length: 400mm
 Range: 0/250 degC
 | 
        
            | BERNSTEIN | Safety switch | 6121100623 GC-U1Z   VKW   B | 
        
            | Danfoss | Pressure control | Maker:   Danfoss – Poland MBC 5100-3641.1DB04;Range: 6   – 40 bar;Pmax: 150 bar
 | 
        
            | Danfoss | Pressure control | Maker:   Danfoss – Poland; MBC 5100-1211-1DB04;Range:   -0.2 – 4 bar
 | 
        
            | Danfoss | Pressure control | Maker:   Danfoss – Poland; MBC 5100-3221-1DB04;Range: 5   – 20 bar;
 correct: MBC 5100-3231-1DB04
 | 
        
            | Thermo-   Electra |  | MDC miniature bearing sensor(std) PT100 Bearing Sensor Assemblies,
 type MBC (Rated -50 to 240°C), with potted   ferrule
 PT100 Bearing Sensor Assemblies,
 type MBC (Rated -50 to 240°C), with potted   ferrule wire
 | 
        
            | Moeller | Remote potentiometer,   IP66 | Model: M22 - R10K | 
        
            | Moeller | RELAY | ETR4-51-A | 
        
            | Shindengen |  | Code: IC HPH12002M | 
        
            | FISCHER |  | Art   No: DS1102VDYYBKD544 A.m. instruments correspond to Type: DS1102VDYYBKD062
 | 
        
            | Mind |  | Code: MIND HH64P | 
        
            | Danfoss |  | Filter   drier DN 083 (Old Module) No: 02204039
 Recommond new code:DCL083
 | 
        
            | ITOH   DENKI |  | PM500FE-17-387-D-024-JD-P2 - Roller Dia.: 50mm
 - Roller Overall Length: 397mm
 - Cable (L): 300mm
 - Transport Speed: 17M/min.
 - c/w D-Shape Shaft
 - c/w Two Grooves (50+32)
 - c/w High carbon steel with Zinc coating Pipe
 - c/w Mounting Bracket No. A-001 (2pcs.)
 - w/o Control Card
 | 
        
            | ITOH   DENKI |  | Control Card HB-508S - c/w 2P, 3P & 5P Connector (HB-508S)
 - c/w 800mm Communication Phone Cable
 | 
        
