GNN AQUARIAN PRODUCT COMPARISON GUIDE
                
                
                  --  5/27/2015
                
                GNN AQUARIAN PRODUCT COMPARISON GUIDE
            
         
        
            
                
                    
    
        
            | AQUARIAN PRODUCT COMPARISON GUIDE | 
        
            |  | Aquarian | Aquarian | Aquarian | Aquarian | 
        
            |  | Alarm Module | 1000 Plus | 3000 M | 3000 Plus | 
        
            | System | • 120 VAC 1/4 Amp | • 120 VAC 1/4 Amp | • 120 VAC 1/2 Amp | • 120 VAC 1/2 Amp | 
        
            | Specifications | • 240 VAC 1/4 Amp | • 240 VAC 1/8 Amp | • 240 VAC 1/4 Amp | • 240 VAC 1/4 Amp | 
        
            |  | • 50/60 HZ | • 50/60 HZ | • 50/60 HZ | • 50/60 HZ | 
        
            |  |  | • Redundant Power | • Redundant Power | • Redundant Power Supplies | 
        
            |  |  |  |  | • Dual Power Supplies | 
        
            |  | • Single Probe | • 4 Probe | • 12 Probe | • 14 Probe | 
        
            |  |  | • Nema 4X Cubicle | • Nema 4X Cubicle | • Nema 4X Cubicle | 
        
            |  |  |  | • Remote Display capability | • Remote Display capability | 
        
            |  |  |  | • Local Display capability | • Local Display capability | 
        
            |  | 
        
            | System |  | • Power Supply PS1 | • Power Supply PS1 | • Power Supply PS1 | 
        
            | Diagnostics |  | • Power Supply PS2 | • Power Supply PS2 | • Power Supply PS2 | 
        
            |  |  | • Detection Clock | • Detection Clock | • Detection Clock | 
        
            |  |  | • Level Fault | • Level Fault |  | 
        
            |  |  | • Probe Continuity (Option) | • Probe Continuity (Option) | • Probe Continuity (Option) | 
        
            |  |  | • Probe Short Circuit (Option) |  | • Probe Short Circuit (Option) | 
        
            |  | 
        
            | Level   Contact | • Single relay | • One relay per level | • One relay per level | • Six relays | 
        
            | Outputs | • Two Form-C | • Two Form-A | • Form-C | • Form-C | 
        
            |  | • Energized or De-Energized | • or a Form-A and Form-B | • Energized on Water | • Energized or De-Energized | 
        
            |  | on Water | • Energized or De-Energized |  | on Water | 
        
            |  |  | on Water |  | • Selectable to any level | 
        
            |  | 
        
            | High   Level |  | • Using level relay output | • Using level relay output | • Dedicated relay output | 
        
            | Alarm |  |  |  | • Form-C | 
        
            |  |  |  |  | • Energized or De-Energized | 
        
            |  |  |  |  | on Trip | 
        
            |  |  |  |  | • Up to four probe levels | 
        
            |  |  |  |  | • One or two vote operation | 
        
            |  | 
        
            | Low Level |  | • Using level relay output | • Using level relay output | • Dedicated relay output | 
        
            | Alarm |  |  |  | • Form-C | 
        
            |  |  |  |  | • Energized or De-Energized | 
        
            |  |  |  |  | on Trip | 
        
            |  |  |  |  | • Up to four probe levels | 
        
            |  |  |  |  | • One or two vote operation | 
        
            |  | 
        
            | Column | • 1/2" Type A Connector | • 2000 psi Stainless | • 650 psi Carbon | • 2000 psi Stainless | 
        
            | Availability | • 1 1/2" Connector | • 3000 psi Stainless | • 2000 psi Stainless | • 3000 psi Stainless | 
        
            |  |  | • 1/2" Type A Connector | • 3000 psi Stainless |  | 
        
            |  |  | • 1 1/2" Connector |  |  | 
        
            |  |  |  | • High Pressure Probe | • High Pressure Probe | 
        
            |  |  |  | • Low Pressure Probe | • Low Pressure Probe | 
        
            |  | 
        
            | Conductivity | • >200 ụmhos | • >25 ụmhos | • >25 ụmhos | • >25 ụmhos | 
        
            | Range | • >100 ụmhos | • >4 ụmhos | • >4 ụmhos | • >4 ụmhos | 
        
            |  | • >50 ụmhos | • >0.5 ụmhos | • >0.5 ụmhos | • >0.5 ụmhos | 
        
            |  | • >5 ụmhos |  |  |  | 
        
            |  | 
        
            | Level Tracking |  |  | • Isolated | • Isolated | 
        
            | 4-20 mA Module |  |  | • Int/Ext Loop   Supply | • Int/Ext Loop Supply | 
        
            | Option |  |  | • 4-20 mA, 0-20 mA | • 4-20 mA, 0-20 mA | 
        
            |  |  |  | • 1-5 VDC, 0-5VDC | • 1-5 VDC, 0-5VDC | 
        
            |  |  |  | • Works with up to 48 Probes | •    14 Probe opertion •    Requires Processor Module | 
        
            |  | 
        
            | Processor |  |  |  | • Flashing Level Fault | 
        
            | Module |  |  |  | • Flashing Hi/Lo Alarms | 
        
            | Option |  |  |  | • Additional Alarm Relay | 
        
            |  |  |  |  | • 4-20 mA Module | 
        
            |  |  |  |  | • 5-Wire Serial link to | 
        
            |  |  |  |  | Remote Display | 
    
 
                 
                
                    
                
                
                    
                
                
                    Số người xem : 
                    7423