| Brand | Product Name | Product Code | 
        
            | VIDEOJET |  | code:   204476 | 
        
            | VIDEOJET |  | code: 205999 | 
        
            | VIDEOJET |  | SP356038 | 
        
            | MLA |  | Code:   201800 Punta 2Ø10x50/87 destra (M10)
 Right drill 2Ø10x50/87 (M10)
 | 
        
            | MLA |  | code:   201803 Punta 2Ø12x50/87 sinistra (M10)
 Left drill 2Ø12x50/87 (M10)
 | 
        
            | WAGO |  | Art-No:   857-801 TEMP.MU PT-SENSOREN KONF.IF
 | 
        
            | BALLUFF |  | BTL06YN BTL7-E100-M0150-B-KA05
 | 
        
            | STAIGER |  | MA   333-002 P 32 SAH 24/50/60 Y Part number is 632 000 004
 | 
        
            | Eltra |  | EL88P1024Z5/28P38X3PR | 
        
            | Shinmaywa |  | correct:   CN651-P80-1.5kw | 
        
            | Parker |  | 341B34 Lucifer Valve
 | 
        
            | Parker |  | E341B21 Lucifer Valve
 | 
        
            | Norgren |  | PRA182063/50 | 
        
            | Norgren |  | PRA182050/80 | 
        
            | Norgren |  | PRA182100/M/100 | 
        
            | Norgren |  | SXE9574-A70-00 | 
        
            | EBM |  | R2S133-AE17-43 | 
        
            | Vega |  | VEGAPULS   68 PS68.XXK1O4HAMXK
 | 
        
            | Vega |  | VEGAMET   624 MET624.XXX
 | 
        
            | PIZZATO |  | FR692-D1 | 
        
            | PIZZATO |  | 0.570.012.E90 | 
        
            | PIZZATO |  | 8.0000.6901.0002.0031 | 
        
            | PIZZATO |  | 8.5020.0310.1024.S090 | 
        
            | PIZZATO |  | 695 25D39.18.14-1-1/N-221 | 
        
            | PIZZATO |  | 695 50D39.18.14-1-3/N-221 | 
        
            | PIZZATO |  | 695 40D39.18.14-1-3/N-221 | 
        
            | STEIMEL |  | FL 8/140 RDG-VLFM   P/N 13 | 
        
            | SIKA |  | V1020 / Size: DN20 | 
        
            | AquaMatic |  | K531-RAE | 
        
            | C'Treat |  | 3-O0075 | 
        
            | AquaMatic |  | K531-RF | 
        
            | AquaMatic |  | V531-170 | 
        
            | Endress +   Hauser |  | FMB70-ACR1M12TKCAA | 
        
            | BiFold |  | FP06P-S1-04-32-NU-V-77A9-220A-K85-57-03 | 
        
            | ABB KENT | DIAPHRAGM | H110R-A00CCA1-B  SIZE:110IN2 | 
        
            | ABB KENT |  | G075D-A00CCA1-B SIZE:75IN2 | 
        
            | ABB KENT |  | G300R-H00CCC3-B SIZE:300IN2 | 
        
            | ABB KENT |  | G150R-Q00CCD3-B SIZE:150IN2 | 
        
            | ABB KENT |  | G150R-V00CC2-B   SIZE:150IN2 | 
        
            | ABB KENT |  | G075R-JS0CCA1-B SIZE:75IN2 | 
        
            | ABB KENT |  | G150D-100B2-B SIZE:150IN2 | 
        
            | ABB KENT |  | G300R-XS0CCE0-B SIZE:300IN2 | 
        
            | ABB KENT |  | G300R-R00CCG3-B SIZE:300IN2 | 
        
            | ABB KENT |  | FIP31/0110-30 S2   Article No.680-00791 | 
        
            | ABB KENT |  | FIP31/0110-30 S2 Article No.680-01554 | 
        
            | LUST | Servomotor | FIP31/0110-30 S2   Article No.680-00791 | 
        
            | LUST |  | FIP31/0110-30 S2 Article No.680-01554 | 
        
            | Kuebler |  | 8.5852.1233.G121 | 
        
            | Kuebler |  | 8.A02H.5531.1000 | 
        
            | Kuebler |  | 8.A02H.5531.1024 | 
        
            | Kuebler |  | 8.5000.6652.1000 | 
        
            | Siemens |  | DPU-500-033260 | 
        
            | Siemens |  | DPU-C1-500-033990 | 
        
            | Siemens |  | 8.A02H.1241.1024 | 
        
            | LEROY SOMER |  | 3~HE22/T    N°8E0060 | 
        
            | KUEBLER |  | 8.5000.0000.1024.S026.0045 | 
        
            | Schneider |  | LC1DT40M7 | 
        
            | Schneider |  | LADT9R1 | 
        
            | Siemens |  | 3RT1326-1AP00 | 
        
            | Siemens | Mechanical Interlock | 3RA19 24-2B | 
        
            | Kobold | Flow Meter | BGN-S 331B U 0 000 S 2 0 | 
        
            | BBC |  | GMMR035977 | 
        
            | ABB   SWITZERLAND |  | GMD 5183242P0001 | 
        
            | ABB GERMANY |  | NBT 401331P0463 | 
        
            | Lovato   electric |  | TM P 24-48VDC, 24-240VAC | 
        
            | Lovato electric |  | TM D 24-240VAC/DC | 
        
            | CEEI SRL |  | PRTHC16 | 
        
            | CEEI SRL |  | SFP/ACM | 
        
            | CEEI SRL |  | SFP / DCM | 
        
            | CEEI SRL |  | RE/ FY-12H-H /   110V | 
        
            | CEEI SRL |  | RE/ FY-12H-H /   220V | 
        
            | CEEI SRL |  | JUD   405074 | 
        
            | CEEI SRL |  | JUD407687 | 
        
            | Legrand |  | 0181 04 | 
        
            | Legrand |  | 013302 | 
        
            | BALLUFF |  | TYPE BTL5-S173-M0200-P-S32 | 
        
            | IMB |  | SR 10 AA 365ZH3; SERIAL NO.39441 | 
        
            | Kuebler |  | 8.5020.4851.1024 | 
        
            | Kuebler |  | 8.5000.0000.1024.S026.0045 | 
        
            | Kuebler |  | 8.5000.0000.1024.S026.0045 | 
        
            | Eltra |  | EL63D360Z5/28P8X3MR.325+122 | 
        
            | Loreme |  | COM96, 230V, 50/60 HZ. | 
        
            | CAREL |  | PCO3M, 24VDC, I/O Board : PCO3000AMO | 
        
            |  | PGD1000i00 | 
        
            | SICK |  | WF2-40B410 | 
        
            | VERSA | MINI VALVE | VPP-4302 | 
        
            | PILOT VALVE | VSP-3401-16B | 
        
            | Rosemount | Transmiter | 3144PD1A1E5B4M5 | 
        
            | Rosemount | 3051TG3A2B21AB4E5M5 | 
        
            | Rosemount | 3051TG1A2B21AB4E5M5 | 
        
            | Rosemount | 3051CD2A22A1AB4E5M5 | 
        
            | Rosemount | 3051CD1A22A1AB4E5M5 | 
        
            | Rosemount | 3051CD3A22A1AB4E5M5 | 
        
            | Rosemount | 3051L3AGOMD21AAM5EM1 | 
        
            | ABB |  | CM50/1/E/0/S/0/E/0/STD | 
        
            | Kuebler |  | 8.5868.1231.3112 | 
        
            | Braun |  | E1594 | 
        
            | Braun |  | E1553 | 
        
            | Braun |  | E1518-61438 | 
        
            | Kuebler |  | 8.5822.3811.3600 | 
        
            | 4Spare |  | ENQ 425 2048 27S17-58r | 
        
            | steimel |  | SF 2/8 RD-VLFM | 
        
            | leine linde |  | XHI 803   86-120-HTL/1024/731636-01 | 
        
            | leine linde |  | 861900220-1024 | 
        
            | leine linde |  | RSI503  part no:507670-22 | 
        
            | Rexroth |  | SL82PA3-1X | 
        
            | Rexroth |  | CSB01.1N-PB-ENS-NNN-NN-S-NN-FW,MNR:R911307286  SN:CSB011-35645 | 
        
            | Rexroth |  | CSB01.1N-PL-ENS-NNN-NN-S-NN-FW,MNR:R911307286   SN:CSB011-35645 | 
        
            | RADIO-ENERGIE |  | 190H20-5533-01024-CR2000-A1500 | 
        
            |  | M90H20-5SG-1312-CR2000-A1500 | 
        
            | hubner |  | FGHJ4K 1024-90/20P (SN:444140) | 
        
            | ROSEMOUNT |  | 3051TA1A2B21AB4M5I1/1199WDC59JFFWG1DA00BE | 
        
            |  | 3051L3AA0FD21AAM5I1 | 
        
            | E+H |  | FHX40-C1B | 
        
            | GE |  | 6KAF343001E$A1 | 
        
            | PAULY |  | PLG4761210216/39/3/60x30/-/20/14S-stM10 | 
        
            | PAULY |  | PLG4761210216/39/3/60x30/-/20/1ST24VDC/Z1/e2 | 
        
            | PAULY |  | PLG4761210216/39/3/6Ox30/-/20/14Ei/stM10 | 
        
            | Leuze |  | PRK 46B/44.01-S12 | 
        
            | Leuze |  | PRK 46B/66.01-S12 | 
        
            | Kuebler |  | 5888.6632.3112 | 
        
            | Kuebler |  | 8.3610.3332.1024 | 
        
            | Siemens | Transducer | 7KG6000-8AB/NN | 
        
            | SEW |  | DFT90L4-TF-VS-EV1T | 
        
            | SEW |  | LRD8200 – PN: P016-6100 | 
        
            | KUEBLER |  | 8.5868.1132.3112 | 
        
            | Land Instrument | Catch-pot   with hinge (left) | 704.344 | 
        
            | steimel |  | SF2/13R | 
        
            | steimel |  | WDG 58B-400/500-AA-H24-S8-C18 | 
        
            | steimel |  | WDG 58B-1000-ABN-G24-K3 | 
        
            | steimel |  | WDG 40S-1024-ABN-R05-K1-060 | 
        
            | steimel |  | WDG 58H-12-500-ABN-H24-SC5-D89 | 
        
            | BALLUFF |  | BHS\B400V-PSD15-SO4 | 
        
            | BALLUFF |  | BES M30MI-PSC10B-BV03 | 
        
            | KUEBLER |  | 8.5800.2255.1024 | 
        
            | CAREL |  | NTC030WP00 | 
        
            | bauer | motor | 1987807-5 A/170F9189   BSO2-N/DU05LA4-TOF/FP   0.12KW | 
        
            | bauer | BG20-11/D08MA4/C1, power:0.55KW,   voltage:400V, n1=1400rpm | 
        
            | bauer |  | 8.9080.5C31.3001 |