| Specifications | Product Code | Type | 
        
            | VVX type | DI/DO | 3-phase 200V | 0.05kW | RYS1051 | RYS500S3-VVX | 
        
            |  | 0.1kW | RYS1052 | RYS101S3-VVX | 
        
            |  | 0.2kW | RYS1053 | RYS201S3-VVX | 
        
            |  | 0.4kW | RYS1054 | RYS401S3-VVX | 
        
            |  | 0.75kW | RYS1055 | RYS751S3-VVX | 
        
            |  | 1.0kW | RYS1056 | RYS102S3-VVX | 
        
            |  |  | 1.5kW | RYS1057 | RYS152S3-VVX | 
        
            | Low base | 2.0kW | RYS1058 | RYS202S3-VVX | 
        
            |  | 3.0kW | RYS1059 | RYS302S3-VVX | 
        
            |  | 4.0kW | RYS1060 | RYS402S3-VVX | 
        
            |  | 5.0kW | RYS1061 | RYS502S3-VVX | 
        
            |  | Single-phase 100V | 0.05kW | RYS3170 | RYS500S3-VVX6 | 
        
            |  | 0.1kW | RYS3171 | RYS101S3-VVX6 | 
        
            |  | 0.2kW | RYS3172 | RYS201S3-VVX6 | 
        
            |  | 0.375kW | RYS3173 | RYS371S3-VVX6 | 
        
            |  | DI/DO | 3-phase 200V | 0.5kW | - | RYS501A3-VVX | 
        
            |  | 1.5kW | - | RYS152A3-VVX | 
        
            |  | 2.5kW | - | RYS252A3-VVX | 
        
            | VVS type | DI/DO | 3-phase 200V | 0.05kW | RYS1001 | RYS500S3-VVS | 
        
            |  | 0.1kW | RYS1002 | RYS101S3-VVS | 
        
            |  | 0.2kW | RYS1003 | RYS201S3-VVS | 
        
            |  | 0.4kW | RYS1004 | RYS401S3-VVS | 
        
            |  | 0.75kW | RYS1005 | RYS751S3-VVS | 
        
            |  |  | 1.0kW | RYS1006 | RYS102S3-VVS | 
        
            | Low base | 1.5kW | RYS1007 | RYS152S3-VVS | 
        
            |  | 2.0kW | RYS1008 | RYS202S3-VVS | 
        
            |  | 3.0kW | RYS1009 | RYS302S3-VVS | 
        
            |  | 4.0kW | RYS1010 | RYS402S3-VVS | 
        
            |  | 5.0kW | RYS1011 | RYS502S3-VVS | 
        
            |  | Single-phase 100V | 0.05kW | RYS3073 | RYS500S3-VVS6 | 
        
            |  | 0.1kW | RYS3074 | RYS101S3-VVS6 | 
        
            |  | 0.2kW | RYS3075 | RYS201S3-VVS6 | 
        
            |  | DI/DO | 3-phase 200V | 0.5kW | RYS3076 | RYS501A3-VVS | 
        
            |  | 1.5kW | RYS3077 | RYS152A3-VVS | 
        
            |  | 2.5kW | RYS3078 | RYS252A3-VVS | 
        
            | VSS   type | SX bus | 3-phase 200V | 0.05kW | RYS3013 | RYS500S3-VSS | 
        
            | 0.1kW | RYS3014 | RYS101S3-VSS | 
        
            | 0.2kW | RYS3015 | RYS201S3-VSS | 
        
            | 0.4kW | RYS3016 | RYS401S3-VSS | 
        
            | 0.75kW | RYS3017 | RYS751S3-VSS | 
        
            | 1.0kW | RYS3018 | RYS102S3-VSS | 
        
            | 1.5kW | RYS3019 | RYS152S3-VSS | 
        
            | 2.0kW | RYS3020 | RYS202S3-VSS | 
        
            | 3.0kW | RYS3021 | RYS302S3-VSS | 
        
            | 4.0kW | RYS3022 | RYS402S3-VSS | 
        
            | 5.0kW | RYS3023 | RYS502S3-VSS | 
        
            |  |  |  |  |  |  |  | 
        
            |  |  |  |  |  |  |  | 
        
            | Model Code   List | 
        
            |  |  |  |  |  |  |  | 
        
            | Specifications | Product Code | Type | 
        
            | Without a brake | ABS/INC | 100V/200V | Without   a key | 0.05kW | GYS1001 | GYS500DC1-S8B | 
        
            | With a key | - | GYS500DC1-S8A | 
        
            | 200V | Without   a key | 0.1kW | GYS1002 | GYS101DC1-SB | 
        
            | With a key | - | GYS101DC1-SA | 
        
            | With a key | 0.2kW | GYS1003 | GYS201DC1-SA | 
        
            | 0.4kW | GYS1004 | GYS401DC1-SA | 
        
            | 0.75kW | GYS1005 | GYS751DC1-SA | 
        
            | 1.0kW | GYS1006 | GYS102DC1-SA | 
        
            | 1.5kW | GYS1007 | GYS152DC1-SA | 
        
            | 2.0kW | GYS1008 | GYS202DC1-SA | 
        
            | 3.0kW | GYS1009 | GYS302DC1-SA | 
        
            | 4.0kW | GYS1010 | GYS402DC1-SA | 
        
            | 5.0kW | GYS1011 | GYS502DC1-SA | 
        
            | 100V | Without   a key | 0.1kW | GYS1042 | GYS101DC1-S6B | 
        
            | With a key | - | GYS101DC1-S6A | 
        
            | Without a key | 0.2kW | GYS1043 | GYS201DC1-S6B | 
        
            | With a key | - | GYS201DC1-S6A | 
        
            | Without a key | 0.375kW | GYS1044 | GYS371DC1-S6B | 
        
            | With a key | - | GYS371DC1-S6A | 
        
            | INC only | 100V/200V | Without   a key | 0.05kW | GYS1061 | GYS500DC1-C8B | 
        
            | With a key | - | GYS500DC1-C8A | 
        
            | 200V | Without   a key | 0.1kW | GYS1062 | GYS101DC1-CB | 
        
            | With a key | - | GYS101DC1-CA | 
        
            | With a key | 0.2kW | GYS1063 | GYS201DC1-CA | 
        
            | 0.4kW | GYS1064 | GYS401DC1-CA | 
        
            | 0.75kW | GYS1065 | GYS751DC1-CA | 
        
            | 100V | Without   a key | 0.1kW | GYS1102 | GYS101DC1-C6B | 
        
            | With a key | - | GYS101DC1-C6A | 
        
            | Without a key | 0.2kW | GYS1103 | GYS201DC1-C6B | 
        
            | With a key | - | GYS201DC1-C6A | 
        
            | Without a key | 0.375kW | GYS1104 | GYS371DC1-C6B | 
        
            | With a key | - | GYS371DC1-C6A | 
        
            | With a brake | ABS/INC | 100V/200V | Without   a key | 0.5kW | GYS1021 | GYS500DC1-S8B-B | 
        
            | With a key | - | GYS500DC1-S8A-B | 
        
            | 200V | Without   a key | 0.1kW | GYS1022 | GYS101DC1-SB-B | 
        
            | With a key | - | GYS101DC1-SA-B | 
        
            | With a key | 0.2kW | GYS1023 | GYS201DC1-SA-B | 
        
            | 0.4kW | GYS1024 | GYS401DC1-SA-B | 
        
            | 0.75kW | GYS1025 | GYS751DC1-SA-B | 
        
            | 1.0kW | GYS1026 | GYS102DC1-SA-B | 
        
            | 1.5kW | GYS1027 | GYS152DC1-SA-B | 
        
            | 2.0kW | GYS1028 | GYS202DC1-SA-B | 
        
            | 3.0kW | GYS1029 | GYS302DC1-SA-B | 
        
            | 4.0kW | GYS1030 | GYS402DC1-SA-B | 
        
            | 5.0kW | GYS1031 | GYS502DC1-SA-B | 
        
            | 100V | Without   a key | 0.1kW | GYS1052 | GYS101DC1-S6B-B | 
        
            | With a key | - | GYS101DC1-S6A-B | 
        
            | Without a key | 0.2kW | GYS1053 | GYS201DC1-S6B-B | 
        
            | With a key | - | GYS201DC1-S6A-B | 
        
            | Without a key | 0.375kW | GYS1054 | GYS371DC1-S6B-B | 
        
            | With a key | - | GYS371DC1-S6A-B | 
        
            | INC only | 100V/200V | Without   a key | 0.05kW | GYS1081 | GYS500DC1-C8B-B | 
        
            | With a key | - | GYS500DC1-C8A-B | 
        
            | 200V | Without   a key | 0.1kW | GYS1082 | GYS101DC1-CB-B | 
        
            | With a key | - | GYS101DC1-CA-B | 
        
            | With a key | 0.2kW | GYS1083 | GYS201DC1-CA-B | 
        
            | 0.4kW | GYS1084 | GYS401DC1-CA-B | 
        
            | 0.75kW | GYS1085 | GYS751DC1-CA-B | 
        
            | 100V | Without   a key | 0.1kW | GYS1112 | GYS101DC1-C6B-B | 
        
            | With a key | - | GYS101DC1-C6A-B | 
        
            | Without a key | 0.2kW | GYS1113 | GYS201DC1-C6B-B | 
        
            | With a key | - | GYS201DC1-C6A-B | 
        
            | Without a key | 0..375kW | GYS1114 | GYS371DC1-C6B-B | 
        
            | With a key | - | GYS371DC1-C6A-B | 
        
            |  |  |  |  |  |  |  | 
        
            |  |  |  |  |  |  |  | 
        
            | Model Code   List | 
        
            |  |  |  |  |  |  |  | 
        
            | Specifications | Product code | Type |  |  | 
        
            |  | 9-Jan | 0.05kW | GYN101S | GYN500SAG-G09 |  |  | 
        
            | For GYS   motor | 0.1kW | GYN102S | GYN101SAG-G09 |  |  | 
        
            |  | 0.2kW | GYN103S | GYN201SAG-G09 |  |  | 
        
            |  | 0.4kW | GYN104S | GYN401SAG-G09 |  |  | 
        
            |  | 0.75kW | GYN105S | GYN751SAG-G09 |  |  | 
        
            |  | 1.0kW | GYN106S | GYN102SAG-G09 |  |  | 
        
            |  | 1.5kW | GYN107S | GYN152SAG-G09 |  |  | 
        
            |  | 2.0kW | GYN108S | GYN202SAG-G09 |  |  | 
        
            |  | 25-Jan | 0.05kW | GYN121S | GYN500SAG-G25 |  |  | 
        
            |  | 0.1kW | GYN122S | GYN101SAG-G25 |  |  | 
        
            |  | 0.2kW | GYN123S | GYN201SAG-G25 |  |  | 
        
            |  | 0.4kW | GYN124S | GYN401SAG-G25 |  |  | 
        
            |  | 0.75kW | GYN125S | GYN751SAG-G25 |  |  | 
        
            |  | 15-Jan | 1.0kW | GYN126S | GYN102SAG-G15 |  |  | 
        
            |  | 1.5kW | GYN127S | GYN152SAG-G15 |  |  | 
        
            |  | 2.0kW | GYN128S | GYN202SAG-G15 |  |  | 
        
            |  |  |  |  |  |  |  | 
        
            |  |  |  |  |  |  |  | 
        
            | Model Code   List | 
        
            |  |  |  |  |  |  |  | 
        
            | Specifications | Product code | Type | 
        
            | Without a brake | ABS/INC | 200V | With a key | 0.1kW | GYC1000 | GYC101DC1-SA | 
        
            | 0.2kW | GYC1001 | GYC201DC1-SA | 
        
            | 0.4kW | GYC1002 | GYC401DC1-SA | 
        
            | 0.75kW | GYC1003 | GYC751DC1-SA | 
        
            | 1.0kW | GYC1004 | GYC102DC1-SA | 
        
            | 1.5kW | GYC1005 | GYC152DC1-SA | 
        
            | 2.0kW | GYC1006 | GYC202DC1-SA | 
        
            | INC only | 0.1kW | GYC1040 | GYC101DC1-CA | 
        
            | 0.2kW | GYC1041 | GYC201DC1-CA | 
        
            | 0.4kW | GYC1042 | GYC401DC1-CA | 
        
            | 0.75kW | GYC1043 | GYC751DC1-CA | 
        
            | With a brake | ABS/INC | 0.1kW | GYC1020 | GYC101DC1-SA-B | 
        
            | 0.2kW | GYC1021 | GYC201DC1-SA-B | 
        
            | 0.4kW | GYC1022 | GYC401DC1-SA-B | 
        
            | 0.75kW | GYC1023 | GYC751DC1-SA-B | 
        
            | 1.0kW | GYC1024 | GYC102DC1-SA-B | 
        
            | 1.5kW | GYC1025 | GYC152DC1-SA-B | 
        
            | 2.0kW | GYC1026 | GYC202DC1-SA-B | 
        
            | INC only | 0.1kW | GYC1050 | GYC101DC1-CA-B | 
        
            | 0.2kW | GYC1051 | GYC201DC1-CA-B | 
        
            | 0.4kW | GYC1052 | GYC401DC1-CA-B | 
        
            | 0.75kW | GYC1053 | GYC751DC1-CA-B | 
        
            |  |  |  |  |  |  |  | 
        
            |  |  |  |  |  |  |  | 
        
            | Model Code   List | 
        
            |  |  |  |  |  |  |  | 
        
            | Specifications | Product code | Type | 
        
            | Without a brake | ABS/INC | 200V | With a key | 0.5kW | GYA1005 | GYA501BC1-SA | 
        
            | 1.5kW | GYA1006 | GYA152BC1-SA | 
        
            | 2.5kW | GYA1007 | GYA252BC1-SA | 
        
            |  |  |  |  |  |  |  | 
        
            |  |  |  |  |  |  |  | 
        
            |  |  |  |  |  |  |  | 
        
            | Model Code   List | 
        
            |  |  |  |  |  |  |  | 
        
            | Specifications | Product code | Type |  |  | 
        
            | For GYC motor | 9-Jan | 0.1kW | GYN100C | GYN101CAG-G09 |  |  | 
        
            | 0.2kW | GYN101C | GYN201CAG-G09 |  |  | 
        
            | 0.4kW | GYN102C | GYN401CAG-G09 |  |  | 
        
            | 0.75kW | GYN103C | GYN751CAG-G09 |  |  | 
        
            | 1.0kW | GYN104C | GYN102CAG-G09 |  |  | 
        
            | 1.5kW | GYN105C | GYN152CAG-G09 |  |  | 
        
            | 2.0kW | GYN106C | GYN202CAG-G09 |  |  | 
        
            | 25-Jan | 0.1kW | GYN120C | GYN101CAG-G25 |  |  | 
        
            | 0.2kW | GYN121C | GYN201CAG-G25 |  |  | 
        
            | 0.4kW | GYN122C | GYN401CAG-G25 |  |  | 
        
            | 0.75kW | GYN123C | GYN751CAG-G25 |  |  | 
        
            | 15-Jan | 1.0kW | GYN124C | GYN102CAG-G15 |  |  | 
        
            | 1.5kW | GYN125C | GYN152CAG-G15 |  |  | 
        
            | 2.0kW | GYN126C | GYN202CAG-G15 |  |  | 
        
            |  |  |  |  |  |  |  | 
        
            |  |  |  |  |  |  |  | 
        
            | Model Code   List | 
        
            |  |  |  |  |  |  |  | 
        
            | Specifications | Product code | Type |  | 
        
            | LPS type | DI/DO | 3-phase 200V | 0.05kW | RYS3025 | RYS500S3-LPS |  | 
        
            | 0.1kW | RYS3026 | RYS101S3-LPS |  | 
        
            | 0.2kW | RYS3027 | RYS201S3-LPS |  | 
        
            | 0.4kW | RYS3028 | RYS401S3-LPS |  | 
        
            | 0.75kW | RYS3029 | RYS751S3-LPS |  | 
        
            | 1.0kW | RYS3030 | RYS102S3-LPS |  | 
        
            | 1.5kW | RYS3031 | RYS152S3-LPS |  | 
        
            | 2.0kW | RYS3032 | RYS202S3-LPS |  | 
        
            | 3.0kW | RYS3033 | RYS302S3-LPS |  | 
        
            | 4.0kW | RYS3034 | RYS402S3-LPS |  | 
        
            | 5.0kW | RYS3035 | RYS502S3-LPS |  | 
        
            | LSS type | SX bus | 3-phase 200V | 0.05kW | RYS3037 | RYS500S3-LSS |  | 
        
            | 0.1kW | RYS3038 | RYS101S3-LSS |  | 
        
            | 0.2kW | RYS3039 | RYS201S3-LSS |  | 
        
            | 0.4kW | RYS3040 | RYS401S3-LSS |  | 
        
            | 0.75kW | RYS3041 | RYS751S3-LSS |  | 
        
            | 1.0kW | RYS3042 | RYS102S3-LSS |  | 
        
            | 1.5kW | RYS3043 | RYS152S3-LSS |  | 
        
            | 2.0kW | RYS3044 | RYS202S3-LSS |  | 
        
            | 3.0kW | RYS3045 | RYS302S3-LSS |  | 
        
            | 4.0kW | RYS3046 | RYS402S3-LSS |  | 
        
            | 5.0kW | RYS3047 | RYS502S3-LSS |  | 
        
            | LTS type | T link | 3-phase 200V | 0.05kW | - | RYS500S3-LTS |  | 
        
            | 0.1kW | - | RYS101S3-LTS |  | 
        
            | 0.2kW | - | RYS201S3-LTS |  | 
        
            | 0.4kW | - | RYS401S3-LTS |  | 
        
            | 0.75kW | - | RYS751S3-LTS |  | 
        
            | 1.0kW | - | RYS102S3-LTS |  | 
        
            | 1.5kW | - | RYS152S3-LTS |  | 
        
            | 2.0kW | - | RYS202S3-LTS |  | 
        
            | 3.0kW | - | RYS302S3-LTS |  | 
        
            | 4.0kW | - | RYS402S3-LTS |  | 
        
            | 5.0kW | - | RYS502S3-LTS |  | 
        
            | LRS type | RS485 | 3-phase 200V | 0.05kW | - | RYS500S3-LRS |  | 
        
            | 0.1kW | - | RYS101S3-LRS |  | 
        
            | 0.2kW | - | RYS201S3-LRS |  | 
        
            | 0.4kW | - | RYS401S3-LRS |  | 
        
            | 0.75kW | - | RYS751S3-LRS |  | 
        
            | 1.0kW | - | RYS102S3-LRS |  | 
        
            | 1.5kW | - | RYS152S3-LRS |  | 
        
            | 2.0kW | - | RYS202S3-LRS |  | 
        
            | 3.0kW | - | RYS302S3-LRS |  | 
        
            | 4.0kW | - | RYS402S3-LRS |  | 
        
            | 5.0kW | - | RYS502S3-LRS |  | 
        
            |  |  |  |  |  |  |  | 
        
            |  |  |  |  |  |  |  | 
        
            | Model Code   List | 
        
            |  |  |  |  |  |  |  | 
        
            | Specifications | Product code | Type |  | 
        
            | RPS type | DI/DO | 3-phase 200V | 0.05kW | RYS3049 | RYS500S3-RPS |  | 
        
            | 0.1kW | RYS3050 | RYS101S3-RPS |  | 
        
            | 0.2kW | RYS3051 | RYS201S3-RPS |  | 
        
            | 0.4kW | RYS3052 | RYS401S3-RPS |  | 
        
            | 0.75kW | RYS3053 | RYS751S3-RPS |  | 
        
            | 1.0kW | RYS3054 | RYS102S3-RPS |  | 
        
            | 1.5kW | RYS3055 | RYS152S3-RPS |  | 
        
            | 2.0kW | RYS3056 | RYS202S3-RPS |  | 
        
            | 3.0kW | RYS3057 | RYS302S3-RPS |  | 
        
            | 4.0kW | RYS3058 | RYS402S3-RPS |  | 
        
            | 5.0kW | RYS3059 | RYS502S3-RPS |  | 
        
            | RSS type | SX bus | 3-phase 200V | 0.05kW | RYS3061 | RYS500S3-RSS |  | 
        
            | 0.1kW | RYS3062 | RYS101S3-RSS |  | 
        
            | 0.2kW | RYS3063 | RYS201S3-RSS |  | 
        
            | 0.4kW | RYS3064 | RYS401S3-RSS |  | 
        
            | 0.75kW | RYS3065 | RYS751S3-RSS |  | 
        
            | 1.0kW | RYS3066 | RYS102S3-RSS |  | 
        
            | 1.5kW | RYS3067 | RYS152S3-RSS |  | 
        
            | 2.0kW | RYS3068 | RYS202S3-RSS |  | 
        
            | 3.0kW | RYS3069 | RYS302S3-RSS |  | 
        
            | 4.0kW | RYS3070 | RYS402S3-RSS |  | 
        
            | 5.0kW | RYS3071 | RYS502S3-RSS |  | 
        
            | RTS type | T link | 3-phase 200V | 0.05kW | - | RYS500S3-RTS |  | 
        
            | 0.1kW | - | RYS101S3-RTS |  | 
        
            | 0.2kW | - | RYS201S3-RTS |  | 
        
            | 0.4kW | - | RYS401S3-RTS |  | 
        
            | 0.75kW | - | RYS751S3-RTS |  | 
        
            | 1.0kW | - | RYS102S3-RTS |  | 
        
            | 1.5kW | - | RYS152S3-RTS |  | 
        
            | 2.0kW | - | RYS202S3-RTS |  | 
        
            | 3.0kW | - | RYS302S3-RTS |  | 
        
            | 4.0kW | - | RYS402S3-RTS |  | 
        
            | 5.0kW | - | RYS502S3-RTS |  | 
    
 
 
 
FUJI VIET NAM
GNN VIETNAM
Headquarter Office: 153 Nguyen Van Thu, Đakao Ward, Dist.1, HCMC.
Transaction Office: 33 Hoa Hong, Ward 2, Phu Nhuan District, HCMC.
Tel : (084.8) 3 517 4923 I Fax: (084.8) 3 517 4924
Email: contact@gnnvietnam.com
  Website:  www.gnnvietnam.com  l   www.gnn.com.sg