| Brand | Product Name | Product Code | 
        
            | IFM |  | AC5000 | 
        
            | IFM |  | code:   SI2200 instead of: SI6700
 | 
        
            | IFM | lựa chọn 1 | code:   ST0521 replace by: SR5900
 | 
        
            | IFM | lựa chọn 2 | code:   ST0521 replace by: SF2405
 | 
        
            | IFM |  | code:   TN7530 replace by: TN7531
 | 
        
            | Rosemount |  | 3051CA   4A52A1AB4E5C3Q4DF (range: 0- 4000 psia) | 
        
            | MCGS |  | TPC1062K | 
        
            | Schenck |  | D726175.53 Load cell RTN 4,7t 005; II3G; II3D for
 ATEX Zone 2 and 22,
 design according to data sheet BVD2019
 GB
 | 
        
            | Schenck |  | Type:   RTN 4,7t 0,05 Nr: 002833F6; II3D;
 IP68 Ta≤70  C;
 Umax= 12V; II3G Eex nAII T6 D-64273
 | 
        
            | Elettrotec |  | Elettrotec   temperature switch type NTB 25 BA | 
        
            | CHENTA |  | BSM155-1/60-3HP MOTOR | 
        
            | CHENTA |  | BSS155-1/60 | 
        
            | CHENTA |  | MHF87-1/20-7.5HP   MOTOR | 
        
            | CHENTA |  | MHF87-1/20-5HP MOTOR | 
        
            | SIEMENS |  | 7MF4033-1GA10-1AA6-Z  A01+B11+Y15+C11+C12 | 
        
            | SIEMENS |  | 7MF4433-1DA22-1AB7-Z  B11+Y01+Y21+C11+C12 | 
        
            | SIEMENS |  | 7MF4533-1HA12-1AD7-Z  B11+Y01+Y15+Y21 new version of 7MF4533-1HA10-1AD7
 | 
        
            | SIEMENS |  | 7NG3033-0JN00 
 | 
        
            | SIEMENS |  | 3SE5112-0CD02  replaces 3SE3120-1D 
 | 
        
            | SIEMENS |  | 6ES7321-1BH02-0AA0 | 
        
            | SIEMENS |  | 6ES7322-1HF01-0AA0 | 
        
            | SIEMENS |  | 6ES7332-5HD01-0AB0 | 
        
            | SIEMENS |  | 6ES7195-7HB00-0XA0 | 
        
            | YONGFA |  | Y2VP315S-6 | 
        
            | TLV |  | A3N | 
        
            | Nesstech | TEMPERATURE GAUGE   W/SWITCH | Model: TUS-M1RU-S | 
        
            | FLOWSERVE |  | LRGT 16-2 PN40 G1”   60mm | 
        
            | MAGNAFLUX |  | (Remover)   SKC-S, 300gr/450ml | 
        
            | MAGNAFLUX |  | (Developer) SKD-S2,   300gr/450ml | 
        
            | MAGNAFLUX |  | (Magnaflux) 14AM,   300gr/450ml | 
        
            | SAMSON | Compact Controller | TROVIS 6493 | 
        
            | SAMSON |  | code: 3776 | 
        
            | SAMSON |  | code: 3432 | 
        
            | SAMSON |  | code: 4708 | 
        
            | SAMSON |  | code: 3701 ¼” | 
        
            | MITSUBISHI |  | AJ65SBTB1-32DT | 
        
            | MITSUBISHI |  | AJ65SBTB1-32D | 
        
            | MACKVALVES | Option 1: Stainless steel Mack Pressure Safety Valve (With Test Lever).
 Stainless steel Body, Cover and   Seat. P.T.F.E. Disc. Inlet size 40mm Flanged and drilled ANSI # 150 RF,   outlet size 50mm Flanged and drilled ANSI # 150 RF.
 | 7601ACR-040 set at   1000 kpa (1.0 Mpa) | 
        
            | MACKVALVES | Option 2: Bronze (Gunmetal) Mack Pressure Safety Valve (With Test Lever). Gunmetal Bronze Body, Cover   and Seat. P.T.F.E.
 Disc. Inlet size 40mm Flanged and drilled ANSI # 150 FF, outlet size 50mm   Flanged and drilled ANSI # 150 FF
 | 7621ACR-040 set at   1000 kpa (1.0 Mpa) | 
        
            | Burkert |  | 00701515 SC02 1060   298 NC54 | 
        
            | Burkert |  | 0255 A 04,0 EF VA   GM82 024 UC CB CZ05 JF01 | 
        
            | Burkert |  | 6524 C 04,0 FM14 0000   B 0 024 DC 01 JF80 | 
        
            | Burkert |  | 0340 C 08,0 BB MS   GM82 230 50 08 JF01 | 
        
            | Burkert |  | 6012 C 01,2 FB PA   0000 2 024 DC 04 HA17 LG19 | 
        
            | Burkert |  | 1078 1 BBN UC B   3 | 
        
            | Burkert |  | 6213 00 A 13,0 FF VA   GM84 6 024 DC 10 PD12 | 
        
            | Burkert |  | 5282 00 A 20,0 BB MS   GM85 0 024 DC 08 | 
        
            | Sika |  | code: 2912161106321 | 
        
            | Sika |  | 1791045C1S2 | 
        
            | Eltra |  | EL58C1000S5/28P10X3PR | 
        
            | Inspeed   Vortex |  | Item   model number: PM25 - Battery powered - last for months continuous use
 - Accurate (3 to 4% of reading or +/- 1mph)
 - 1 second update rate for gusts
 - Captures Max and Average
 Dual digital display can be hundreds   of feet away
 | 
        
            | VIDEOJET |  | SP206429 | 
        
            | VIDEOJET |  | SP207016 | 
        
            | VIDEOJET |  | SP355611 | 
        
            | VIDEOJET |  | code: 204476 | 
        
            | VIDEOJET |  | code: 205999 | 
        
            | VIDEOJET |  | SP356038 | 
        
            | Vega |  | PS68.XXK1O4HAMXK | 
        
            | SIEMENS |  | 3RV1011-1BA10 | 
        
            | SIEMENS |  | 3RV1021-1DA10 | 
        
            | SIEMENS |  | 3RV1021-1KA10 | 
        
            | SIEMENS |  | 3RT1016-1AP02 | 
        
            | Omron |  | E3X-NA41F 2M BY   OMS | 
        
            | Omron |  | PF083A-E | 
        
            | FINETEK |  | FF10CEQ | 
        
            | SIEMENS |  | FZADS108B-LA160MB4EL150/60MGHA | 
        
            | SAMSON |  | i/p-positioner   type 3767 intrinsically safe Ex II 2 G EEx ia IIC T6 to
 ATEX; air connections 1/4 - 18 NPT;
 electrical connection cable gland M 20x
 1,5 blue (plastic); reference variable 4...20mA
 Var-ID: 1591159 (1059000)
 | 
        
            | FOTEK |  | TM60-4D | 
        
            | Omron |  | EE-SX672A | 
        
            | Festo |  | SME-8-ZS-KL-LED-24   (p/n :171169) | 
        
            | Koyo |  | KCV-6S (AC100-240V) | 
        
            | Siemens |  | 6SE7021-0EP50 | 
        
            | MITSUBISHI |  | FX1N-24MR-001 | 
        
            | EUROTHERM |  | TC2000/02/150A/440V/120V/4mA20/000 /ENG/PLU/FUSE/-/NONE/-/-/00
 | 
        
            | Conductix | Spring Shock   Absorbers(lò xo xay) | DE-0300714 40 kg
 | 
        
            | Rhomberg |  | RE   SP430/380AC-D Phase Failure Relay 380VAC DP
 | 
        
            | Rhomberg |  | RE   SP231/380AC-D Rhomberg Voltage Window Comparator
 3-Phase 380VAC, DPDT relay
 | 
        
            | ALLEN BRADLEY |  | 1761-CBL-PM02-Series   B | 
        
            | ALLEN BRADLEY |  | 1784-U2CN | 
        
            |  |  | Z8-1:1-1-LR-B3 | 
        
            | Phoenix   Contact |  | MCR-R/1-4-V | 
        
            | MAGNAFLUX |  | (Remover)   SKC-S, 300gr/450ml | 
        
            | MAGNAFLUX |  | (Developer) SKD-S2,   300gr/450ml | 
        
            | MAGNAFLUX |  | (Magnaflux) 14AM,   300gr/450ml | 
        
            | Banner |  | QS18VN6AF100 (11915) | 
        
            | Banner |  | QS18VN6AF100 (11915) | 
        
            | Multitek |  | M801-MD4   power meter. 3phase 3wires
 | 
        
            | WIKA |  | AN:   XX170127880 TR10-A-M
 -50 bis 250°C stainless steel
 | 
        
            | WIKA |  | AN:   XX170127881 T32KONF
 Output: 4....20 mA
 operating temperature: -40°C.....+85°C
 measuring range: 0°C.....+60°C
 3,8mA/20,5mA
 | 
        
            | WIKA |  | AN:   XX170127882 TR10-A-M
 -50°C...+500°C
 | 
        
            | WIKA |  | AN:   XX170127883 732.51-E
 0....400mbar stainless steel
 100mm Dial
 operating temperature: -20°C.....+100°C
 | 
        
            | WIKA |  | AN:   XX170127884 632.50 stainless steel
 100mm Dial
 0mbar....100mbar
 G1/2"
 | 
        
            | WIKA |  | AN:   MSS 10100 GLY ES 0 TO 10 BAR 1/2" 100 MM
 | 
        
            | WIKA |  | AN:   MSS 250100 GLY ES 0 TO 250 BAR 1/2" 100 MM
 | 
        
            | WIKA |  | AN:   MSE 10100 GLY CR 0 TO 10 BAR 1/2" 100 MM
 | 
        
            | WIKA |  | AN:   XX170127885 IS-20
 0-16bar stainless steel
 output: 4.....20mA
 G ½"
 temperature range: -20°C...+80°C
 | 
        
            | WIKA |  | AN:   XX170127886 TR10-A-M
 -200°C....+600°C stainless steel
 | 
        
            | WIKA |  | AN:   XX170127887 TR10-A-M
 0°C....1260°C
 | 
        
            | WIKA |  | AN:   XX170127888 T32.1S
 4...20mA
 | 
        
            | WIKA |  | AN:   XX170127889 S-11
 -1...0,6bar 4-20mA
 DC10....30
 |