| Brand | Product Name | Product Code | 
        
            | Dress |  | code:   9000000 Dowel bit HSS, AG M10
 10 x 50/87 mm, right
 with gimlet 6 x 5 mm and acute angle point,
 External thread M10, relieved
 (9105087RV)
 | 
        
            | Dress |  | code:   9125087LV Dowel Bit HSS, AG M 10
 12 x 50/87 mm, left
 with gimlet 6 x 5 mm and acute angle point,
 External thread M 10, relieved
 | 
        
            | NEGELE |  | TFP-49/200/6MM/4MM/+20…+120 | 
        
            | NEGELE |  | TFP-49/200/6MM/4MM/MPU | 
        
            | NEGELE |  | NVS-146/200  replaces NVS-136/200 | 
        
            | NEGELE |  | NCS-11/PNP | 
        
            | NEGELE |  | TFP-49/450/6MM/6MM | 
        
            | NEGELE |  | TFP-49/200/6MM/4MM/-10…+40 | 
        
            | NEGELE |  | NVS-146/1000 | 
        
            | NEGELE |  | NCS-11/PNP | 
        
            | NEGELE |  | TFP-49/450/6MM/6MM | 
        
            | NEGELE |  | zmu-pt3/4 24VDC | 
        
            | NEGELE |  | TFP-49/200/6MM/4MM/MPU | 
        
            | NEGELE |  | NCS-11/PNP | 
        
            | NEGELE |  | TFP-49/250/6MM/4MM/MPU-HT | 
        
            | NEGELE |  | TFP-49/200/6MM/4MM/MPU | 
        
            | NEGELE |  | TFP-49/200/6MM/4MM/MPU | 
        
            | NEGELE |  | TFP-49/200/6MM/4MM/MPU | 
        
            | SMC |  | SQ2131N-5-L6-Q | 
        
            | SMC |  | SQ2A31N-5-L6-Q | 
        
            | DELIMON |  | Model BFE01A01OA05 | 
        
            | DELIMON |  | BFE01A01OA05 Pump BF-E
 number of outlets: 1 outlet
 Revision: Status A
 kind of drive: Three-phase A.C.
 Motor 230/400V / 260/460V
 (1500/1800 r.p.m.) 50/60 Hz,
 0,25kW
 position of drive: without
 reservoir / drum size: 200 liters
 accessories: lifting device + level
 switch
 | 
        
            | MAGLITE |  | RX2019U | 
        
            | MAGLITE |  | LR00001U | 
        
            | OHKURA | Hybrid Recorder | Model:   RM1812L00101A00(It should be RM1812L in case of 12 input.) Input: 12point 4-20mA
 Output: 8 relay(only 8 common relay available)
 Source: 100-240VAC
 | 
        
            | OHKURA | Paperless Recorder | Model:   VM7006A0200 Input: 6 point 4-20mA
 Output: 6 relay
 Source: 100-240VAC
 | 
        
            | SEW |  | 8242402 Interf. bus   di campo DFP21B prog. | 
        
            | SEW |  | 8243107 Collegamento   enc. DEH11B | 
        
            | SEW |  | 8249695   Interf.enc.ass.SSI DIP11B PROGR. | 
        
            | SEW |  | Motorid. a coppia   conica K127 DRS180M4BE30HR | 
        
            | SEW |  | Motorid. a coppia   conica KH107/T CV160L4/BM/HF/TF/AV1H | 
        
            | SEW |  | 8249571 Sezione di   contr. vorm. MDX61B-00/-0T | 
        
            | Omron |  | S8JC-Z05024CD | 
        
            | Lincoln |  | Series   20 pump PN 82054
 | 
        
            | Lincoln |  | HSA   TD 2 PN 615-25677-2
 | 
        
            | Lincoln |  | SSV   8-N (10-36 VDC) PN 619-28258-1
 | 
        
            | FINETEK |  | SE111BGMA | 
        
            | BALLUFF |  | BES   516-212-E5-E-S27 | 
        
            | VAISALA |  | DMT   340 810A0A1GBA4A002A1ACB0A0 | 
        
            | MITSUBISHI |  | MR-J3ENSCBL-28M-L | 
        
            | MITSUBISHI |  | MR-J2S-200A | 
        
            | MITSUBISHI |  | MR-JHSCBL5M-L | 
        
            | MITSUBISHI |  | FX2N–32MR-001 | 
        
            | MITSUBISHI |  | FX1N–24MR-001 | 
        
            | MITSUBISHI |  | FX2N–16MR-001 | 
        
            | Gefran |  | F001643   1600V-RRRR00-1101-000 | 
        
            | Gaode |  | LJ18A3-80Z/EX   24-48VDC | 
        
            | Tocos |  | P/N: RV24YN 20S B204 | 
        
            | Honeywell |  | H7015B1020 | 
        
            | ABB | Origin: Italy | 266GSH.C.J.B.8.1….L5………C1 | 
        
            | TWT motor |  | 5RK75RGU-CF   +5GU20K AC 90watt 220v regulator reversible motor with gear box ratio 1:20
 | 
        
            | TWT motor |  | 5RK120RGU-CF   +5GU20K AC 120watt 220v regulator reversible motor with gear box ratio 1:20
 | 
        
            | TWT motor |  | US52 AC speed controller 90watt use
 | 
        
            | TWT motor |  | US52 AC speed controller 120watt use
 | 
        
            | Fujikura |  | SCS–63–78–SO–B1–P | 
        
            | ORIENTAL |  | M540-402 | 
        
            | ABB |  | ACS350-03E-03A3-4 | 
        
            | LS |  | GTH400 (100-150A) | 
        
            | ITRON | turbine gas   meter=flow meter | Turbine   Meter TZ Model: DN80 G100 ANSI150 Flanged
 Qmax: 160m3/h  Qmin: 8m3/h
 Body Material: Ductile Iron
 c/w aluminium wheel & pulse output & Oil pump
 | 
        
            | ALIA |  | AMF900P-0080-S1N-80-010-N | 
        
            | ALIA |  | AMC2100-AC-SW-NN | 
        
            | JUMO |  | 703044/181-414-23/000 | 
        
            | JUMO | Dtron300 SOFTWARE 192:03:/3:04j   209:03/3:03J | 
        
            | JUMO | PC_Interface dTRANS | 
        
            | KOBLENZ |  | 094471 0500N 353/00   A28 | 
        
            | KOBLENZ |  | 7309NP-0400N 325/00   D10 | 
        
            | Airtac |  | SU40X100 | 
        
            | SMC |  | CX2N25-PS | 
        
            | QINGDAO   EVER-LASTING |  | EL-FF-1.5K(1.5kw,   450rpm, 56VDC) | 
        
            | QINGDAO   EVER-LASTING |  | EL-FF-2K(2KW, 600rpm,   56VDC) | 
        
            | QINGDAO   EVER-LASTING |  | EL-PMG | 
        
            | BALLUFF |  | BTL5-E10-M0200-P-S32 | 
        
            | BALLUFF |  | BTL5-E10-M0225-P-S32 | 
        
            | Re S.p.a |  | Gear box shifting   type AT.103.A stroke ±50mm | 
        
            | Re S.p.a |  | Driver   MWG.61 standard. Code 5A01001
 | 
        
            | Re S.p.a |  | Remote   control RK-ONE box fixing. Code 5A01037
 | 
        
            | HOMA |  | 4400E | 
        
            | Burkert |  | ANTG   D,E,F Typ20XX Type SC02
 Type 2 1060
 | 
        
            | Burkert |  | No:   00087079 0255 A 04,4 EF VA GM82 024 UC CB CZ05 JF01
 PN 0-35 bar
 | 
        
            | Burkert |  | No:   00144933 6524 C 04,0 FM14 0000 B 0 024 DC 01 JF80
 PN : 2,5 – 7 bar
 | 
        
            | Burkert |  | No.   00041329 0340 C 08,0 BB MS GM82 230 50 08 JF01
 PN : 0,5 – 16 bar
 | 
        
            | Burkert |  | No:   00425285 6012 C 01,2 FB PA 0000 2 024 DC 04 HA17 LG19
 PN : 0 – 10 bar
 | 
        
            | Burkert |  | No:   00553108 10/8 1 BBN UC B 3
 | 
        
            | Burkert |  | No:   00141215 6213 00 A 13,0 FF VA GM84 6 024 DC 10 PD12
 PN : 0 – 10 bar
 | 
        
            | Burkert |  | No:   00134434 5282 00 A 20,0 BB MS GM85 0 024 DC 08
 PN : 0,2 – 10 bar
 (replacement for the one you inquired)
 
 | 
        
            | BERNARD   CONTROLS |  | No:   97700157 spare plantine for positioner GAMX for 230VAC
 with plug contact
 | 
        
            | BERNARD   CONTROLS |  | No:   97700109 spare plantine for positioner GAMX for 230VAC
 with screw terminals
 | 
        
            | BERNARD   CONTROLS |  | No:   3410026 TAM 4-20 mA as replacement without potentiometer
 | 
        
            | BERNARD   CONTROLS |  | No:   3320019 potentiometer L.B. TANDEM 1000 OHM class2
 | 
        
            | Rosemount |  | 248HANAU2NS (0-   1200)带外壳 | 
        
            | SCHMERSAL |  | ZR235-11Z-M20 | 
        
            | LOVATO |  | PN:   11B2500024 3P CONTACTOR B250.00 24V
 | 
        
            | LOVATO |  | PN:   11B1800024 3P CONTACTOR B180.00 24V
 | 
        
            | Itwpancon |  | 100-964-452 | 
        
            | CAREL |  | PT100−detector   Carel 3m, IP65, −50/+250
 6x100mm, 3−conductor
 (541−0049)
 | 
        
            | Keyence |  | PZ2-62P | 
        
            | SCHNEIDER |  | TSX-DSY 16T2 | 
        
            | VIDEOJET |  | SP206429 | 
        
            | VIDEOJET |  | SP207016 | 
        
            | VIDEOJET |  | SP355611 |