| Brand | Product | Code, Part   number | 
        
            | SCHMERSAL |  | No:   101190684 SRB301MC-24V
 | 
        
            | PILZ |  | Art-No:   775650 PNOZ 1 230-240VAC 3n/o 1n/c
 | 
        
            | Baumer   Thalheim |  | No:   11059808 (old: 314731) ITD 41 A 4 Y70 2000 H BX D1SR7 S 30
 | 
        
            | GERBER |  | 103670/FC -24V | 
        
            | UNITED   ELECTRIC |  | 12-S-H-S-N-5A | 
        
            | UNITED   ELECTRIC |  | 12-S-H-S-N-5B | 
        
            | UNITED   ELECTRIC |  | 12-S-H-S-N-9C | 
        
            | NIKKISO |  | AHB52-PCT-FN38 Accessories : not included
 | 
        
            | NIKKISO |  | BX10-PCF-H338 | 
        
            | NIKKISO |  | BX30-PCF-H338 | 
        
            | NIKKISO |  | BX50-PCF-H338 | 
        
            | Omron |  | WLCA12 | 
        
            | Siemens |  | code:   QRA53.C27 update code :QRA53.E27
 | 
        
            | Steril Air |  | Art.   900323 T 2004-36N (T), IP52, 5m power cable, incl. 1 UVC-tube 2036-2N (T), shatter   protection (HACCP compliant)
 | 
        
            | Jumo | PRESSURE TRANSMITTER | part   no.: 00590364 402050/000-457-415-612-20-61/000
 | 
        
            | Jumo | Digital indicator | part   no.: 00444285 701540/841-02
 | 
        
            | VEGA |  | VEGAPULS   67 PS67.XXBXXHAMXX
 Radar sensor for continuous level measurement of bulk solids
 | 
        
            | VEGA |  | VEGAPULS   68 PS68.XXEGD2HAMXX
 Radar sensor for continuous level measurement of bulk solids
 | 
        
            | Mhe-demag   (VAHLE) | Double Collector: | KSW4/60-1HS | 
        
            | TRACO POWER |  | TIS 300-124UDS | 
        
            | SAUTER |  | AVM   234S F132 Valve drive with SUT positioner
 | 
        
            | ASHCROFT |  | 60=1127=S=D=04=L=0/300=KPA | 
        
            | ATT |  | RMS 56 – 132   B3 - 0.37KW ,  6P,  380 VAC, 3phase
 - IP: 55
 - Class : F
 - Lắp đặt theo kiểu: B3
 - Ko can day dan.
 - Ko can bac dan  SKF
 | 
        
            | TOSHIBA |  | C400A  110VAC | 
        
            | SCHNEIDER |  | LC1D38M7C / CONT 38A   1NC+1NO 220V 50/60 hz | 
        
            | SCHNEIDER |  | LC1D18M7C / CONT 18A   1F+1O 220V 50/60 | 
        
            | SCHNEIDER |  | LC1D12M7C / CONT 12A   1NC+1NO 220V 50/60 hz | 
        
            | SCHNEIDER |  | LC1D25M7C / CONT 25A   1F+1O 220V 50/60 | 
        
            | SCHNEIDER |  | LC1D32U7C / CONT 32A   1F+1O 240V 50/60 | 
        
            | SCHNEIDER |  | LC1D40AM7C / 3P EVLK   CONTACTOR 40A 18,5KW AC3 220 | 
        
            | SCHNEIDER |  | LC1D50AM7C / 3P EVLK   CONTACTOR 50A 22KW AC3 220V | 
        
            | SCHNEIDER |  | LC1D80M7C / CONTACTOR | 
        
            | SCHNEIDER |  | LRD340C / THERMAL   OVERLOAD 30-40A CL10A EVERL | 
        
            | SCHNEIDER |  | LRD32C / TESYS D   THERMAL OVERLOAD 23-32A CL1 | 
        
            | SCHNEIDER |  | LRD10C / TESYS D   THERMAL OVERLOAD 4.0-6.0A CL | 
        
            | SCHNEIDER |  | LRD12C / TESYS D   THERMAL OVERLOAD 5.5-8.0A CL | 
        
            | SCHNEIDER |  | LRD22C / TESYS D   THERMAL OVERLOAD 16-24A CL1 | 
        
            | SCHNEIDER |  | LRD14C / TESYS D   THERMAL OVERLOAD 7.0-10A CL1 | 
        
            | SCHNEIDER |  | LRD365C / THERMAL   OVERLOAD 48-65A CL10A EVERL | 
        
            | SCHNEIDER |  | LRD16C / TESYS D   THERMAL OVERLOAD 9-13A CL10 | 
        
            | Kyec |  | Ky-3906 | 
        
            | Omron |  | D4C-1224 5A-220VAC. 4A-30VDC
 Cable:3m
 | 
        
            | VEGA |  | VEGAMET   381 MET381.XX
 Signal conditioning and display instrument for level sensors
 | 
        
            | VEGA |  | VEGAMET   624 MET624.XXX
 Signal conditioning and display instrument for level sensors
 | 
        
            | VEGA |  | VEGASEL   643 SEL643.XK
 Auxiliary level switch and signal conditioning instrument
 | 
        
            | VEGA |  | VEGACAL   63 CL63.XXFGAXKMXX
 Capacitive rod electrode for continuous level measurement
 | 
        
            | JUMO | PRESSURE TRANSMITTER | 00517133 401010/000-460-405-502-20-61/000
 | 
        
            | YOKOGAWA |  | D0114RZ | 
        
            | MISUMI |  | SPBZ10-12   End model. →    MPBZ10-12
 | 
        
            | MISUMI |  | CPRSC20-6-6 |