| Product Brand 
 | Product Name 
 | Product Code 
 | 
        
            | Jiangsu |  | BLIND   FLANGE CS; RF;600#;ASME B16.5;SMOOTH FINISH RA 3.2 TO 6.3 MICRONS; ASTM A105N;NACE MR0175/ISO 15156; Size:8', KOREA
 | 
        
            | Jiangsu |  | BLIND FLANGE CS; RF;300#;ASME B16.5;SMOOTH FINISH RA 3.2 TO 6.3   MICRONS; ASTM A105N;NACE MR0175/ISO 15156; Size:8', KOREA
 | 
        
            | Jiangsu |  | BLIND FLANGE CS; FLANGE;BLIND;RF;150#;ASME B16.5;SMOOTH FINISH   RA 3.2 TO 6.3 MICRONS; ASTM A105N;NACE MR0175/ISO 15156; Size:8', KOREA
 | 
        
            | Jiangsu |  | BLIND FLANGE CS; RF;600#;ASME B16.5;SMOOTH FINISH RA 3.2 TO 6.3   MICRONS; ASTM A105N;NACE MR0175/ISO 15156; Size:6', KOREA
 | 
        
            | Jiangsu |  | BLIND FLANGE CS; RF;300#;ASME B16.5;SMOOTH FINISH RA 3.2 TO 6.3   MICRONS; ASTM A105N;NACE MR0175/ISO 15156; Size:6', KOREA
 | 
        
            | Jiangsu |  | BLIND FLANGE CS; RF;150#;ASME B16.5;SMOOTH FINISH RA 3.2 TO 6.3   MICRONS; ASTM A105N;NACE MR0175/ISO 15156; Size:6', KOREA
 | 
        
            | Jiangsu |  | BLIND FLANGE CS; RF;900#;ASME B16.5;SMOOTH FINISH RA 3.2 TO 6.3   MICRONS; ASTM A105N;NACE MR0175/ISO 15156;, Size:4', KOREA
 | 
        
            | Jiangsu |  | BLIND FLANGE CS; RF;600#;ASME B16.5;SMOOTH FINISH RA 3.2 TO 6.3   MICRONS; ASTM A105N;NACE MR0175/ISO 15156; Size:4', KOREA
 | 
        
            | Jiangsu |  | BLIND FLANGE CS; RF;300#;ASME B16.5;SMOOTH FINISH RA 3.2 TO 6.3   MICRONS; ASTM A105N;NACE MR0175/ISO 15156; Size:4', KOREA
 | 
        
            | Jiangsu |  | BLIND FLANGE CS;RF;150#;ASME B16.5;SMOOTH FINISH RA 3.2 TO 6.3   MICRONS; ASTM A105N;NACE MR0175/ISO 15156; Size:4', KOREA
 | 
        
            | Jiangsu |  | BLIND FLANGE CS; RF;900#;ASME B16.5;SMOOTH FINISH RA 3.2 TO 6.3   MICRONS; ASTM A105N;NACE MR0175/ISO 15156; Size:3', KOREA
 | 
        
            | Jiangsu |  | BLIND FLANGE CS; RF;300#;ASME B16.5;SMOOTH FINISH RA 3.2 TO 6.3   MICRONS; ASTM A105N;NACE MR0175/ISO 15156; Size:3', KOREA
 | 
        
            | Jiangsu |  | BLIND FLANGE CS; RF;150#;ASME B16.5;SMOOTH FINISH RA 3.2 TO 6.3   MICRONS; ASTM A105N;NACE MR0175/ISO 15156; Size:3', KOREA
 | 
        
            | Jiangsu |  | BLIND   FLANGE CS; 1.13/16';RTJ; API 15000; API 6A TYPE 6BX, Size:2', KOREA | 
        
            | Jiangsu |  | BLIND FLANGE CS; RF;900#;ASME B16.5;SMOOTH FINISH RA 3.2 TO 6.3   MICRONS; ASTM A105N;NACE MR0175/ISO 15156; Size:2', KOREA
 | 
        
            | Jiangsu |  | BLIND FLANGE CS; RF;150#;ASME B16.5;SMOOTH FINISH RA 3.2 TO 6.3   MICRONS; ASTM A105N;NACE MR0175/ISO 15156; Size:2', KOREA
 | 
        
            | Jiangsu |  | BLIND FLANGE CS; RF;900#;ASME B16.5;SMOOTH FINISH RA 3.2 TO 6.3   MICRONS ;ASTM A105N;NACE MR0175/ISO 15156; Size:1.1/2', KOREA
 | 
        
            | Jiangsu |  | BLIND FLANGE CS; RF;600#;ASME B16.5;SMOOTH FINISH RA 3.2 TO 6.3   MICRONS; ASTM A105N;NACE MR0175/ISO 15156; Size:1.1/2', KOREA
 | 
        
            | Jiangsu |  | BLIND FLANGE CS; RF;300#;ASME B16.5;SMOOTH FINISH RA 3.2 TO 6.3   MICRONS; ASTM A105N;NACE MR0175/ISO 15156; Size:1.1/2', KOREA
 | 
        
            | Jiangsu |  | BLIND FLANGE CS; RF;150#;ASME B16.5;SMOOTH FINISH RA 3.2 TO 6.3   MICRONS; ASTM A105N;NACE MR0175/ISO 15156; Size:1.1/2', KOREA
 | 
        
            | Jiangsu |  | BLIND FLANGE CS; RF;150#;ASME B16.5;SMOOTH FINISH RA 3.2 TO 6.3   MICRONS; ASTM A105N;NACE MR0175/ISO 15156; Size:1', KOREA
 | 
        
            | Jiangsu |  | BLIND FLANGE CS; RF;900#;ASME B16.5;SMOOTH FINISH RA 3.2 TO 6.3   MICRONS; ASTM A105N;NACE MR0175/ISO 15156; Size:3/4', KOREA
 | 
        
            | Jiangsu |  | BLIND FLANGE CS; RF;600#;ASME B16.5;SMOOTH FINISH RA 3.2 TO 6.3   MICRONS; ASTM A105N;NACE MR0175/ISO 15156; Size:3/4', KOREA
 | 
        
            | Jiangsu |  | BLIND FLANGE CS;RF;300#;ASME B16.5;SMOOTH FINISH RA 3.2 TO 6.3   MICRONS; ASTM A105N;NACE MR0175/ISO 15156; Size:3/4', Korea
 | 
        
            | Jiangsu |  | BLIND FLANGE CS;RF;600#;ASME B16.5;SMOOTH FINISH RA 3.2 TO 6.3   MICRONS; ASTM A105N;NACE MR0175/ISO 15156; Size:2', KOREA
 | 
        
            | Bernstein |  | 6142200765   D-SU2 VKS   90GR | 
        
            | Senmatic   DENMARK |  | PMK   150-2-3000-0-3-1-1-3-2 | 
        
            | Senmatic   DENMARK |  | PMK   250-3-3000-0-3-1-1-3-5 | 
        
            | ZIEHL |  | CODE: KS80; K302005 correct: KS80G2, K302005
 | 
        
            | ELTRA |  | EL40A250S5/28P6X3PR | 
        
            | ELTRA |  | EL63D50S5/28PB9X6MA.320 | 
        
            | Kyoritsu |  | J-11 | 
        
            | Agilent |  | U1731P | 
        
            | Agilent |  | U1731C | 
        
            | Agilent |  | U5491A | 
        
            | Agilent |  | U5481A | 
        
            | Agilent |  | U1780A | 
        
            | Agilent |  | U1782A | 
        
            | Thermo   Scientific |  | S703722T | 
        
            | ATLAS   COPCO |  | Filter kit PD6 part no:  2901019500
 replaced in:2901197400
 | 
        
            | ATLAS   COPCO |  | Luftfilter / air filter 1621138999
 | 
        
            | ATLAS   COPCO |  | ZH6000-10000 3ST 4000H KIT part no:2906907400
 | 
        
            | Baumer |  | Model:   MEX3D50B18 | 
        
            | Baumer |  | Model:   MEX3D50B19 | 
        
            | Baumer |  | Model:   MEX3D50B24 | 
        
            | Baumer |  | Model:   MEX3D50B24 | 
        
            | Baumer |  | Model:   MEX3D50B27 | 
        
            | Baumer |  | Model:   MEX3D50B29 | 
        
            | Baumer |  | Model:   MEX3D50B31 | 
        
            | Baumer |  | Model:   MEX3D50B33 | 
        
            | Baumer |  | Model:   MEX3D50B35 | 
        
            | Baumer |  | Model:   MEX5D30B24 | 
        
            | Baumer |  | Model:   MEX5D30B26 | 
        
            | Baumer |  | Model:   MEX5D30B27 | 
        
            | Baumer |  | Model:   MEX5D30B29 | 
        
            | Baumer |  | Model:   MEX5D30D12 | 
        
            | Baumer |  | Model:   MEX5D30D18 | 
        
            | Baumer |  | Model:   MEX5D30B39 | 
        
            | Baumer |  | Model:   MIX7D30B22 | 
        
            | Baumer |  | Model:   MIX7D30B31 | 
        
            | Baumer |  | Model:   MIX7D30D22 | 
        
            | Baumer |  | Model:   MIX7D30D12 | 
        
            | Baumer |  | Model:   MIX7D30B24 | 
        
            | Baumer |  | Model:   MIX7D30D38 | 
        
            | Baumer |  | Model:   MIX7D30B72 | 
        
            | Baumer |  | Model:   MIX7B30D72 | 
        
            | Baumer |  | Model:   MX7A60H11F | 
        
            | Axiomtek |  | GOT-3120TL-N-RC Instead of: GOT3126TL-830-N-RC
 (12.1”SVGA Panel Computer with Intel Atom N270   1.6GHz CPU on board and W/resistive T/S)
 | 
        
            | Axiomtek |  | 1G Memory | 
        
            | Axiomtek |  | 250G   hard-disk | 
        
            | Axiomtek |  | power   supplier | 
        
            | Axiomtek |  | XP System | 
        
            | Rosemount |  | Code: 3051TG521AE8Q4 Correct: 051TG5A2B21AE8Q4
 | 
        
            | Rosemount |  | 3144P   D1A1E5B4M5T1C4Q4 | 
        
            | Rosemount |  | 644R-AI5C4Q4 | 
        
            | Rosemount |  | 3144P   D1A1E5B4M5T1C4Q4 | 
        
            | Rosemount |  | 3051CD3A02A1AM5T1Q4Q8 correct: 3051CD3A22A1AM5T1Q4Q8(Cal: 0 … 642.07 mBar (0 … 60 Kg/s)
 | 
        
            | Rosemount |  | 3051CD3A02A1AM5T1Q4Q8 correct: 3051CD3A22A1AM5T1Q4Q8(Cal: 0 … 981.54 mBar (0 … 62 Kg/s )
 | 
        
            | Rosemount |  | 3051CD3A22A1AM5T1Q4Q8 | 
        
            | Rosemount |  | 2051TG4A2B21JS5B4I1M5Q4 correct: 2051TG4A2B21JS5B4I1M5Q4 + 0306RT22BA11
 | 
        
            | Gemu |  | 8506 6M11421 24V DC (EDV: 88046910)
 Description : GEMU Metal Solenoid Valve (NAMUR)
 Connection : Threaded sockets G 1/4
 Body Material : Aluminium (AI)
 Seal Material : Perbunan (NBR)
 Voltage : 24V DC
 Working Pressure : 2 - 8 bar
 Working Temperature : -10°C to +50°C
 | 
        
            | Gemu |  | Description : GEMU Electro-Pneumatic Positioner Type 1435 (Without explosion proof rating)
 Housing Material : Aluminium coated
 Air Supply : Max. 6 bar
 Voltage : 24V DC
 Version : Electro-pneumatic 4-20mA, 90 l/min
 Function : Single Acting
 Part No: 1435000Z10002
 | 
        
            | Dress |  | 90518351 Single flute cutters HSS-E
 5 x 18/35 x80 x 8 mm
 | 
        
            | Dress |  | 90540102 Single flute cutters HSS-E
 5 x 40/100 x 8 mm
 | 
        
            | CHINT |  | CJX2-12 220VAC  50Hz
 5M;12A
 3P + 1NO
 
 | 
        
            | TIANSHUI |  | JZC3-22d Ith : 10A , Ui : 690V
 2NO + 2NC
 220-240V ; 50/60Hz
 
 | 
        
            | TIANSHUI |  | SK4-220d 0.1-3S
 1NO + 1NC
 
 | 
        
            | RIKO |  | SN20-KP2 20 mm
 PNP NO/NC
 10 - 30 VDC
 Pre-wire : Φ 5.2 x 2M / 4 wire
 
 | 
        
            | OPTEX |  | Model : Retro-Reflective VR-1000
 Relay output
 Sensing range : 10 mét
 Supply Voltage : 24 - 240 VAC;12 - 240 VDC
 
 | 
        
            | Riko |  | R3JK-R5A3 Remark: P72 similar item of VR-1000
 | 
        
            | LS |  | XMB-DR16S | 
        
            | LS |  | XBE-DC16A | 
        
            | LS |  | XBE-RY16A | 
        
            | WUXIHUDAI | Valve | 2636000F 0.2-0.8Mpa/ 220V
 
 | 
        
            | WUXIHUDAI | Valve | 2637050F 0.2-0.8Mpa/ 220V
 
 | 
        
            | Fengte | Safety   valve | A27H-10 DN 15mm/  0,7 - 1,0Mpa/ ≤ 200⁰C
 (đường khí vào: ren ngoài M21)
 
 | 
        
            | Shangrun | Temperature   controller | Model: wp - D835 - 022 - 1212- H - R Range: 0 - 100.0%.
 Out put: 0- 100% (4-20) mA
 Date: 2009. 07
 No: 09071224A
 Suply: 90-250 V/ 50-60 Hz
 Accuracy: 0.5%
 
 | 
        
            | Shangrun | Temperature   controller | Model: wp-D825 - 022 - 2323- 2H 2L No: 09071118A
 Suply: 90-250 V/ 50-60 Hz
 
 | 
        
            | Shangrun | Temperature   controller | Model: WP-C803-02-23-23HL Out put:
 0- 100% (4 -20) mA
 
 | 
        
            | Shangrun | Temperature   controller | Model: WP - C801 -02-2 -23-N-P Out put:
 0- 1000/ (4-20) Ma
 AC220V/50Hz
 
 | 
        
            | Shangrun | Temperature   controller | Model: WP - D807 - 02 - 23 - 23HL AC 220V/ 50Hz
 
 | 
        
            | Shangrun | Temperature   controller | Model: WP - D923 - 022 - 2323 - 2H2L Suply: 90-265 V/ 50-60 Hz
 
 | 
        
            | Shangrun | Temperature   controller | Model: WP - C904 -02- -23-2H2L-P 
 | 
        
            | Shangrun | Temperature   controller | Model: WP - C903 -02 -23-HL AC: 90-265V/ 50-60Hz
 
 | 
        
            | Shangrun | Temperature   controller | Model: WP - D807-02-23-HL AC: 90-265V/ 50-60Hz
 
 | 
        
            | Shangrun | Bộ   chuyển đổi và hiển thị nhiệt độ PT100  ( 0- 150 độ C  )
 
 | GXGS8002 - 6315- 00 4 -  20mA
 24V DC
 
 | 
        
            | Fuji | Temperature-controled | PXR5TEY1 - 8W000 - C MFD: 2008.08
 No: A8J4422C
 
 | 
        
            | SUCCESS |  | AEF-20 Kgf | 
        
            | ASCO |  | NF8327B102   @ 24DC | 
        
            | SEW | Gear + Motor | Type:KA   77/T R37 AM71 DT71D4 | 
        
            | SEW | Motor | Type:DFT90S-4 | 
        
            | Nord |  | Code: SK1S50F-71L/4 Instead of: SK1SMM50-71L/4
 | 
        
            | SMC | Sensor | ZSE40-C6-62L-M discontinued Replacement by new P/N: ZSE40A-C6-T-M
 
 | 
        
            | Oriental |  | 5RK40GN-CWM MOTOR AC 1 PHASE OUTPUT 40W
 | 
        
            | Oriental |  | 5GN18K GEARBOX FOR ELECTRIC MOTOR, Frame Size
 90mm, GN Pinion Type, Gear Ratio 18, RoHS
 Compliant.
 | 
        
            | Oriental |  | 0IK3GN-D MOTOR AC 1 PHASE OUTPUT 3W
 | 
        
            | Oriental |  | 0GN180K GEAR FOR ELECTRIC MOTOR, Frame Size
 42mm,GN Type Pinion, Gear Ratio 180, RoHS
 Compliant.
 | 
        
            | Oriental |  | LM4F45MC-5 LINEAR MOTION
 | 
        
            | Elap |  | TIPO E320100010150C. MATR.B02104  ALIM.Vdc 10/15.
 
 | 
        
            | Elap |  | CM78H1   A2   S002 MATR  B02123
 
 | 
        
            | SIEMENS |  | CPU S7- 400 6ES7414-3XJ00-0AB0 768MB (New)
 | 
        
            | SIEMENS |  | CPU S7- 400 6ES7414-3XJ00-0AB0 768MB (Used)
 | 
        
            | SIEMENS |  | CPU S7- 400 6ES7416-2XK02-0AB0 0.8MB (New)
 | 
        
            | SIEMENS |  | CPU S7- 400 6ES7416-2XK02-0AB0 0.8MB (used)
 | 
        
            | OPTEK |  | BGS-S08N | 
        
            | SMC |  | Piston khí   nén CDA2B50-175 | 
        
            | SMC |  | Piston khí   nén CDA2B40-100 | 
        
            | SMC |  | Piston khí   nén CDA2B40-75 | 
        
            | SMC |  | Van điện khí 5/2 24VDC pt 1/4" Code: SY7120-5DZD-02
 | 
        
            | Omega |  | OSXL450 HANDHELD INFRARED THERMOMETER 6:1 OPTICS
 CIRCLE/DOT LASER SIGHT
 | 
        
            | Omega |  | CAL-3-IR CALIBRATION CERTIFICATE FOR INFRARED
 THERMOMETER <530C
 | 
        
            | OPTEX |  | BGS-S08N | 
        
            | ABB |  | MDI 64 BNS 64 Channel Digital Input Module, Simplex ‐ 24 V dc
 | 
        
            | ABB |  | MBB SC300E Bus Extender Module
 | 
        
            | ABB |  | MSR 04 X1 Serial Communications Module ‐ 4 port ‐ RS232
 | 
        
            | KUEBLER |  | Code H57.11. Order No: 3.228.401.075
 
 | 
        
            | Trafag |  | 8720 20 2000 68 40 51 2-STAGE DENSITY MONITOR
 STANDARD
 PRESSURE CONNECTION ABB
 SETTING SPECIF. TRAFAG 68
 CABLE ENTRY 8...15 MM
 TYPE PLATE ALU RIVETED
 
 
 | 
        
            | Trafag |  | 8472 78 5717 05 19 58 61 PRESSURE TRANSMITTER CER.
 PRESSURE RANGE 0...10 BAR
 REL; ACC. 0,5%; Mat.1.4305; G1/4"M
 PLUG EN175301-803-A (DIN43650A)
 4...20MA 9...30V DC
 CABLE SOCKET EN175301-803-A (DIN43650A)
 O-RING FKM (VITON)
 note: đây là mã thay thế   với chức năng tương tự với code cũ
 
 
 | 
        
            | WACHENDORFF |  | Model:   WDG-100H-38-1024-ABN-G24-K3 | 
        
            | Baumer | Pressure gauge 0-2.5   bar, 1/8" NPT | MAT1D10B18 | 
        
            | Baumer | Pressure gauge 0-4   bar, 1/8" NPT | MAT1D10B19 | 
        
            | Baumer | Pressure gauge 0-16   bar, 63mm, 1/4" NPT | MEX3F51B24 | 
        
            | Baumer | Pressure gauge 0-25   bar, 1/4" NPT, 63mm | MEX3D51B26 | 
        
            | Baumer | Pressure gauge 0-16   bar, 1/2" NPT, 150mm | MIX7D62B24 | 
        
            | Baumer | Pressure gauge 0-25   bar, 1/2" NPT, 100mm | MEX5D62B26 | 
        
            | Baumer | Pressure gauge 0-40   bar, 1/2" NPT, 100mm | MEX5D62B27 | 
        
            | Baumer | Pressure gauge 0-250   bar, 1/2" NPT, 100mm | MEX5D62B35 | 
        
            | Baumer | Pressure Gauge   0-50KPA, 100mm, 1/2"NPT | Model 4210   Please provide more information | 
        
            | Baumer | Pressure Gauge   0-250KPA, 100mm, 1/2"NPT | MEX5D60D18 | 
        
            | Baumer | Pressure Gauge 0-600   BAR 100mm 1/2"NPT | MEX5D60D39 | 
        
            | Baumer | Pressure gauge 0-10   bar, 1/2" NPT, 150mm | MIX7D62B22 | 
        
            | Baumer | Pressure gauge 0-100   bar, 1/2" NPT, 150mm | MIX7D62B31 | 
        
            | Baumer | Pressure Gauge 0-1000   KPA 150mm 1/2"NPT | MIX7D60D22 | 
        
            | Baumer | Pressure Gauge 0-60   KPA, 150mm, 1/2"NPT | MIX7D60D12 | 
        
            | Baumer | Pressure gauge 0-16   Bar, 1/2 NPT, 150mm | MIX7D62B24 | 
        
            | Baumer | Pressure Gauge   0-40000 KPA 160mm 1/2"NPT | MEX8D60D38 | 
        
            | Baumer | Diff.press.gauge 0-1   BAR , SIZE 150MM,THREAD 1/2NPT | MX7D62B15H | 
        
            | Baumer | Diff.press.gauge   0-2.5 BAR, SIZE 100MM,THREAD 1/2NPT | MX7D62B18H | 
        
            | Baumer | DIFF. PRESSURE GAUGE,   100MM FACE,1/2" NPT, BUDNBRG | 100JBE444N   Please provide more information | 
        
            | TRANSEALS |  | RRM180EBSN | 
        
            | Baumer |  | HOG 10 DN 1024 I Incremental Encoder Optical
 - Hollow Shaft Incremental Encoder
 - Damp protected version with terminal
 box
 - Insulated bearing, marine air protected /
 tropicalized
 - A4, Bore size 16H7 x 53, IP 66
 - Logic level: HTL
 - UB = +9...+30 VDC
 - Output: K1, K1', K2, K2', K0, K0'
 - Inc./turn: Z = 1024
 - Standard version
 Remark: there is no   guarantee on the
 internal compatibility if serial no. is not
 provided
 | 
        
            | SIEMENS |  | 6SE7031-8TF60-Z           Z=G73+M20 | 
        
            | SIEMENS |  | 6RA7078-6DV62-0-Z       Z=S00+K00 | 
        
            | SIEMENS |  | 6RA7085-6DV62-0-Z       Z=S00+K00 | 
        
            | SCHAD |  | 174521111310 Rod temp. controller
 17452.1111.310
 | 
        
            | CARLO GAVAZZI |  | A82-2025 HS-Code: IT 85043129
 
 | 
        
            | CARLO   GAVAZZI |  | A82-20100 HS-Code: IT 85043129
 | 
        
            | CARLO   GAVAZZI |  | A82-20250 HS-Code: IT 85043129
 | 
        
            | ATC |  | Model 405AR p/n : 405AR100S2X
 | 
        
            | Pololu |  | gas   sensor  MQ-3 | 
        
            | WOLFLIFE |  | H-251A ATEX Wolflite Handlamp II 2 GD EEX e ib IIC T4 IP66 T135C
 | 
        
            | WOLFLIFE |  | C-251HV Mains Charger (230/115V AC) with UK type 3 pin plug fitted
 | 
        
            | Urban | Motorblock witht KTR   coupling | N004892 | 
        
            | Urban | clamping tongth   location , WS 103 | J-18 | 
        
            | STEUTE |  | ES 95 R 1Ö/1S CSA Our Ident. No.: 95009001
 Our Part. No.: 1049925
 | 
        
            | Leinelinde |  | 750725-01 (861007456-1024)
 Incremental encoder 861
 | 
        
            | KSR   KUEBLER |  | Model: AUVK5/TEH.L950/M800/14.EX Measuring Range: 800mm
 Sensor Length: 950mm
 Accuracy: 0.6%
 
 | 
        
            | KSR   KUEBLER |  | Model: AUVK518TEH.L1950/M1800/14.EX Measuring Range: 1800mm
 Sensor Length: 1950mm
 Accuracy: 1.0%
 
 | 
        
            | Anson | Vane Pump | PVF-30-55-10S   (Splined Shaft) | 
        
            | TAMAGAWA |  | TS3250   (please select E12 or E21) | 
        
            | TAMAGAWA |  | TS3350E126 | 
        
            | CARBOLITE | TEMPERATURE   CONTROLLER | Model: CWF   12/13 | 
        
            | CARBOLITE | HEATING ELEMENT (02   required) | Model: CWF   12/13 | 
        
            | TAMAGAWA |  | TS1980N56E12 | 
        
            | TAMAGAWA |  | TS1980N53E12 | 
        
            | Sew |  | SA37 DR63M2 | 
        
            | Sew |  | SA47   DT71D4 Nr.: 01.1138255902.0001.07
 | 
        
            | VIBRO-METER |  | Proximity   Measurement System (P/N 110065)
 | 
        
            | Nemicon |  | Code   dung PA1010 (Made in Japan)
 | 
        
            | Nemicon |  | Code  PA1010 (Made in Japan)
 | 
        
            | MICRODETECTORS |  | FARP/BP-0E | 
        
            | WACHENDORFF | encoder | WDG   100H-38-1024-ABN-I05-K3-100 | 
        
            | ASCO |  | 44100029 (REF:K32D10M),CYLINDER SHORT STROKE CYLINDER SERIES 441 DOUBLE ACTING FOR
 MAGNETIC DETECTOR REFERENCE : K 32 D 10-M
 Country of Origin: France
 | 
        
            | ASCO |  | 44100213 (REF:K63D15M), CYLINDER SHORT STROKE CYLINDER SERIES 441 DOUBLE ACTING FOR
 MAGNETIC DETECTOR REFERENCE : K 63 D 15-M
 Country of Origin: France
 | 
        
            | MTS |  | Model : LHMR002M05502A0 This sensor was obsolete, so replacement is GH-M-0550M-R02-1-A0.
 | 
        
            | MTS |  | Magnet   201542-2 | 
        
            | PILZ |  | Type : PNOZ 11 774 086
 Supply voltage : 230 V AC/24V DC
 Output contact :
 7 safety contacts (N/O)
 1 auxiliary contact (N/C)
 weight: 0,75 kg
 | 
        
            | PILZ |  | Type : PNOZ X2.4 V 774 517
 Supply voltage : 24 VDC
 Output contact : 4 safety contacts (N/O)
 weight: 0,35 kg
 | 
        
            | PILZ |  | Type : PNOZ X3 774 310
 Supply voltage : 24 VAC/DC
 Output contact :
 3 safety contacts (N/O)
 1 auxiliary contact (N/C)
 weight: 0,42 kg
 | 
        
            | PILZ |  | Type : PNOZ X4 774 738
 Supply voltage : 230 VAC
 Output contact :
 3 safety contacts (NO)
 1 auxiliary contact (NC)
 weight: 0,41 kg
 | 
        
            | RELECO | relay | C12-A21X/DC24V | 
        
            | CONCH |  | Model No.:   VM-VD-0 | 
        
            | Sew |  | Brake disc   cpl BE20/BM15 1870564 | 
        
            | Sew |  | Brake   spring BM15 1844865 | 
        
            | Sew |  | Coil body   cp BM15+HF 400AC 5434173 | 
        
            | Sew |  | Brake disc   cpl BM15 * 5935350 | 
        
            | Sew |  | Brake   spring BM15 1844865 | 
        
            | Sew |  | Coil body   cp BM15+HF 500AC 0543419X | 
        
            | Sew |  | Br.rectifier   BGE 1,5 8253854 | 
        
            | EATON |  | Art.-nr.: 139906 XV-440-10TVB-1-20
 10.4"TFT color,IR,4-
 Lochfront,ETH,CAN
 85 17 200500
 weight: 4,3 kg
 | 
        
            | EATON |  | Optional: art.-nr.: 140406
 LIC-OS-CE50-C
 Lizenz Windows CE 5.0 Core
 91 30 600005
 | 
        
            | EATON |  | Optional: art.-nr.: 139528
 MEMORY-CF-A1-S
 CF-Karte >= 32 MB ohne OS
 50 61 000400
 | 
        
            | HELIOS |  | SB 315 B | 
        
            | TR ELECTRONIC |  | Art. No.   219-00772 IE58A | 
        
            | TR ELECTRONIC |  | Art. No.   CEV65M-01460 | 
        
            | Anson | Vane Pump | PVF-20-70-10S(Splined   shaft) | 
        
            | Anson | S.Y. Motor | 1HP,50HZ,208/415V(Splined   Shaft) | 
        
            | Sumtak |  | LF-600B: It should be LF-60B (600 pulse), not LF-600B. the replaced part is ROD 630 600 (IRS660-600-009).
 | 
        
            | Sumtak |  | LF-1024B:   the replaced part is ROD 630 1024 (IRS660-1024-009). | 
        
            | Erhardt-leimer |  | F 31E mechanical edge feeler, right hand model with 2 individually adjustable silver
 contacts, max. load 60 V 0.2 A, control band
 width 0.5 - 30 mm, edge load of feeler lever
 adjustable, max. ambient temperature 80 C, protection
 class IP 33 complete with 2 m connecting
 cable
 Part no:045916
 Country of origin: Germany (DE)
 | 
        
            | Meret SLOVAKIA | pressure transmitters | Code: TSZ1P-20SOKQ1M | 
        
            | Meret SLOVAKIA | pressure transmitters | Code:   TSZ0.25P-20SOKQ1M | 
        
            | KEJIKEYI |  | DTY 220D   10E | 
        
            | DYMISCO |  | 1290-1-3 (Discontinued) Replacement Code:1480-2-1-0
 | 
        
            | Contrinex |  | Code: DWAD613M12 | 
        
            | Festo |  | CPE18-M1H-5L-1/4 | 
        
            | AMPHENOL |  | ZPEDLJ-2828-339PN | 
        
            | AMPHENOL |  | ZREP-28-339SN | 
        
            | Festo |  | MFU-5 - 1/4 110VAC Correct: MFH-5-1/4+MSFW-110AC
 | 
        
            | Festo |  | MFH-3-1/4+coil USW230V/50Hz correct: MFH-3-1/4+MSFW-230AS
 | 
        
            | Omega |  | OSXL450 | 
        
            | Norgren |  | SXP9573-180-00 | 
        
            | Norgren |  | SXP0574-180-00 | 
        
            | SPOT |  | GH000771A-KHT112-12TAJ2-SKB | 
        
            | SPOT |  | GH000771A-KHT112-12TAJ2-SKB | 
        
            | Rosemount |  | Code:375 Field Communicator instead of: 475HP1ENA9GMT
 | 
        
            | Kyoritsu |  | Kyoritsu-1009 | 
        
            | Kyoritsu |  | Kyoritsu-2003A | 
        
            | Wika |  | 232.50.100  special   range  0…2175psi, 2nd scale is   Kg/cm2 1/2 NPT lower mount
 Measuring System 316L
 +/- 1.0% ASME B40.1 Grade 1A
 Window: laminated safety glass
 adjustable pointer
 Pressure Gauge Standard: US-Standard
 2nd scale red
 *316 SS Tube and Connection*  *WIKA®*
 | 
        
            | Wika |  | 232.50.100  10000 psi  2nd scale kg/cm2  1/2 NPT lower mount Measuring System 316L
 +/- 1.0% ASME B40.1 Grade 1A
 Window: laminated safety glass
 adjustable pointer
 Pressure Gauge Standard: US-Standard
 2nd scale red
 *316 SS Tube and Connection*  *WIKA®*
 | 
        
            | Rosemount | TRANSMITTER   DIFFERENTIAL PRESSURE: | 3051CD1A22A1AM5B4 (made in China)
 | 
        
            | Fluke |  | Fluke 179 | 
        
            | Fluke |  | Fluke 707 
 | 
        
            | Fluke |  | Fluke 1653 
 | 
        
            | Schneider | Limit   switch | XCE-145_5A-250V | 
        
            | Schneider |  | code: NS 250N(31630) instead of: NSX250N LV431870
 | 
        
            | Keyence | Sensor | FS-V31 | 
        
            | Keyence | Sensor | FU-35TZ | 
        
            | Keyence | Sensor | FU-66Z | 
        
            | Keyence |  | FW-H07 | 
        
            | Keyence |  | FW-V20 | 
        
            | Danfoss | pressure   transmitter | Type: MBS 4010 Code no: 060G3213
 | 
        
            | PEPPERL+   FUCHS | Proximity   sensor | NJ20+U10+E2 | 
        
            | PEPPERL+   FUCHS | Proximity   sensor | NBB20-L2-B3-V1 | 
        
            | PEPPERL+   FUCHS | Proximity   sensor | NCB5-18GM40-N0-V1 | 
        
            | PEPPERL+   FUCHS | Proximity   sensor | NCB2-12GM35-N0-V1 | 
        
            | WENGLOR |  | YH08PCT8 (Made in Germany)
 | 
        
            | Emerson   CT | INVERTER | code: GPD 4401(45KW) upgrade:SP4401  30KW ( k bao gom gia   cua bo mach)
 (made in UK)
 | 
        
            | RIKO | Sensor | FRJ-410 | 
        
            | TESTO |  | Testo 327-2 Including batteries and calibration certificate (O2, CO sensor) 100 ~ 240V   power supply,300mm diameter standard flue gas probe 8mm, spare filter, made   carrying case
 | 
        
            | SIEMENS |  | RMG88.62C2 (made in Germany)
 | 
        
            | SIEMENS |  | code:    6es7972-0BA50-0XAO change: 6ES7972-0BA52-0XAO
