NUOVA FIMA VIETNAM, CAMBODIA, THAILAND, SINGAPORE, CHINA, INDONESIA 
    
        
            | MN9/N/A DN63 | MN9/18/A DN100 | 
        
            | 2.09.1.A.C.--- | 2.10.1.A.E.--- | 
        
            | MN9/N/A DN100 | MN9/18/A   DN150 | 
        
            | 2.09.1.A.E.--- | 2.10.1.A.G.--- | 
        
            | MN9/N/D DN63 | MN9/18/D   DN100 | 
        
            | 2.09.1.D.C.--- | 2.10.1.D.E.--- | 
        
            | MN9/N/D DN100 | MN9/18/D   DN150 | 
        
            | 2.09.1.D.E.--- | 2.10.1.D.G.--- | 
        
            | RANGE | CODE | 
        
            | -400...200 MBAR | AFA5 | 
        
            | -600...0 MBAR | AFAZ | 
        
            | -200...400 MBAR | AFBE | 
        
            | -400...0 MBAR | AFA4 | 
        
            | -250...150 MBAR | AFBB | 
        
            | -150...250 MBAR | AFBH | 
        
            | -250...0 MBAR | AFBA | 
        
            | -150...100 MBAR | AFBG | 
        
            | -100...150 MBAR | AFBN | 
        
            | -60...100 MBAR | AFB8 | 
        
            | -160...0 MBAR | AFBF | 
        
            | -100...60 MBAR | AFBK | 
        
            | -60...40 MBAR | AFB7 | 
        
            | -100...0 MBAR | AFBJ | 
        
            | -40...60 MBAR | AFCL | 
        
            | -60...0 MBAR | AFB6 | 
        
            | -20...40 MBAR | AFC8 | 
        
            | -40...20 MBAR | AFCJ | 
        
            | -25...15 MBAR | AFC7 | 
        
            | -40...0 MBAR | AFCI | 
        
            | -15...25 MBAR | AFDJ | 
        
            | -25...0 MBAR | AFC6 | 
        
            | -15...10 MBAR | AFDI | 
        
            | -10...15 MBAR | AFDO | 
        
            | -16...0 MBAR | AFDH | 
        
            | -10...6 MBAR | AFDM | 
        
            | -6...10 MBAR | AFDT | 
        
            | -10...0 MBAR | AFDL | 
        
            | -6...4 MBAR | AFDS | 
        
            | -5...5 MBAR | AFDU | 
        
            | -4...6 MBAR | AFDW | 
        
            | -6...0 MBAR | AFDR | 
        
            | -4...2 MBAR | AFDV | 
        
            | -3...3 MBAR | AFDX | 
        
            | -2...4 MBAR | AFDY | 
        
            | 0...2,5 MBAR | AFE3 | 
        
            | 0...4 MBAR | AFE5 | 
        
            | 0...6 MBAR | AFE7 | 
        
            | 0...10 MBAR | AFFB | 
        
            | 0...16 MBAR | AFFE | 
        
            | 0...25 MBAR | AFFG | 
        
            | 0...40 MBAR | AFFJ | 
        
            | 0...60 MBAR | AFFL | 
        
            | 0...100 MBAR | AFFP | 
        
            | 0...160 MBAR | AFFS | 
        
            | 0...250 MBAR | AFFV | 
        
            | 0...400 MBAR | AFFZ | 
        
            | 0...600 MBAR | AFF2 | 
        
            | PROCESS CONNECTION | CODE | 
        
            | 1/4" BSP-M | 21M | 
        
            | 1/4" NPT-M | 23M | 
        
            | 1/2" BSP-M | 41M | 
        
            | 1/2" NPT-M | 43M | 
        
            | OPTIONS | CODE | 
        
            | DIAL ON REQUEST | Q01 | 
        
            | ST. ST. AISI 316L CASE AND RING | C40 | 
        
            | FLUSH PANEL MOUNTING WITH BRACKET | B | 
        
            | WALL MOUNTING WITH BACK FLANGE | C | 
        
            | FLUSH PANEL MOUNTING WITH FRONT-FLANGE | E | 
        
            | ST. ST. PRECISION MOVEMENT | MIX | 
        
            | ACCURACY ±1,0% | K10 | 
        
            | WITHOUT ZERO ADJUSTMENT | SRG | 
        
            | PLEXIGLASS WINDOW | T31 | 
        
            | SHATTERPROOF AND TEMPERED SAFETY GLASS | T32 | 
        
            | AISI316L LABEL | T25 | 
        
            | OXIGEN SERVICE | P02 | 
    
 Nuova Fima Vietnam, Cambodia, Singapore, China, Thailand  
[Address] 33 Hoa Hong 2, Ward 2, Phu Nhuan District, HCMC, Vietnam  
[Phone] +84 8 3517 4923 [Fax] +84 8 3517 4924  
[Website]  http://www.gnnvietnam.com
[Email] contact@gnnvietnam.com