NUOVA FIMA VIETNAM, CAMBODIA, THAILAND, SINGAPORE, CHINA, INDONESIA 
 
    
        
            | 3.10 | 3.25 | 3.30 | 
        
            | 3.10.--- | 3.25.--- | 
        
            | 3.20 | 3.27 | 3.30.--- | 
        
            | 3.20.--- | 3.27.--- | 
        
            | RANGE | CODE | 
        
            | -1...0 BAR | AADZ | 
        
            | -600...0 MBAR | AFAZ | 
        
            | -400...0 MBAR | AFA4 | 
        
            | -250...0 MBAR | AFBA | 
        
            | -160...0 MBAR | AFBF | 
        
            | -100...0 MBAR | AFBJ | 
        
            | -60...0 MBAR | AFB6 | 
        
            | -40...0 MBAR | AFCI | 
        
            | 0...6 MBAR | AFE7 | 
        
            | 0...16 MBAR | AFFE | 
        
            | 0...40 MBAR | AFFJ | 
        
            | 0...60 MBAR | AFFL | 
        
            | 0...100 MBAR | AFFP | 
        
            | 0...160 MBAR | AFFS | 
        
            | 0...250 MBAR | AFFV | 
        
            | 0...400 MBAR | AFFZ | 
        
            | 0...600 MBAR | AFF2 | 
        
            | 0...1 BAR | AAEY | 
        
            | 0...1,6 BAR | AAE1 | 
        
            | 0...2,5 BAR | AAE3 | 
        
            | 0...4 BAR | AAE5 | 
        
            | 0...6 BAR | AAE7 | 
        
            | 0...10 BAR | AAFB | 
        
            | 0...16 BAR | AAFE | 
        
            | 0...25 BAR | AAFG | 
        
            | 0...40 BAR | AAFJ | 
        
            | 0...60 BAR | AAFL | 
        
            | 0...100 BAR | AAFP | 
        
            | 0...160 BAR | AAFS | 
        
            | 0...250 BAR | AAFV | 
        
            | 0...400 BAR | AAFZ | 
        
            | 0...600 BAR | AAF2 | 
        
            | MICROSWITCH | CODE | 
        
            | N°1 MICRO STANDARD, CODE A | A | 
        
            | N°2 MICRO STANDARD, CODE B | B | 
        
            | N°1 MICRO STANDARD, CODE C | C | 
        
            | N°1 MICRO, ADJUST. DIFF, CODE E | E | 
        
            | N°2 MICRO, ADJUST. DIFF, CODE F | F | 
        
            | N°1 MICRO SPLASH, CODE G | G | 
        
            | N°2 MICRO SPLASH, CODE H | H | 
        
            | N°1 MICRO, GOLDEN CONT, CODE I | I | 
        
            | N°2 MICRO, GOLDEN CONT, CODE L | L | 
        
            | N°1 MICRO, INERT GAS, CODE M | M | 
        
            | N°1 MICRO, INERT GAS GOLDEN CONT, CODE N | N | 
        
            | N°2 MICRO, INERT GAS, CODE P | P | 
        
            | N°2 MICRO, INERT GAS GOLDEN CONT, CODE R | R | 
        
            | 1 MICRO SPLASH VDC, CODE S | S | 
        
            | 2 MICRO SPLASH VDC, CODE T | T | 
        
            | N°1 MICRO, INERT GAS VDC, CODE U | U | 
        
            | N°2 MICRO, INERT GAS VDC, CODE V | V | 
        
            | ELECTRICAL CONNECTION 
 | CODE | 
        
            | ELEC.CONN. 1/2"BSP TAPERED FEMALE ISO7-1 | 1 | 
        
            | ELEC.CONN. 3/4"BSP TAPERED FEMALE ISO7-1 | 2 | 
        
            | ELECTRICAL CONNECTION 1/2" NPT-F | 3 | 
        
            | ELECTRICAL CONNECTION 3/4" NPT-F | 4 | 
        
            | PROCESS CONNECTIONC | CODE | 
        
            | 1/4" NPT-F | 23F | 
        
            | 1/2" BSP-M | 41M | 
        
            | 1/2" NPT-M | 43M | 
        
            | OPTIONS | CODE | 
        
            | PTFE COVERED DIAPHRAGM | M26 | 
        
            | WALL MOUNTING BRACKET | S16 | 
        
            | 2" STAKE' S BRACKET FOR YOKE MOUNTING | S31 | 
        
            | TROPICALIZATION | T01 | 
        
            | EPOXY PAINTING | V20 | 
    
 
 
 Nuova Fima Vietnam, Cambodia, Singapore, China, Thailand
 
[Address] 33 Hoa Hong 2, Ward 2, Phu Nhuan District, HCMC, Vietnam
[Phone] +84 8 3517 4923 [Fax] +84 8 3517 4924
[Website]  http://www.gnnvietnam.com
[Email] contact@gnnvietnam.com