Bảng giá ACB Air Circuit Breaker
                
                
                  --  12/3/2009
                
                
            
         
        
            
                
                     
                         
    
        
            | 7.1DH | 
        
            | 7.1.1 | 
        
            | Code | Rated | Pole | Installation | Unit price RMB | HKD | 
        
            | DH083P | 800 | 3 | Fixed Installation | 26,921.00 | 18,525.00 | 
        
            | DH123P | 1250 | 3 | Fixed Installation | 27,800.00 | 19,130.00 | 
        
            | DH163P | 1600 | 3 | Fixed Installation | 30,299.00 | 20,850.00 | 
        
            | DH203P | 2000 | 3 | Fixed Installation | 34,070.00 | 23,445.00 | 
        
            | DH253P | 2500 | 3 | Fixed Installation | 42,702.00 | 29,385.00 | 
        
            | DH323P | 3200 | 3 | Fixed Installation | 45,805.00 | 31,520.00 | 
        
            | DH083X | 800 | 3 | Out style | 32,254.00 | 22,195.00 | 
        
            | DH123X | 1250 | 3 | Out style | 33,300.00 | 22,195.00 | 
        
            | DH163X | 1600 | 3 | Out style | 36,708.00 | 25,260.00 | 
        
            | DH203X | 2000 | 3 | Out style | 40,835.00 | 28,100.00 | 
        
            | DH253X | 2500 | 3 | Out style | 51,138.00 | 35,190.00 | 
        
            | DH323X | 3200 | 3 | Out style | 54,858.00 | 37,750.00 | 
        
            | DH403X | 4000 | 3 | Out style | 88,616.00 | 60,980.00 | 
        
            | DH083Q | 800 | 3 | Out   style, with baffle | 38,059.00 | 26,190.00 | 
        
            | DH123Q | 1250 | 3 | Out style, with baffle | 38,604.00 | 26,565.00 | 
        
            | DH163Q | 1600 | 3 | Out   style, with baffle | 42,426.00 | 29,195.00 | 
        
            | DH203Q | 2000 | 3 | Out   style, with baffle | 47,374.00 | 32,600.00 | 
        
            | DH253Q | 2500 | 3 | Out style, with baffle | 59,305.00 | 40,810.00 | 
        
            | DH323Q | 3200 | 3 | Out style, with baffle | 63,621.00 | 43,780.00 | 
        
            | DH403Q | 4000 | 3 | Out style, with baffle | 101,048.00 | 69,535.00 | 
        
            | DH084P | 800 | 4 | Fixed Installation | 34,230.00 | 23,555.00 | 
        
            | DH124P | 1250 | 4 | Fixed Installation | 36,243.00 | 24,940.00 | 
        
            | DH164P | 1600 | 4 | Fixed Installation | 38,161.00 | 26,260.00 | 
        
            | DH204P | 2000 | 4 | Fixed Installation | 44,461.00 | 30,595.00 | 
        
            | DH254P | 2500 | 4 | Fixed Installation | 52,766.00 | 36,310.00 | 
        
            | DH324P | 3200 | 4 | Fixed Installation | 58,266.00 | 40,095.00 | 
        
            | DH084X | 800 | 4 | Out style | 40,995.00 | 28,210.00 | 
        
            | DH124X | 1250 | 4 | Out style | 43,393.00 | 29,860.00 | 
        
            | DH164X | 1600 | 4 | Out style | 45,674.00 | 31,430.00 | 
        
            | DH204X | 2000 | 4 | Out style | 53,231.00 | 36,630.00 | 
        
            | DH254X | 2500 | 4 | Out style | 63,156.00 | 43,460.00 | 
        
            | DH324X | 3200 | 4 | Out style | 69,100.00 | 47,550.00 | 
        
            | DH404X | 4000 | 4 | Out style | 109,760.00 | 75,530.00 | 
    
 
                       
    
        
            | 7.1.1  Body (continued) | 
        
            | Code | Rated | Pole | Installation | Unit price RMB | HKD  | 
        
            | DH084Q | 800 | 4 | Out   style, with baffle | 48,362.00 | 33,280.00 | 
        
            | DH124Q | 1250 | 4 | Out style, with baffle | 50,317.00 | 34,625.00 | 
        
            | DH164Q | 1600 | 4 | Out   style, with baffle | 53,449.00 | 36,780.00 | 
        
            | DH204Q | 2000 | 4 | Out style, with baffle | 61,754.00 | 42,495.00 | 
        
            | DH254Q | 2500 | 4 | Out style, with baffle | 73,275.00 | 50,423.00 | 
        
            | DH324Q | 3200 | 4 | Out style, with baffle | 80,943.00 | 55,700.00 | 
        
            | DH404Q | 4000 | 4 | Out style, with baffle | 125,131.00 | 86,107.00 | 
    
 
                                 
    
        
            | 7.1.2tripping   device | 
        
            | Code | Equipped with   the frame body | 
        
            |  | Unit Price (HKD) | 
        
            | 11LAL | 4,088.00 | 
        
            | 11RAL□*2 | 4,088.00 | 
        
            | 11SAL | 4,088.00 | 
        
            | 11LPS | 4,825.00 | 
        
            | 11RPS□*2 | 4,825.00 | 
        
            | 11SPS | 4,825.00 | 
        
            | 11LGL | 4,768.00 | 
        
            | 11RGL□*2 | 4,768.00 | 
        
            | 11LPG | 5,279.00 | 
        
            | 11RPG□*2 | 5,279.00 | 
        
            | 21PS | 13,358.00 | 
        
            | 21LPEL | 13,509.00 | 
        
            | 21LPEM | 13,509.00 | 
        
            | 21LPGU | 15,628.00 | 
        
            | 21RPG□U*2 | 15,628.00 | 
        
            | 21SPSU | 15,382.00 | 
        
            | 21SPRU | 15,837.00 | 
        
            | 21STRU | 16,347.00 | 
    
 
                           
    
        
            | 7.1.3 Orther options | 
        
            | Description | Unit price RMB
 | Unit price HKD
 | Description | Unit price RMB
 | Unit price HKD
 
 | 
        
            | Motor Operation (800 - 1600A) | 2,200 | 1,514.00 | White clapboard 3P | 1,235.00 | 850.00 | 
        
            | Motor   Operation (2000 - 2500A) | 2,420 | 1,665.00 | White clapboard 4P | 1,678.00 | 1,155.00 | 
        
            | Motor Operation (3200 - 4000A) | 2,558 | 1,760.00 | Out of position padlock | 443.00 | 305.00 | 
        
            | Sub-Reed Coil | 799 | 550.00 | Door chains | 4,948.00 | 3,405.00 | 
        
            | Undervoltage coil (R1) | 2,340 | 1,610.00 | Door case | 1,729.00 | 1,190.00 | 
        
            | Undervoltage coil (R2) | 2,694 | 1,854.00 | key lock | 3,466.00 | 2,385.00 | 
        
            | Position   Switch | 1,622 | 1,116.00 | Key chain | 5,224.00 | 3,595.00 | 
        
            | Closing   coil | 1,320 | 908.00 | Mechanical chain (vertical) | 11,052.00 | 7,605.00 | 
        
            | Auto-closing release device | 2,034 | 1,400.00 | Mechanical Chain (horizontal) | 8,716.00 | 5,998.00 | 
        
            | storage button | 1,979 | 1,362.00 | IP55 Cover | 7,920.00 | 5,450.00 | 
        
            | Tripping direction switch | 687 | 473.00 | P55 Cover (contactor) | 8,581.00 | 5,905.00 | 
        
            | Capacitor trip device | 5,086 | 3,500.00 | 2-4 Separated | 879.00 | 605.00 | 
        
            | UVT device | 879 | 605.00 | Auxiliary   contacts (AXR-004) | 414.00 | 285.00 | 
        
            | 5M   Test lead | 7,288 | 5,015.00 | Auxiliary contacts (AXR-304) | 436.00 | 300.00 | 
        
            | Control   Terminal | 578 | 398.00 | Auxiliary contacts (AXR-010) | 1,017.00 | 700.00 | 
        
            | Safety   shutter control terminal | 1,485 | 1,022.00 | Auxiliary contacts (AXR-307) | 1,155.00 | 795.00 | 
        
            | Insert error protection device | 1,732 | 1,192.00 | 1600A zero-phase transformer or below | 3,633.00 | 2,500.00 | 
        
            | Breaker screw | 3,960 | 2,725.00 | 2000A zero-phase transformer or higher | 6,983.00 | 4,805.00 | 
        
            | Shipping Board | 440 | 303.00 | Transformers | 2,337.00 | 1,608.00 | 
    
 
 
 
 
 
 
FUJI VIET NAM
GNN VIETNAM
VP Chính : 153 Nguyễn Văn Thủ - Phường Đa Kao - Q.1 - TP.HCM
VPDG : 33 Hoa Hồng - Phường 2 - Q. Phú Nhuận -TP.HCM 
[tel] : 84 - 8 - 3517.4923
[fax] : 84 - 8 - 3517.4924
[email] : contact@gnnvietnam.com
[website] : www.gnnvietnam.com hoặc www.gnn.com.sg
 
 
 
 
 
                 
                
                    
                
                
                    
                
                
                    Số người xem : 
                    12483