| M8; M12; M18 inductive   sensors with shielded analogical output 15/30Vd.c. | 
        
        
        
            | CODE | Description | Class | Price Cat. 
 | 
        
            | AE1/D1-7A | M8 0-10 V cable 15/30Vd.c. Sn 4 mm | C | T | 
        
            | AE1/D1-7F | M8 0-10 V plug M8 15/30Vd.c. Sn 4 mm | C | T | 
        
            |  |  |  |  | 
        
            | AM1/D2-5A | M12 0-10 V+4-20 mA cable 15/30Vd.c. Sn 6 mm | C | T | 
        
            | AM1/D2-5H | M12 0-10 V+4-20 mA M12 plug 15/30Vd.c.   Sn 6 mm | C | T | 
        
            |  |  |  |  | 
        
            | AK6/D2-5A | M18 0-10 V+4-20 mA cable 15/30Vd.c. Sn 10 mm | C | T | 
        
            | AK6/D2-5H | M18 0-10 V+4-20 mA M12 plug 15/30Vd.c.   Sn 10 mm | C | T | 
        
            |  |  |  |  | 
        
            | ATEX   version inductive sensors | 
        
        
        
            | AH, AE (variant AN) | Protection degree II 3G Ex nA IIC T5, II 3D Ex tD A22 IP67   T90°C | * | M | 
        
            | AM, AK,   AT(variant AN) | Protection degree II 3G Ex nA IIC T6,   II 3D Ex tD A22 IP67 T85°C | * | M | 
        
            | PM3, PK3   (variant AN) | Protection degree II 3G Ex nA IIC T6,   II 3D Ex tD A22 IP67 T85°C | * | M | 
        
            | PMS/PMW   (variant AN) | Protection degree II 3G Ex nA IIC T6,   II 3D Ex tD A22 IP67 T85°C | * | M | 
        
            | PKS/PKW   (variant AN) | Protection degree II 3G Ex nA IIC T6,   II 3D Ex tD A22 IP67 T85°C | * | M | 
        
            | PFM1/PFK1(variant   AN) | Protection degree II 3G Ex nA IIC T5,   II 3D Ex tD A22 IP67 T85°C | * | M | 
        
        
        
            | Capacitive   proximity sensors | 
        
        
        
            | CE1/0N-1A | D20 shielded NPN cable | C | M | 
        
            | CE1/0N-1E | D20 shielded NPN M12 plug | C | M | 
        
            | CE1/0P-1A | D20 shielded PNP cable | B | M | 
        
            | CE1/0P-1E | D20 shielded PNP M12 plug | B | M | 
        
            |  |  |  |  | 
        
            | CE2/0N-1A | D20 shielded NPN cable C/Autotest | C | M | 
        
            | CE2/0N-1E | D20 shielded NPN plug C/Autotest | C | M | 
        
            | CE2/0P-1A | D20 shielded PNP cable C/Autotest | B | M | 
        
            | CE2/0P-1E | D20 shielded PNP M12 plug C/Autotest | C | M | 
        
            |  |  |  |  | 
        
            | CT1/AN-1A | M30 shielded NO/NPN cable | B | M | 
        
            | CT1/AN-1H | M30 shielded NO/NPN M12 plug | B | M | 
        
            | CT1/AN-2A | M30 unshielded NO/NPN cable | B | M | 
        
            | CT1/AN-2H | M30 unshielded NO/NPN M12 plug | B | M | 
        
            | CT1/AP-1A | M30 shielded NO/PNP cable | B | M | 
        
            | CT1/AP-1H | M30 shielded NO/PNP M12 plug | B | M | 
        
            | CT1/AP-2A | M30 unshielded NO/PNP cable | B | M | 
        
            | CT1/AP-2H | M30 unshielded NO/PNP M12 plug | B | M | 
        
            | CT1/CN-1A | M30 shielded NC/NPN cable | C | M | 
        
            | CT1/CN-1H | M30 shielded NC/NPN M12 plug | C | M | 
        
            | CT1/CN-2A | M30 unshielded NC/NPN cable | C | M | 
        
            | CT1/CN-2H | M30 unshielded NC/NPN M12 plug | C | M | 
        
            | CT1/CP-1A | M30 shielded NC/PNP cable | C | M | 
        
            | CT1/CP-1H | M30 shielded NC/PNP M12 plug | C | M | 
        
            | CT1/CP-2A | M30 unshielded NC/PNP cable | C | M | 
        
            | CT1/CP-2H | M30 unshielded NC/PNP M12 plug | C | M | 
        
        
        
        
        
            | Ultrasonic   sensors | 
        
        
        
            | SU0/B0-0V | M18 PNP NO 60-300 mm M12 pig-tail plug | C | T | 
        
            | SU0/B1-0A | M18 analog. output 0-10 V 60-300 mm cable | C | T | 
        
            | SU0/B2-0A | M18 analog. output 4-20 mA 60-300 mm cable | C | T | 
        
            | SU1/B0-0V | M18 PNP NO 100-600 mm M12 pig-tail plug | C | T | 
        
            | SU1/B1-0A | M18 analog. output 0-10 V 100-600 mm cable | C | T | 
        
            | SU1/B2-0A | M18 analog. output 4-20 mA 100-600 mm cable | C | T | 
        
            | SU1/B1-0E | M18 analog. output 0-10 V 100-600 mm M12 plug | C | T | 
        
            | SU1/B2-0E | M18 analog. output 4-20 mA 100-600 mm M12 plug | C | T | 
        
            | SU2/A0-0V | M18 PNP NO 200-1500 mm M12 pig-tail plug | C | T | 
        
            | SU2/A1-0E | M18 analog. output 0-10 V 200-1500 mm M12 plug | C | T | 
        
            | SU2/A2-0E | M18 analog. output 4-20 mA 200-1500 mm M12 plug | C | T | 
        
            | SU3/A0-0V | M18 reflex PNP NO 400-1500 mm M12 pig-tail plug | C | T | 
        
            |  |  |  |  | 
        
            | TU1/C0-0E | M30 PNP NO 300-2500 mm M12 plug | C | T | 
        
            | TU1/C1-0E | M30 analog. output 0-10 V 300-2500 mm M12 plug | C | T | 
        
            | TU1/C2-0E | M30 analog. output 4-20 mA 300-2500 mm M12 plug | C | T | 
        
            | TU2/A3-0E | M30 PNP NO+NC +analog. out. 0-10 V 250-2000 mm M12 plug | C | T | 
        
            | TU2/A4-0E | M30 PNP NO+NC +analog. out. 4-20 mA 250-2000 mm M12 plug | C | T | 
        
            | TU3/C3-0E | M30 PNP NO+NC +analog. out. 0-10 V 350-3500 mm M12 plug | C | T | 
        
            | TU3/C4-0E | M30 PNP NO+NC +analog. out. 4-20 mA 350-3500 mm M12 plug | C | T | 
        
            |  |  |  |  | 
        
            | SUA/D1-0E | M18 analog. 0-10 V 30-400 mm M12 plug with teach-in | C | T | 
        
            | SUB/D1-0E | M18 analog. 0-10 V 60-500 mm M12 plug with teach-in | C | T | 
        
            | SUC/D1-0E | M18 analog. 0-10 V 100-800 mm M12 plug with teach-in | C | T | 
        
            | SUD/D1-0E | M18 analog. 0-10 V 200-2000 mm M12 plug with teach-in | C | T | 
        
            | SUA/D2-0E | M18 analog. 4-20 mA 30-400 mm M12 plug with teach-in | C | T | 
        
            | SUB/D2-0E | M18 analog. 4-20 mA 60-500 mm M12 plug with teach-in | C | T | 
        
            | SUC/D2-0E | M18 analog. 4-20 mA 100-800 mm M12 plug with teach-in | C | T | 
        
            | SUD/D2-0E | M18 analog. 4-20 mA 200-2000 mm M12 plug with teach-in | C | T | 
        
            | SUA/D5-0E | M18 PNP NO+NC 30-400 mm M12 plug with teach-in | C | T | 
        
            | SUB/D5-0E | M18 PNP NO+NC 60-500 mm M12 plug with teach-in | C | T | 
        
            | SUC/D5-0E | M18 PNP NO+NC 100-800 mm M12 plug with teach-in | C | T | 
        
            | SUD/D5-0E | M18 PNP NO+NC 200-2000 mm M12 plug with teach-in | C | T | 
        
            |  |  |  |  | 
        
            | TU3/D1-0E | M30 analog. 0-10 V 300-3500 mm M12 plug with teach-in | C | T | 
        
            | TU3/D2-0E | M30 analog. 4-20 mA 300-3500 mm M12 plug with teach-in | C | T | 
        
            | TU3/D5-0E | M30 PNP NO+NC 300-3500 mm M12 plug with teach-in | C | T | 
        
            |  |  |  |  | 
        
            | QU6/D1-0E | Cubic analog. 0-10 V 600-6000 mm M12 plug with teach-in | C | T | 
        
            | QU6/D2-0E | Cubic analog. 4-20 mA 600-6000 mm M12 plug with teach-in | C | T | 
        
            |  |  |  |  | 
        
            | UHZ/AP-0A | Cubic P+R PNP NO 300mm range cable | C | T | 
        
            | UHZ/AN-0A | Cubic P+R NPN NO 300mm range cable | C | T | 
        
            | UHZ/CP-0A | Cubic P+R PNP NC 300mm range cable | C | T | 
        
            | UHZ/CN-0A | Cubic P+R NPN NC 300mm range cable | C | T | 
        
            |  |  |  |  | 
        
            | UHS/AP-0A | Cubic P+R port. 1100 mm PNP NO range cable | C | T | 
        
            | UHS/AN-0A | Cubic P+R port. 1100 mm NPN NO range cable | C | T | 
        
            | UHS/CP-0A | Cubic P+R port. 1100 mm PNP NC range cable | C | T | 
        
            | UHS/CN-0A | Cubic P+R port. 1100 mm NPN NC range cable | C | T | 
        
        
        
        
        
            | Miniaturized   M8 photoelectric sensors | 
        
        
        
            | H8E/1 | Emitter 5V 80mm | C | M | 
        
            |  |  |  |  | 
        
            | H8R/1 | Receiver COLL. open 30V | C | M | 
        
            |  |  |  |  | 
        
            | HEE/00-3A | Emitter M8 10-30 Vd.c. 10Khz 1 m cable | B | M | 
        
            | HEE/00-3F | Emitter M8 10-30 Vd.c. 10Khz 1 m M8 plug | C | M | 
        
            | HER/AP-3A | Receiver M8 10-30 Vd.c. PNP NO 10Khz 1 m cable | B | M | 
        
            | HER/CP-3A | Receiver M8 10-30 Vd.c. PNP NC 10Khz 1 m cable | B | M | 
        
            | HER/AN-3A | Receiver M8 10-30 Vd.c. NPN NO 10Khz 1 m cable | B | M | 
        
            | HER/CN-3A | Receiver M8 10-30 Vd.c. NPN NC 10Khz 1 m cable | B | M | 
        
            | HER/AP-3F | Receiver M8 10-30 Vd.c. PNP NO 10Khz 1 m M8 plug | C | M | 
        
            | HER/CP-3F | Receiver M8 10-30 Vd.c. PNP NC 10Khz 1 m M8 plug | C | M | 
        
            | HER/AN-3F | Receiver M8 10-30 Vd.c. NPN NO 10Khz 1 m M8 plug | C | M | 
        
            | HER/CN-3F | Receiver M8 10-30 Vd.c. NPN NC 10Khz 1 m M8 plug | C | M | 
        
            |  |  |  |  | 
        
            | HEE/00-4A | Emitter M8 10-30 Vd.c. 1Khz 2 m cable | B | M | 
        
            | HEE/00-4F | Emitter M8 10-30 Vd.c. 1Khz 2 m M9   plug | C | M | 
        
            | HER/AP-4A | Receiver M8 10-30 Vd.c. PNP NO 1Khz 2 m cable | B | M | 
        
            | HER/CP-4A | Receiver M8 10-30 Vd.c. PNP NC 1Khz 2 m cable | B | M | 
        
            | HER/AN-4A | Receiver M8 10-30 Vd.c. NPN NO 1Khz 2 m cable | B | M | 
        
            | HER/CN-4A | Receiver M8 10-30 Vd.c. NPN NC 1Khz 2 m cable | B | M | 
        
            | HER/AP-4F | Receiver M8 10-30 Vd.c. PNP NO 1Khz 2 m M8 plug | C | M | 
        
            | HER/CP-4F | Receiver M8 10-30 Vd.c. PNP NC 1Khz 2 m M8 plug | C | M | 
        
            | HER/AN-4F | Receiver M8 10-30 Vd.c. NPN NO 1Khz 2 m M8 plug | C | M | 
        
            | HER/CN-4F | Receiver M8 10-30 Vd.c. NPN NC 1Khz 2 m M8 plug | C | M | 
        
            |  |  |  |  | 
        
            | M12   photoelectric sensors | 
        
        
        
            | DM2/0N-1A | 100 mm diffused NPN without adj. cable | B | M | 
        
            | DM2/0N-1H | 100 mm diffused NPN without adj. M12 plug | A | M | 
        
            | DM2/0P-1A | 100 mm diffused PNP without adj. cable | B | M | 
        
            | DM2/0P-1H | 100 mm diffused PNP without adj. M12 plug | A | M | 
        
            |  |  |  |  | 
        
            | DM3/0N-1A | 100 mm diffused NPN with adj. cable | C | M | 
        
            | DM3/0N-1H | 100 mm diffused NPN with adj. M12 plug | B | M | 
        
            | DM3/0P-1A | 100 mm diffused PNP with adj. cable | B | M | 
        
            | DM3/0P-1H | 100 mm diffused PNP with adj. M12 plug | A | M | 
        
            |  |  |  |  | 
        
            | DM7/0N-1A | 300 mm diffused NPN with adj. cable | C | M | 
        
            | DM7/0N-1H | 300 mm diffused NPN with adj. M12 plug | B | M | 
        
            | DM7/0P-1A | 300 mm diffused PNP with adj. cable | C | M | 
        
            | DM7/0P-1H | 300 mm diffused PNP with adj. M12 plug | A | M | 
        
            |  |  |  |  | 
        
            | DMP/0N-1A | 2 m Polar. NPN with adj. cable | C | M | 
        
            | DMP/0N-1H | 2 m Polar. NPN with adj. M12 plug | C | M | 
        
            | DMP/0P-1A | 2 m Polar. PNP with adj. cable | B | M | 
        
            | DMP/0P-1H | 2 m Polar. PNP with adj. M12 plug | B | M | 
        
            | DMP/0N-1A25 | 2 m Polar. NPN without adj. cable | C | M | 
        
            | DMP/0N-1H25 | 2 m Polar. NPN without adj. M12 plug | C | M | 
        
            | DMP/0P-1A25 | 2 m Polar. PNP without adj. cable | C | M | 
        
            | DMP/0P-1H25 | 2 m Polar. PNP without adj. M12 plug | A | M | 
        
            |  |  |  |  | 
        
            | DME/00-1A | 4 m Emitter with adj. without check cable | C | M | 
        
            | DME/00-1H | 4 m Emitter with adj. without check M12 plug | B | M | 
        
            | DME/X0-1A | 4 m Emitter with adj. with check cable | C | M | 
        
            | DME/X0-1H | 4 m Emitter with adj. with check M12 plug | C | M | 
        
            | DME/00-1A25 | 4 m Emitter without adj. without check cable | C | M | 
        
            | DME/00-1H25 | 4 m Emitter without adj. without check M12 plug | C | M | 
        
            | DME/X0-1A25 | 4 m Emitter without adj. with check cable | C | M | 
        
            | DME/X0-1H25 | 4 m Emitter without adj. with check M12 plug | C | M | 
        
            |  |  |  |  | 
        
            | DMR/0N-1A | 4 m Receiver NPN cable | C | M | 
        
            | DMR/0N-1H | 4 m Receiver NPN M12 plug | C | M | 
        
            | DMR/0P-1A | 4 m Receiver PNP cable | B | M | 
        
            | DMR/0P-1H | 4 m Receiver PNP M12 plug | A | M | 
        
            |  |  |  |  | 
        
            | M18 d.c.   3/4 wires axial optics photoelectric sensors | 
        
        
        
            | SS0/0N-0A | B.G.S. 50 mm NPN L/D plast. cable | C | M | 
        
            | SS0/0N-0E | B.G.S. 50 mm NPN L/D plast. M12 plug | C | M | 
        
            | SS0/0N-1A | B.G.S. 50 mm NPN L/D metal cable | C | M | 
        
            | SS0/0N-1E | B.G.S. 50 mm NPN L/D metal M12 plug | C | M | 
        
            | SS0/0P-0A | B.G.S. 50 mm PNP L/D plast. cable | C | M | 
        
            | SS0/0P-0E | B.G.S. 50 mm PNP L/D plast. M12 plug | B | M | 
        
            | SS0/0P-1A | B.G.S. 50 mm PNP L/D metal cable | C | M | 
        
            | SS0/0P-1E | B.G.S. 50 mm PNP L/D metal M12 plug | B | M | 
        
            | SS0/LP-0E | B.G.S. 50 mm PNP Lon plast. M12 plug | C | M | 
        
            | SS0/LP-1E | B.G.S. 50 mm PNP Lon metal M12 plug | C | M | 
        
            |  |  |  |  | 
        
            | SS1/0N-0A | B.G.S. 100 mm NPN L/D plast. cable | C | M | 
        
            | SS1/0N-0E | B.G.S. 100 mm NPN L/D plast. M12 plug | B | M | 
        
            | SS1/0N-1A | B.G.S. 100 mm NPN L/D metal cable | C | M | 
        
            | SS1/0N-1E | B.G.S. 100 mm NPN L/D metal M12 plug | C | M | 
        
            | SS1/0P-0A | B.G.S. 100 mm PNP L/D plast. cable | B | M | 
        
            | SS1/0P-0E | B.G.S. 100 mm PNP L/D plast. M12 plug | A | M | 
        
            | SS1/0P-1A | B.G.S. 100 mm PNP L/D metal cable | B | M | 
        
            | SS1/0P-1E | B.G.S. 100 mm PNP L/D metal M12 plug | A | M | 
        
            | SS1/LP-0E | B.G.S. 100 mm PNP Lon plast. M12 plug | C | M | 
        
            | SS1/LP-1E | B.G.S. 100 mm PNP Lon metal M12 plug | C | M | 
        
            |  |  |  |  | 
        
            | SST/0P-1A | B.G.S. Focalizer PNP L/D metal cable | C | M | 
        
            | SST/0P-1E | B.G.S. Focalizer PNP L/D metal M12 plug | C | M | 
        
            | SST/0N-1A | B.G.S. Focalizer NPN L/D metal cable | C | M | 
        
            | SST/0N-1E | B.G.S. Focalizer NPN L/D metal M12 plug | C | M | 
        
            |  |  |  |  | 
        
            | STF-12 | Focalizer 12 mm for SST | A | M | 
        
            | STF-25 | Focalizer 25 mm for SST | A | M | 
        
            |  |  |  |  | 
        
            | SS2/0N-0A | Energ. 100 mm NPN L/D plast. cable | C | M | 
        
            | SS2/0N-0E | Energ. 100 mm NPN L/D plast. M12 plug | B | M | 
        
            | SS2/0N-1A | Energ. 100 mm NPN L/D metal cable | C | M | 
        
            | SS2/0N-1E | Energ. 100 mm NPN L/D metal M12 plug | C | M | 
        
            | SS2/0P-0A | Energ. 100 mm PNP L/D plast. cable | C | M | 
        
            | SS2/0P-0E | Energ. 100 mm PNP L/D plast. M12 plug | B | M | 
        
            | SS2/0P-1A | Energ. 100 mm PNP L/D metal cable | C | M | 
        
            | SS2/0P-1E | Energ. 100 mm PNP L/D metal M12 plug | B | M | 
        
            | SS2/LP-0E | Energ. 100 mm PNP Lon plast. M12 plug | A | M | 
        
            | SS2/LP-1E | Energ. 100 mm PNP Lon metal M12 plug | A | M | 
        
            | SS2/LP-1A | Energ. 100 mm PNP Lon metal cable | C | M | 
        
            | SS2/LN-0A | Energ. 100 mm NPN Lon plast. cable | C | M | 
        
            | SS2/LN-0E | Energ. 100 mm NPN Lon plast. M12 plug | B | M | 
        
            | SS2/LN-1A | Energ. 100 mm NPN Lon metal cable | C | M | 
        
            | SS2/LN-1E | Energ. 100 mm NPN Lon metal M12 plug | B | M | 
        
            | SS2/LP-0A | Energ. 100 mm PNP Lon plast. cable | C | M | 
        
            |  |  |  |  | 
        
            | SS7/0N-0A | Energ. 400 mm NPN L/D plast. with   adj. cable | C | M | 
        
            | SS7/0N-0E | Energ. 400 mm NPN L/D plast. with adj. M12 plug | C | M | 
        
            | SS7/0N-1A | Energ. 400 mm NPN L/D met. with adj. cable | C | M | 
        
            | SS7/0N-1E | Energ. 400 mm NPN L/D met. with adj. M12 plug | C | M | 
        
            | SS7/0P-0A | Energ. 400 mm PNP L/D plast. with adj. cable | B | M | 
        
            | SS7/0P-0E | Energ. 400 mm PNP L/D plast. with adj. M12 plug | B | M | 
        
            | SS7/0P-1A | Energ. 400 mm PNP L/D met. with adj. cable | B | M | 
        
            | SS7/0P-1E | Energ. 400 mm PNP L/D met. with adj. M12 plug | B | M | 
        
            | SS7/LP-0E | Energ. 400 mm PNP Lon plast. with adj. M12 plug | B | M | 
        
            | SS7/LP-1E | Energ. 400 mm PNP Lon met. with adj. M12 plug | B | M | 
        
            |  |  |  |  | 
        
            | SSC/0N-0A | Reflector 4 m NPN L/D plast. cable | B | M | 
        
            | SSC/0N-0E | Reflector 4 m NPN L/D plast. M12 plug | C | M | 
        
            | SSC/0N-1A | Reflector 4 m NPN L/D met. cable | B | M | 
        
            | SSC/0N-1E | Reflector 4 m NPN L/D met. M12 plug | C | M | 
        
            | SSC/0P-0A | Reflector 4 m PNP L/D plast. cable | C | M | 
        
            | SSC/0P-0E | Reflector 4 m PNP L/D plast. M12 plug | A | M | 
        
            | SSC/0P-1A | Reflector 4 m PNP L/D met. cable | C | M | 
        
            | SSC/0P-1E | Reflector 4 m PNP L/D met. M12 plug | B | M | 
        
            | SSC/DN-0E | Reflector 4 m NPN Don plast. M12 plug | C | M | 
        
            | SSC/DN-1E | Reflector 4 m NPN Don met. M12 plug | C | M | 
        
            | SSC/0P-0E3X | Reflector 4 m with adj. PNP L/D plast. M12 plug | C | M | 
        
            | SSC/0P-1E3X | Cat.Pol. 3 m with adj. PNP L/D met. M12 plug | C | M | 
        
            | SSC/DP-0E | Reflector 4 m PNP Don plast. M12 plug | B | M | 
        
            | SSC/DP-1E | Reflector 4 m PNP Don met. M12 plug | B | M | 
        
            | SSC/LP-0E | Reflector 4 m PNP Lon plast. M12 plug | B | M | 
        
            |  |  |  |  | 
        
            | SSP/0N-0A | Cat.Pol. 3 m NPN L/D plast. cable | C | M | 
        
            | SSP/0N-0E | Cat.Pol. 3 m NPN L/D plast. M12 plug | C | M | 
        
            | SSP/0N-1A | Cat.Pol. 3 m NPN L/D metal cable | C | M | 
        
            | SSP/0N-1E | Cat.Pol. 3 m NPN L/D metal M12 plug | C | M | 
        
            | SSP/0P-0A | Cat.Pol. 3 m PNP L/D plast. cable | C | M | 
        
            | SSP/0P-0E | Cat.Pol. 3 m PNP L/D plast. M12 plug | B | M | 
        
            | SSP/0P-1A | Cat.Pol. 3 m PNP L/D metal cable | C | M | 
        
            | SSP/0P-1E | Cat.Pol. 3 m PNP L/D metal M12 plug | B | M | 
        
            | SSP/0P-0E3X | Cat.Pol. 3 m with adj. PNP L/D plast. M12 plug | C | M | 
        
            | SSP/0P-1E3X | Cat.Pol. 3 m with adj. PNP L/D metal M12 plug | C | M | 
        
            |  |  |  |  | 
        
            | SSH/00-0A | Emitter 14 m plast. cable | B | M | 
        
            | SSH/00-0E | Emitter 14 m plast. M12 plug | B | M | 
        
            | SSH/00-1A | Emitter 14 m metal cable | B | M | 
        
            | SSH/00-1E | Emitter 14 m metal M12 plug | B | M | 
        
            | SSH/X0-0A | Emitter 14 m Check plast. cable | C | M | 
        
            | SSH/X0-0E | Emitter 14 m Check plast. M12 plug | C | M | 
        
            | SSH/X0-1A | Emitter 14 m Check metal cable | C | M | 
        
            | SSH/X0-1E | Emitter 14 m Check metal M12 plug | C | M | 
        
            |  |  |  |  | 
        
            | SSZ/0N-0A | Receiver 14 m NPN L/D plast. cable | C | M | 
        
            | SSZ/0N-0E | Receiver 14 m NPN L/D plast. M12 plug | C | M | 
        
            | SSZ/0N-1A | Receiver 14 m NPN L/D metal cable | C | M | 
        
            | SSZ/0N-1E | Receiver 14 m NPN L/D metal M12 plug | C | M | 
        
            | SSZ/0P-0A | Receiver 14 m PNP L/D plast. cable | B | M | 
        
            | SSZ/0P-0E | Receiver 14 m PNP L/D plast. M12 plug | B | M | 
        
            | SSZ/0P-1A | Receiver 14 m PNP L/D metal cable | B | M | 
        
            | SSZ/0P-1E | Receiver 14 m PNP L/D metal M12 plug | B | M | 
        
            |  |  |  |  | 
        
            | SSD/0N-0A | Receiver 14 m with adj. NPN L/D plast. cable | C | M | 
        
            | SSD/0N-0E | Receiver 14 m with adj. NPN L/D plast. M12 plug | C | M | 
        
            | SSD/0N-1A | Receiver 14 m with adj. NPN L/D metal cable | C | M | 
        
            | SSD/0N-1E | Receiver 14 m with adj. NPN L/D metal M12 plug | C | M | 
        
            | SSD/0P-0A | Receiver 14 m with adj. PNP L/D plast. cable | B | M | 
        
            | SSD/0P-0E | Receiver 14 m with adj. PNP L/D plast. M12 plug | B | M | 
        
            | SSD/0P-1A | Receiver 14 m with adj. PNP L/D metal cable | B | M | 
        
            | SSD/0P-1E | Receiver 14 m with adj. PNP L/D metal M12 plug | B | M | 
        
            |  |  |  |  | 
        
            | SSU/00-0A | Emitter red light reduced beam | C | M | 
        
            | SSU/00-0E | Emitter red light reduced beam | B | M | 
        
            | SSU/00-1A | Emitter red light reduced beam | C | M | 
        
            | SSU/00-1H | Emitter red light reduced beam | C | M | 
        
            |  |  |  |  | 
        
            | SSG/AP-0A | Receiver 8 m NO/PNP cable plast. | C | M | 
        
            | SSG/AP-0E | Receiver 8 m NO/PNP M12 plug plast. | B | M | 
        
            | SSG/AP-1A | Receiver 8 m NO/PNP cable metal | C | M | 
        
            | SSG/AP-1H | Receiver 8 m NO/PNP M12 plug   metal | C | M | 
        
            |  |  |  |  | 
        
            | SSV/AP-0A | Receiver 3 m NO/PNP cable plast. | C | M | 
        
            | SSV/AP-0E | Receiver 3 m NO/PNP M12 plug plast. | B | M | 
        
            | SSV/AP-1A | Receiver 3 m NO/PNP cable metal | C | M | 
        
            | SSV/AP-1H | Receiver 3 m NO/PNP M12 plug   metal | C | M |