| Photoelectric sensors M18 IP69K Food and Beverage applications   stainless steel AISI 316L | 
        
        
        
        
        
        
        
            | CODE | Description | Class | Price Cat. 
 | 
        
            | FFR3/BN-1E | Axial Energ. 100mm with adj. NPN Q/QN | C | T | 
        
            | FFR3/BP-1E | Axial Energ. 100mm with adj. PNP Q/QN | B | T | 
        
            | FFR3/0N-1E | Axial Energ. 100mm with adj. NPN L/D | C | T | 
        
            | FFR3/0P-1E | Axial Energ. 100mm with adj. PNP L/D | C | T | 
        
            |  |  |  |  | 
        
            | FFI7/BN-1E | Axial Energ. 400mm with adj. NPN Q/QN | C | T | 
        
            | FFI7/BP-1E | Axial Energ. 400mm with adj. PNP Q/QN | B | T | 
        
            | FFI7/0N-1E | Axial Energ. 400mm with adj. NPN L/D | C | T | 
        
            | FFI7/0P-1E | Axial Energ. 400mm with adj. PNP L/D | C | T | 
        
            |  |  |  |  | 
        
            | FFI8/BN-1E | Axial Energ. 800mm with adj. NPN Q/QN | C | T | 
        
            | FFI8/BP-1E | Axial Energ. 800mm with adj. PNP Q/QN | B | T | 
        
            | FFI8/0N-1E | Axial Energ. 800mm with adj. NPN L/D | C | T | 
        
            | FFI8/0P-1E | Axial Energ. 800mm with adj. PNP L/D | C | T | 
        
            |  |  |  |  | 
        
            | FFRP/BN-1E | Axial Reflector 4m NPN Q/QN | C | T | 
        
            | FFRP/BP-1E | Axial Reflector 4m PNP Q/QN | C | T | 
        
            | FFRP/0N-1E | Axial Reflector 4m NPN L/D | C | T | 
        
            | FFRP/0P-1E | Axial Reflector 4m PNP L/D | C | T | 
        
            |  |  |  |  | 
        
            | FFRN/BN-1E | Axial Reflector 4m with adj. NPN Q/QN | C | T | 
        
            | FFRN/BP-1E | Axial Reflector 4m with adj. PNP Q/QN | B | T | 
        
            | FFRN/0N-1E | Axial Reflector 4m with adj. NPN L/D | C | T | 
        
            | FFRN/0P-1E | Axial Reflector 4m with adj. PNP L/D | C | T | 
        
            |  |  |  |  | 
        
            | FFRL/BN-1E | Axial Reflector for transp. 1m with adj. NPN Q/QN | C | T | 
        
            | FFRL/BP-1E | Axial Reflector for transp. 1m with adj. PNP Q/QN | B | T | 
        
            | FFRL/0N-1E | Axial Reflector for transp. 1m with adj. NPN L/D | C | T | 
        
            | FFRL/0P-1E | Axial Reflector for transp. 1m with adj. PNP L/Dstainless   steel AISI 316L | C | T | 
        
            |  |  |  |  | 
        
            | FFIH/00-1E | Axial Emitter 20m | B | T | 
        
            | FFIH/X0-1E | Axial Emitter 20m con Check | C | T | 
        
            |  |  |  |  | 
        
            | FFIZ/BN-1E | Axial Receiver 20m NPN Q/QN | C | T | 
        
            | FFIZ/BP-1E | Axial Receiver 20m PNP Q/QN | B | T | 
        
            | FFIZ/0N-1E | Axial Receiver 20m NPN L/D | C | T | 
        
            | FFIZ/0P-1E | Axial Receiver 20m PNP L/D | C | T | 
        
            | d.c. M30   long distances photoelectric sensors | 
        
        
        
            | FTIH/00-1C | Axial Emitter 60m met. cable 90° | C | M | 
        
            | FTIH/X0-1C | Axial Emitter 60m met. with Check cable 90° | C | M | 
        
            | FTIZ/0N-1C | Axial Receiver 60m NPN L/D met. cable 90° | C | M | 
        
            | FTIZ/0P-1C | Axial Receiver 60m PNP L/D met. cable 90° | C | M | 
        
            | FTIZ/BN-1C | Axial Receiver 60m NPN Q/QN met. cable 90° | C | M | 
        
            | FTIZ/BP-1C | Axial Receiver 60m PNP Q/QN met. cable 90° | C | M | 
        
            | FTIH/00-1CVE80 | Axial Emitter 60m met. M12 plug 90° | C | M | 
        
            | FTIH/X0-1CVE80 | Axial Emitter 60m met. with Check M12 plug 90° pig-tail 200mm | C | M | 
        
            | FTIZ/0N-1CVE80 | Axial Receiver 60m NPN L/D met. M12 plug 90° pig-tail 200mm | C | M | 
        
            | FTIZ/0P-1CVE80 | Axial Receiver 60m PNP L/D met. M12 plug 90° pig-tail 200mm | C | M | 
        
            | FTIZ/BN-1CVE80 | Axial Receiver 60m NPN Q/QN met. M12 plug 90° pig-tail 200mm | C | M | 
        
            | FTIZ/BP-1CVE80 | Axial Receiver 60m PNP Q/QN met. M12 plug 90° pig-tail 200mm | C | M | 
        
            |  |  |  |  | 
        
            | M18 A.C.   3 wires axial optics photoelectric sensors | 
        
        
        
            | MV0/A0-0A | B.G.S. 50 mm plast. axial cable | C | M | 
        
            | MV0/A0-0E | B.G.S. 50 mm plast. M12 plug | C | M | 
        
            | MV0/A0-0C | B.G.S. 50 mm plast. cable 90° | C | M | 
        
            | MV0/A0-0K | B.G.S. 50 mm plast. M12 plug 90° | C | M | 
        
            | MV0/C0-0A | B.G.S. 50 mm plast. axial cable | C | M | 
        
            | MV0/C0-0C | B.G.S. 50 mm plast. cable 90° | C | M | 
        
            | MV0/C0-0E | B.G.S. 50 mm plast. M12 plug | C | M | 
        
            | MV0/C0-0K | B.G.S. 50 mm plast. M12 plug 90° | C | M | 
        
            |  |  |  |  | 
        
            | MV1/A0-0A | B.G.S. 100 mm plast. axial cable | C | M | 
        
            | MV1/A0-0E | B.G.S. 100 mm plast. M12 plug | B | M | 
        
            | MV1/A0-0C | B.G.S. 100 mm plast. cable 90° | C | M | 
        
            | MV1/A0-0K | B.G.S. 100 mm plast. M12 plug 90° | C | M | 
        
            | MV1/C0-0A | B.G.S. 100 mm plast. axial cable | C | M | 
        
            | MV1/C0-0C | B.G.S. 100 mm plast. cable 90° | C | M | 
        
            | MV1/C0-0E | B.G.S. 100 mm plast. M12 plug | C | M | 
        
            | MV1/C0-0K | B.G.S. 100 mm plast. M12 plug 90° | C | M | 
        
            |  |  |  |  | 
        
            | MV2/A0-0A | Energ. 100 mm plast. axial cable | A | M | 
        
            | MV2/A0-0E | Energ. 100 mm plast. M12 plug | C | M | 
        
            | MV2/A0-0C | Energ. 100 mm plast. cable 90° | C | M | 
        
            | MV2/A0-0K | Energ. 100 mm plast. M12 plug 90° | C | M | 
        
            | MV2/C0-0A | Energ. 100 mm plast. axial cable | C | M | 
        
            | MV2/C0-0C | Energ. 100 mm plast. cable 90° | C | M | 
        
            | MV2/C0-0E | Energ. 100 mm plast. M12 plug | C | M | 
        
            | MV2/C0-0K | Energ. 100 mm plast. M12 plug 90° | C | M | 
        
            |  |  |  |  | 
        
            | MV4/A0-0A | Energ. 200 mm plast. axial cable | B | M | 
        
            | MV4/A0-0E | Energ. 200 mm plast. M12 plug | C | M | 
        
            | MV4/A0-0C | Energ. 200 mm plast. cable 90° | C | M | 
        
            | MV4/A0-0K | Energ. 200 mm plast. M12 plug 90° | C | M | 
        
            | MV4/C0-0A | Energ. 200 mm plast. axial cable | C | M | 
        
            | MV4/C0-0E | Energ. 200 mm plast. M12 plug | C | M | 
        
            |  |  |  |  | 
        
            | MV6/A0-0A | Energ. 400 mm plast. axial cable | B | M | 
        
            | MV6/A0-0E | Energ. 400 mm plast. M12 plug | C | M | 
        
            | MV6/A0-0C | Energ. 400 mm plast. cable 90° | C | M | 
        
            | MV6/A0-0K | Energ. 400 mm plast. M12 plug 90° | C | M | 
        
            | MV6/C0-0A | Energ. 400 mm plast. axial cable | C | M | 
        
            | MV6/C0-0E | Energ. 400 mm plast. M12 plug | C | M | 
        
            |  |  |  |  | 
        
            | MVC/A0-0A | Reflector 4 m plast. axial cable | B | M | 
        
            | MVC/A0-0E | Reflector 4 m plast. M12 plug | C | M | 
        
            | MVC/A0-0C | Reflector 4 m plast. cable 90° | C | M | 
        
            | MVC/A0-0K | Reflector 4 m plast. M12 plug 90° | C | M | 
        
            | MVC/C0-0A | Reflector 4 m plast. axial cable | B | M | 
        
            | MVC/C0-0E | Reflector 4 m plast. M12 plug | C | M | 
        
            | MVC/C0-0C | Reflector 4 m plast. cable 90° | C | M | 
        
            | MVC/C0-0K | Reflector 4 m plast. M12 plug 90° | C | M | 
        
            |  |  |  |  | 
        
            | MVP/A0-0A | Reflector Pol. 3 m plast. axial cable | B | M | 
        
            | MVP/A0-0E | Reflector Pol. 3 m plast. M12   plug | C | M | 
        
            | MVP/C0-0A | Reflector Pol. 3 m plast. axial cable | B | M | 
        
            | MVP/C0-0E | Reflector Pol. 3 m plast. M12   plug | C | M | 
        
            |  |  |  |  | 
        
            | MVE/00-0A | Emitter plast. axial cable | B | M | 
        
            | MVE/00-0E | Emitter plast. M12 plug | C | M | 
        
            | MVE/00-0C | Emitter plast. cable 90° | C | M | 
        
            |  |  |  |  | 
        
            | MVR/A0-0A | Receiver 16 m plast. axial cable | B | M | 
        
            | MVR/A0-0E | Receiver 16 m plast. M12 plug | C | M | 
        
            | MVR/C0-0A | Receiver 16 m plast. axial cable | C | M | 
        
            | MVR/C0-0E | Receiver 16 m plast. M12 plug | C | M | 
        
            | MVR/A0-0C | Receiver 16 m plast. cable 90° | C | M | 
        
            | MVR/C0-0C | Receiver 16 m plast. cable 90° | C | M | 
        
            |  |  |  |  | 
        
            | M18 A.C.   3 wires pipe optic 90° photoelectric sensors | 
        
        
        
            | MQ0/00-0E | B.G.S. 50 mm L/D select. plast. M12 plug | B | M | 
        
            | MQ1/00-0E | B.G.S. 100 mm ott. Radial L/D select. plast. M12 plug | C | M | 
        
            |  |  |  |  | 
        
            | MQC/A0-0A | Reflector 4m plast. axial cable | C | M | 
        
            | MQC/A0-0E | Reflector 4m plast. plug | C | M | 
        
            | MQC/C0-0A | Reflector 4m plast. axial cable | C | M | 
        
            | MQC/C0-0E | Reflector 4m plast. plug | C | M | 
        
            |  |  |  |  | 
        
            | MQE/00-0A | Emitter plast. axial cable | C | M | 
        
            | MQE/00-0E | Emitter plast. plug | C | M | 
        
            |  |  |  |  | 
        
            | MQR/A0-0A | Receiver 16 m plast. axial cable | C | M | 
        
            | MQR/A0-0E | Receiver 16 m plast. plug | C | M | 
        
            |  |  |  |  | 
        
            | Cubic   miniaturized photoelectric sensors | 
        
        
        
            | FERW/0P-0A | Fot. cub. min.BGS with adj. 500 mm PNP L/D cable | A | T | 
        
            | FERW/0N-0A | Fot. cub. min.BGS with adj. 500 mm NPN L/D cable | B | T | 
        
            | FERW/0P-0F | Fot. cub. min.BGS with adj. 500 mm PNP L/D plug M8 | A | T | 
        
            | FERW/0N-0F | Fot. cub. min.BGS with adj. 500 mm NPN L/D plug M8 | C | T | 
        
            | FER8/0P-0A | Fot. cub. min.Energ. with adj. 900 mm PNP L/D cable | B | T | 
        
            | FER8/0N-0A | Fot. cub. min.Energ. with adj. 900 mm NPN L/D cable | C | T | 
        
            | FER8/0P-0F | Fot. cub. min.Energ. with adj. 900 mm PNP L/D plug M8 | A | T | 
        
            | FER8/0N-0F | Fot. cub. min.Energ. with adj. 900 mm NPN L/D plug M8 | C | T | 
        
            | FERN/0P-0A | Fot. cub. min.Refl. pol. with adj. 6 m PNP L/D cable | B | T | 
        
            | FERN/0N-0A | Fot. cub. min.Refl. pol. with adj. 6 m NPN L/D cable | C | T | 
        
            | FERN/0P-0F | Fot. cub. min.Refl. pol. with adj. 6 m PNP L/D plug M8 | A | T | 
        
            | FERN/0N-0F | Fot. cub. min.Refl. pol. with adj. 6 m NPN L/D plug M8 | C | T | 
        
            | FERHD/0P-0A | Fot. cub. min.E+R with adj. 15 m PNP L/D cable | B | T | 
        
            | FERHD/0N-0A | Fot. cub. min.E+R with adj. 15 m NPN L/D cable | C | T | 
        
            | FERHD/0P-0F | Fot. cub. min.E+R with adj. 15 m PNP L/D plug M8 | A | T | 
        
            | FERHD/0N-0F | Fot. cub. min.E+R with adj. 15 m NPN L/D plug M8 | C | T | 
        
            |  |  |  |  | 
        
            | STOFE | Set of slotted bem stop for FE serie P+R | C | T | 
        
            | STPFE | Set of polarizer for FE serie P+R | C | T | 
        
            | STFE 01 | Mounting bracket vertical | C | T | 
        
            |  |  |  |  | 
        
            | FGRS/0P-0A | Fot. cub. medBGS with adj. 310 mm PNP L/D cable | C | T | 
        
            | FGRS/0N-0A | Fot. cub. medBGS with adj. 310 mm NPN L/D cable | C | T | 
        
            | FGRS/0P-0E | Fot. cub. medBGS with adj. 310 mm PNP L/D M12 plug | C | T | 
        
            | FGRS/0N-0E | Fot. cub. medBGS with adj. 310 mm NPN L/D M12 plug | C | T | 
        
            | FGRS/DT-0A | Fot. cub. medBGS with adj. 310 mm AC/d.c. relè cable | C | T | 
        
            | FGRW/0P-0A | Fot. cub. medBGS with adj. 600 mm PNP L/D cable | B | T | 
        
            | FGRW/0N-0A | Fot. cub. medBGS with adj. 600 mm NPN L/D cable | C | T | 
        
            | FGRW/0P-0E | Fot. cub. medBGS with adj. 600 mm PNP L/D M12 plug | A | T | 
        
            | FGRW/0N-0E | Fot. cub. medBGS with adj. 600 mm NPN L/D M12 plug | C | T | 
        
            | FGRW/DT-0A | Fot. cub. medBGS with adj. 600 mm c.c./c.a. relè cable | B | T | 
        
            | FGRN/0P-0A | Fot. cub. medRefl.pol. with adj. 9 m PNP L/D cable | C | T | 
        
            | FGRN/0N-0A | Fot. cub. medRefl.pol. with adj. 9 m NPN L/D cable | C | T | 
        
            | FGRN/0P-0E | Fot. cub. medRefl.pol. with adj. 9 m PNP L/D M12 plug | A | T | 
        
            | FGRN/0N-0E | Fot. cub. medRefl.pol. with adj. 9 m NPN L/D M12 plug | C | T | 
        
            | FGRN/DT-0A | Fot. cub. medRefl.pol. with adj. 9 m AC/d.c. relè cable | B | T | 
        
            | FGRHZ/0P-0A | Fot. cub. medP+R with adj. 25 m PNP L/D cable | C | T | 
        
            | FGRHZ/0N-0A | Fot. cub. medP+R with adj. 25 m NPN L/D cable | C | T | 
        
            | FGRHZ/0P-0E | Fot. cub. medP+R with adj. 25 m PNP L/D M12 plug | B | T | 
        
            | FGRHZ/0N-0E | Fot. cub. medP+R with adj. 25 m NPN L/D M12 plug | C | T | 
        
            | FGRHD/DT-0A | Fot. cub. medP+R with adj. 25 m a.c./c.c. relè cable | A | T | 
        
            |  |  |  |  | 
        
            | QX3/A0-1A | Energ. 300 mm axial optic cable | B | M | 
        
            | QX3/A0-1E | Energ. 300 mm axial optic M12 plug | B | M | 
        
            | QX3/A0-1F | Energ. 300 mm axial optic plug M8 | C | M | 
        
            | QX3/A0-2A | Energ. 300 mm optic 90° cable | B | M | 
        
            | QX3/A0-2E | Energ. 300 mm optic 90° M12 plug | B | M | 
        
            | QX3/A0-2F | Energ. 300 mm optic 90° plug M8 | B | M | 
        
            | QX3/C0-1A | Energ. 300 mm axial optic cable | C | M | 
        
            | QX3/C0-1E | Energ. 300 mm axial optic M12 plug | C | M | 
        
            | QX3/C0-1F | Energ. 300 mm axial optic plug M8 | C | M | 
        
            | QX3/C0-2A | Energ. 300 mm optic 90° cable | C | M | 
        
            | QX3/C0-2E | Energ. 300 mm optic 90° M12 plug | C | M | 
        
            | QX3/C0-2F | Energ. 300 mm optic 90° plug M8 | C | M | 
        
            |  |  |  |  | 
        
            | QXC/A0-1A | Reflector 4 m axial optic cable | B | M | 
        
            | QXC/A0-1E | Reflector 4 m axial optic M12   plug | B | M | 
        
            | QXC/A0-1F | Reflector 4 m axial optic plug M8 | B | M | 
        
            | QXC/A0-2A | Reflector 4 m optic 90° cable | B | M | 
        
            | QXC/A0-2E | Reflector 4 m optic 90° M12 plug | C | M | 
        
            | QXC/A0-2F | Reflector 4 m optic 90° plug M8 | B | M | 
        
            | QXC/C0-1A | Reflector 4 m axial optic cable | C | M | 
        
            | QXC/C0-1E | Reflector 4 m axial optic M12   plug | C | M | 
        
            | QXC/C0-2A | Reflector 4 m optic 90° cable | C | M | 
        
            | QXC/C0-2E | Reflector 4 m optic 90° M12 plug | C | M | 
        
            | QXC/C0-2F | Reflector 4 m optic 90° plug M8 | C | M | 
        
            | QXC/C0-1F | Reflector 4 m axial optic plug M8 | C | M | 
        
            |  |  |  |  | 
        
            | QXP/A0-1A | Reflector Pol. 2,5 m axial optic cable | C | M | 
        
            | QXP/A0-1E | Reflector Pol. 2,5 m axial optic M12   plug | C | M | 
        
            | QXP/A0-1F | Reflector Pol. 2,5 m axial optic plug   M8 | C | M | 
        
            | QXP/A0-2A | Reflector Pol. 2,5 m optic 90°   cable | B | M | 
        
            | QXP/A0-2E | Reflector Pol. 2,5 m optic 90° M12   plug | B | M | 
        
            | QXP/A0-2F | Reflector Pol. 2,5 m optic 90° plug   M8 | C | M | 
        
            | QXP/C0-1A | Reflector Pol. 2,5 m axial optic cable | C | M | 
        
            | QXP/C0-1E | Reflector Pol. 2,5 m axial optic M12   plug | C | M | 
        
            | QXP/C0-2A | Reflector Pol. 2,5 m optic 90° cable | C | M | 
        
            | QXP/C0-2E | Reflector Pol. 2,5 m optic 90° M12   plug | C | M | 
        
            | QXP/C0-2F | Reflector Pol. 2,5 m optic 90° plug   M8 | C | M | 
        
            | QXP/C0-1F | Reflector Pol. 2,5 m axial optic plug   M8 | C | M | 
        
            |  |  |  |  | 
        
            | QXX/00-1A | Emitter C/CK. 8 m axial optic cable | B | M | 
        
            | QXX/00-1E | Emitter C/CK. 8 m axial optic M12 plug | B | M | 
        
            | QXX/00-1F | Emitter C/CK. 8 m axial optic plug M8 | C | M | 
        
            | QXX/00-2A | Emitter C/CK. 8 m optic 90° cable | B | M | 
        
            | QXX/00-2E | Emitter C/CK. 8 m optic 90° M12 plug | C | M | 
        
            | QXX/00-2F | Emitter C/CK. 8 m optic 90° plug M8 | B | M | 
        
            |  |  |  |  | 
        
            | QXR/A0-1A | Receiver axial optic cable | B | M | 
        
            | QXR/A0-1E | Receiver axial optic M12 plug | B | M | 
        
            | QXR/A0-1F | Receiver axial optic plug M8 | B | M | 
        
            | QXR/A0-2A | Receiver optic 90° cable | B | M | 
        
            | QXR/A0-2E | Receiver optic 90° M12 plug | B | M | 
        
            | QXR/A0-2F | Receiver optic 90° plug M8 | B | M | 
        
            | QXR/C0-2A | Receiver optic 90° cable | C | M | 
        
            | QXR/C0-2E | Receiver optic 90° M12 plug | C | M | 
        
            | QXR/C0-1A | Receiver axial optic cable | C | M | 
        
            | QXR/C0-1E | Receiver axial optic M12 plug | C | M | 
        
            | QXR/C0-1F | Receiver axial optic plug M8 | C | M | 
        
            | QXR/C0-2F | Receiver optic 90° plug M8 | C | M | 
        
            |  |  |  |  | 
        
            | PS2/AN-0C | Energ. 100 mm NO/NPN cable 90° | C | M | 
        
            | PS2/AN-0E | Energ. 100 mm NO/NPN M12 plug | C | M | 
        
            | PS2/AP-0C | Energ. 100 mm NO/PNP cable 90° | C | M | 
        
            | PS2/AP-0E | Energ. 100 mm NO/PNP M12 plug | C | M | 
        
            | PS2/CN-0C | Energ. 100 mm NC/NPN cable 90° | C | M | 
        
            | PS2/CP-0C | Energ. 100 mm NC/PNP cable 90° | C | M | 
        
            |  |  |  |  | 
        
            | PS4/AN-0C | Energ. 200 mm NO/NPN cable 90° | C | M | 
        
            | PS4/AN-0E | Energ. 200 mm NO/NPN M12 plug | C | M | 
        
            | PS4/AP-0C | Energ. 200 mm NO/PNP cable 90° | C | M | 
        
            | PS4/AP-0E | Energ. 200 mm NO/PNP M12 plug | C | M | 
        
            | PS4/CN-0C | Energ. 200 mm NC/NPN cable 90° | C | M | 
        
            | PS4/CP-0C | Energ. 200 mm NC/PNP cable 90° | C | M | 
        
            |  |  |  |  | 
        
            | PSC/AN-0C | Reflector 2 m NO/NPN cable 90° | C | M | 
        
            | PSC/AN-0E | Reflector 2 m NO/NPN M12 plug | C | M | 
        
            | PSC/AP-0C | Reflector 2 m NO/PNP cable 90° | C | M | 
        
            | PSC/AP-0E | Reflector 2 m NO/PNP M12 plug | C | M | 
        
            | PSC/CN-0C | Reflector 2 m NC/NPN cable 90° | C | M | 
        
            | PSC/CP-0C | Reflector 2 m NC/PNP cable 90° | C | M | 
        
            |  |  |  |  | 
        
            | PSE/00-0C | Emett. 4 m cable 90° | C | M | 
        
            | PSE/00-0E | Emett. 4 m M12 plug | C | M | 
        
            |  |  |  |  | 
        
            | PSR/0N-0C | Receiver cable 90° | C | M | 
        
            | PSR/0N-0E | Receiver M12 plug | C | M | 
        
            | PSR/0P-0C | Receiver cable 90° | C | M | 
        
            | PSR/0P-0E | Receiver M12 plug | C | M | 
        
            |  |  |  |  | 
        
            | Cubic   photoelectric sensors d.c. with interface DECOUT | 
        
        
        
            | BS2/00-0C | Energ. 100 mm cable 90° | C | M | 
        
            | BS2/00-0E | Energ. 100 mm M12 plug | C | M | 
        
            | BS4/00-0C | Energ. 200 mm cable 90° | C | M | 
        
            | BS4/00-0E | Energ. 200 mm M12 plug | C | M | 
        
            | BS6/00-0C | Energ. 400 mm cable 90° | C | M | 
        
            | BS6/00-0E | Energ. 400 mm M12 plug | C | M | 
        
            | BS8/00-0C | Energ. 1600 mm cable 90° | C | M | 
        
            | BS8/00-0E | Energ. 1600 mm M12 plug | C | M | 
        
            | BSC/00-0C | Reflector. 8 m cable 90° | C | M | 
        
            | BSC/00-0E | Reflector. 8 m M12 plug | C | M | 
        
            | BSP/00-0C | Reflector. polarazed 2,5 m cable   90° | C | M | 
        
            | BSP/00-0E | Reflector. polarazed 2,5 m M12 plug | C | M | 
        
            |  |  |  |  | 
        
            | Cubic   photoelectric sensors a.c. triac output series | 
        
        
        
            | BV2/00-0C | Energ. 100 mm Energ. cable 90° | C | M | 
        
            | BV2/00-0E | Energ. 100 mm Energ. M12 plug | C | M | 
        
            | BV4/00-0C | Energ. 200 mm Energ. cable 90° | C | M | 
        
            | BV4/00-0E | Energ. 200 mm Energ. M12 plug | C | M | 
        
            | BV6/00-0C | Energ. 400 mm Energ. cable 90° | C | M | 
        
            | BV6/00-0E | Energ. 400 mm Energ. M12 plug | C | M | 
        
            | BVC/00-0C | Reflector 8m Energ. cable 90° | C | M | 
        
            | BVC/00-0E | Reflector 8m Energ. M12 plug | C | M | 
        
            |  |  |  |  | 
        
            | Cubic   photoelectric sensors a.c.-d.c. RELE' output or DECOUT | 
        
        
        
            | RXS/00-1A | B.G.S. 50-300 mm DECOUT without additional fixing holes | B | M | 
        
            | RXS/00-1B | B.G.S. 50-300 mm DECOUT with additional fixing holes | B | M | 
        
            | RXS/00-3A | B.G.S. 50-300 mm AC. RELE' without additional fixing   holes | B | M | 
        
            | RXS/00-3B | B.G.S. 50-300 mm AC. RELE' with additional fixing holes | B | M | 
        
            | RXS/0T-3A | B.G.S. 50-300 mm AC. RELE' without additional fixing holes   temp. | C | M | 
        
            | RXS/0T-3B | B.G.S. 50-300 mm AC. RELE' with additional fixing holes   temp. | C | M | 
        
            | RXS/0T-1A | B.G.S. 50-300 mm DECOUT without additional fixing holes temp. | C | M | 
        
            | RXS/0T-1B | B.G.S. 50-300 mm DECOUT with additional fixing holes temp. | C | M | 
        
            |  |  |  |  | 
        
            | RXL/00-1A | B.G.S. 250-1000 mm DECOUT without additional fixing holes | B | M | 
        
            | RXL/00-1B | B.G.S. 250-1000 mm DECOUT with additional fixing holes | B | M | 
        
            | RXL/00-3A | B.G.S. 250-1000 mm AC. RELE' without additional fixing   holes | B | M | 
        
            | RXL/00-3B | B.G.S. 250-1000 mm AC. RELE' with additional fixing   holes | B | M | 
        
            | RXL/0T-3A | B.G.S. 250-1000 mm AC. RELE' without additional fixing holes   temp. | B | M | 
        
            | RXL/0T-3B | B.G.S. 250-1000 mm AC. RELE' with additional fixing holes   temp. | A | M | 
        
            | RXL/0T-1A | B.G.S. 250-1000 mm DECOUT without additional fixing holes   temp. | C | M | 
        
            | RXL/0T-1B | B.G.S. 250-1000 mm DECOUT with additional fixing holes temp. | C | M | 
        
            |  |  |  |  | 
        
            | RX6/00-1A | Energ. 1000 mm DECOUT without additional fixing holes | B | M | 
        
            | RX6/00-1B | Energ. 1000 mm DECOUT with additional fixing holes | B | M | 
        
            | RX6/00-3A | Energ. 1000 mm AC. RELE' without additional fixing holes | B | M | 
        
            | RX6/00-3B | Energ. 1000 mm AC. RELE' with additional fixing holes | A | M | 
        
            | RX6/0T-3A | Energ. 1000 mm AC. RELE' without additional fixing holes   temp. | B | M | 
        
            | RX6/0T-3B | Energ. 1000 mm AC. RELE' with additional fixing holes temp. | A | M | 
        
            | RX6/0T-1A | Energ. 1000 mm DECOUT without additional fixing holes temp. | C | M | 
        
            | RX6/0T-1B | Energ. 1000 mm DECOUT with additional fixing holes temp. | C | M | 
        
            |  |  |  |  | 
        
            | RX8/00-1A | Energ. 2000 mm DECOUT without additional fixing holes | A | M | 
        
            | RX8/00-1B | Energ. 2000 mm DECOUT with additional fixing holes | B | M | 
        
            | RX8/00-3A | Energ. 2000 mm AC. RELE' without additional fixing holes | B | M | 
        
            | RX8/00-3B | Energ. 2000 mm AC. RELE' with additional fixing holes | A | M | 
        
            | RX8/0T-3A | Energ. 2000 mm AC. RELE' without additional fixing holes   temp. | B | M | 
        
            | RX8/0T-3B | Energ. 2000 mm AC. RELE' with additional fixing holes   temp. | A | M | 
        
            | RX8/0T-1A | Energ. 2000 mm DECOUT without additional fixing holes temp. | C | M | 
        
            | RX8/0T-1B | Energ. 2000 mm DECOUT with additional fixing holes temp. | C | M | 
        
            |  |  |  |  | 
        
            | RXC/00-1A | Reflector 12 m DECOUT without additional fixing holes | C | M | 
        
            | RXC/00-1B | Reflector 12 m DECOUT with additional fixing holes | C | M | 
        
            | RXC/00-3A | Reflector 12 m AC. RELE' without additional fixing holes | A | M | 
        
            | RXC/00-3B | Reflector 12 m AC. RELE' with additional fixing holes | A | M | 
        
            | RXC/0T-3A | Reflector 12 m AC. RELE' without additional fixing holes   temp. | B | M | 
        
            | RXC/0T-3B | Reflector 12 m AC. RELE' with additional fixing holes temp. | A | M | 
        
            | RXC/0T-1A | Reflector 12 m DECOUT without additional fixing holes temp. | C | M | 
        
            | RXC/0T-1B | Reflector 12 m DECOUT with additional fixing holes temp. | C | M | 
        
            |  |  |  |  | 
        
            | RXP/00-1A | Reflector Pol. DECOUT without additional fixing holes | C | M | 
        
            | RXP/00-1B | Reflector Pol. DECOUT with additional fixing holes | C | M | 
        
            | RXP/00-3A | Reflector Pol. AC. RELE' without additional fixing holes | B | M | 
        
            | RXP/00-3B | Reflector Pol. AC. RELE' with additional fixing holes | B | M | 
        
            | RXP/0T-3A | Reflector Pol. AC. RELE' without additional fixing holes   temp. | B | M | 
        
            | RXP/0T-3B | Reflector Pol. AC. RELE' with additional fixing holes temp. | B | M | 
        
            | RXP/0T-1A | Reflector Pol. DECOUT without additional fixing holes temp. | C | M | 
        
            | RXP/0T-1B | Reflector Pol. DECOUT with additional fixing holes temp. | C | M | 
        
            |  |  |  |  | 
        
            | RXE/00-3A | Emitter 20-60VDC/20-253VAC RELE' without additional fixing   holes | B | M | 
        
            | RXE/00-3B | Emitter 20-60VDC/20-253VAC RELE' with additional fixing holes | B | M | 
        
            |  |  |  |  | 
        
            | RXX/00-1A | Emitter C/CK 10-30VDC DECOUT without additional fixing holes | B | M | 
        
            | RXX/00-1B | Emitter C/CK 10-30VDC DECOUT with additional fixing   holes | B | M | 
        
            |  |  |  |  | 
        
            | RXR/00-1A | Receiver 16-32 m DECOUT without additional fixing holes | B | M | 
        
            | RXR/00-1B | Receiver 16-32 m DECOUT with additional fixing holes | B | M | 
        
            | RXR/00-3A | Receiver 16-32 m AC. RELE' without additional fixing   holes | B | M | 
        
            | RXR/00-3B | Receiver 16-32 m AC. RELE' with additional fixing holes | B | M | 
        
            | RXR/0T-3A | Receiver 16-32 m AC. RELE' without additional fixing holes   temp. | C | M | 
        
            | RXR/0T-3B | Receiver 16-32 m AC. RELE' with additional fixing holes   temp. | C | M | 
        
            | RXR/0T-1A | Receiver 16-32 m DECOUT without additional fixing holes temp. | C | M | 
        
