| Brand | Product Name | Product Code | 
        
            | SIEMENS |  | 6DR51100NG000AA0 | 
        
            | SIEMENS |  | 6DR51200NG000AA0 | 
        
            | SIEMENS |  | 6DR51200NG300AA0 correct: 6DR5120-0NG00-0AA0+ 6DR4004-8K
 | 
        
            | Philips |  | 13629 EKE 21V150W | 
        
            | START   SHAPHON |  | SH-2H110M | 
        
            | START SHAPHON |  | STC-01Z | 
        
            | START SHAPHON |  | 110BYG250A | 
        
            | Hubbell |  | 10-38683N Electric heating element 380-3-60
 | 
        
            | Penny+Giles |  | VRVT100/I/SM/1530   duoc thay the bang D45978/1530/06. | 
        
            | Kedi |  | WSS 411 | 
        
            | SIEMENS |  | 6ES7972-0BB12-0XA0 | 
        
            | SIEMENS | capble   standard specifications length: 100M, 200M, 300M, 500M, 1000M,
 so 400M = 100M+300 M or 200M+200 M
 | 6XV1830-0EH10 | 
        
            | SIEMENS |  | 6ES7323-1BL00-0AA0 | 
        
            | ABB |  | D674A89602-C1(E4.Q.G.D.02.0.0.0.E.xx) | 
        
            | ABB |  | 5ER140111(MF/E000000008005ER140111) | 
        
            | ABB |  | 5ER140111(MF/E000000008005ER140111) | 
        
            | ABB |  | D674A859U05(S4.A.G.A.02.1.1.0.E.xx) | 
        
            | ABB |  | D674A906U01(FET321-3B0A1A1B1) | 
        
            | ABB |  | MF/E.00000000800.5.ER.1.4.0.1.1.1.1 | 
        
            | ABB |  | S4.A.G.A.02.1.1.0.E.xx | 
        
            | ABB |  | FET321.3.B.0.A.1.A.1.B.0 | 
        
            | Schmersal |  | BN20-11RZ-M16 | 
        
            | Schmersal |  | accessory: BP21N | 
        
            | Phoenix   Contact |  | EMG   10-0E-24DC/48DC/100     2948908 | 
        
            |  |  | CD135    (400v    5600µF   +85°C  +POSITIVE) | 
        
            | Festo |  | SME-8-S-LED-24 | 
        
            | Penny+Giles |  | ICT100/IN/SC/1520/A/L/01   with EICT and CM card | 
        
            | MOTOVARIO | MOTOVARIO GEARBOX +   CHT MOTOR | NMRV063 1/80 P71 B5 +   CHT71B4 B5 KW0.37 4P 230/400V 50HZ IE1 | 
        
            | MURPHY | Level Swichgage. | EL150K1 | 
        
            | MURPHY | Level Swichgage. | EL150K1 | 
        
            | Kuebler |  | 8.5020.2851.1024 | 
        
            | Fuji |  | SC-N2/SE  24VDC | 
        
            | ORIENTAL |  | NX45AC-3 | 
        
            | Goodrow |  | Bibby   Transmissions 2080H horizontal Split Cover Couplings with unbore   hubs
 | 
        
            | Transmotec |  | 148156053   WLD89152-24-30 | 
        
            | Lenord   Bauer |  | 208Y010 Encoder Gel 208-V-00025F041S
 25 pulses per revolution
 supply voltage 10….30V, with moisture protection axial cable outlet
 | 
        
            | MGM | BRAKE   MOTORS No. 1 BA 90 LA4
 1.5 kW  4 poli
 Voltage 3x230/400/50
 IP54  CL.F
 AC Brake 3x230/400/50
 | B3 footmouted | 
        
            | MGM | B5 flangemouted | 
        
            | KHK | GEAR RACK | SRF2-1500 | 
        
            | KHK | GEAR | SS1.5-24C | 
        
            | SCHNEIDER |  | code:   ATV31H075M2 Instead of: ATV312H075M2
 | 
        
            | Burkert | solenoid valve | code: 000520 | 
        
            | 
 | Gear Motor | Model; IG42 24VDC 252   RPM | 
        
            |  | IG42 24VDC 252 RPM   Gear Motor with Encoder | 
        
            | Gear Motor | Model: IG32P 24VDC   265 RPM | 
        
            |  | IG32P   24VDC 265 RPM Gear Motor with Encoder | 
        
            | MATSHUSHIMA | pull cord swtich | ELAW-31 contact capacity: 250 VAC 10A
 current coating color: Munsell 7.5GY6/10
 | 
        
            |  |  | XRNT1-7.2KV 63A | 
        
            |  |  | XRNT1-7.2KV 80A | 
        
            | Vaisala | Humidity and   Temperature Transmitter | HMT330 7S1D001BXCX103A05AABAA1
 | 
        
            | Vaisala | Barometer | PTB110 5A0AB
 | 
        
            | Vaisala | Humidity   and Temperature Indicator and Probe Set
 | HMI41SET D1B
 | 
        
            | Vaisala |  | HM70 with probe   HMP76: | 
        
            | Vaisala | PT330TS   consists of purpose built carrying case, PTB330 barometer,
 MI70 handheld indicator and HMP155   RH + T probe
 | Pos 1.  PTB330TS including  PTB330 barometer and MI70 indicator: PTB330   A0AAHHHFGB5A01   (with 3 barometer   modules class A) MI70 B44
 Pos 2.  HMP155
 HMP155   E1AA12A4A0B1C4A
 | 
        
            | Schmersal |  | BN20-11RZ-M16 | 
        
            | Schmersal | 
 | accessory: BP21N | 
        
            | Wika |  | 7827912 TE 19.03
 | 
        
            | FULLTECH |  | UF-12A20-H, AC200V | 
        
            | KELLER |  | PA-21Y-400 bar | 
        
            | Conch |  | SS-440DA | 
        
            | PIZZATO |  | FR 501 | 
        
            | WIKA |  | Model:  T19.30.1P0-1 Analogue temperature transmitter T19
 Specifications according to data sheet: TE 19.03 (head-/railmounting)
 Signal output: 4 ... 20 mA, 2-wire-design
 Input: resistance thermometer Pt100
 Operating range: Pt100 measuring range small up to 200°C (configurable with   soldering bridges)
 Measuring range: not configured
 | 
        
            | SESHIN |  | SAV-50 | 
        
            | SESHIN |  | SAV-80 | 
        
            | FINETEK |  | SE130BGMA1000 | 
        
            | FINETEK |  | SE130BGMA1000 | 
        
            | HARMO | Mini Cylinder   Grippers | MCY20-AF | 
        
            | Panasonic |  | Complete code:AKW5111 | 
        
            | Panasonic | có thể thay thế loại   này, time ngắn hơn | KW8M(AKW8111) | 
        
            | IMADA |  | ZP-50N | 
        
            | Anritsu |  | HA-100E [ 200oC -   800oC] | 
        
            | Anritsu |  | HD-1100E | 
        
            | IFM |  | II5465 | 
        
            | IFM |  | IG5554 | 
        
            | IFM |  | DI5003 | 
        
            | IFM |  | DI5001 | 
        
            | Delta |  | VFD022M43B 2.2KW | 
        
            | Bussman |  | 170M6345-700A-1250V | 
        
            | Bussman |  | 170L9576-630A-1000V | 
        
            | 天翔 | General | 540/7DD,  0.03 - 0.4 Mpa | 
        
            | 天翔 | anti-explosion | 540/7DD,  0.03 - 0.4 Mpa | 
        
            | 昊鑫 |  | DSW3G-Y, 220VAC/DC | 
        
            | 江阴 长江
 | green/red | LA38-11/206B,   220VDC/AC | 
        
            | 京达 | S Bearing (Can   working 20000 hours) | fan   JD12038AC,220V-240V | 
        
            |  | B Bearing (Can   working 20000 hours) | fan   JD12038AC,220V-240V | 
        
            | 高迪亚 |  | Relay TVR2000-1 | 
        
            | Omron |  | S8JC-Z100 24CD | 
        
            | Omron |  | S8JC-Z050 24CD | 
        
            | Omron |  | K8AB-PM2 | 
        
            | Omron |  | LY2N   24VDC correct: LY2N DC24 BY OMI
 | 
        
            | SCHNEIDER |  | LC1D18 correct: LC1D18M7C
 | 
        
            | SCHNEIDER |  | LC1D32 correct: LC1D32M7C
 | 
        
            | SCHNEIDER |  | LC1D25 correct: LC1-D25M7C
 | 
        
            | SCHNEIDER |  | LC1D65 correct: LC1-D65F7C 110V
 | 
        
            | SCHNEIDER |  | LC1D80 correct: LC1-D80Q7C
 | 
        
            | SCHNEIDER |  | GV2ME22 correct: GV2ME22C
 | 
        
            | SCHNEIDER |  | GV2ME20 correct: GV2ME20C
 | 
        
            | SCHNEIDER |  | GV2ME16 correct: GV2ME16C
 | 
        
            | Bauer |  | BG40Z-11/DHE08XA4-FV | 
        
            | Bauer |  | BG60-11/DHE09XA4-FV |