| Brand | Product Name | Product Code | 
        
            | SITI | SITI GEARBOX +   Motor | MNHL40/2 1/21,3   P112 +ABB MOTOR M2QA 132 S4 B5 (KW5.5 4POLES  400/690V 50Z IP55 CLF   IE1)
 | 
        
            | ERO Electronic |  | Code:   LDS/LDS491130000 | 
        
            | Endress+Hauser |  | FTM21-AA345A | 
        
            | Festo |  | DSNU-25-50PPV-A   (19246) | 
        
            | REXROTH |  | PR4-30/10.00-500RA01M01 | 
        
            | REXROTH |  | 4WE 6 D62/ EG24N9K4 | 
        
            | Shinano |  | SI-3101 | 
        
            | IDINSERTDEAL |  | Regolatore   R123 LL | 
        
            | IDINSERTDEAL |  | Regolatore R180 IN LL | 
        
            | Leitai or   Guang Ce |  | YZC-522 100kg | 
        
            | ASHCROFT |  | ASHCROFT PRESSURE SWITCH
 Type: LPD-N4-KK-B-25-XK3-100 PSI
 Adjustable range : 83-690kPa
 Set point : 550kPa
 No of contact : 2
 Electrical rating : 15A, 125/250VAC
 | 
        
            | BALLUFF |  | BES   516-300-S135-S4-D | 
        
            | SIEMENS |  | CPU414 6ES7   414-2XK05-0AB0 | 
        
            | SIEMENS |  | CPU313C-2DP  313C-6CF03-0AB0 | 
        
            | SIEMENS |  | CPU314C-2DP   314-6CG03-0AB0 | 
        
            | SIEMENS |  | CP 443-1   6GK7443-1EX11-0XE0 | 
        
            | SIEMENS |  | 2DO 6ES7   132-4BB31-0AB0 | 
        
            | SIEMENS |  | 4AI+2AO 6ES7   334-0CE01-0AA0 | 
        
            | SIEMENS |  | S7-400 6ES7   416-3XL04-0AB0 | 
        
            | SIEMENS |  | AI8   6ES7331-7KF01-0AB0 | 
        
            | SIEMENS |  | 16DI 6ES7   321-7BH00-0AB0 | 
        
            | SIEMENS |  | 6ES7 193-4CB20-0AA0 | 
        
            | SIEMENS |  | Module   digital output 6ES7 322 1BH01-0AA0
 | 
        
            |  |  | ZKZ-2A | 
        
            | Checkmate |  | Corner Fill Rubber   Dunnage Bag | 
        
            | Bosch Rexroth | solenoid valve | M-4SEW 6   D36/420MG24N9K4/B15V | 
        
            | Bosch   Rexroth | solenoid valve | M-3SEW 6   U36/420MG24N9K4/V | 
        
            | PIZZATO |  | FS 2996D024-F3 | 
        
            | PIZZATO |  | FR 693-D7 | 
        
            | Kubler | Encorder | 8.3700.1332.1000 | 
        
            | EMG | electro hydraulic   thruster ELHY | EB800-60 II 400V 50Hz   - 1pc. | 
        
            | Kubler |  | 8.5820.0500.   1024.5035 | 
        
            | Wieland |  | SNV 4063KL | 
        
            | SIEMENS |  | 6ES5316-8MA12 | 
        
            | ALLEN BRADLEY |  | 1769-ECR | 
        
            | ALLEN BRADLEY |  | 1769-IF8 | 
        
            | ALLEN BRADLEY |  | 1769-IQ32 | 
        
            | ALLEN   BRADLEY |  | 1769-L23E-QB1B | 
        
            | ALLEN   BRADLEY |  | 1769-OB32 | 
        
            | ALLEN BRADLEY |  | 1769-PA4 | 
        
            | ALLEN   BRADLEY |  | 1769-ECR | 
        
            | Tantronic |  | Art-no: 00-90-35000-A | 
        
            | Tantronic |  | Art-no :00-91-35100-A | 
        
            | Hakko |  | HMI - V606EM20 | 
        
            | SMC c |  | AR20-02 | 
        
            | SMC |  | ISE   30A-01-N-M | 
        
            | SMC |  | AS1201F-M5-04 | 
        
            | SMC |  | KQ2L04-M5 | 
        
            | SMC |  | KQ2T08-06 | 
        
            | SMC |  | KQ2T04-06 | 
        
            | SMC |  | KQ2T04-00 | 
        
            | SMC |  | KQ2H04-06 | 
        
            | SMC |  | KQ2H04-00 | 
        
            | SMC |  | KQ2L 04-00 | 
        
            | SMC |  | KQ2L 04-01 | 
        
            | P+F |  | PVM58N-011AGR0BN-1213 | 
        
            | KSR   KUBLER |  | NMG 125 - ARV 2 - VK   5/TEH - L 295/12 - V52R | 
        
            | Copal-Electronic   S |  | No:   CQ-2012.03.19MI PN: J50S 2K
 | 
        
            | KOINO |  | KH-301C-1 | 
        
            | Rexpower |  | SHD 03G 3C2 A22 | 
        
            | Johnson   Electric – Ledex, |  | PN: H-2952-028 | 
        
            | SHB |  | Spring   tube unit for SL 400-80/6 Part no. S311500 4200 156
 Painting: standard RAL 6028 – pine green
 | 
        
            | Bauer |  | Rectifier W.Housing   SG 3.575B | 
        
            | Bauer |  | Rectifier W.Housing   ESF 1.460A | 
        
            | GEFA |  | K19E3E D200 EPDM seat | 
        
            | GEFA |  | K19E3E DN 80 EPDM | 
        
            | GEFA |  | K19E3E DN 50 EPDM | 
        
            | GEFA |  | K19E3E DN 65 EPDM | 
        
            | GEFA |  | K19E3E DN 100 EPDM | 
        
            | GEFA |  | K19E3E DN 125 EPDM | 
        
            | GEFA |  | K15E DN 40 EPDM | 
        
            | GEFA |  | K15E DN 25/DN 32 EPDM | 
        
            | GEFA |  | K19E3E DN 150 EPDM | 
        
            | ASCO |  | model:   43004167 STANDARD COIL SIZE 22 2,5 W CLASS F 48 V DC
 | 
        
            | ASCO |  | model:   88122404 CONNECTOR SIZE 22 ( C12209N214T )
 | 
        
            | ASCO |  | model:   88122602 CONNECTOR SIZE 30 ( C32211N011R )
 | 
        
            | ASCO |  | Model: 34203084 | 
        
            | ASCO |  | Model: 54292023 | 
        
            | ASCO |  | Mode: 19090006 | 
        
            | Leuze |  | 50037230   MS 34 103 | 
        
            | IKN |  | MRTK.04.0006 thermocouple - vent air
 NiCr-Ni/0...+600°C/250
 substitute part for MRTK.04.0002
 | 
        
            | IKN |  | MRTT.06.0001 temperature transducer
 0...400°C/15...35 V DC/4...20 mA
 | 
        
            | Micro   detector |  | AM6/AP-2H | 
        
            | Baumer | Different   pressure gause 
 | Model:   MX7A60D15G Dial: 150 mm
 Connect: bottom connection, back fl ange
 Pressure connection: G ½ NPT
 Without
 Pressure range: 0-100 Kpa
 Static pressure or overpressure: 6 bar
 | 
        
            | Baumer |  | Model:   MEX5A60B27 | 
        
            | Baumer |  | Model:   MEX5A60B20 | 
        
            | Baumer |  | Model:   MEX5A60B29 | 
        
            | MOXA |  | EDS-308-M-SC | 
        
            | MOXA |  | EDS-305-M-SC | 
        
            | MOXA |  | EDS-308 | 
        
            | MOXA |  | EDS-305 | 
        
            | HBM |  | 1-RSCC3/100KG-1 | 
        
            | Pfannenberg |  | 4G   Filterfan, PF67.000, IP55, UV, 230Vac, RAL 7035 Part no: 116 6710 3055
 | 
        
            | WOLF | Please   check exactly which of the above chargers is required before placing an order.
 | C-251HV Mains Charger (230/115V AC) with UK type 3 pin plug fitted
 | 
        
            | WOLF | C-251LV Low Voltage Lamp Charger 12/24V AC
 | 
        
            | WOLF | Please note that the H-79P is an LED used to upgrade the handlamp from the H-69P bulb.
 | H-69P Halogen Bulb 3.75V 0.75A
 | 
        
            | WOLF | H-79P LED Centre Contact
 | 
        
            | WOLF | H-66 Battery Pack for ATEX Wolflite Handlamps
 | 
        
            | BOLLFILTER |  | ID   no: 0550002 differential pressure indicator
 0,3-0,5 bar
 | 
        
            | REXROTH |  | 0820023991 SOLENOID−OPERATED 5/2 G1/4
 WITHOUT COIL
 weight: approx 0,3 KG/ST
 |