| Brand | Product Name | Product Code | 
        
            | Bauer |  | BG60Z-11/DHE09XA4-TF-S/ESX027A9 | 
        
            | Kubler | Encorder | 8.3700.1332.1000 | 
        
            | ORIENTAL | Speed Control Unit   220V/230V 50/60Hz, 1.45A | AXUD90CY | 
        
            | Fanuc |  | A16B-1200-0800 | 
        
            | Fanuc |  | A20B-1003-0271 | 
        
            | Fanuc |  | A16B-1200-0800/08A | 
        
            | Fanuc |  | A20B-1000-0560/11A | 
        
            | Fanuc |  | A20B-1000-0560/13A | 
        
            | Fanuc |  | A20B-1001-0430/03A  :SOLD AS COMPLETE DRIVE A06B-6057-H001
 | 
        
            | Fanuc |  | A20B-0009-0320/09D | 
        
            | Fanuc |  | A20B-0008-0430/06A | 
        
            | Fanuc |  | A06B-0310-B031 | 
        
            | WIKA |  | Type:   T32.1S.000-Z V2.2.1
 Serial No: 781929  (09/2010)
 Tamb: -40-85 °C
 4-20mA Hart
 | 
        
            | ORIENTAL | Voltage :  220V - 1Fa | Code :   4IK25RGN-C | 
        
            | ORIENTAL | Reduction Gear :   4GN30K | 
        
            | Rosemount |  | 2051CD2A22A1BM50408 correct: 2051CD2A22A1BM5Q4Q8(0-250mBar)
 | 
        
            | Fanuc |  | A06B-6058-H005 ( hàng   từ 85-95%) | 
        
            | Acorn Fire & Security |  | 55000-640 XP95 Intrinsically Safe Optical Detector
 | 
        
            | Q Light |  | SLP52130-AL | 
        
            | DINEL | Ultrasonic Level Transmitters | Model:   ULM-70Xi-06-I Measuring Range: 0.25 - 6m
 Output: 4 – 20mA HART
 Protection Class: IP67
 Explosion Proof: Ex ia IIB T5
 | 
        
            | IDEC   IZUMI |  | PB-AVW360-R | 
        
            | IDEC   IZUMI |  | PB-ALQW2B9922R correct: PB-ALQW2B9911-R
 | 
        
            | IDEC IZUMI |  | SW-ASW3L20, 220VAC/DC | 
        
            | IDEC IZUMI |  | SW-ASW3LS-234,   220VAC/DC correct: SW-ASW3L3S-243
 | 
        
            | IDEC   IZUMI |  | SW-ASW33L20,   220VAC/DC | 
        
            | Sanyo |  | F734A0546 ( C   SIZE) | 
        
            | Oldham |  | 6313792   EXP(0-100%LEL) | 
        
            | SDH |  | CBD1-F304FP | 
        
            | Metter Toledo |  | 405-60-SC-P-PA-K19/120/3m Old Order No: 114053134
 New Order No:  59904724
 | 
        
            | Ascon | TEMPERATURE CONTROLLER | M531500000 | 
        
            | AMOT |  | 4057DO29K1-AA. | 
        
            | CALTEK |  | REMOTE   READING THERMOMETER 100MM DIA, W/ REAR FLANGE
 RANGE: -50+50 DEG C
 BULB SIZE: DL 160MM X 10MM DIA
 CAPILLARY: 03 MTR
 C/W 1/2"BSP (20.5MM DIA) ADJUSTABLE SLIDING UNION
 Make:"TESS"
 | 
        
            | CALTEK |  | Calibration as an   option | 
        
            | BERNSTEIN |  | 600-8101-001   C2-U1Z                       B | 
        
            | SMC |  | AF30-03 | 
        
            | KOBOLD |  | code:   TGL - 2135 Complete Code: TGL-2135C040G
 | 
        
            | Krohne |  | KROHNE   Mass Flow Sensor OPTIMASS 7000-S 25 with flow converter MFC 300 F –Eex | 
        
            | Krohne |  | Electronics IFC 300   230 VAC basic IO | 
        
            | Krohne |  | KROHNE   Mass Flow Sensor OPTIMASS 7000-S 25 with flow converter MFC 300 F –Eex | 
        
            | Krohne |  | Electronics IFC 300   230 VAC basic IO | 
        
            | HITACHI |  | TX26D12VM0APA 10.4",800x600,IPS TFT,LED,Cable LVDS
 | 
        
            | MITSUBISHI |  | A1SY10 | 
        
            | MITSUBISHI |  | A1SY80 | 
        
            | MITSUBISHI |  | A1SX80 | 
        
            | ASCO |  | code:   G551A001MS  24VDC correct: SCG551A001MS    24VDC
 | 
        
            | ASCO |  | code:   G551A017MS 24VDC correct: SCG551A017MS 24VDC
 | 
        
            | POSITAL |  | OCD-S101G-0012-C100-PRL | 
        
            | NORGEN |  | X-BUE100-02854 | 
        
            | Leuze |  | HRT   46/44-800-S12 | 
        
            | Leuze |  | HRT   46/44-800-S12(Out of sales) instead of: HRT 46B/66-S12 (50106547 )
 | 
        
            | Kyowa | Strain gage | Model:   KFG-02-120-C1-11 L1M2R | 
        
            | TOYO   ELECTRIC |  | SOT-NP801H4 | 
        
            | TOYO ELECTRIC |  | SOT-NP801H4 | 
        
            | Datasensor |  | S5-5-F12-32 | 
        
            | Datasensor |  | S5-5-G12-02 | 
        
            | Datasensor |  | S5-5-G8-07 | 
        
            | CHINT |  | code:LZZBJ9-12/150B/4 correct: LZZBJ912/150B/4,
 20/5~100/5,0.2/5P10/10P15,10/15/15VA
 | 
        
            | Flender | Rectifier bridge   brake power supply: | code: 169800 | 
        
            | P+F | Inductive sensor | NBN40-U1-E2-M | 
        
            | Vega |  | VEGABAR   14 BAR14.X1FA1GP1
 Process pressure transmitter with CERTEC®
 measuring cell
 | 
        
            | HEIDENHAIN |  | ERN   420, 1024 01 03k 6,00 02 68A56A 66 02 ld Nr 385427-23
 | 
        
            | HEIDENHAIN |  | ERN   1387, 2048 62S14-70K 0,00 .. 65 ld Nr 385488-52
 | 
        
            | MOTOVARIO |  | Code: Reducer NMRV075; 1/30, D28 PAM
 | 
        
            | ASCO |  | 12600014 @ 24DC | 
        
            | Goldammer | Tempearature   capillary tube regulator | Article-no:   TR500.97 90321081 TR12-K2-A-FE-300-III
 | 
        
            | Goldammer | Level regulator NR   1/2"-l375-01 | Ariticle-no:   IN0.389 90261029 L1/315/S-L2/285/S-T70O-M12/4-24V
 Hint: in combination with thermal confact and switching point L1=315mm the   total length is 375mm
 | 
        
            | Sew |  | Motorid. ad ingr.   Cilindrici R77 DRS132M4 | 
        
            | DAIICHI |  | Inert   Gas Oxygen Analyzer for I.G.S. Model: ECOAZ MTB-IIS
 Range: 0 - 25% 02
 Output: 4 - 20 mA
 Power: AC100 To AC 220V 50/60 Hz
 Consists Of:
 Control Unit, C-28C
 Sensor Unit, TB-IIF
 | 
        
            | JANFA |  | XF1232ASHL | 
        
            | Baumer | Temperature Gauge | TBI 100 264 140   22T\9003\0200 | 
        
            | Baumer | Temperature Gauge | TBI 100 264 140   11T\9003\0325 | 
        
            | Baumer | Temperature Gauge | TBI 100 264 140   22T\9003\0550 | 
        
            | Baumer | Temperature Gauge | TBI 100 264 140   11T\9003\0350 | 
        
            | Baumer | Temperature Gauge | MEX5 461 F   22/0751/0816/0792/0678 | 
        
            | MOTOVARIO |  | NMRV   063 1/7.5 PAM 24X200mm | 
        
            | MOTOVARIO |  | NRV/040, i=5 | 
        
            | Pfannenberg |  | Flashing   Sounder, PAB-106, 24Vdc, Red Lens Part no: 230 5680 5000
 | 
        
            | P+F | AS-Interface Modul | VAA-4E4A-KE1-Z/E2 Article no: 186880
 | 
        
            | P+F | Induktiver Sensor | NBB6-F-B3-Y54798 Article no: 054798
 | 
        
            | P+F | Induktiver Sensor | NCB2-12GM60-B3-V1 Article no: 226332
 | 
        
            | P+F | AS-Interface Modul | VAA-4E4A-CB-ZE/E2-Y129640 Article no: 129640
 | 
        
            | P+F | Induktiver Sensor | NCB4-12GM60-B3-V1 Article no: 226330
 | 
        
            | P+F | Induktiver Sensor | NBB20-L2-E2-V1 Article no: 187481
 | 
        
            | P+F | Induktiver Sensor | NJ40+U10+E2-Y111580 Article no: 111580
 | 
        
            | P+F | Induktiver Sensor | NBB20-U10-E2 Article no: 203038
 | 
        
            | Turck |  | Bi10-M30-RP6X | 
        
            | Turck |  | Ni15-M30-AP6X | 
        
            | Turck |  | Bi10-M30-RP6X | 
        
            | Turck |  | Ni15-M30-AP6X | 
        
            | TAIYO |  | Model: 10Z-3SD25N15 | 
        
            | SIEMENS |  | 3RT1023-1AF00 | 
        
            | SMC |  | correct: AW10-M5BCG | 
        
            | Kubler |  | 6.550.012.000 | 
        
            | BAUMER |  | Item no:   BASG000381 OGS 72 DN 1024 R
 | 
        
            | SYR |  | water level limiter type 933.2 - part   code 0933.20.001 | 
        
            | ASCO |  | 43004869 [COIL SIZE   22: 2.5W, 24DC, EPOXY] | 
        
            | Sew |  | Motorid. a coppia   conica KA77 DRE100M4BE5 | 
        
            | Sew |  | Motorid. a vite senza   fine SA67 DRE100M4BE5 | 
        
            | Sew |  | Motorid. ad assi   paralleli FA47/G DRE80M4BE1 | 
        
            | China-上海连成 | material: cast iron | Reel for 90Kw   vertical centrifugal pump--SLS250-400 | 
        
            | Reel for  55Kw vertical   centrifugal pump--SLS200-500GC | 
        
            | Reel for 37Kw vertical centrifugal pump--SLS125-200 | 
        
            | Reel for 30Kw vertical centrifugal pump--SLS125-200A | 
        
            | Reel for 15Kw vertical centrifugal pump--SLS125-125 |